06-08-2065
SIM Baseball League
Player Report for #30 Jame Case
Player Demographics
Name:Jame CaseHeight:6' 0"
Nickname:Weight:200 lbs
Date of Birth:September 24, 2024Bats:S
Drafted:Drafted by the Chicago Hitmen with the 20th pick in the 1st round of the 2043 draftThrows:R
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
Richard P. DeMarco Defense Gold Glove Award20591
All-Star2047, 2052, 2055, 20564
Silver Slugger2052, 20532
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
2045 - CHI 20 911282151010870113200.164.206.219.425-0.7.1928
2046 - CHI 21 90171401802171770422000.234.261.374.6350.0.26863
2047 - CHI (AS) 22 12241812230294947322716100.292.344.438.7822.5.338108
2048 - CHI 23 128443120231166157422426700.271.335.436.7713.0.335106
2049 - CHI 24 134493131292217470553037100.266.341.460.8023.7.348108
2050 - CHI 25 135487133231164664495126300.273.344.423.7672.6.338102
2051 - CHI 26 126468127202206057382345600.271.326.451.7772.6.335104
2052 - CHI (AS) 27 129513154373246271323137510.300.343.524.8674.5.368129
2053 - HAW 28 130475130321155156341516900.274.323.440.7631.9.32895
2054 - ROC 29 133473118282175242501027700.249.321.425.7463.0.326105
2055 - ROC (AS) 30 139499127311196258483017700.255.323.435.7583.3.331105
2056 - ROC (AS) 31 13744493201155533542238310.209.296.360.6572.7.29299
2057 - ROC 32 13244885160113527384216200.190.259.299.5581.2.25158
2058 - ROC 33 117430125301126055433414400.291.358.449.8073.3.352112
2059 - MON 34 116437119302176357497225500.272.353.467.8203.7.356109
2060 - MON 35 125433101252105558474187001.233.309.369.6781.4.30082
2061 - RC 36 124460126340116158504376800.274.345.420.7652.8.335104
2062 - RC 37 1284681132811868704611210110.241.309.421.7301.0.31890
2063 - TEX 38 461554011542124170013800.258.330.471.8001.1.344114
2064 - BEN 39 4913828407171971014100.203.245.384.629-0.2.27057
w/ CHI (2xAS)95531218481851210837939126217211844510.272.330.443.77218.2.334103
w/ HAW130475130321155156341516900.274.323.440.7631.9.32895
w/ ROC (2xAS)6582294548125574264215233138834310.239.312.395.70613.5.31196
w/ MON24187022055427118115961131012501.253.331.418.7505.0.32896
w/ RC252928239621291291289654916910.258.328.420.7483.7.32697
w/ TEX461554011542124170013800.258.330.471.8001.1.344114
w/ BEN4913828407171971014100.203.245.384.629-0.2.27057
Per 162 games162555143332186866523338500.257.323.423.7463.0.32599
Totals23317981205347428264979948745484148123031.257.323.423.74643.3.32599
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
2045 - CHI 20 13710962804963.620.00.2220.00.05.91.5.216.055
2046 - CHI 21 184137206406023.2792.00.3550.00.015.73.1.252.140
2047 - CHI (AS) 22 46030441183316333.5551.10.52100.00.062.05.5.324.146
2048 - CHI 23 49332940193017373.5230.80.6380.00.065.75.4.287.165
2049 - CHI 24 55436552227120813.7626.40.77160.00.076.05.6.272.195
2050 - CHI 25 54435740206319453.5834.00.78190.00.068.25.2.285.150
2051 - CHI 26 51534842211118653.6225.80.68180.00.065.05.0.270.179
2052 - CHI (AS) 27 55336364269020063.6323.00.43141.9100.089.06.6.312.224
2053 - HAW 28 51735148209217383.3634.50.4970.00.067.65.2.293.166
2054 - ROC 29 52635747201219583.7230.90.65190.00.061.24.6.265.175
2055 - ROC (AS) 30 55137351217420893.7929.00.62160.00.067.54.9.267.180
2056 - ROC (AS) 31 50535636160219913.9433.70.6581.9100.049.53.8.224.151
2057 - ROC 32 49336627134218563.7644.80.61110.00.034.32.5.197.109
2058 - ROC 33 48131043193018133.7740.10.98120.00.068.66.0.301.158
2059 - MON 34 49732249204018273.6829.20.89140.00.071.56.0.278.195
2060 - MON 35 49334237160119183.8949.30.6770.00.051.94.1.252.136
2061 - RC 36 52434445193019453.7147.60.74110.00.068.55.4.296.146
2062 - RC 37 51835847197219503.7628.80.46191.9100.057.44.3.271.179
2063 - TEX 38 173116207306193.5843.20.4500.00.025.76.0.316.213
2064 - BEN 39 147111115315353.6421.00.1730.00.012.43.0.231.181
w/ CHI (2xAS)3440231230513818123653.5931.90.59922.0100.0443.15.2.286.171
w/ HAW51735148209217383.3634.50.4970.00.067.65.2.293.166
w/ ROC (2xAS)255617622049051097073.8034.50.68662.0100.0277.84.3.252.156
w/ MON99066486364137453.7836.70.77210.00.0122.75.0.265.166
w/ RC104270292390238953.7435.90.57301.9100.0125.94.8.284.163
w/ TEX173116207306193.5843.20.4500.00.025.76.0.316.213
w/ BEN147111115315353.6421.00.1730.00.012.43.0.231.181
Per 162 games61641853235222663.6833.60.61150.475.074.64.8.274.166
Totals88656018766337524326043.6833.60.612195.975.01073.44.8.274.166
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
2059 - MON 34 4155400201000300.333.375.600.975.411
2061 - RC 36 6238501430000200.348.348.6961.044.433
2062 - RC 37 82721002200001100.074.074.111.185.079
w/ MON4155400201000300.333.375.600.975.411
w/ RC1450106016500001300.200.200.380.580.242
Per 162 games16258513590097245900014400.231.242.431.673.283
Totals18651510018510001600.231.242.431.673.283
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
2045 - CHI 20 C91312612642892.993383.06.741.20471021.3
2046 - CHI 21 C82373192273432.994406.77.552.21471531.9
2046 - CHI 21 1B876928721.98672.38.83-1.8    
2047 - CHI 22 C122122833531389711.9881083.77.36-1.051532415.7
2048 - CHI 23 C1281278456399157.9921125.77.261.651763318.8
2049 - CHI 24 C130130907828100718.9821170.77.601.0132024120.3
2049 - CHI 24 1B1112001201.0009.012.00-0.1    
2050 - CHI 25 C1261267917348706.9931124.06.920.082002914.5
2050 - CHI 25 1B3323132401.00025.08.64-1.5    
2051 - CHI 26 C12412480566688211.9881104.37.10-2.5122092813.4
2052 - CHI 27 C12912982081149109.9901147.37.073.761313627.5
2053 - HAW 28 C1301299817716107214.9871152.78.26-1.471782916.3
2054 - ROC 29 C1291279687313105312.9891139.38.224.641253326.4
2055 - ROC 30 C132128884781097311.9891167.77.411.151442618.1
2056 - ROC 31 C12612594711811108116.9851136.08.446.012307331.7
2057 - ROC 32 C12412398710412110413.9881110.08.853.142045125.0
2058 - ROC 33 C11511569411158149.9891011.37.166.3101596842.8
2059 - MON 34 C115113687103880111.9861005.37.077.581707242.4
2060 - MON 35 C125125750119888617.9811105.07.087.8101727945.9
2061 - RC 36 C12412480692290810.9891103.07.336.971716638.6
2062 - RC 37 C66654515545126.988564.38.071.310773545.5
2063 - TEX 38 C42412693013089.971379.37.090.25551730.9
2064 - BEN 39 C44362342012628.970340.06.72-2.22551018.2
Catcher1 Award2204207714239144615615887202.98718759.37.5347.4123290577526.7
First Base 12111043111081.991106.39.06-3.4    
Leaderboard Appearances
Year2BRank
2052371
2053329
YearSLGRank
2052.5248
 
 
 
Career Metrics
Black Ink2
Gray Ink7
HOF Standards (batting)36
Similar Batters
PlayerScore
C Robert Sladky924
C Antonio De La Cruz922
C Daniel Montesanto893
C Tod Kralik890
C Jeff Carlson885
C Eugene Pete857
C Antonio Cabrera857
2B Nicolas Pagano851
3B Kevin Cox839
SS Fernando Gonzalez830
Trades
DateTraded ByWithTraded ToFor
March 2nd, 2054 Hawaii PineapplesP J.J. McNeil
3B Gerald Jennings
Rochester RoostersSS Kei Morita
C Michael Murphy
StatsLab SQL Utilities for OOTP18 v.3.18.02
Saturday, April 27th, 2024
Green Web Hosting! This site hosted by DreamHost.