SIMBL AA LEAGUE
'O' BATTING REGISTER
08/10/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brett O'Brien 2044-2049 742 740 2951 469 848 196 14 78 427 51 12 345 751 .287 .367 .443 .809 11.3
Carl O'Brien 2022-2027 61 47 163 16 36 3 1 1 16 0 0 13 39 .221 .275 .270 .545 -0.5
Ken O'Brien 2038-2043 106 106 390 53 93 21 2 9 41 16 8 72 112 .238 .358 .372 .729 1.6
Mark O'Brien 2019-2021 313 303 1240 184 287 44 4 19 94 86 25 153 305 .231 .316 .319 .636 3.3
Devin O'Bryan 2064-2064 124 124 469 76 138 27 4 11 53 6 1 71 152 .294 .393 .439 .832 2.7
Damian O'Daly 2056-2056 71 71 256 53 84 21 0 17 74 3 1 44 55 .328 .432 .609 1.042 3.8
Keith O'Day 2059-2059 96 95 381 40 102 23 7 2 33 14 12 41 60 .268 .339 .381 .719 0.7
Michael O'Day 2023-2023 107 107 388 55 121 36 2 11 51 0 2 66 63 .312 .414 .500 .914 4.8
Matt O'Farrell 2065-2065 101 98 387 63 108 28 0 13 62 3 0 46 88 .279 .364 .452 .816 1.7
Chris O'Higgins 2063-2065 240 229 849 169 186 35 1 74 180 1 0 168 320 .219 .361 .524 .885 4.6
Jimmy O'Higgins 2026-2026 103 102 372 62 115 34 0 9 55 1 0 78 77 .309 .428 .473 .901 3.9
Corey O'Neal 2046-2046 75 74 280 49 69 19 1 10 36 10 5 39 76 .246 .344 .429 .772 0.9
Tyler O'Neal 2055-2057 181 177 705 150 222 38 14 44 156 16 12 106 134 .315 .404 .596 .000 7.1
Craig O'Neil 2063-2063 133 129 479 79 127 36 6 23 113 4 2 94 132 .265 .392 .509 .901 2.7
Larry O'Neil 2022-2022 31 29 121 20 37 9 2 0 9 1 1 12 19 .306 .373 .413 .786 1.0
Michael O'Neill 2062-2062 130 130 463 105 132 43 0 26 89 6 1 106 119 .285 .441 .546 .988 5.0
Edward O'Quinn 2060-2065 461 452 1528 191 327 83 3 46 218 1 1 256 423 .214 .327 .363 .690 1.3
Jon O'Quinn 2021-2021 70 26 90 15 18 3 1 1 7 6 1 7 24 .200 .287 .289 .576 0.1
Bill O'Toole 2049-2049 33 33 128 19 35 5 1 9 21 0 0 19 32 .273 .376 .539 .915 1.0
Jose Ocasio 2063-2063 129 129 548 126 187 32 10 9 68 57 17 82 39 .341 .428 .485 .913 4.9
Hector Ochoa 2060-2063 409 404 1468 213 408 96 4 40 224 10 3 186 280 .278 .372 .431 .803 6.4
Don Odom 2065-2065 45 45 179 48 60 14 2 15 48 8 2 23 47 .335 .410 .687 1.097 2.4
Stanley Odom 2028-2030 240 234 895 135 259 42 11 9 91 37 33 90 162 .289 .382 .391 .773 4.6
Michael Oglethorpe 2051-2051 27 27 98 12 29 5 0 2 10 0 0 15 32 .296 .386 .408 .794 0.7
Billy Ojeda 2029-2039 297 284 1164 209 382 62 7 39 195 33 20 121 150 .328 .394 .494 .888 8.8
Antonio Oliva 2028-2029 113 113 420 65 108 25 1 16 66 28 9 48 91 .257 .331 .436 .766 2.6
Gustavo Oliva 2059-2062 137 41 201 35 54 17 2 5 30 2 1 27 55 .269 .355 .448 .803 0.8
Pablo Olivarez 2046-2046 47 47 192 27 55 7 4 10 26 7 2 11 60 .286 .332 .521 .853 1.1
Benton Oliver 2033-2035 130 127 504 90 154 28 3 10 78 0 1 71 120 .306 .400 .433 .833 3.0
Patrick Olsen 2053-2053 14 14 58 11 20 6 0 0 7 2 0 3 14 .345 .406 .448 .855 0.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Conrad Olson 2028-2029 94 94 323 82 100 14 3 22 78 11 12 103 47 .310 .475 .576 1.051 5.0
David Olson 2057-2065 1083 1054 3983 834 1147 220 29 126 552 355 101 858 781 .288 .418 .453 .871 35.7
Rob Olson 2025-2025 23 23 82 10 20 7 1 0 10 0 0 10 16 .244 .344 .354 .697 0.3
Steve Olson 2064-2065 25 24 90 24 33 8 1 10 26 4 0 24 19 .367 .504 .811 1.315 2.1
Esteban Ortega 2019-2028 320 311 1094 156 242 37 6 55 169 0 3 160 272 .221 .325 .417 .742 5.0
Bernard Ortiz 2043-2062 225 169 706 133 204 39 1 41 161 10 2 116 150 .289 .395 .521 .916 5.0
Carlos Ortiz 2019-2025 199 175 636 111 162 37 1 27 107 0 1 141 181 .255 .402 .443 .846 5.4
Jesus Ortiz 2057-2065 211 203 783 118 227 57 2 20 140 3 0 119 133 .290 .384 .444 .829 3.7
Jose Ortiz 2037-2039 183 179 723 125 218 43 11 9 118 8 9 70 96 .302 .379 .429 .808 3.7
Juan Ortiz 2053-2054 32 32 137 19 43 12 0 6 24 4 0 11 19 .314 .368 .533 .901 1.0
Ken Ortiz 2060-2065 588 568 2221 290 556 93 4 124 422 12 6 227 543 .250 .321 .463 .784 5.6
Manuel Ortiz 2058-2059 107 107 410 38 110 33 0 6 64 8 10 38 104 .268 .329 .393 .722 0.6
Roberto Ortiz 2050-2050 79 79 310 47 95 18 1 8 50 44 15 42 68 .306 .388 .448 .837 2.4
Bubba Osborne 2056-2056 133 133 510 99 145 43 2 23 83 1 0 71 80 .284 .389 .512 .900 4.3
Jonathan Osborne 2064-2065 233 225 874 146 229 42 8 12 98 51 9 122 179 .262 .353 .370 .722 1.7
Juan Osuna 2055-2060 424 414 1546 231 382 66 8 65 261 106 51 175 317 .247 .329 .426 .755 3.6
Tekkan Ota 2024-2024 114 114 455 87 134 31 3 22 77 11 6 78 87 .295 .400 .521 .921 4.9
Mario Otala 2064-2064 58 56 215 33 66 9 1 13 41 0 0 29 48 .307 .385 .540 .924 1.9
Jorge Otero 2063-2065 298 295 1041 191 249 39 2 58 200 2 0 251 295 .239 .402 .448 .850 7.4
Dave Owen 2042-2042 25 25 100 14 29 5 0 7 21 1 0 9 34 .290 .349 .550 .899 0.9
David Owen 2061-2064 54 53 190 54 55 16 2 14 44 17 5 57 53 .289 .461 .616 1.076 2.8
Dean Owens 2062-2065 527 527 1872 255 469 62 4 88 276 5 0 383 470 .251 .388 .429 .817 7.9
J.J. Owens 2029-2032 280 280 1098 173 320 65 10 33 173 37 21 91 251 .291 .343 .459 .802 3.4
Jeremy Owens 2021-2022 151 151 631 103 191 15 1 14 66 23 17 80 135 .303 .390 .396 .786 3.6
Joe Owens 2024-2026 78 76 242 46 63 17 3 10 40 0 0 61 51 .260 .424 .479 .903 2.9
Steven Owens 2021-2028 256 249 951 133 258 66 9 10 101 18 14 120 186 .271 .354 .391 .746 4.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 15th , 2024 - OOTP Baseball 22.7 Build 61