LF J.J. Owens #49
Age: 55 | Bats: R | Throws: R | Morale: Normal
06/08/2065
LF J.J. OWENS #49 - AGE: 55 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 7 6 6
Gap 5 6 5 5
Power 4 5 4 4
Eye 4 4 4 4
Avoid K's 6 6 6 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 8
Errors: - 1 6
Arm: 1 1 10
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 10
1st Base: - Center Field: 3
2nd Base: - Right Field: 9
3rd Base: -
       
RUN/BUNT
Running Speed: 5
Stealing Ability: 8
Baserunning Inst.: 8
Sacrifice Bunt: 7
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Likeable teammate.
Low: Adaptability, Greed
Birthday:01/03/2010
Born in:San Francisco, CA
Nationality:American
Height:6' 1"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:4 Years, 37 Days
Service This Yr:None
40-Man Service:5 Years, 64 Days
Pro Service:14 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension: -
Drafted:2028, 10th Pick in Round 1(Supp.)
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2035 Boston - SIMBL 25 69 172 52 5 0 6 23 26 11 1 2 41 12 2 .302 .344 .436 .780 118 116 0.5
2036 Boston - SIMBL 26 45 154 36 7 0 2 12 17 13 0 0 33 5 0 .234 .293 .318 .612 70 68 0.1
2038 Boston - SIMBL 28 151 626 161 34 2 9 59 58 25 1 1 138 22 8 .257 .286 .361 .647 79 78 0.4
2039 Boston - SIMBL 29 79 266 78 13 1 3 33 28 12 1 0 57 11 3 .293 .326 .383 .710 96 93 0.9
2040 Boston - SIMBL 30 12 26 4 0 0 0 2 2 2 0 1 5 1 0 .154 .207 .154 .361 1 -1 -0.4
Total SIMBL 356 1244 331 59 3 20 129 131 63 3 4 274 51 13 .266 .302 .367 .669 86 84 1.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2028 Total - 18 25 111 62 15 5 5 36 55 10 0 1 4 24 4 .559 .590 .919 1.509 100 100 3.5
2028 Oneonta - R 18 52 201 44 12 0 3 19 28 26 1 2 54 15 8 .219 .309 .323 .632 72 72 -0.0
2029 Oneonta - R 19 16 61 19 4 0 0 1 10 15 1 0 19 6 4 .311 .455 .377 .832 125 143 0.5
2029 Erie - AA 19 52 193 48 9 1 4 25 19 11 0 1 55 8 3 .249 .288 .368 .656 74 74 0.0
2030 Lakeland - A 20 96 384 104 17 5 14 58 58 41 4 2 106 20 13 .271 .346 .451 .796 116 114 1.9
2030 Erie - AA 20 31 114 32 5 0 5 14 23 18 1 1 26 9 3 .281 .381 .456 .837 117 120 0.8
2031 Palm Beach - R 21 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -140 -0.0
2031 Erie - AA 21 100 410 115 22 3 13 63 69 31 1 4 93 9 3 .280 .330 .444 .773 93 89 0.8
2031 Memphis - AA 21 33 129 36 9 1 1 15 20 12 0 5 34 5 5 .279 .329 .388 .716 74 74 -0.2
2031 Total - AA 21 133 539 151 31 4 14 78 89 43 1 9 127 14 8 .280 .329 .430 .760 89 85 0.6
2032 Memphis - AA 22 64 252 89 20 5 10 56 42 19 1 4 43 6 7 .353 .395 .591 .986 138 139 2.0
2032 Springfield - AAA 22 75 273 80 21 3 10 37 53 20 0 2 49 12 2 .293 .339 .502 .841 101 94 0.7
2033 Springfield - AAA 23 122 443 148 18 3 11 71 59 20 1 4 95 12 4 .334 .361 .463 .824 100 99 1.3
2034 Springfield - AAA 24 119 408 142 25 2 18 72 80 37 2 3 58 16 8 .348 .402 .551 .954 129 130 2.9
2037 Indianapolis - AAA 27 130 543 193 37 2 22 98 102 35 1 7 103 11 8 .355 .391 .552 .943 123 124 3.2
2040 Indianapolis - AAA 30 24 106 34 3 0 3 8 14 4 0 0 25 2 2 .321 .345 .434 .779 88 90 0.1
2042 Columbus - AAA 32 75 218 77 13 0 6 37 43 24 0 2 35 5 5 .353 .414 .495 .909 125 124 1.3
Total SIMBL AAA 545 1991 674 117 10 70 323 351 140 4 18 365 58 29 .339 .380 .513 .893 115 114
Total SIMBL AA 280 1098 320 65 10 33 173 173 91 3 15 251 37 21 .291 .343 .459 .802 100 99
Total SIMBL A 96 384 104 17 5 14 58 58 41 4 2 106 20 13 .271 .346 .451 .796 116 114
Total SIMBL RL 69 263 63 16 0 3 20 38 41 2 2 73 21 12 .240 .344 .335 .679 85 89
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2035 Boston - MLB 2B 16 16 31 48 23 83 4 .952 148.0 4.80 -4.4 .827
2035 Boston - MLB SS 6 6 11 17 6 30 2 .933 51.0 4.94 -0.9 .892
2035 Boston - MLB LF 28 14 35 1 1 40 4 .900 151.2 2.14 -0.7 .969
2035 Boston - MLB RF 14 9 22 1 0 23 0 1.000 87.2 2.36 +0.1 1.008
2036 Boston - MLB C 12 12 67 4 0 75 4 .947 108.2 5.88 -1.7 1.091 3 31 1 3.2
2036 Boston - MLB LF 21 21 56 1 0 58 1 .983 181.2 2.82 +2.9 1.082
2036 Boston - MLB RF 5 4 10 1 0 11 0 1.000 35.0 2.83 +0.1 1.008
2038 Boston - MLB LF 121 120 255 9 2 266 2 .992 1069.1 2.22 +4.5 1.027
2038 Boston - MLB CF 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.7 .748
2038 Boston - MLB RF 29 29 58 5 1 64 1 .984 253.0 2.24 +2.4 1.064
2039 Boston - MLB 1B 11 11 107 5 10 115 3 .974 94.1 10.69 -0.4 .914
2039 Boston - MLB LF 4 1 4 0 0 5 1 .800 11.0 3.27 -0.1 .978
2039 Boston - MLB CF 12 11 23 0 0 24 1 .958 107.2 1.92 -2.7 .858
2039 Boston - MLB RF 42 41 83 1 0 87 3 .966 365.1 2.07 +7.1 1.140
2040 Boston - MLB LF 2 1 4 0 0 4 0 1.000 17.1 2.08 +0.1 1.021
2040 Boston - MLB RF 8 2 5 1 1 7 1 .857 26.0 2.08 -0.6 .824
TOTAL C 12 12 67 4 0 75 4 .947 108.2 5.88 -1.7 1.091 3 31 1 3.2
TOTAL 1B 11 11 107 5 10 115 3 .974 94.1 10.69 -0.4 .914
TOTAL 2B 16 16 31 48 23 83 4 .952 148.0 4.80 -4.4 .827
TOTAL SS 6 6 11 17 6 30 2 .933 51.0 4.94 -0.9 .892
TOTAL LF 176 157 354 11 3 373 8 .979 1431.0 2.30 +6.6 1.029
TOTAL CF 13 12 26 0 0 27 1 .963 116.2 2.01 -3.4 .844
TOTAL RF 98 85 178 9 2 192 5 .974 767.0 2.19 +9.1 1.079
Wednesday, April 24th , 2024 - OOTP Baseball 22.7 Build 61