SIMBL AA LEAGUE
'H' BATTING REGISTER
08/10/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brandon Hahn 2061-2061 130 129 517 88 166 48 5 11 96 8 5 60 31 .321 .394 .497 .891 3.5
Andrew Haines 2055-2065 407 351 1411 265 358 56 10 61 235 93 16 227 447 .254 .358 .437 .795 6.1
Chris Hale 2026-2028 239 239 987 133 276 62 6 22 142 15 13 98 141 .280 .346 .421 .768 3.8
Doug Hale 2024-2031 173 173 697 112 212 46 9 15 104 25 20 71 120 .304 .370 .461 .831 3.5
Dave Hall 2060-2065 176 70 346 44 96 17 1 6 45 1 0 36 87 .277 .360 .384 .745 0.9
Greg Hall 2053-2057 278 274 1006 223 282 37 11 24 157 139 31 244 149 .280 .436 .411 .846 10.9
Kyle Hall 2031-2032 215 215 799 125 226 34 18 26 140 40 22 128 239 .283 .387 .468 .855 3.8
Lonnie Hall 2063-2065 259 251 961 166 249 58 3 67 200 1 1 108 148 .259 .335 .535 .869 5.2
Kitahachi Hamada 2060-2062 266 263 1027 157 301 90 13 27 150 7 5 140 256 .293 .377 .485 .861 5.0
Huey Hamilton 2023-2036 95 95 350 44 92 15 5 10 50 17 7 35 89 .263 .336 .420 .756 1.0
Jason Hamilton 2027-2027 131 131 526 74 141 38 6 17 74 25 11 51 143 .268 .333 .460 .793 2.5
Kelly Hamilton 2033-2033 36 36 151 22 45 5 0 9 24 0 0 13 19 .298 .354 .510 .864 0.9
Mark Hamilton 2030-2031 185 185 768 131 230 28 11 12 83 57 37 83 174 .299 .378 .411 .789 2.0
Pat Hamilton 2021-2022 72 72 297 35 77 9 4 5 30 18 5 28 84 .259 .332 .367 .699 1.1
Roger Hamilton 2060-2065 704 699 2683 502 791 140 5 153 569 9 7 460 553 .295 .398 .522 .920 19.6
Butch Hampton 2032-2034 114 112 404 60 119 21 2 13 51 0 0 55 99 .295 .382 .453 .835 2.1
Patrick Hance 2028-2029 132 132 460 57 110 36 2 6 60 0 0 93 101 .239 .373 .365 .739 2.5
Blaine Haney 2057-2058 265 265 983 154 249 40 8 43 144 59 24 142 266 .253 .364 .442 .805 6.7
Bryan Haney 2035-2035 108 108 411 65 125 28 3 22 95 0 0 73 76 .304 .410 .547 .958 4.3
Irwin Haney 2035-2043 167 144 605 89 168 28 6 13 91 28 10 52 73 .278 .337 .408 .746 1.9
Barton Hannaford 2057-2060 149 145 539 94 152 32 5 17 94 3 2 114 133 .282 .407 .455 .862 3.7
Rob Hannah 2057-2062 683 678 2559 452 623 130 56 135 482 83 16 399 796 .243 .350 .496 .846 16.9
Bobby Hansen 2052-2062 243 241 943 197 289 59 11 44 165 21 10 150 199 .306 .411 .532 .943 9.3
Daryl Hansen 2038-2038 17 17 63 9 27 9 0 2 12 1 1 14 10 .429 .550 .667 1.217 1.3
David Hansen 2065-2065 21 20 82 8 24 3 0 1 7 0 0 4 19 .293 .322 .366 .688 0.2
Jim Hansen 2058-2065 320 315 1086 133 250 57 6 28 147 1 0 177 296 .230 .340 .371 .711 2.6
Marty Hansen 2027-2033 299 237 1051 191 335 74 0 67 252 4 1 94 237 .319 .370 .580 .950 8.2
Stanton Hansen 2051-2051 129 129 486 93 162 45 2 24 84 2 1 71 64 .333 .424 .582 1.006 6.2
Allen Hanson 2021-2029 283 269 1039 172 284 47 6 45 174 27 16 120 231 .273 .365 .460 .825 7.9
Jeff Hanson 2026-2033 465 456 1754 239 475 67 15 26 212 45 21 187 326 .271 .349 .371 .720 6.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Hanson 2027-2032 407 384 1610 229 460 90 7 43 227 2 3 101 314 .286 .332 .430 .762 5.1
Sean Hanson 2044-2044 123 123 495 75 141 31 4 28 102 0 0 50 143 .285 .352 .533 .886 2.8
Andrew Harding 2043-2043 140 140 543 87 144 39 3 25 86 1 2 63 178 .265 .365 .486 .851 3.5
Chad Hardy 2024-2031 62 62 216 36 63 18 1 4 23 5 0 20 56 .292 .377 .440 .816 1.4
Gary Harlan 2022-2024 306 306 1219 172 332 65 9 29 136 44 21 124 318 .272 .351 .412 .763 6.4
Douglas Harland 2063-2063 130 129 537 98 157 29 8 28 93 16 4 56 128 .292 .360 .533 .893 3.1
Tony Harmon 2030-2032 128 128 526 94 139 32 7 11 62 34 14 60 124 .264 .347 .414 .761 1.8
Michael Harper 2027-2028 119 118 444 59 109 26 7 16 78 16 8 48 115 .245 .330 .444 .774 2.7
Ryan Harper 2048-2063 90 90 347 81 118 31 1 30 79 0 0 64 72 .340 .444 .695 1.138 5.1
Shane Harper 2058-2058 85 85 306 55 83 15 0 24 62 2 0 48 100 .271 .372 .556 .928 3.4
Brandon Harris 2065-2065 103 99 363 81 115 23 2 23 85 2 0 80 109 .317 .439 .581 1.021 4.7
Derrick Harris 2042-2048 212 212 851 109 263 36 6 27 127 23 9 78 114 .309 .366 .461 .827 5.2
John Harris 2065-2065 22 21 91 19 33 5 3 2 12 9 0 4 8 .363 .414 .549 .964 1.0
Murray Harris 2027-2029 385 385 1534 259 399 72 8 38 215 110 46 219 281 .260 .356 .392 .748 8.3
Nick Harris 2046-2046 76 75 302 40 90 25 2 10 46 2 1 24 51 .298 .368 .493 .861 1.9
Richard Harris 2031-2032 133 121 451 74 122 15 0 26 75 1 1 69 107 .271 .366 .477 .842 2.1
Riley Harris 2054-2064 237 207 839 154 246 60 8 42 158 34 21 130 228 .293 .386 .534 .920 7.2
Roger Harris 2021-2028 262 247 974 161 283 57 9 15 103 30 22 168 222 .291 .397 .414 .810 6.3
Justin Harrison 2061-2061 69 69 283 50 102 15 3 13 61 25 14 45 44 .360 .445 .572 1.018 2.8
Will Harsh 2064-2064 70 69 242 27 55 8 2 1 32 0 1 26 47 .227 .305 .289 .594 -1.2
Alvin Hart 2022-2024 416 413 1682 244 465 82 3 56 182 1 4 206 379 .276 .354 .429 .783 9.6
Dexter Hart 2064-2065 103 100 378 91 119 17 0 19 77 0 0 80 69 .315 .445 .511 .956 3.7
Rod Hart 2024-2025 264 264 1082 179 338 70 10 22 203 37 18 107 264 .312 .374 .457 .830 5.8
Sammy Hart 2051-2063 438 434 1622 330 455 75 3 106 347 0 0 318 343 .281 .398 .527 .925 15.6
Donald Hartman 2042-2057 255 247 962 172 302 43 7 60 205 30 11 120 153 .314 .396 .560 .956 9.5
Gerard Harvey 2057-2057 30 30 120 24 35 7 1 3 24 14 0 19 21 .292 .386 .442 .827 1.0
Jason Harvey 2060-2065 238 218 901 158 246 50 8 27 127 68 25 97 160 .273 .345 .436 .781 2.8
Jeremy Harvey 2056-2058 143 142 577 74 138 25 8 15 73 31 9 53 101 .239 .301 .388 .689 -0.1
Billy Hatfield 2051-2052 139 139 444 74 99 15 7 14 60 10 9 129 138 .223 .415 .383 .798 3.2
Chris Hatfield 2061-2062 190 190 702 65 185 39 6 10 88 1 2 100 157 .264 .360 .379 .739 1.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kirby Hathaway 2042-2043 67 67 263 39 87 16 1 12 47 0 0 20 70 .331 .397 .536 .933 2.6
George Haupt 2043-2043 17 17 71 13 20 3 0 6 9 4 1 5 22 .282 .329 .577 .906 0.5
Joe Hawkins 2026-2026 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Shawn Hawkins 2054-2059 186 186 745 146 241 41 8 46 158 60 21 91 162 .323 .398 .585 .983 8.0
Bryant Hayes 2060-2065 661 649 2143 273 448 139 3 38 273 1 0 291 466 .209 .312 .330 .642 -3.7
Cal Hayes 2052-2052 110 110 415 51 119 18 4 6 48 4 6 76 90 .287 .403 .393 .796 2.5
Joe Hayes 2021-2022 202 202 835 138 244 58 10 15 107 87 24 90 184 .292 .365 .440 .804 5.7
Lonnie Hayes 2064-2065 165 164 686 136 205 34 15 29 118 49 23 95 94 .299 .393 .519 .911 5.2
Paul Hayes 2037-2038 127 127 498 72 138 38 3 13 77 0 1 51 108 .277 .371 .444 .815 2.1
Tommy Hayes 2061-2065 112 98 314 37 62 17 0 7 38 0 0 49 82 .197 .313 .318 .631 -0.5
Eric Haynes 2029-2031 87 86 318 64 99 9 2 18 74 1 0 63 84 .311 .434 .522 .956 3.5
Roy Haynes 2063-2065 257 242 940 156 259 39 2 59 197 0 0 120 177 .276 .363 .510 .872 4.7
Sean Heath 2056-2064 139 134 474 73 111 29 4 15 74 3 0 80 148 .234 .355 .407 .762 2.3
Bobby Helms 2020-2031 155 124 517 75 132 20 1 17 88 2 0 53 147 .255 .335 .397 .732 1.4
Garrett Helms 2060-2060 78 78 272 49 59 13 3 8 39 4 5 71 82 .217 .384 .375 .759 0.8
Robby Helton 2032-2032 103 103 425 63 109 15 9 6 48 16 7 47 123 .256 .328 .376 .705 0.1
Doug Henderson 2040-2040 115 113 424 46 111 22 5 12 56 3 8 41 138 .262 .328 .422 .750 0.8
George Henderson 2061-2065 438 415 1623 304 443 99 4 139 416 2 1 225 378 .273 .364 .596 .960 13.3
Hue Henderson 2027-2046 89 89 349 48 101 18 1 10 48 0 0 42 63 .289 .365 .433 .797 2.3
Jason Henderson 2059-2059 81 81 310 45 91 27 2 14 56 6 2 35 77 .294 .367 .529 .896 2.6
Steve Hendricks 2024-2025 15 3 21 2 5 0 0 2 9 0 0 3 4 .238 .360 .524 .884 0.1
David Henry 2028-2028 79 76 287 34 79 18 0 8 32 5 2 39 77 .275 .367 .422 .789 2.2
Zach Henry 2020-2025 455 442 1641 185 406 98 6 36 231 47 13 131 338 .247 .304 .380 .684 2.0
Darryl Hensley 2048-2048 81 81 306 52 79 16 0 22 49 0 0 61 77 .258 .380 .526 .906 2.7
Eric Hensley 2063-2065 326 305 1197 209 339 58 5 76 255 2 1 177 260 .283 .386 .530 .916 7.6
Mike Henson 2046-2047 184 180 720 140 201 35 3 50 145 9 7 93 213 .279 .369 .544 .913 4.9
Alfonso Heredia 2038-2039 133 132 525 95 141 37 4 0 71 51 25 109 153 .269 .397 .354 .751 2.3
Bobby Herman 2059-2059 88 82 325 92 124 17 1 36 108 0 0 63 69 .382 .485 .772 1.257 6.4
Byron Herman 2031-2035 161 161 633 114 196 44 8 25 98 28 8 48 149 .310 .360 .523 .883 3.9
Carlos Hernandez 2025-2026 60 60 235 36 66 20 5 4 25 2 1 24 59 .281 .349 .460 .808 1.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Felix Hernandez 2021-2021 20 20 82 12 29 9 0 1 3 6 2 10 20 .354 .430 .500 .930 1.1
Gabriel Hernandez 2020-2020 38 38 148 21 45 10 1 5 32 1 0 13 20 .304 .369 .486 .856 1.2
Jorge Hernandez 2020-2020 123 123 415 61 97 22 0 20 68 0 1 103 97 .234 .387 .431 .818 3.9
Luis Hernandez 2020-2022 291 286 1007 178 265 45 8 52 195 1 0 213 245 .263 .400 .479 .879 10.6
Manuel Hernandez 2044-2044 64 64 267 44 87 13 1 13 50 9 4 23 53 .326 .380 .528 .908 1.8
Pedro Hernandez 2021-2021 68 68 294 50 108 29 3 16 58 0 0 23 56 .367 .413 .650 1.063 4.5
Ramon Hernandez 2019-2019 57 57 198 33 59 15 3 2 27 7 3 31 40 .298 .390 .434 .824 1.5
Sixto Hernandez 2057-2058 240 240 935 140 272 58 6 41 146 89 17 96 168 .291 .362 .497 .859 8.9
Stephen Hernandez 2064-2064 129 129 504 88 157 31 0 48 122 3 1 37 153 .312 .369 .659 1.027 4.6
Luis Herrera 2031-2036 367 367 1576 214 451 80 31 13 219 105 55 81 376 .286 .322 .401 .723 0.7
Pat Herrera 2059-2065 296 239 1035 227 357 69 12 52 227 44 11 125 147 .345 .414 .586 .000 11.7
Lance Herstine 2029-2031 176 176 667 93 193 30 3 0 65 45 19 99 164 .289 .395 .343 .739 3.4
Eric Hester 2039-2039 48 48 182 36 63 7 2 6 30 10 6 37 52 .346 .464 .505 .970 2.0
Clancy Hicks 2059-2065 428 398 1367 192 362 57 20 20 156 31 20 193 300 .265 .359 .380 .739 2.9
Will Hicks 2044-2044 44 44 175 28 58 13 4 3 34 5 5 20 45 .331 .399 .503 .902 1.4
Bryan Higgins 2061-2065 149 146 490 62 120 16 1 5 48 1 0 77 102 .245 .361 .312 .673 0.6
Momoru Higuchi 2043-2043 91 91 377 47 111 14 3 7 52 11 3 49 125 .294 .378 .403 .781 1.6
Akiro Hikaru 2026-2026 97 97 399 56 108 22 2 8 48 18 6 48 71 .271 .355 .396 .751 1.5
Adam Hill 2046-2053 525 525 1917 252 484 79 10 55 249 9 8 264 419 .252 .350 .390 .740 6.5
Augustus Hill 2057-2059 142 138 562 134 195 36 4 49 156 48 14 76 126 .347 .436 .687 1.123 9.3
Bob Hill 2057-2061 254 247 896 173 265 41 2 72 195 8 3 187 184 .296 .418 .587 1.005 11.0
Kenneth Hill 2046-2063 308 307 1148 216 299 95 13 71 231 53 28 187 321 .260 .371 .551 .922 9.7
Richard Hill 2062-2064 321 314 1253 291 408 101 16 63 296 81 52 204 162 .326 .430 .583 1.012 13.2
Scott Hill 2063-2064 191 179 721 125 232 57 2 49 157 8 2 62 209 .322 .381 .610 .991 6.6
Christopher Hilson 2059-2062 525 523 2005 288 547 111 8 63 288 1 1 251 438 .273 .363 .430 .793 9.5
Terrence Hilton 2028-2035 317 317 1241 168 321 64 10 10 143 41 29 165 123 .259 .349 .351 .700 2.5
Francisco Hinojosa 2019-2019 44 41 147 16 40 7 0 3 23 0 0 16 25 .272 .352 .381 .732 0.7
Dwight Hobbs 2024-2024 40 32 115 14 25 5 0 3 13 0 0 10 13 .217 .278 .339 .617 -0.1
Nathan Hobbs 2052-2065 722 659 2697 488 735 176 32 62 367 243 70 340 468 .273 .364 .430 .795 15.0
Jeffrey Hobson 2040-2040 134 134 558 87 192 41 1 16 80 3 2 41 115 .344 .397 .507 .905 4.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edison Hodges 2036-2045 396 393 1431 222 358 41 11 35 217 29 18 294 315 .250 .380 .368 .748 4.3
Bryce Hoffman 2024-2024 31 31 102 24 24 7 1 4 21 1 0 26 21 .235 .385 .441 .826 0.8
Paul Hoffman 2063-2065 346 344 1149 144 279 44 7 16 111 24 14 110 246 .243 .318 .335 .653 -1.6
Corey Hogan 2065-2065 6 1 7 0 3 0 0 0 0 0 0 0 2 .429 .429 .429 .857 0.1
Nate Hogeboom 2042-2053 141 140 501 93 148 32 1 23 77 1 0 110 155 .295 .428 .501 .929 6.0
Deron Holbrook 2032-2040 93 92 379 68 123 25 5 18 68 13 4 41 68 .325 .392 .559 .951 3.2
Charlie Holcomb 2061-2061 22 22 88 20 24 5 0 3 7 11 2 13 16 .273 .385 .432 .816 0.6
Mike Holden 2019-2019 26 26 104 20 31 3 0 5 15 1 0 13 23 .298 .378 .471 .849 0.8
Don Holland 2028-2035 75 75 302 56 93 18 8 8 57 24 6 43 56 .308 .398 .500 .898 2.3
Kenneth Holland 2057-2057 1 1 1 2 0 0 0 0 1 1 0 4 0 .000 .800 .000 .800 0.1
Mark Holley 2064-2065 60 60 212 47 68 14 0 2 33 0 0 58 45 .321 .464 .415 .879 2.3
Patrick Holliday 2056-2059 275 270 1040 216 295 60 9 61 193 119 23 176 234 .284 .388 .535 .923 10.6
Ellisworth Holliman 2042-2042 30 30 120 31 43 7 2 10 28 5 0 18 28 .358 .448 .700 1.148 1.9
John Holman 2058-2060 194 191 752 170 245 57 5 41 138 67 23 127 153 .326 .427 .578 1.005 10.2
Ryan Holmes 2023-2031 156 153 605 98 175 45 5 12 118 12 7 80 131 .289 .373 .440 .813 4.0
Will Holt 2032-2035 428 416 1679 266 463 89 23 26 213 83 46 239 300 .276 .376 .403 .778 7.1
Darrel Hood 2052-2053 222 222 852 117 227 58 1 24 119 2 5 112 285 .266 .352 .421 .774 2.6
Norm Hoolahan 2019-2019 112 112 438 62 118 26 10 8 53 10 6 53 102 .269 .349 .429 .779 2.6
Harry Hooper 2021-2021 6 6 24 5 9 1 0 2 6 0 1 4 8 .375 .464 .667 1.131 0.4
Devin Horn 2023-2027 252 235 784 138 185 69 4 19 121 5 1 196 131 .236 .388 .407 .795 5.1
David Horton 2044-2044 73 73 280 59 75 11 0 32 68 2 1 43 99 .268 .363 .650 1.013 2.6
Eric Horton 2060-2060 81 68 259 78 97 15 3 33 81 16 14 61 30 .375 .495 .838 1.333 5.5
Ikemoto Hoshino 2058-2058 135 135 527 75 140 27 1 27 99 0 1 52 134 .266 .341 .474 .815 3.5
Marc Hoskins 2019-2021 299 299 1169 158 312 88 9 45 175 21 18 138 284 .267 .342 .473 .815 8.0
Roberto Houston 2027-2034 336 336 1255 202 325 61 14 25 142 64 36 183 296 .259 .360 .390 .749 5.9
Aaron Howard 2056-2058 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Brenton Howard 2032-2033 86 86 321 45 89 21 2 5 41 15 14 72 75 .277 .410 .402 .812 1.8
Greg Howard 2019-2024 333 296 999 137 201 43 7 15 117 72 30 210 152 .201 .342 .303 .646 3.9
Jacob Howard 2052-2052 140 140 517 68 130 33 0 22 80 0 0 52 127 .251 .338 .443 .781 2.8
Jeffrey Howard 2019-2021 130 126 489 73 141 34 0 14 77 0 1 63 82 .288 .372 .444 .816 3.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Howe 2061-2061 131 130 504 105 151 13 10 12 67 99 27 114 110 .300 .427 .437 .863 4.7
Truman Howe 2061-2061 99 99 409 87 131 24 5 19 93 19 10 71 44 .320 .426 .543 .969 4.4
Clint Howell 2030-2032 262 262 975 139 248 73 11 7 111 24 11 118 204 .254 .344 .373 .717 1.3
Curt Howell 2059-2063 396 376 1389 260 359 73 11 65 220 75 16 261 326 .258 .380 .467 .847 10.6
Kevin Howell 2036-2036 46 46 196 27 51 11 1 7 29 10 3 19 54 .260 .330 .434 .764 0.6
Nick Howell 2055-2056 184 184 716 134 227 32 2 52 150 0 1 103 146 .317 .403 .585 .988 9.1
Emory Hubbell 2062-2063 8 8 25 1 3 1 0 0 1 0 0 0 6 .120 .120 .160 .280 -0.4
Arnie Hudson 2060-2065 325 301 1059 148 245 62 1 34 162 0 0 173 294 .231 .339 .388 .727 2.2
Daniel Hudson 2030-2030 17 16 57 7 18 4 0 1 7 0 0 10 12 .316 .418 .439 .857 0.4
Jeremy Hudson 2043-2043 5 5 18 2 4 0 0 2 2 0 0 3 6 .222 .333 .556 .889 0.1
Ryan Hudson 2024-2028 128 120 402 43 83 16 1 9 52 0 1 44 88 .206 .286 .318 .605 -0.0
Sean Hudson 2046-2047 97 97 392 50 125 29 3 7 44 0 0 51 118 .319 .403 .462 .865 2.5
Bennie Huffman 2057-2065 323 321 1363 234 419 81 14 5 131 96 52 111 168 .307 .363 .398 .761 4.7
Brett Huggins 2032-2032 131 131 474 75 112 20 2 18 77 7 3 78 148 .236 .350 .401 .751 1.6
Chris Huggins 2057-2065 358 350 1467 267 462 98 16 55 237 78 48 142 215 .315 .383 .516 .899 11.3
Tom Huggins 2062-2064 92 40 182 29 39 7 0 4 25 4 1 21 39 .214 .316 .319 .635 -0.3
Allen Hughes 2032-2033 90 90 343 50 97 29 3 11 63 19 11 56 80 .283 .384 .481 .865 2.2
Tom Hughes 2061-2063 302 292 1185 166 332 79 6 38 197 18 5 130 226 .280 .353 .453 .806 5.2
Jimmy Hull 2049-2052 495 495 1931 349 551 119 20 135 399 89 30 192 603 .285 .360 .577 .937 17.5
Matt Humphrey 2059-2065 649 602 2227 374 535 91 7 93 328 117 49 389 603 .240 .362 .413 .775 8.3
Jeff Hunt 2059-2060 138 133 491 108 126 17 5 48 129 41 10 107 140 .257 .394 .605 .999 4.8
Bryce Hunter 2026-2027 119 119 463 76 132 33 2 16 71 1 2 61 97 .285 .371 .469 .840 3.1
Jimmy Hunter 2037-2038 53 53 201 35 56 5 1 12 32 4 3 26 47 .279 .385 .493 .877 1.4
Parker Hunter 2039-2046 114 114 462 82 156 17 5 16 89 15 10 54 83 .338 .408 .500 .908 3.6
Steve Hunter 2059-2059 129 129 445 117 120 24 3 38 109 4 1 143 104 .270 .446 .593 1.039 6.2
Zach Hutchins 2052-2052 135 135 556 94 162 27 5 14 76 21 18 67 151 .291 .368 .433 .802 1.7
Gabriel Hutchinson 2047-2053 340 338 1305 178 399 80 11 39 171 11 3 123 295 .306 .375 .474 .849 8.3
Jamie Hutchinson 2019-2027 320 312 1101 131 252 53 7 22 116 23 3 133 268 .229 .312 .350 .662 1.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 15th , 2024 - OOTP Baseball 22.7 Build 61