SIMBL AA LEAGUE
'O' PLAYER INDEX
07/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Brett O'Brien 2044-2049 .287 78 427 0 0 0 0.00 0
Carl O'Brien 2022-2027 .221 1 16 0 0 0 0.00 0
Ken O'Brien 2038-2043 .238 9 41 0 0 0 0.00 0
Kevin O'Brien 2026-2027 .000 0 0 5 4 8 2.62 59
Mark O'Brien 2019-2021 .231 19 94 0 0 0 0.00 0
Devin O'Bryan 2064-2064 .294 11 53 0 0 0 0.00 0
Eric O'Connor 2057-2057 .000 0 0 5 7 0 4.04 67
Damian O'Daly 2056-2056 .328 17 74 0 0 0 0.00 0
Keith O'Day 2059-2059 .268 2 33 0 0 0 0.00 0
Michael O'Day 2023-2023 .312 11 51 0 0 0 0.00 0
Dan O'Dell 2064-2065 .000 0 0 12 8 0 4.62 138
William O'Dell 2054-2063 .000 0 0 31 23 12 4.08 487
Matt O'Farrell 2065-2065 .260 8 37 0 0 0 0.00 0
Earnest O'Gagarty 2062-2063 .000 0 0 17 7 0 2.96 187
Chris O'Higgins 2063-2065 .232 66 159 0 0 0 0.00 0
Jimmy O'Higgins 2026-2026 .309 9 55 0 0 0 0.00 0
Corey O'Neal 2046-2046 .246 10 36 0 0 0 0.00 0
Sean O'Neal 2022-2022 .000 0 0 1 2 2 3.50 41
Tyler O'Neal 2055-2057 .315 44 156 0 0 0 0.00 0
Craig O'Neil 2063-2063 .265 23 113 0 0 0 0.00 0
Larry O'Neil 2022-2022 .306 0 9 0 0 0 0.00 0
Michael O'Neill 2062-2062 .285 26 89 0 0 0 0.00 0
River O'Neill 2056-2056 .000 0 0 1 2 7 1.96 31
Stanford O'Neill 2061-2065 .000 0 0 34 55 1 5.68 459
Dave O'Quinn 2024-2038 .000 0 0 3 1 5 1.01 32
Edward O'Quinn 2060-2065 .213 44 210 0 0 0 0.00 0
Jon O'Quinn 2021-2021 .200 1 7 0 0 0 0.00 0
Joseph O'Reilly 2044-2044 .000 0 0 1 6 21 6.27 39
Bill O'Toole 2049-2049 .273 9 21 3 9 0 5.06 82
Jose Ocasio 2063-2063 .341 9 68 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Matt Ocasio 2059-2059 .000 0 0 3 6 0 4.46 64
Hector Ochoa 2060-2063 .278 40 224 0 0 0 0.00 0
Don Odom 2065-2065 .375 7 23 0 0 0 0.00 0
Stanley Odom 2028-2030 .289 9 91 0 0 0 0.00 0
Michael Oglethorpe 2051-2051 .296 2 10 0 0 0 0.00 0
Saikaku Ohashi 2064-2064 .000 0 0 7 3 6 4.63 54
Billy Ojeda 2029-2039 .328 39 195 0 0 0 0.00 0
Antonio Oliva 2028-2029 .257 16 66 0 0 0 0.00 0
Gustavo Oliva 2059-2062 .269 5 30 0 0 0 0.00 0
Pablo Olivarez 2046-2046 .286 10 26 0 0 0 0.00 0
Jesus Oliveira 2056-2056 .000 0 0 14 12 0 3.27 110
Benton Oliver 2033-2035 .306 10 78 0 0 0 0.00 0
Patrick Olsen 2053-2053 .345 0 7 0 0 0 0.00 0
Scott Olsen 2034-2035 .000 0 0 1 0 0 2.70 28
Conrad Olson 2028-2029 .310 22 78 0 0 0 0.00 0
David Olson 2057-2065 .288 122 542 0 0 0 0.00 0
Matthew Olson 2054-2054 .000 0 0 15 5 1 3.81 166
Rob Olson 2025-2025 .244 0 10 0 0 0 0.00 0
Steve Olson 2064-2065 .367 10 26 0 0 0 0.00 0
Victor Olson 2060-2062 .000 0 0 12 8 59 2.15 108
Vincent Orr 2051-2052 .000 0 0 5 1 3 4.27 56
Esteban Ortega 2019-2028 .221 55 169 0 0 0 0.00 0
Francisco Ortega 2039-2041 .000 0 0 10 6 6 4.05 99
Francisco Ortega 2060-2065 .000 0 0 28 86 0 5.48 657
Luis Ortega 2025-2028 .000 0 0 13 21 0 4.16 267
Antonio Ortiz 2065-2065 .000 0 0 2 4 1 6.44 38
Bernard Ortiz 2043-2062 .289 41 161 0 0 0 0.00 0
Carlos Ortiz 2058-2059 .000 0 0 7 2 6 2.72 63
Carlos Ortiz 2019-2025 .255 27 107 0 0 0 0.00 0
Francisco Ortiz 2057-2065 .000 0 0 40 48 2 4.56 667
Player From-To Avg HR RBI W L SV ERA K
Jesus Ortiz 2057-2065 .292 18 125 0 0 0 0.00 0
Jose Ortiz 2037-2039 .302 9 118 0 0 0 0.00 0
Jose Ortiz 2026-2032 .000 0 0 18 18 76 3.15 266
Jose Ortiz 2064-2065 .000 0 0 7 12 37 3.00 87
Juan Ortiz 2053-2054 .314 6 24 0 0 0 0.00 0
Julio Ortiz 2059-2060 .000 0 0 11 22 0 5.06 181
Ken Ortiz 2060-2065 .251 118 398 0 0 0 0.00 0
Manuel Ortiz 2058-2059 .268 6 64 0 0 0 0.00 0
Oz Ortiz 2045-2046 .000 0 0 10 4 0 3.67 113
Pedro Ortiz 2058-2062 .000 0 0 33 27 1 4.48 456
Pedro Ortiz 2035-2035 .000 0 0 2 2 1 2.52 53
Roberto Ortiz 2050-2050 .306 8 50 0 0 0 0.00 0
Anthony Osborne 2032-2035 .000 0 0 1 2 2 5.62 57
Bubba Osborne 2056-2056 .284 23 83 0 0 0 0.00 0
Jonathan Osborne 2064-2065 .255 11 89 0 0 0 0.00 0
Juan Osuna 2055-2060 .247 65 261 13 57 1 5.96 257
Tekkan Ota 2024-2024 .295 22 77 0 0 0 0.00 0
Mario Otala 2064-2064 .307 13 41 0 0 0 0.00 0
Jorge Otero 2063-2065 .243 55 190 0 0 0 0.00 0
Dave Owen 2042-2042 .290 7 21 0 0 0 0.00 0
David Owen 2061-2064 .289 14 44 0 0 0 0.00 0
Desi Owen 2054-2055 .000 0 0 5 2 0 3.66 66
Dean Owens 2062-2065 .248 78 249 0 0 0 0.00 0
Eric Owens 2055-2064 .000 0 0 23 28 95 3.40 329
J.J. Owens 2029-2032 .291 33 173 0 0 0 0.00 0
Jeremy Owens 2021-2022 .303 14 66 0 0 0 0.00 0
Joe Owens 2024-2026 .260 10 40 0 0 0 0.00 0
Steven Owens 2021-2028 .271 10 101 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 4th , 2024 - OOTP Baseball 22.7 Build 61