1B Joel Carter #4
Age: 28 | Bats: L | Throws: L | Morale: Great
06/08/2065
1B JOEL CARTER #4 - AGE: 28 - BATS: L - THROWS: L - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
9 10 1 0 0 0 0 0 5 .100 .100 .100 0 -0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 7 7 8 7
Gap 6 5 6 6
Power 7 6 7 7
Eye 6 6 6 7
Avoid K's 5 4 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 3
Errors: - 1 3
Arm: 1 3 1
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 7 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 2
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/06/2065 HAW Loss, 4-14 1 0 0 0 0 0 0 0
05/30/2065 TEX Win, 7-0 1 0 0 0 0 0 1 0
05/23/2065 @ TEX Loss, 1-19 1 0 0 0 0 0 1 0
05/16/2065 @ ANN Loss, 1-3 1 0 0 0 0 0 1 0
05/14/2065 @ ANN Loss, 0-1 1 0 0 0 0 0 0 0
05/06/2065 AKC Loss, 4-13 2 0 1 0 0 0 0 0
04/26/2065 BOS Win, 2-1 1 0 0 0 0 0 1 0
04/22/2065 BEN Win, 12-1 1 0 0 0 0 0 1 0
04/11/2065 @ BRI Win, 8-2 1 0 0 0 0 0 0 0
04/02/2065 BOS Loss, 4-10 0 0 0 0 0 1 0 0
PERSONALITY
Carter has very little loyalty, has no hustle, and is slow to learn from experience. He is not well-liked by his teammates.
High: Greed
Low: Leader, Loyalty, Adaptability, Work Ethic, Intelligence
Birthday:10/12/2036
Born in:Bellevue, NE
Nationality:American
Height:6' 5"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$400,000
Signed Through:2065 Season
Major Service:None, 63 Days
Service This Yr:63 Days
40-Man Service:1 Year, 63 Days
Pro Service:11 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:2054, 17th Pick in Round 4
DEVELOPMENT
Development Report
SIM BASEBALL LEAGUE 2065 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 9 10 1 0 0 0 0 0 0 5 .100 .100 .100 .200 .089 .000 -62
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 10 0 0 0 0 0 0 1 0 0 0 0.0 0.1 0.30 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   8 1 0 0 0 0 0 0 4 0 0 0 .125 .125 .125 .250
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
April   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
May   6 1 0 0 0 0 0 0 3 0 0 0 .167 .167 .167 .333
June   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Training   35 6 1 0 3 4 5 3 14 0 0 0 .171 .237 .457 .694
Career   10 1 0 0 0 0 0 0 5 0 0 0 .100 .100 .100 .200
Home   6 1 0 0 0 0 0 0 3 0 0 0 .167 .167 .167 .333
Road   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Grass   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Turf   7 1 0 0 0 0 0 0 4 0 0 0 .143 .143 .143 .286
Night   10 1 0 0 0 0 0 0 5 0 0 0 .100 .100 .100 .200
As Reliever / Substitution   10 1 0 0 0 0 0 0 5 0 0 0 .100 .100 .100 .200
Pinch Hitting   9 1 0 0 0 0 0 0 5 0 0 0 .111 .111 .111 .222
Close/Late   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Inning 7-9   9 1 0 0 0 0 0 0 5 0 0 0 .111 .111 .111 .222
Extra Innings   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   4 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
2 Outs   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Scoring Position   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Bases Empty   6 1 0 0 0 0 0 0 3 0 0 0 .167 .167 .167 .333
Runner on 1st   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Two Strikes   6 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 .000
Count 0-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 1-0   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 1-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   6 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Ahead in Count   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Batting Leadoff   7 1 0 0 0 0 0 0 3 0 0 0 .143 .143 .143 .286
Batting 7th   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 9th   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Low Leverage   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
Medium Leverage   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
High Leverage   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2065 Toronto - SIMBL 28 9 10 1 0 0 0 0 0 0 0 0 5 0 0 .100 .100 .100 .200 -47 -62 -0.2
Total SIMBL 9 10 1 0 0 0 0 0 0 0 0 5 0 0 .100 .100 .100 .200 -47 -62 -0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2054 Total - 17 23 98 39 13 2 5 31 36 14 2 1 7 7 3 .398 .478 .724 1.203 100 100 2.1
2054 Las Vegas - R 17 6 6 1 0 0 0 0 1 0 0 0 1 0 0 .167 .167 .167 .333 -17 -29 -0.1
2055 Las Vegas - R 18 21 67 17 1 0 1 4 7 8 2 0 25 0 0 .254 .351 .313 .664 69 62 -0.1
2056 Las Vegas - R 19 66 270 82 14 1 16 61 43 33 5 2 77 0 0 .304 .387 .541 .928 149 149 2.9
2057 Las Vegas - R 20 66 279 84 22 3 13 58 49 31 3 4 81 0 0 .301 .372 .541 .913 128 123 2.0
2058 Auburn - A 21 97 380 130 29 3 13 66 64 40 9 5 82 0 0 .342 .412 .537 .949 145 155 3.8
2058 New Hampshire - AA 21 39 154 46 15 0 2 16 22 18 1 1 31 0 0 .299 .374 .435 .809 128 130 1.2
2059 New Hampshire - AA 22 135 531 179 45 1 14 66 84 56 5 2 105 0 1 .337 .404 .505 .909 153 158 5.5
2060 New Hampshire - AA 23 25 92 33 9 1 3 15 16 14 1 4 20 0 0 .359 .432 .576 1.009 156 139 0.9
2060 Dunedin - AAA 23 114 421 128 26 2 22 79 49 50 1 2 85 0 0 .304 .378 .532 .910 125 120 2.6
2061 Dunedin - AAA 24 122 442 144 22 1 22 66 70 44 3 4 98 0 0 .326 .387 .529 .917 132 134 3.1
2062 Dunedin - AAA 25 141 518 168 18 0 31 100 93 73 5 8 97 0 0 .324 .407 .539 .946 138 143 4.3
2063 Dunedin - AAA 26 138 532 185 37 1 34 113 104 81 6 1 116 0 0 .348 .439 .613 1.051 164 171 6.8
2064 Dunedin - AAA 27 130 481 152 33 1 42 116 100 63 2 5 95 0 0 .316 .394 .651 1.045 155 152 5.3
Total SIMBL AAA 645 2394 777 136 5 151 474 416 311 17 20 491 0 0 .325 .403 .575 .978 144 146
Total SIMBL AA 199 777 258 69 2 19 97 122 88 7 7 156 0 1 .332 .402 .499 .901 148 150
Total SIMBL A 97 380 130 29 3 13 66 64 40 9 5 82 0 0 .342 .412 .537 .949 145 155
Total SIMBL RL 159 622 184 37 4 30 123 100 72 10 6 184 0 0 .296 .375 .513 .888 130 126
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2065 Toronto - MLB 1B 5 0 5 1 0 6 0 1.000 6.0 9.00 +0.0 1.017
TOTAL 1B 5 0 5 1 0 6 0 1.000 6.0 9.00 +0.0 1.017
PLAYER HISTORY
06/22/2049 Was selected to the 2049 SIMBL AAA League All-Star Game.
01/01/2056 OSA scouting updated ratings (potential): Contact: 5 (7); Power: 2 (7); Eye: 2 (6).
06/26/2056 Wins the SIMBL RL RL HL Player of the Week Award.
07/24/2056 Wins the SIMBL RL RL HL Player of the Week Award.
10/11/2056 Wins the 2056 SIMBL RL RL HL Platinum Stick Award at 1B.
01/01/2057 OSA scouting updated ratings (potential): Contact: 5 (7); Power: 2 (7); Eye: 3 (6).
01/01/2058 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 2 (7); Eye: 3 (6).
04/15/2058 Wins the SIMBL A A SL Player of the Week Award.
10/18/2058 Wins the 2058 SIMBL A A SL Gold Glove at 1B.
01/01/2059 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 3 (7); Eye: 4 (6).
01/01/2060 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (7); Eye: 5 (6).
08/14/2060 Goes 5-6 against the Nashville Sounds, with 3 2B, 2 RBI and 2 R.
10/23/2060 Signed a 1-year minor league contract extension with the Toronto Rush organization.
01/01/2061 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 5 (6).
09/16/2061 Signed a 1-year minor league contract extension with the Toronto Rush organization.
01/01/2062 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 5 (7).
09/08/2062 Signed a 1-year minor league contract extension with the Toronto Rush organization.
01/01/2063 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 6 (7).
08/25/2063 Signed a 1-year minor league contract extension with the Toronto Rush organization.
09/01/2063 Wins the SIMBL AAA AAA FL Batter of the Month Award.
10/25/2063 Wins the 2063 SIMBL AAA AAA FL Platinum Stick Award at 1B.
10/27/2063 Wins the 2063 SIMBL AAA AAA FL Slugger Of The Year Award.
01/01/2064 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 6 (7).
06/15/2064 Was selected to the 2064 SIMBL AAA League All-Star Game.
07/07/2064 Wins the SIMBL AAA AAA FL Player of the Week Award.
08/28/2064 Hits three home runs against the Columbus Clippers, going 5-6 with 7 RBI and 6 runs scored!
08/28/2064 Goes 5-6 against the Columbus Clippers, with 3 HR, 7 RBI and 6 R.
09/01/2064 Wins the SIMBL AAA AAA FL Player of the Week Award.
10/23/2064 Wins the 2064 SIMBL AAA AAA FL Platinum Stick Award at 1B.
10/25/2064 Finished 3rd in 2064 SIMBL AAA AAA FL Slugger Of The Year Award voting.
11/27/2064 Received a 1-year contract through automatic renewal worth a total of $400,000.
01/01/2065 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 6 (7).
Wednesday, April 24th , 2024 - OOTP Baseball 22.7 Build 61