YAKIMA BEARS
BATTING REGISTER
06/15/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AA-CGY | AA-ROC | AA-RC | AA-MIA | AA-MON | AA-ASH | AA-TEX | AA-CLE | AA-ORE | AA-LV | AA-IND | AA-CHI
AA-KNO | AA-ANN | AA-BRI | AA-TOR | AA-AKC | AA-STP | AA-BOS | AA-NY | AA-SD | AA-SAC | AA-BEN | AA-HAW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2019 Yakima Bears 4.5 632 140 4856 1183 281 18 144 566 1100 22 .244 .328 .398 .726
2020 Yakima Bears 5.2 721 140 4830 1194 255 24 165 625 1024 34 .247 .338 .412 .750
2021 Yakima Bears 4.7 662 140 4695 1106 230 24 159 622 1014 44 .236 .332 .396 .729
2022 Yakima Bears 4.9 685 141 4683 1129 227 18 154 703 1038 78 .241 .344 .396 .740
2023 Yakima Bears 5.6 779 140 4918 1354 266 29 151 684 965 51 .275 .367 .433 .801
2024 Yakima Bears 6.3 877 140 4869 1360 286 30 176 722 1064 99 .279 .379 .459 .838
2025 Yakima Bears 5.3 746 140 4699 1198 256 35 135 687 949 67 .255 .357 .411 .768
2026 Yakima Bears 5.2 734 140 4913 1314 304 40 124 637 983 110 .267 .360 .421 .781
2027 Yakima Bears 5.3 746 140 4800 1256 249 33 142 618 878 113 .262 .352 .416 .769
2028 Yakima Bears 4.5 629 140 4747 1119 257 27 124 634 1074 68 .236 .334 .380 .714
2029 Yakima Bears 5.0 703 140 4791 1237 265 19 151 648 1046 94 .258 .352 .416 .768
2030 Yakima Bears 4.3 607 140 4793 1184 212 20 138 499 971 101 .247 .326 .386 .712
2031 Yakima Bears 5.7 796 140 4815 1299 221 25 186 592 1018 80 .270 .358 .442 .800
2032 Yakima Bears 5.5 765 140 4910 1345 249 19 183 550 1119 51 .274 .354 .444 .798
2033 Yakima Bears 5.8 805 140 4918 1383 230 27 146 631 1050 92 .281 .370 .428 .798
2034 Yakima Bears 4.9 683 140 4782 1201 211 24 151 697 1161 89 .251 .353 .400 .753
2035 Yakima Bears 4.4 618 140 4777 1159 209 35 115 617 1138 83 .243 .336 .373 .710
2036 Yakima Bears 5.9 830 140 4899 1334 238 38 144 737 1063 97 .272 .372 .425 .796
2037 Yakima Bears 4.8 671 140 4842 1253 216 23 104 615 1124 93 .259 .348 .377 .725
2038 Yakima Bears 5.2 722 140 4885 1270 222 37 107 709 1147 79 .260 .360 .386 .746
2039 Yakima Bears 5.3 745 140 4917 1353 206 30 121 724 1138 78 .275 .374 .403 .777
2040 Yakima Bears 6.2 865 140 4989 1501 217 42 197 649 1076 100 .301 .384 .480 .864
2041 Yakima Bears 4.6 642 140 4763 1252 194 35 147 521 1201 98 .263 .342 .411 .753
2042 Yakima Bears 4.0 567 140 4747 1153 194 27 128 549 1130 124 .243 .328 .376 .704
2043 Yakima Bears 4.2 582 140 4674 1175 186 26 152 508 1060 137 .251 .330 .400 .730
2044 Yakima Bears 4.7 658 140 4899 1359 227 44 124 516 1158 128 .277 .351 .418 .769
2045 Yakima Bears 4.6 639 140 4827 1253 233 30 175 476 1182 85 .260 .331 .429 .760
2046 Yakima Bears 5.6 789 140 4859 1373 272 23 181 583 1114 122 .283 .364 .460 .824
2047 Yakima Bears 4.9 681 140 4826 1279 213 22 167 608 1172 101 .265 .353 .422 .775
2048 Yakima Bears 5.2 729 140 4840 1345 265 21 167 514 1017 61 .278 .354 .445 .799
2049 Yakima Bears 4.5 626 140 4740 1216 204 22 143 508 1044 64 .257 .335 .399 .735
2050 Yakima Bears 3.8 534 140 4619 1074 203 17 160 506 1158 70 .233 .313 .388 .701
2051 Yakima Bears 4.8 678 140 4677 1189 234 37 184 604 1229 104 .254 .347 .438 .785
2052 Yakima Bears 4.8 670 140 4714 1167 221 29 156 619 1174 142 .248 .342 .406 .748
2053 Yakima Bears 4.2 582 140 4656 1120 159 18 159 553 1144 75 .241 .326 .385 .711
2054 Yakima Bears 4.4 616 140 4669 1127 234 26 150 614 1120 98 .241 .333 .399 .732
2055 Yakima Bears 4.4 620 140 4705 1104 185 38 160 609 1203 82 .235 .328 .392 .720
2056 Yakima Bears 4.0 559 140 4493 914 175 19 155 757 1230 151 .203 .325 .354 .679
2057 Yakima Bears 4.6 643 140 4537 975 178 26 182 800 1208 133 .215 .339 .386 .725
2058 Yakima Bears 3.8 537 140 4484 956 184 20 102 688 1269 211 .213 .324 .331 .655
2059 Yakima Bears 4.2 581 140 4606 1042 193 21 124 664 1173 154 .226 .329 .358 .687
2060 Yakima Bears 4.8 672 140 4625 1073 183 17 142 675 1186 107 .232 .336 .371 .707
2061 Yakima Bears 4.9 684 140 4678 1146 194 23 189 655 1282 112 .245 .343 .417 .760
2062 Yakima Bears 4.3 602 140 4666 1112 186 28 144 616 1125 152 .238 .331 .383 .714
2063 Yakima Bears 5.2 735 140 4738 1217 223 31 148 660 1171 196 .257 .357 .411 .768
2064 Yakima Bears 4.7 651 140 4805 1180 208 28 153 584 1319 196 .246 .332 .396 .728
2065 Yakima Bears 5.1 295 58 1989 498 86 11 79 279 568 81 .250 .347 .424 .771
Year Team Totals 4.9 31593 6499 221164 56031 10341 1256 6988 28832 51777 4707 .253 .345 .406 .752
Seasonal Average   672 138 4706 1192 220 27 149 613 1102 100
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mario Aguilera 1 2065-2065 54 54 204 45 60 13 2 9 36 23 3 41 51 .294 .408 .510 .918 1.9
Mike Alaniz 3 2038-2040 238 238 862 110 198 38 1 17 106 4 2 113 257 .230 .321 .335 .656 -0.1
Brandon Albright 4 2021-2027 225 170 736 138 152 27 1 27 100 68 30 147 178 .207 .342 .356 .698 3.0
Buddy Anderson 1 2046-2046 6 6 23 11 12 2 0 4 7 0 0 6 4 .522 .621 1.130 1.751 0.9
Kenny Austin 1 2048-2048 137 137 576 80 178 31 3 15 72 1 3 35 119 .309 .359 .451 .811 2.5
Ray Baginski 3 2025-2027 185 178 700 102 174 40 8 22 100 25 10 85 48 .249 .331 .423 .754 3.4
Frank Baldwin 2 2040-2049 74 74 306 71 98 13 5 10 44 18 11 54 56 .320 .421 .493 .915 2.6
Mauro Banda 2 2023-2024 58 48 183 33 48 11 2 8 38 0 0 30 45 .262 .370 .475 .846 1.5
Kendry Barbee 2 2029-2030 217 217 895 148 220 33 4 35 102 45 31 105 131 .246 .333 .409 .742 2.7
Michael Becker 1 2030-2030 13 13 56 14 21 4 0 1 6 4 2 7 10 .375 .444 .500 .944 0.6
Michael Bell 3 2024-2026 58 52 202 35 52 11 0 7 38 1 0 31 39 .257 .353 .416 .769 1.2
Bill Brenton 4 2024-2027 260 222 919 175 258 61 5 15 134 40 12 171 167 .281 .396 .407 .803 7.5
Tim Burke 1 2026-2026 4 2 13 2 5 2 0 0 1 0 0 0 0 .385 .385 .538 .923 0.1
Luis Caldera 3 2052-2054 185 185 751 111 218 31 6 24 97 33 20 72 181 .290 .351 .443 .795 4.2
Scott Chappell 1 2057-2057 58 58 206 31 52 9 1 13 41 0 0 43 64 .252 .384 .495 .879 1.7
Dave Chipman 3 2023-2028 187 187 627 107 145 44 3 18 90 8 4 138 172 .231 .373 .397 .770 4.4
Chris Clancy 1 2044-2044 91 86 382 46 126 14 4 3 41 1 0 21 57 .330 .364 .411 .775 1.4
Hector Colon 1 2038-2038 7 7 31 5 9 0 0 1 6 2 0 4 8 .290 .389 .387 .776 0.2
Edward Cornett 1 2043-2043 18 18 72 9 18 5 0 2 4 3 1 5 17 .250 .312 .403 .715 0.1
Ed Curran 1 2021-2021 100 100 386 69 116 25 2 24 71 2 0 55 96 .301 .391 .562 .953 5.1
Glen Davidson 3 2060-2062 271 271 1039 137 245 35 6 13 91 56 15 101 181 .236 .308 .319 .627 -1.5
Tony De La Cruz 3 2044-2046 77 77 299 47 85 22 1 18 54 2 1 36 88 .284 .364 .545 .909 2.4
Paul Dodson 4 2021-2027 138 115 477 78 133 22 3 11 74 10 12 78 78 .279 .378 .407 .785 3.0
Greg Edwards 1 2024-2024 32 32 108 15 29 8 1 3 21 0 0 19 17 .269 .392 .444 .837 0.8
Juan Espinosa 1 2058-2058 88 88 316 35 98 18 0 4 37 8 2 43 45 .310 .401 .405 .806 2.3
Donovan Estes 2 2024-2026 23 17 66 19 19 4 0 3 13 1 0 13 19 .288 .412 .485 .897 0.8
Tony Farina 1 2043-2043 57 57 224 38 66 11 4 14 37 5 2 25 59 .295 .365 .567 .932 2.0
Ricardo Felix 2 2021-2022 155 155 640 90 159 21 11 13 77 28 13 63 160 .248 .331 .377 .708 3.1
Gary Ferguson 6 2060-2065 577 557 1964 217 460 90 5 40 209 7 3 300 486 .234 .339 .346 .685 0.5
Jonathan Fields 3 2021-2023 167 113 435 68 112 27 3 21 68 0 1 57 97 .257 .343 .478 .822 3.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Blair Fitzgerald 2 2036-2039 40 40 159 29 48 7 0 11 33 1 2 19 16 .302 .379 .553 .933 1.2
Kevin Fitzgerald 2 2033-2034 185 185 766 123 211 44 6 17 118 50 21 92 154 .275 .365 .415 .780 2.7
Francisco Flores 1 2055-2055 111 110 386 50 96 20 2 4 40 0 0 91 96 .249 .396 .342 .738 1.7
Gabriel Flores 2 2038-2039 32 32 127 22 37 2 4 1 21 2 3 25 21 .291 .406 .394 .800 0.7
Tony Flubbs 3 2019-2021 137 137 553 82 175 42 5 20 103 7 6 59 76 .316 .383 .519 .902 5.7
Christian Foster 1 2035-2035 72 70 279 33 81 21 4 5 46 6 2 34 55 .290 .372 .448 .820 1.6
Stan Frazier 5 2021-2025 348 347 1385 190 396 72 9 34 227 1 3 120 207 .286 .345 .425 .769 8.3
Carlos Garcia 2 2038-2039 241 235 886 124 213 33 1 13 101 23 2 114 243 .240 .337 .324 .661 0.8
Marcos Garcia 1 2038-2038 56 55 221 29 64 13 2 2 23 12 1 37 60 .290 .401 .394 .794 1.5
David Gentry 2 2039-2040 82 82 318 39 90 22 3 7 45 7 2 37 62 .283 .356 .437 .793 1.2
Kenneth Gibbs 2 2060-2061 99 97 374 77 95 10 0 42 93 1 1 51 151 .254 .349 .618 .966 3.2
Felix Gonzalez 2 2038-2039 86 83 356 68 132 11 0 7 53 0 0 43 60 .371 .440 .461 .900 3.3
Julio Gonzalez 2 2023-2024 143 141 526 118 154 38 6 12 75 15 5 119 96 .293 .435 .456 .891 6.4
Alfredo Green 1 2024-2024 13 13 59 21 31 5 0 8 28 0 0 5 6 .525 .562 1.017 1.579 1.9
Blaine Haney 2 2057-2058 265 265 983 154 249 40 8 43 144 59 24 142 266 .253 .364 .442 .805 6.7
Stanton Hansen 1 2051-2051 32 32 124 29 45 12 0 7 23 0 0 18 14 .363 .444 .629 1.073 1.9
Billy Hatfield 2 2051-2052 139 139 444 74 99 15 7 14 60 10 9 129 138 .223 .415 .383 .798 3.2
Sean Heath 1 2056-2056 72 72 269 44 64 14 2 11 42 1 0 46 85 .238 .354 .428 .782 2.1
Hue Henderson 1 2046-2046 7 7 32 3 12 0 0 2 9 0 0 1 6 .375 .412 .562 .974 0.3
Byron Herman 2 2034-2035 32 32 122 18 40 12 2 6 20 5 0 4 32 .328 .341 .607 .948 1.0
Will Hicks 1 2044-2044 44 44 175 28 58 13 4 3 34 5 5 20 45 .331 .399 .503 .902 1.4
Scott Hill 2 2063-2064 191 179 721 125 232 57 2 49 157 8 2 62 209 .322 .381 .610 .991 6.6
Jimmy Hull 3 2050-2052 334 334 1294 235 372 78 13 94 274 62 18 126 375 .287 .357 .586 .943 12.8
Parker Hunter 2 2045-2046 13 13 56 12 18 0 3 2 9 0 1 7 11 .321 .397 .536 .933 0.4
Suezo Ichikawa 2 2064-2065 183 183 743 108 198 31 10 25 107 26 15 76 230 .266 .340 .436 .776 2.9
John Jackson 2 2019-2020 100 31 184 31 45 12 0 7 34 0 0 28 41 .245 .347 .424 .771 1.0
Jasper James 1 2065-2065 47 44 163 17 43 11 0 3 18 0 0 19 53 .264 .348 .387 .734 0.5
Gerald Jennings 4 2048-2052 317 317 1314 222 398 74 13 25 145 61 25 108 233 .303 .356 .436 .793 7.0
Sean Jennings 1 2041-2041 67 67 274 51 88 19 2 8 36 13 0 23 65 .321 .381 .493 .873 2.3
Terrance Johnson 4 2024-2028 165 153 576 105 155 37 6 15 91 23 10 77 83 .269 .372 .432 .804 4.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gregory Joyner 1 2030-2030 95 95 364 57 91 13 6 15 59 14 7 41 91 .250 .336 .442 .778 1.5
Bryan Juhasz 2 2061-2062 190 190 749 134 209 41 9 31 134 66 34 112 243 .279 .374 .482 .856 4.5
Iskinder Kamade 2 2024-2025 72 71 252 50 65 11 1 14 53 0 1 48 50 .258 .379 .476 .855 2.3
Shosuke Kato 3 2022-2024 212 212 831 122 251 50 3 32 127 1 2 82 205 .302 .369 .485 .854 7.0
Erik Kendall 7 2059-2065 529 501 1790 216 414 56 2 27 204 1 1 260 494 .231 .330 .310 .640 -1.7
Derek Large 2 2047-2048 64 64 239 44 76 22 0 15 57 0 2 37 72 .318 .415 .598 1.013 2.8
Justin Lewis 3 2063-2065 313 312 1330 211 367 63 12 4 82 131 37 140 308 .276 .352 .350 .702 2.9
Juan Leyva 1 2049-2049 6 6 23 2 7 2 0 2 5 0 0 0 8 .304 .304 .652 .957 0.1
Angelo Lorenzo 1 2033-2033 26 26 104 16 28 2 0 5 22 4 6 17 21 .269 .378 .433 .811 0.3
Roger Marcum 1 2028-2028 40 40 159 28 46 10 3 10 27 5 2 18 44 .289 .377 .579 .956 1.9
Arnie Mason 1 2056-2056 87 87 294 55 63 15 0 1 12 46 6 99 81 .214 .419 .276 .695 3.2
Tomas Mateo 2 2063-2064 259 258 956 178 277 55 12 27 147 77 48 182 181 .290 .410 .457 .867 6.8
John Maynard 3 2060-2062 389 389 1451 204 335 49 3 35 137 104 10 174 404 .231 .319 .341 .660 0.9
Holden McKinney 5 2058-2065 431 431 1557 220 315 37 10 23 129 217 40 244 458 .202 .312 .283 .596 -1.3
Tommy Melvin 1 2038-2038 19 19 78 19 30 4 1 4 21 1 0 12 6 .385 .467 .615 1.083 1.2
Chris Mendoza 2 2041-2043 76 76 301 48 90 15 5 17 66 10 3 28 88 .299 .367 .551 .919 2.7
Francisco Meza 1 2031-2031 37 37 136 29 32 2 1 7 19 1 0 26 34 .235 .381 .419 .800 0.8
Conner Miller 1 2022-2022 103 102 317 46 71 16 0 15 59 0 0 73 78 .224 .367 .416 .783 2.4
Daniel Miller 1 2035-2035 33 32 125 16 38 4 1 6 27 1 0 8 25 .304 .353 .496 .849 0.8
Vincent Miller 1 2020-2020 42 42 177 38 60 7 0 17 40 7 4 17 43 .339 .395 .667 1.062 2.8
Gary Mills 3 2024-2026 115 115 479 73 145 31 6 10 76 25 7 52 69 .303 .374 .455 .829 4.1
Gran Moulder 1 2025-2025 30 30 105 25 31 8 0 4 22 1 0 25 22 .295 .421 .486 .907 1.3
Bartolo Munoz 2 2052-2053 79 79 293 30 91 13 2 1 34 1 0 53 80 .311 .418 .379 .797 1.9
Daryl Murray 5 2061-2065 470 434 1537 264 348 67 4 114 318 0 0 326 557 .226 .368 .498 .866 9.7
Keith O'Day 1 2059-2059 96 95 381 40 102 23 7 2 33 14 12 41 60 .268 .339 .381 .719 0.7
Rob Olson 1 2025-2025 23 23 82 10 20 7 1 0 10 0 0 10 16 .244 .344 .354 .697 0.3
Manuel Ortiz 2 2058-2059 107 107 410 38 110 33 0 6 64 8 10 38 104 .268 .329 .393 .722 0.6
Terrance Parker 1 2028-2028 25 25 100 22 27 7 0 10 21 2 0 14 25 .270 .368 .640 1.008 1.2
Greg Perry 3 2024-2027 217 215 841 131 213 38 4 28 126 0 1 112 192 .253 .345 .408 .753 4.7
Vaughn Perry 1 2026-2026 46 0 51 8 16 4 0 1 10 0 0 9 13 .314 .431 .451 .882 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Prince 3 2024-2026 139 138 507 84 140 39 8 12 73 28 9 125 86 .276 .418 .456 .874 5.6
Edgar Ramirez 1 2063-2063 131 131 517 87 160 24 5 18 92 39 24 67 91 .309 .399 .480 .878 2.6
Scott Rice 7 2059-2065 645 639 2353 283 613 115 5 65 327 1 1 262 414 .261 .348 .397 .745 4.1
Bernardo Rivera 1 2025-2025 39 39 117 26 36 7 4 2 26 0 1 61 26 .308 .544 .487 1.032 2.4
Cristian Rivera 3 2057-2059 307 307 1038 169 322 54 13 11 136 59 42 256 139 .310 .450 .419 .869 9.5
Lee Roberts 2 2052-2053 27 27 106 22 26 2 0 12 32 2 0 6 30 .245 .328 .604 .932 1.1
Michael Roberts 2 2046-2047 12 12 48 19 14 0 1 4 8 1 0 11 13 .292 .424 .583 1.007 0.6
Allen Robertson 3 2063-2065 311 311 1161 188 272 49 6 71 229 19 6 150 321 .234 .331 .470 .802 4.5
Craig Robinson 1 2024-2024 13 11 39 6 10 3 1 0 6 3 0 4 6 .256 .340 .385 .725 0.2
Alfredo Rodriguez 2 2024-2025 63 63 244 51 73 11 0 15 50 6 5 47 46 .299 .408 .529 .937 2.6
Ramon Roman 2 2037-2040 130 122 483 62 116 25 2 11 59 2 2 61 100 .240 .332 .369 .700 0.3
Juan Romero 1 2029-2029 43 43 178 25 50 14 1 5 21 1 0 18 36 .281 .350 .455 .805 1.2
Anthony Rubio 3 2050-2052 255 255 917 132 258 49 3 23 145 2 1 162 249 .281 .395 .417 .811 6.3
Jason Russell 1 2048-2048 58 58 233 35 73 14 2 5 35 0 3 27 59 .313 .389 .455 .844 1.4
Deryk Ryles 1 2025-2025 25 25 90 8 30 5 2 1 12 1 0 12 22 .333 .410 .467 .876 1.0
Salvador Sanchez 1 2041-2041 37 37 136 19 47 11 0 6 19 7 6 22 32 .346 .445 .559 1.004 1.6
Pedro Saucedo 1 2058-2058 110 110 397 74 107 24 4 16 51 48 14 90 92 .270 .411 .471 .882 4.8
Xavier Serra 2 2044-2045 100 100 401 49 126 22 4 15 49 0 0 42 100 .314 .379 .501 .880 3.0
Terry Shepard 2 2061-2062 254 249 904 145 227 51 4 52 159 3 0 197 267 .251 .389 .489 .877 6.8
Jeffrey Snow 2 2046-2047 207 202 788 116 230 44 1 38 133 2 1 121 265 .292 .394 .495 .889 6.2
Herman Solano 2 2049-2050 61 61 242 32 78 17 1 8 39 1 1 18 56 .322 .381 .500 .881 1.7
Robert Stuart 2 2025-2026 107 107 399 58 107 33 3 16 78 0 1 64 90 .268 .373 .486 .859 3.6
Cliff Summers 3 2027-2029 259 258 980 153 281 66 9 30 150 36 12 138 210 .287 .374 .464 .838 7.7
Kenny Lee Swank 1 2041-2041 23 23 99 19 34 4 1 4 15 4 2 7 23 .343 .387 .525 .912 0.9
Hugh Tedder 1 2031-2031 38 38 150 31 52 8 1 7 31 1 0 24 34 .347 .434 .553 .988 1.8
Cole Thurman 1 2031-2031 32 32 112 17 23 6 0 6 19 0 0 15 25 .205 .336 .420 .755 0.3
Jesus Torres 2 2026-2027 102 55 278 64 74 10 2 23 78 0 3 40 56 .266 .364 .565 .929 2.8
Raul Torres 1 2065-2065 56 54 213 40 63 5 2 23 57 2 3 26 59 .296 .385 .662 1.047 1.4
Arturo Valenzuela 3 2045-2047 273 273 1071 145 304 68 9 21 138 22 16 126 227 .284 .362 .423 .785 3.8
Alfredo Ventura 4 2037-2047 151 151 618 125 186 37 11 24 127 17 17 79 136 .301 .389 .513 .902 4.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Thomas Wade 2 2042-2043 59 59 230 25 75 14 4 3 27 11 5 29 49 .326 .402 .461 .862 1.5
Mark Wall 7 2059-2065 516 491 1892 228 518 90 10 36 217 2 1 187 279 .274 .344 .389 .733 2.9
Chris Warner 2 2029-2030 76 76 273 36 70 9 0 15 47 0 0 36 64 .256 .373 .454 .827 2.1
Steve White 2 2061-2062 252 252 1021 144 278 41 19 25 110 70 36 92 199 .272 .335 .423 .759 2.0
Steve White 6 2035-2040 457 455 1788 294 509 89 34 51 286 34 14 257 396 .285 .380 .458 .838 10.8
Ben Williams 1 2061-2061 71 71 254 60 67 12 0 25 55 0 2 57 88 .264 .399 .606 1.005 2.9
Oda Yoshida 1 2019-2019 44 43 160 30 37 6 0 2 16 0 0 29 39 .231 .361 .306 .667 0.6
Morgan Zander 2 2028-2029 63 63 242 38 74 27 3 4 28 3 4 19 49 .306 .367 .492 .859 2.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, April 28th , 2024 - OOTP Baseball 22.7 Build 61