2B Juan Romero #32
Age: 58 | Bats: R | Throws: R | Morale: Normal
06/08/2065
2B JUAN ROMERO #32 - AGE: 58 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 6 6 6 6
Power 3 4 3 3
Eye 6 6 6 6
Avoid K's 5 5 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 2
Errors: - 7 1
Arm: 1 7 7
Turn DP: - 6 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 3
Catcher: - Left Field: -
1st Base: 7 Center Field: -
2nd Base: 5 Right Field: -
3rd Base: 6
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 4
Baserunning Inst.: 6
Sacrifice Bunt: 7
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He dogs it too often.
High: Greed
Low: Adaptability, Work Ethic
Birthday:11/21/2006
Born in:Sarasota, FL
Nationality:American
Height:6' 2"
Weight:230 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:9 Years, 106 Days
Service This Yr:None
40-Man Service:10 Years, 88 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2028, 8th Pick in Round 6
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2030 Hawaii - SIMBL 23 61 216 60 14 1 4 23 27 15 5 1 40 2 1 .278 .338 .407 .745 110 114 1.9
2031 Hawaii - SIMBL 24 101 307 64 13 0 5 18 39 34 5 4 76 1 1 .208 .294 .300 .594 62 65 0.3
2032 Hawaii - SIMBL 25 35 105 25 12 0 2 13 11 7 1 2 24 0 0 .238 .287 .410 .696 84 84 0.5
2033 Hawaii - SIMBL 26 143 441 100 29 0 10 42 52 35 2 3 101 0 1 .227 .285 .361 .645 73 74 0.9
2034 Hawaii - SIMBL 27 153 474 130 27 1 8 37 60 44 1 4 95 1 0 .274 .335 .386 .721 95 97 2.6
2035 Hawaii - SIMBL 28 158 491 111 33 1 10 56 68 47 2 2 124 1 1 .226 .295 .358 .654 77 80 1.8
2036 New York - SIMBL 29 118 262 64 17 0 4 20 32 31 1 2 58 0 0 .244 .324 .355 .679 85 85 0.9
2038 Chicago - SIMBL 31 108 303 69 18 1 6 36 36 33 3 2 70 0 0 .228 .308 .353 .661 81 83 1.1
2040 Boston - SIMBL 33 117 361 73 15 0 7 24 30 41 0 1 93 0 1 .202 .283 .302 .585 61 61 0.3
2041 Boston - SIMBL 34 68 62 16 5 0 1 10 6 8 0 0 14 0 0 .258 .343 .387 .730 100 95 0.2
2042 Boston - SIMBL 35 10 30 7 2 0 0 2 6 2 2 0 14 0 0 .233 .324 .300 .624 72 78 -0.0
Total SIMBL 1072 3052 719 185 4 57 281 367 297 22 21 709 5 5 .236 .306 .355 .661 80 81 10.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2028 Total - 21 51 235 68 13 1 3 35 51 15 1 2 37 21 6 .289 .332 .391 .724 100 100 0.5
2028 Modesto - R 21 49 198 45 12 1 4 34 24 19 3 4 58 0 1 .227 .299 .359 .658 78 72 -0.1
2028 Arkansas - A 21 26 92 23 2 1 1 8 11 9 0 1 15 1 1 .250 .314 .326 .640 72 73 -0.1
2029 Arkansas - A 22 92 351 104 28 0 12 48 58 58 6 4 77 2 3 .296 .401 .479 .880 136 136 3.0
2029 Yakima - AA 22 43 178 50 14 1 5 21 25 18 2 2 36 1 0 .281 .350 .455 .805 121 124 1.2
2030 Reno - AAA 23 93 360 98 26 1 15 48 55 33 4 2 77 2 1 .272 .338 .475 .813 102 102 1.3
2031 Reno - AAA 24 35 125 45 11 0 3 20 30 26 1 1 18 0 0 .360 .471 .520 .991 137 139 1.3
2037 Iowa - AAA 30 135 490 157 32 0 19 92 105 105 5 4 102 0 3 .320 .442 .502 .944 125 135 4.1
2039 Indianapolis - AAA 32 104 345 113 25 1 14 66 64 65 1 1 77 1 0 .328 .434 .528 .962 131 136 3.1
2040 Indianapolis - AAA 33 27 84 23 5 0 2 14 10 7 0 1 13 1 0 .274 .326 .405 .731 76 73 -0.0
Total SIMBL AAA 394 1404 436 99 2 53 240 264 236 11 9 287 4 4 .311 .411 .497 .909 119 124
Total SIMBL AA 43 178 50 14 1 5 21 25 18 2 2 36 1 0 .281 .350 .455 .805 121 124
Total SIMBL A 118 443 127 30 1 13 56 69 67 6 5 92 3 4 .287 .384 .447 .831 123 124
Total SIMBL RL 49 198 45 12 1 4 34 24 19 3 4 58 0 1 .227 .299 .359 .658 78 72
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2030 Hawaii - SIMBL 23 19 69 17 3 0 0 4 7 4 1 0 17 0 0 .246 .297 .290 .587 68 70 0.7
2036 New York - SIMBL 29 3 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -119 0.4
2040 Boston - SIMBL 33 6 20 5 1 0 0 1 1 3 0 0 7 0 0 .250 .348 .300 .648 81 87 1.0
2041 Boston - SIMBL 34 2 5 1 1 0 0 0 0 0 0 0 0 0 0 .200 .200 .400 .600 59 53 -0.0
Total SIMBL 30 98 23 5 0 0 5 8 7 1 0 25 0 0 .235 .292 .286 .578 64 66
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2030 Hawaii - MLB 2B 61 61 96 231 45 330 3 .991 544.1 5.41 +5.2 1.043
2031 Hawaii - MLB 1B 1 0 3 1 1 5 1 .800 3.0 12.00 -0.5 .000
2031 Hawaii - MLB 2B 80 78 124 287 69 415 4 .990 679.0 5.45 +3.4 1.024
2031 Hawaii - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2031 Hawaii - MLB SS 22 22 34 69 16 105 2 .981 191.2 4.84 +1.6 1.045
2032 Hawaii - MLB 1B 4 4 33 2 3 35 0 1.000 34.0 9.26 -0.3 .944
2032 Hawaii - MLB 2B 14 11 19 35 10 56 2 .964 103.0 4.72 +1.1 1.057
2032 Hawaii - MLB 3B 9 7 9 17 0 26 0 1.000 67.1 3.48 +1.5 1.151
2032 Hawaii - MLB SS 7 6 8 18 3 27 1 .963 57.0 4.11 +0.6 1.056
2033 Hawaii - MLB 2B 138 138 207 425 104 636 4 .994 1193.0 4.77 +7.7 1.035
2033 Hawaii - MLB 3B 3 0 0 3 0 3 0 1.000 11.0 2.45 +0.1 1.049
2033 Hawaii - MLB SS 3 0 1 1 1 3 1 .667 4.2 3.86 -0.5 .673
2034 Hawaii - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.098
2034 Hawaii - MLB 2B 153 153 245 469 119 718 4 .994 1313.2 4.89 +8.1 1.033
2035 Hawaii - MLB 2B 158 158 238 438 104 682 6 .991 1342.1 4.53 +10.4 1.044
2035 Hawaii - MLB 3B 3 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.061
2035 Hawaii - MLB SS 6 0 0 7 0 7 0 1.000 13.0 4.85 +0.0 1.011
2036 New York - MLB 1B 58 12 213 18 29 231 0 1.000 208.2 9.96 +2.3 1.084
2036 New York - MLB 2B 15 15 31 50 18 81 0 1.000 130.0 5.61 +1.2 1.056
2036 New York - MLB 3B 29 28 17 54 7 73 2 .973 249.2 2.56 +1.7 1.052
2036 New York - MLB SS 11 11 17 34 8 52 1 .981 99.0 4.64 +0.3 1.016
2036 New York - MLB CF 2 0 3 0 0 3 0 1.000 9.0 3.00 -0.0 .999
2038 Chicago - MLB 1B 18 1 45 3 10 48 0 1.000 40.1 10.71 -0.2 .930
2038 Chicago - MLB 2B 5 5 15 15 6 30 0 1.000 44.0 6.14 +0.3 1.041
2038 Chicago - MLB SS 79 79 102 253 59 361 6 .983 700.1 4.56 +5.4 1.039
2038 Chicago - MLB RF 6 6 9 1 0 13 3 .769 53.0 1.70 -2.0 .756
2040 Boston - MLB 2B 117 117 207 319 85 529 3 .994 1026.2 4.61 +7.1 1.048
2041 Boston - MLB 1B 42 0 73 3 9 76 0 1.000 70.1 9.73 +0.3 1.042
2041 Boston - MLB 2B 20 12 20 32 14 53 1 .981 119.1 3.92 -0.4 .973
2041 Boston - MLB 3B 5 4 4 6 1 10 0 1.000 39.0 2.31 +0.2 1.044
2041 Boston - MLB SS 1 1 2 5 2 7 0 1.000 9.0 7.00 +0.0 1.010
2042 Boston - MLB 1B 1 1 7 0 1 8 1 .875 9.0 7.00 -0.5 .000
2042 Boston - MLB 2B 1 0 0 2 1 2 0 1.000 3.0 6.00 +0.0 1.008
2042 Boston - MLB 3B 4 4 1 4 0 6 1 .833 34.0 1.32 -0.4 .846
2042 Boston - MLB SS 4 4 3 12 2 16 1 .938 36.0 3.75 +0.2 1.024
TOTAL 1B 125 18 375 27 53 404 2 .995 366.1 9.88 +1.1 1.040
TOTAL 2B 762 748 1202 2303 575 3532 27 .992 6498.1 4.85 +44.0 1.038
TOTAL 3B 54 43 31 85 8 119 3 .975 408.0 2.56 +3.1 1.060
TOTAL SS 133 123 167 399 91 578 12 .979 1110.2 4.59 +7.7 1.035
TOTAL CF 2 0 3 0 0 3 0 1.000 9.0 3.00 -0.0 .999
TOTAL RF 6 6 9 1 0 13 3 .769 53.0 1.70 -2.0 .756
LEADERBOARD APPEARANCES
Year GS Rank
2035 158 7
Year SH Rank
2034 13 6
Wednesday, April 24th , 2024 - OOTP Baseball 22.7 Build 61