C Alfredo Ventura #38
Age: 49 | Bats: R | Throws: R | Morale: Normal
03/31/2065
C ALFREDO VENTURA #38 - AGE: 49 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 7 7 7 7
Power 7 7 7 7
Eye 5 5 5 5
Avoid K's 6 6 6 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 3
Errors: - 2 7
Arm: 1 2 6
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 3
1st Base: - Center Field: -
2nd Base: - Right Field: 2
3rd Base: -
       
RUN/BUNT
Running Speed: 6
Stealing Ability: 7
Baserunning Inst.: 3
Sacrifice Bunt: 8
Bunt for Hit: 6
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He is thick-headed.
Low: Loyalty, Adaptability, Intelligence
Birthday:01/01/2016
Born in:Petare, MIR
Nationality:Venezuelan
Height:6' 3"
Weight:225 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:4 Years, 40 Days
Service This Yr:None
40-Man Service:5 Years, 121 Days
Pro Service:14 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension: -
Drafted:2035, 2nd Pick in Round 5
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2041 Hawaii - SIMBL 25 5 11 3 1 0 1 1 2 0 0 0 3 1 0 .273 .273 .636 .909 130 141 -0.0
2042 Hawaii - SIMBL 26 14 37 7 1 0 0 1 3 4 0 0 7 0 0 .189 .268 .216 .485 31 34 -0.3
2044 Hawaii - SIMBL 28 22 80 22 4 2 2 9 9 2 0 0 20 4 0 .275 .293 .450 .743 89 88 0.0
2045 Hawaii - SIMBL 29 49 171 45 4 1 9 22 25 7 0 1 40 6 2 .263 .291 .456 .747 91 93 -0.0
2046 Hawaii - SIMBL 30 6 22 5 1 0 2 3 2 1 0 1 7 0 0 .227 .250 .545 .795 101 88 -0.1
Total SIMBL 96 321 82 11 3 14 36 41 14 0 2 77 11 2 .255 .285 .439 .724 85 86 -0.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2035 Total - 19 22 100 46 13 4 5 34 46 11 2 1 7 24 8 .460 .518 .820 1.338 100 100 2.6
2035 Portland - R 19 6 21 4 1 0 0 1 2 3 0 0 6 0 0 .190 .292 .238 .530 37 40 -0.1
2035 Modesto - R 19 53 171 46 13 0 1 15 21 15 5 1 71 3 3 .269 .344 .363 .706 86 85 0.2
2035 Total - R 19 59 192 50 14 0 1 16 23 18 5 1 77 3 3 .260 .338 .349 .687 81 80 0.1
2036 Modesto - R 20 29 114 23 5 3 5 20 17 14 1 2 44 1 2 .202 .290 .430 .720 98 88 0.1
2036 Arkansas - A 20 31 114 33 6 3 4 22 21 13 2 2 30 2 1 .289 .366 .500 .866 118 114 0.6
2037 Arkansas - A 21 77 313 89 24 1 11 42 50 25 13 1 90 6 5 .284 .361 .473 .834 116 116 1.6
2037 Yakima - AA 21 36 144 33 10 2 3 22 22 17 1 1 39 4 4 .229 .313 .389 .702 81 79 -0.0
2038 Yakima - AA 22 83 336 98 20 5 8 55 65 42 12 5 72 8 9 .292 .385 .452 .837 123 120 1.7
2038 Reno - AAA 22 10 34 7 1 0 2 6 3 1 0 0 17 0 0 .206 .229 .412 .640 52 34 -0.2
2039 Arkansas - A 23 19 79 23 9 0 3 13 15 9 1 1 15 0 1 .291 .367 .519 .886 126 125 0.5
2039 Reno - AAA 23 71 182 57 11 2 14 36 29 14 2 4 42 2 0 .313 .361 .626 .988 136 127 1.3
2040 Yakima - AA 24 26 110 41 4 4 9 42 26 14 1 2 18 3 3 .373 .441 .727 1.168 195 197 1.7
2040 Reno - AAA 24 115 472 152 27 9 32 127 94 53 5 1 99 5 4 .322 .395 .621 1.016 145 145 4.3
2041 Reno - AAA 25 129 518 151 29 7 36 122 94 68 3 8 130 8 4 .292 .372 .583 .955 128 122 3.4
2043 Reno - AAA 27 131 515 145 23 4 36 92 91 48 2 5 118 6 6 .282 .342 .551 .894 116 108 2.1
2047 Yakima - AA 31 6 28 14 3 0 4 8 12 6 1 0 7 2 1 .500 .600 1.036 1.636 315 331 0.9
2047 Reno - AAA 31 127 466 137 19 5 32 78 78 51 4 3 124 11 2 .294 .366 .562 .929 125 121 3.1
2048 Reno - AAA 32 140 556 151 19 4 38 104 108 81 8 3 132 12 3 .272 .370 .525 .896 114 109 2.7
Total SIMBL AAA 723 2743 800 129 31 190 565 497 316 24 24 662 44 19 .292 .367 .569 .936 125 120
Total SIMBL AA 151 618 186 37 11 24 127 125 79 15 8 136 17 17 .301 .389 .513 .902 136 134
Total SIMBL A 127 506 145 39 4 18 77 86 47 16 4 135 8 7 .287 .363 .486 .849 118 117
Total SIMBL RL 88 306 73 19 3 6 36 40 32 6 3 121 4 5 .239 .320 .379 .699 87 83
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2041 Hawaii - MLB C 1 1 8 1 0 9 0 1.000 9.0 9.00 -0.1 1.076 0 5 0 0.0
2041 Hawaii - MLB LF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.012
2041 Hawaii - MLB RF 3 1 3 0 0 4 1 .750 12.0 2.25 -1.3 .625
2042 Hawaii - MLB C 1 1 6 0 0 6 0 1.000 9.0 6.00 +0.0 .000 0 0 0 0.0
2042 Hawaii - MLB 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2042 Hawaii - MLB LF 4 3 6 1 0 7 0 1.000 30.0 2.10 +0.1 1.029
2042 Hawaii - MLB RF 8 5 11 0 0 11 0 1.000 55.2 1.78 -0.4 .950
2044 Hawaii - MLB LF 2 2 2 1 0 3 0 1.000 18.0 1.50 +0.1 1.056
2044 Hawaii - MLB RF 3 2 1 1 0 2 0 1.000 18.0 1.00 +0.0 1.044
2045 Hawaii - MLB C 34 34 241 12 4 263 10 .962 275.1 8.27 -3.7 .813 7 65 4 6.2
2045 Hawaii - MLB 2B 3 3 6 8 4 14 0 1.000 26.0 4.85 -0.5 .881
2045 Hawaii - MLB SS 2 2 5 5 2 11 1 .909 17.0 5.29 -1.5 .507
2045 Hawaii - MLB LF 2 2 4 3 2 7 0 1.000 18.0 3.50 +0.1 1.048
2045 Hawaii - MLB RF 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.030
2046 Hawaii - MLB C 4 4 33 0 0 33 0 1.000 35.1 8.41 -1.1 .000 3 8 0 0.0
2046 Hawaii - MLB RF 2 2 7 0 0 8 1 .875 22.0 2.86 -0.6 .864
TOTAL C 40 40 288 13 4 311 10 .968 328.2 8.24 -4.8 .901 10 78 4 5.1
TOTAL 2B 4 3 6 8 4 14 0 1.000 28.0 4.50 -0.5 .881
TOTAL SS 2 2 5 5 2 11 1 .909 17.0 5.29 -1.5 .507
TOTAL LF 9 8 14 5 2 19 0 1.000 75.0 2.28 +0.3 1.037
TOTAL RF 17 10 24 1 0 27 2 .926 109.2 2.05 -2.2 .877
Monday, March 25th , 2024 - OOTP Baseball 22.7 Build 61