UNION LEAGUE 2041
ROOKIES
06/22/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Buddy Anderson 2041-2044 73 254 25 49 9 0 7 30 1 0 14 55 .193 .237 .311 .548
Jerome Andrews 2041-2055 1543 5712 717 1515 202 11 240 748 48 13 465 1216 .265 .321 .430 .751
Felix Ayala 2041-2058 2407 8921 887 2301 342 17 116 794 105 34 586 2168 .258 .305 .339 .644
Jarred Bell 2041-2053 1051 4045 488 1020 195 38 129 465 181 89 391 837 .252 .323 .415 .738
Antonio Cabrera 2041-2060 2098 7410 882 1775 283 12 281 878 5 9 811 1786 .240 .320 .395 .715
Luis Carrasco 2041-2059 1910 6966 770 1898 260 8 153 833 10 9 569 1057 .272 .331 .378 .709
Broderick Coleman 2041-2050 777 2505 327 521 81 16 82 269 103 29 352 784 .208 .308 .351 .659
Luis Cruz 2041-2048 250 830 89 186 41 1 27 86 39 9 46 221 .224 .271 .373 .644
Shawn Dailey 2041-2047 596 2067 266 546 80 11 20 159 224 21 119 474 .264 .312 .343 .654
Miguel Davila 2041-2044 61 56 4 13 1 0 0 5 1 0 3 14 .232 .271 .250 .521
Thomas Dey 2041-2056 1369 4485 451 1050 199 11 147 542 13 8 427 801 .234 .302 .382 .683
Colton Drake 2041-2047 223 414 47 111 27 0 11 52 1 0 15 84 .268 .298 .413 .711
David Ellis 2041-2053 1681 6317 903 1765 277 35 247 837 229 53 678 1323 .279 .349 .452 .800
Alfonso Fernandez 2041-2050 686 2564 341 639 65 23 32 200 104 73 241 641 .249 .317 .330 .647
Mario Flores 2041-2052 1598 5994 920 1621 153 24 272 698 408 53 585 1426 .270 .340 .440 .780
Marcos Garcia 2041-2050 1375 5202 673 1380 221 21 209 732 156 21 357 948 .265 .316 .436 .752
Carlos Gonzales 2041-2051 1475 5415 668 1428 246 13 220 746 4 3 629 1351 .264 .342 .436 .778
Todd Gordon 2041-2048 133 324 27 69 11 1 2 21 4 2 23 47 .213 .264 .272 .536
Anthony Guerrero 2041-2052 1752 6879 1001 2020 253 39 276 1006 470 84 772 1229 .294 .366 .462 .828
Bob Haley 2041-2041 1 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667
Doug Henderson 2041-2058 2605 10198 1619 2943 430 74 472 1481 842 354 1193 1889 .289 .365 .484 .849
Stephen Ladner 2041-2053 1776 6683 851 1742 263 13 311 951 37 5 587 1754 .261 .325 .444 .769
Aaron Latham 2041-2057 2053 7622 1127 1964 243 28 333 1005 547 69 935 1576 .258 .344 .428 .772
Juan Lucero 2041-2042 9 19 3 6 2 0 1 4 0 0 2 2 .316 .381 .579 .960
Chancellor Madison 2041-2056 1746 6212 825 1543 255 34 213 729 488 64 575 1319 .248 .315 .403 .718
Ryan Mitchell 2041-2042 10 11 3 2 0 0 0 1 0 0 0 5 .182 .182 .182 .364
Pedro Morejon 2041-2052 1501 5428 779 1415 266 26 252 788 40 17 745 1031 .261 .354 .459 .813
Ben Moss 2041-2042 24 64 5 10 4 1 0 2 3 0 9 10 .156 .270 .250 .520
Jose Ortiz 2041-2045 294 920 79 239 53 4 11 95 5 4 24 90 .260 .290 .362 .652
Kevin Parsons 2041-2049 227 712 74 129 30 1 23 78 0 0 55 221 .181 .242 .323 .565
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kevin Pearce 2041-2042 153 238 13 46 10 1 3 20 1 0 10 66 .193 .226 .282 .507
Matthew Prince 2041-2043 46 132 8 21 3 0 1 12 11 0 11 36 .159 .240 .205 .444
Eduardo Ramirez 2041-2045 200 544 66 121 13 7 8 43 55 7 42 95 .222 .278 .316 .595
Ruben Ramirez 2041-2053 798 2696 337 631 95 16 100 316 38 9 196 844 .234 .300 .392 .692
Dani Ramos 2041-2042 44 119 12 34 10 0 2 15 0 0 4 12 .286 .315 .420 .735
Bob Reese 2041-2042 6 11 2 1 0 0 0 0 1 0 1 4 .091 .167 .091 .258
Lawrence Richardson 2041-2050 1490 6022 939 1794 227 77 147 694 696 113 483 1011 .298 .350 .434 .785
Lee Robinson 2041-2041 34 122 16 26 3 0 3 7 1 0 10 35 .213 .273 .311 .584
Terry Rowe 2041-2041 10 31 3 4 1 0 0 3 1 0 4 17 .129 .250 .161 .411
Adam Scott 2041-2052 997 3068 455 867 119 29 38 269 425 55 165 334 .283 .323 .377 .701
Gunner Scott 2041-2041 12 15 2 4 1 0 1 3 1 0 0 2 .267 .312 .533 .846
Earl Simpson 2041-2041 3 8 2 2 0 0 0 1 0 0 1 1 .250 .333 .250 .583
Alfredo Ventura 2041-2046 96 321 41 82 11 3 14 36 11 2 14 77 .255 .285 .439 .724
Michael Wigginton 2041-2056 2275 8559 1266 2194 378 40 459 1287 549 87 816 2021 .256 .323 .471 .794
Willie Williams 2041-2056 990 3473 338 846 138 7 73 382 5 3 217 632 .244 .287 .350 .637
Malcom Young 2041-2059 2575 9537 1545 2661 377 105 404 1385 374 87 1624 1420 .279 .385 .468 .852
Christian Yount 2041-2051 758 2450 263 494 39 1 48 207 2 1 396 671 .202 .314 .277 .591
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Sean Barrett 2041-2042 2 11 .154 8.17 23 15 0 0 1 76.0 89 69 14 76 43
Carlos Blanco 2041-2047 11 14 .440 5.61 106 18 0 0 1 293.2 338 183 75 109 217
Carlos Castillo 2041-2055 41 44 .482 4.07 472 0 0 0 97 545.2 527 247 69 314 510
Abraham Coleman 2041-2047 24 40 .375 5.12 101 78 9 3 1 532.1 592 303 96 202 338
Matt Coleman 2041-2045 10 9 .526 4.19 166 1 0 0 2 262.0 249 122 31 128 194
Rodrigo Cruz 2041-2050 45 56 .446 3.83 570 0 0 0 172 653.1 623 278 79 304 667
Wilson Cruz 2041-2045 37 44 .457 4.46 128 104 15 1 0 740.1 793 367 94 320 439
Pedro Delgado 2041-2061 242 200 .548 3.63 694 526 110 29 71 3970.1 3620 1602 504 1193 3286
Zachary Duff 2041-2052 47 32 .595 3.77 461 2 0 0 34 610.1 606 256 65 230 497
Eduardo Duran 2041-2054 23 21 .523 4.01 303 0 0 0 11 457.2 528 204 39 177 219
Hector Escobar 2041-2048 4 4 .500 4.62 73 1 0 0 1 161.2 145 83 37 75 119
Nate Evans 2041-2041 0 0 .000 3.38 13 0 0 0 0 29.1 26 11 3 7 12
John Fisher 2041-2043 0 2 .000 6.03 22 1 0 0 0 37.1 50 25 10 13 30
Jason Floyd 2041-2058 185 147 .557 3.63 675 359 85 17 86 2902.0 2803 1171 424 583 2498
Bartolo Gomez 2041-2044 3 10 .231 5.97 16 15 2 1 0 95.0 125 63 17 41 58
Pepe Gonzales 2041-2047 6 8 .429 6.25 100 0 0 0 1 194.1 234 135 21 101 130
Bill Gustafson 2041-2042 0 2 .000 2.95 26 0 0 0 0 42.2 41 14 6 11 19
Javier Hernandez 2041-2054 138 111 .554 3.82 366 332 35 8 3 2291.1 2252 973 275 630 1477
Lorenzo Hernandez 2041-2048 25 23 .521 5.43 283 1 0 0 17 482.0 611 291 60 221 283
Ronald Huggins 2041-2053 31 34 .477 4.00 432 0 0 0 52 511.1 497 227 67 225 343
Richard Jones 2041-2041 0 1 .000 4.00 5 0 0 0 0 9.0 6 4 1 7 4
Victor Kennedy 2041-2060 100 88 .532 3.19 1063 0 0 0 360 1346.2 1046 478 191 454 1611
Manuel Lara 2041-2044 11 18 .379 5.15 53 38 0 0 0 241.0 269 138 36 95 144
Forrest Lloyd 2041-2055 146 173 .458 4.17 480 414 52 10 3 2915.1 3061 1351 319 954 1674
Josh Lucas 2041-2051 65 70 .481 4.59 296 141 24 9 23 1197.0 1218 610 186 474 786
Mack Martin 2041-2043 0 0 .000 5.82 20 0 0 0 0 34.0 38 22 8 13 23
Reynaldo Montoya 2041-2045 5 6 .455 5.44 68 8 0 0 2 142.1 146 86 12 132 85
Colton Newman 2041-2048 7 5 .583 4.64 127 0 0 0 3 172.2 160 89 28 139 113
Kade Ratzlaff 2041-2055 74 72 .507 3.47 801 0 0 0 407 902.2 872 348 119 333 923
Ken Rhodes 2030-2041 17 19 .472 3.88 177 9 0 0 14 262.1 226 113 37 93 193
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Juan Jose Romero 2041-2050 67 70 .489 4.69 360 150 13 4 16 1317.0 1394 687 263 478 1088
Jorge Sanchez 2041-2042 0 7 .000 3.95 125 0 0 0 1 107.0 106 47 12 53 60
Victor Silva 2041-2053 84 101 .454 4.74 347 210 46 5 7 1704.1 1778 898 221 766 1126
Luke Smith 2041-2056 52 73 .416 3.33 818 0 0 0 253 811.2 676 300 118 339 952
Ricky Stanley 2041-2054 176 145 .548 3.43 410 389 111 22 1 2930.0 2672 1117 338 743 2120
Mike Terry 2041-2044 0 1 .000 6.66 54 0 0 0 1 102.2 138 76 19 58 39
Carlos Vallecillo 2041-2041 0 0 .000 0.00 4 0 0 0 0 2.1 1 0 0 0 1
Juan Velasquez 2041-2051 71 68 .511 4.51 419 146 21 2 3 1301.0 1361 652 232 325 938
Tommy Viola 2041-2056 212 157 .575 3.93 485 468 57 18 1 3174.1 3044 1387 424 1110 2676
Aaron Wallace 2041-2043 0 3 .000 9.72 7 2 0 0 0 16.2 28 18 6 15 7
Ray Whittier 2041-2053 51 52 .495 3.46 584 0 0 0 233 660.2 615 254 77 265 544
Steve Wilkinson 2041-2048 42 55 .433 5.09 134 134 5 3 0 812.0 960 459 127 295 518
89 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 29th , 2024 - OOTP Baseball 22.7 Build 61