UNION LEAGUE 2041
PITCHING REGISTER
06/22/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rich Allen 3 4 .429 4.14 32 4 0 0 1 63.0 73 29 12 41 53 -0.9
Jason Anderson 0 0 .000 1.66 18 0 0 0 0 38.0 25 7 2 20 23 0.2
Jason Andrews 14 10 .583 3.13 35 35 6 1 0 258.2 226 90 24 82 163 4.0
Mariano Arroyo 6 5 .545 3.42 18 18 1 1 0 110.2 106 42 10 32 50 1.4
Pablo Ayala 2 2 .500 7.04 9 0 0 0 0 7.2 15 6 3 2 5 -0.4
Sammy Ayers 1 2 .333 3.38 11 0 0 0 0 18.2 13 7 2 18 12 -0.2
Everette Baker 7 4 .636 3.53 29 0 0 0 0 51.0 54 20 6 14 23 -0.2
Mario Banks 4 7 .364 6.08 20 20 0 0 0 117.0 144 79 22 43 70 -0.1
Ryan Bannister 0 2 .000 10.80 5 0 0 0 1 5.0 9 6 1 3 2 -0.2
Casey Barker 13 10 .565 4.47 30 27 1 0 0 173.0 190 86 15 51 106 2.6
Sean Barrett 2 7 .222 8.65 15 13 0 0 0 60.1 68 58 13 59 36 -1.5
Alberto Barrios 3 5 .375 3.12 60 0 0 0 22 57.2 61 20 3 24 37 0.8
Junior Becerra 7 3 .700 2.95 85 0 0 0 4 195.0 154 64 20 43 166 2.5
George Beckett 10 12 .455 3.94 28 28 5 2 0 196.1 192 86 23 67 143 2.8
Karl Brown 2 5 .286 6.59 24 4 0 0 0 56.0 61 41 11 25 44 -0.3
Manuel Cabrera 8 10 .444 4.52 32 32 0 0 0 183.1 206 92 11 51 140 4.8
Ricardo Camacho 10 5 .667 3.96 22 22 5 2 0 156.2 156 69 21 29 133 3.0
Mark Campbell 10 9 .526 4.25 33 33 0 0 0 209.2 249 99 24 65 95 1.9
Bartolo Carrasco 1 3 .250 2.82 26 0 0 0 1 22.1 24 7 2 5 9 0.1
Michael Carson 2 2 .500 2.61 6 0 0 0 0 10.1 6 3 1 4 8 0.1
Jorge Castaneda 4 8 .333 4.16 26 19 4 3 0 138.1 138 64 16 42 86 1.4
Carlos Castillo 14 11 .560 4.91 33 27 1 1 3 179.2 215 98 25 41 106 1.7
Carlos Castillo 2 5 .286 4.35 44 0 0 0 14 62.0 69 30 6 33 55 0.4
Tommy Castillo 8 7 .533 4.18 44 11 5 1 0 133.1 120 62 16 57 90 0.7
Luis Castro 1 0 1.000 3.08 19 0 0 0 2 26.1 27 9 1 10 20 0.5
Daniel Chase 8 5 .615 2.85 78 0 0 0 42 88.1 75 28 6 44 106 2.9
Juan Chavez 5 9 .357 4.32 25 25 1 0 0 152.0 147 73 26 48 116 1.0
Kazuki Choo 14 12 .538 4.32 33 33 11 1 0 248.0 265 119 34 67 201 3.7
John Coburn 3 5 .375 6.53 42 0 0 0 17 30.1 37 22 3 18 21 -0.1
Grant Cody 4 9 .308 6.17 19 19 1 0 0 124.0 164 85 18 64 70 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Abraham Coleman 0 1 .000 7.71 15 0 0 0 1 14.0 24 12 3 8 8 -0.4
Manny Cordero 5 1 .833 2.30 71 1 0 0 0 58.2 54 15 4 19 45 1.0
Frank Couch 0 0 .000 0.00 9 0 0 0 1 4.0 1 0 0 2 5 0.1
Nathan Crawford 14 12 .538 3.93 35 35 6 3 0 249.1 245 109 23 72 163 4.3
Rodrigo Cruz 2 4 .333 3.19 49 0 0 0 14 48.0 46 17 3 23 46 1.0
Hector Cuervo 10 14 .417 3.90 31 31 1 0 0 184.2 180 80 13 82 109 2.4
Ken Curry 8 5 .615 3.40 43 6 1 0 2 116.1 97 44 14 49 86 0.4
Ray Curry 3 5 .375 3.20 47 0 0 0 22 50.2 42 18 8 31 54 -0.2
Jesus De La Torre 8 1 .889 3.88 29 2 0 0 0 95.0 88 41 12 59 69 -0.6
Jose DeLeon 6 6 .500 4.44 18 16 1 1 0 107.1 98 53 9 40 99 2.4
Pedro Delgado 1 0 1.000 0.61 17 0 0 0 1 29.1 17 2 1 8 21 0.6
Javier Diaz 5 2 .714 3.01 15 15 0 0 0 89.2 86 30 8 26 58 1.6
Odin Dunbar 0 2 .000 4.46 24 0 0 0 1 40.1 47 20 4 17 25 0.0
Eduardo Duran 4 4 .500 3.19 53 0 0 0 5 104.1 110 37 7 34 44 0.6
Mitch Evans 11 16 .407 5.74 33 33 3 0 0 219.2 259 140 41 95 140 -0.3
Nate Evans 0 0 .000 3.38 13 0 0 0 0 29.1 26 11 3 7 12 0.1
Victor Ewing 3 1 .750 2.68 47 0 0 0 2 43.2 36 13 5 16 41 0.5
Jude Farrell 9 5 .643 3.63 19 19 2 1 0 129.0 135 52 15 45 84 1.6
Julian Fernandez 11 12 .478 3.81 33 33 0 0 0 198.2 209 84 17 62 156 3.9
Francisco Flores 1 6 .143 5.69 10 9 0 0 0 61.2 73 39 13 27 48 -0.1
Rafael Flores 11 7 .611 4.91 27 27 3 2 0 185.0 208 101 23 55 122 2.2
Fred Flory 16 7 .696 4.12 33 33 0 0 0 203.1 199 93 19 62 167 4.3
Dan Flowers 5 2 .714 4.50 16 5 1 0 0 52.0 52 26 5 21 25 0.2
Damon Forrest 3 2 .600 4.19 6 6 0 0 0 34.1 34 16 4 19 18 0.1
Andres Franco 12 8 .600 4.18 31 31 4 0 0 223.2 222 104 27 84 193 3.5
Domingo Garcia 3 3 .500 6.06 28 0 0 0 1 32.2 42 22 4 14 21 -0.0
Jim Gilbert 0 0 .000 4.18 25 0 0 0 0 47.1 54 22 3 21 18 0.2
Matthew Gilbert 6 18 .250 4.64 30 30 8 0 0 209.2 219 108 16 88 143 3.7
Carlos Gomez 10 18 .357 4.78 34 34 2 0 0 211.0 233 112 30 69 128 1.1
Ira Gray 10 13 .435 4.43 32 32 1 0 0 205.0 205 101 26 68 204 4.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
David Gross 5 3 .625 3.64 17 7 1 1 1 76.2 68 31 9 24 37 0.5
Bill Gustafson 0 0 .000 0.00 5 0 0 0 0 4.2 2 0 0 1 2 0.1
Gary Hall 3 2 .600 6.14 37 0 0 0 1 73.1 96 50 15 36 52 -1.1
Alex Harding 7 17 .292 5.03 32 32 6 1 0 218.1 241 122 34 95 137 0.4
Neal Hatfield 2 3 .400 5.44 35 0 0 0 1 43.0 43 26 9 24 49 -0.4
Joe Hawkins 2 2 .500 5.09 32 2 0 0 0 97.1 107 55 7 68 63 -0.1
Jimmy Hayes 14 9 .609 3.13 35 35 1 1 0 218.2 179 76 26 76 202 3.9
Michael Hayhugh 4 2 .667 3.18 9 9 1 1 0 62.1 58 22 5 21 56 1.5
Dave Haynes 10 5 .667 3.54 60 0 0 0 23 68.2 60 27 6 36 42 -0.0
Robbie Haynes 0 1 .000 4.67 24 0 0 0 1 34.2 37 18 3 16 24 0.3
Jason Heard 1 1 .500 4.94 22 0 0 0 1 31.0 21 17 7 14 32 -0.5
Ronald Huggins 1 1 .500 1.35 8 0 0 0 0 6.2 6 1 0 3 5 0.2
Cam Jackson 11 12 .478 3.77 34 34 7 3 0 243.1 249 102 26 52 136 4.4
Matt Johns 4 8 .333 3.60 74 0 0 0 43 75.0 72 30 10 17 64 1.1
Richard Jones 0 1 .000 4.00 5 0 0 0 0 9.0 6 4 1 7 4 -0.1
Kevin Kennedy 15 11 .577 2.89 34 34 6 2 0 245.2 233 79 19 41 170 6.3
Michael Kilbane 15 12 .556 2.54 33 33 13 5 0 262.1 240 74 19 33 169 7.0
Russell Kirk 10 5 .667 2.41 62 0 0 0 7 86.0 69 23 1 27 84 4.3
Michael Knox 9 10 .474 3.31 32 32 4 1 0 223.0 199 82 19 83 162 4.4
Bart Lacy 2 6 .250 4.82 9 9 0 0 0 52.1 59 28 6 28 36 0.3
Manuel Lara 7 9 .438 4.88 23 19 0 0 0 125.1 138 68 19 45 65 0.1
Steven Lee 5 9 .357 4.15 25 19 3 0 0 138.2 135 64 16 53 100 1.6
Forrest Lloyd 5 12 .294 3.88 23 23 4 0 0 157.2 143 68 13 96 79 0.7
Julio Lopez 8 8 .500 3.23 56 0 0 0 11 61.1 57 22 6 16 53 1.3
Josh Lucas 12 12 .500 3.57 32 32 6 4 0 226.2 198 90 29 80 133 1.6
Javier Luna 6 6 .500 4.00 32 14 0 0 1 108.0 97 48 18 46 93 0.3
Jesse Lynch 0 0 .000 4.10 40 0 0 0 0 26.1 16 12 4 8 14 -0.1
Manny Marino 1 3 .250 4.29 33 0 0 0 0 42.0 41 20 5 12 23 -0.1
Kelly Martin 16 7 .696 3.72 31 31 2 0 0 212.2 214 88 22 51 140 3.8
Cesar Martinez 16 10 .615 3.42 35 35 6 2 0 260.1 263 99 17 74 198 7.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Fernando Martinez 1 3 .250 5.40 26 4 0 0 0 65.0 73 39 5 23 23 0.3
Julio Martinez 8 5 .615 4.29 19 19 1 0 0 130.0 111 62 23 30 130 1.8
Rafael Martinez 4 4 .500 5.25 36 9 1 0 0 106.1 118 62 27 31 61 -1.8
Ricardo Martinez 3 0 1.000 2.63 18 0 0 0 0 37.2 26 11 4 8 41 0.8
Mitchell Mason BRI 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Harry Maxwell 6 6 .500 3.79 35 6 0 0 0 71.1 68 30 6 32 59 0.7
Bryan McCasson 7 4 .636 3.58 32 10 2 0 0 110.2 105 44 9 27 69 1.8
Dave McClure 1 2 .333 2.52 33 0 0 0 0 78.2 75 22 7 35 39 -0.0
Rodrigo Medina 2 1 .667 2.88 49 0 0 0 0 65.2 46 21 6 35 49 0.2
Joe Miller 0 0 .000 0.00 6 0 0 0 0 5.2 3 0 0 4 1 -0.0
Kyle Miller 3 8 .273 5.69 23 13 0 0 1 98.0 110 62 13 40 44 -0.0
Anthony Miner 25 7 .781 2.92 34 34 8 1 0 259.0 216 84 29 73 214 5.1
David Miranda 5 9 .357 4.16 19 19 2 1 0 127.2 128 59 12 42 70 1.9
Reynaldo Montoya 1 1 .500 4.72 15 0 0 0 0 26.2 24 14 2 23 16 -0.3
Chris Morales 13 9 .591 3.59 32 32 1 0 0 220.1 181 88 40 73 278 3.4
Lance Mueller 1 0 1.000 4.09 24 0 0 0 0 33.0 29 15 7 13 23 -0.4
Tommy Murphy 16 11 .593 2.89 33 33 0 0 0 209.0 191 67 18 68 142 3.2
Jeremy Myers 2 0 1.000 4.01 26 1 0 0 0 42.2 52 19 5 8 34 0.6
Rodrigo Navarro 11 16 .407 3.67 33 33 5 0 0 228.0 262 93 10 71 89 4.3
Colton Newman 1 0 1.000 4.55 33 0 0 0 0 31.2 27 16 4 29 27 -0.5
Brad Newton 1 1 .500 2.68 20 0 0 0 1 40.1 40 12 1 16 31 0.8
Scott Olsen 5 10 .333 5.75 46 0 0 0 1 40.2 54 26 11 14 37 -0.9
Keith Patterson 4 6 .400 2.71 73 1 0 0 8 129.1 101 39 19 30 154 2.4
Bruce Pearson 2 0 1.000 1.59 12 0 0 0 0 22.2 15 4 0 15 15 0.2
Chris Peddleton 0 0 .000 18.00 1 0 0 0 0 2.0 5 4 0 1 1 0.0
Gilberto Perez 15 6 .714 3.44 32 32 3 2 0 220.0 207 84 31 64 142 2.3
Cedric Peters 6 9 .400 3.92 66 0 0 0 29 78.0 77 34 8 40 53 0.2
Jed Phillips 8 17 .320 4.90 32 32 0 0 0 194.2 207 106 27 68 123 1.1
Roberto Ramos 1 0 1.000 3.33 36 0 0 0 0 24.1 14 9 0 16 24 0.4
Kade Ratzlaff 0 0 .000 3.97 16 0 0 0 0 11.1 10 5 1 7 10 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brandon Reynolds 17 12 .586 2.93 36 36 5 3 0 273.2 256 89 13 65 156 7.4
Edgar Reynolds 2 4 .333 8.27 20 0 0 0 0 20.2 29 19 1 23 20 -0.2
Eric Richards 4 13 .235 3.74 25 25 3 1 0 163.2 175 68 18 32 113 2.7
Cristo Rivas 12 13 .480 3.72 35 35 7 4 0 246.2 222 102 30 74 210 4.5
Santiago Rivera 4 3 .571 2.86 49 0 0 0 25 50.1 46 16 4 17 56 1.9
Luis Rodriguez 9 16 .360 4.42 33 33 2 0 0 216.0 227 106 26 89 133 1.1
Bryan Rogers 0 1 .000 5.40 19 0 0 0 0 15.0 19 9 4 8 6 -0.9
Juan Jose Romero 0 5 .000 4.66 49 4 0 0 2 73.1 80 38 11 25 64 0.2
Luis Romero 15 11 .577 3.40 33 33 7 1 0 254.1 221 96 29 72 213 5.2
Chris Ross 8 7 .533 2.81 56 0 0 0 30 57.2 62 18 3 16 37 1.3
James Rudolph 1 0 1.000 5.55 20 0 0 0 1 35.2 38 22 5 13 25 0.0
Pierce Ryan 16 12 .571 2.98 33 33 6 1 0 238.2 233 79 15 83 178 5.6
Tony Salvatore 3 5 .375 4.28 31 0 0 0 2 40.0 53 19 7 12 16 -0.4
Jose Sanchez 0 0 .000 5.29 8 0 0 0 1 17.0 20 10 1 7 9 0.0
Senzo Sasaki 16 11 .593 3.59 35 35 10 0 0 260.2 264 104 30 73 189 4.2
Hank Savage 8 7 .533 2.76 73 0 0 0 42 78.1 66 24 5 40 78 2.0
Gene Shuey 1 2 .333 2.28 22 0 0 0 0 47.1 34 12 4 15 47 1.0
Victor Silva 0 1 .000 4.30 17 0 0 0 0 29.1 27 14 5 22 16 -0.7
Dana Sly 0 0 .000 11.57 4 0 0 0 0 4.2 10 6 0 6 3 0.1
Archie Smith 2 4 .333 4.06 29 0 0 0 1 31.0 29 14 4 30 20 -0.9
Luke Smith 2 2 .500 7.06 20 0 0 0 1 21.2 21 17 2 19 28 0.1
Manny Soto 4 4 .500 1.66 35 0 0 0 3 59.2 44 11 1 26 50 1.6
Haley St. George 1 0 1.000 5.62 16 0 0 0 0 8.0 10 5 3 4 8 -0.3
Ricky Stanley 6 7 .462 3.49 15 15 3 0 0 105.2 101 41 17 32 56 0.6
Rick Summers 8 13 .381 5.15 35 26 6 1 0 187.0 174 107 39 74 174 0.1
Chet Sykes 5 8 .385 4.34 25 23 1 0 0 157.2 169 76 21 49 97 1.7
Jacob Tanner 1 3 .250 6.02 23 0 0 0 0 40.1 46 27 4 18 18 -0.2
Mike Terry 0 1 .000 6.63 42 0 0 0 0 76.0 100 56 14 45 34 -1.6
Keith Thompson 7 11 .389 4.70 76 0 0 0 32 84.1 76 44 12 62 89 -0.3
Willie Thompson 4 3 .571 2.28 29 0 0 0 1 51.1 42 13 5 19 39 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Javier Torres 3 7 .300 4.10 38 0 0 0 2 37.1 32 17 5 26 24 -0.7
Michael Tucker 20 13 .606 3.17 35 35 10 2 0 258.0 239 91 35 68 203 4.0
Felix Urbina 7 8 .467 2.06 68 0 0 0 33 74.1 54 17 9 20 81 1.7
Carlos Vallecillo 0 0 .000 0.00 4 0 0 0 0 2.1 1 0 0 0 1 0.1
Ramon Vasquez 8 7 .533 5.54 48 0 0 0 0 50.1 63 31 12 21 21 -1.3
Juan Velasquez 5 3 .625 5.18 10 10 0 0 0 57.1 75 33 8 21 35 0.3
Colby Ventura 18 11 .621 3.23 34 34 11 5 0 259.1 243 93 36 58 211 4.2
Grant Vickers 16 6 .727 2.69 32 32 4 4 0 230.2 208 69 14 53 155 6.2
Brock Vinci 7 14 .333 5.40 31 31 2 0 0 200.0 232 120 31 72 163 2.0
Tommy Viola 14 12 .538 3.51 32 32 2 1 0 223.1 204 87 27 75 152 2.6
Derrek Wallace 0 5 .000 8.27 20 0 0 0 8 20.2 37 19 5 9 10 -0.7
Eddy Wallace 2 1 .667 5.88 15 0 0 0 0 26.0 25 17 4 14 17 -0.3
Timmy Ward 3 0 1.000 5.81 31 0 0 0 1 69.2 84 45 8 32 56 0.0
Ty Ward 4 2 .667 4.04 32 0 0 0 0 49.0 50 22 11 12 41 -0.4
Joe Washington 10 5 .667 2.68 75 0 0 0 27 74.0 70 22 5 31 57 1.2
Josh Wilkins 7 9 .438 3.44 47 15 0 0 14 128.1 110 49 17 53 130 1.5
Steve Wilkinson 2 8 .200 4.55 13 13 1 1 0 85.0 92 43 14 21 53 0.6
Dominic Wilson 1 5 .167 3.48 47 0 0 0 0 41.1 32 16 2 16 26 0.6
Don Wilson 1 0 1.000 5.40 13 0 0 0 0 16.2 13 10 3 8 21 0.1
Randy Yarina 2 2 .500 6.07 14 0 0 0 0 13.1 22 9 6 5 3 -1.0
Jon Yates 0 0 .000 6.00 1 0 0 0 0 3.0 3 2 1 3 1 -0.2
171 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 29th , 2024 - OOTP Baseball 22.7 Build 61