UNION LEAGUE 2051
PITCHING REGISTER
08/10/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rich Allen 7 6 .538 6.11 29 10 0 0 0 94.1 124 64 14 49 73 0.0
Carlos Arroyo 0 0 .000 6.32 9 0 0 0 0 15.2 22 11 2 10 6 -0.2
Mariano Arroyo 1 0 1.000 3.17 36 0 0 0 1 71.0 68 25 10 28 60 0.2
Rusty Austin 3 0 1.000 4.70 22 0 0 0 2 30.2 24 16 5 20 42 0.1
Ruben Baca 5 12 .294 4.98 47 11 0 0 0 128.1 138 71 19 47 104 0.7
Gerald Baldwin 9 4 .692 4.05 26 20 4 2 0 146.2 155 66 21 67 97 0.4
Dax Ballard 10 13 .435 4.48 33 33 0 0 0 186.2 193 93 24 67 179 3.4
Travis Barrett 2 5 .286 6.20 9 9 0 0 0 53.2 62 37 10 28 49 0.0
Michael Bates 14 13 .519 3.60 33 33 7 3 0 242.1 238 97 28 42 163 4.5
Eddie Batista 16 5 .762 2.30 28 28 9 5 0 219.0 186 56 17 57 238 7.7
Maximo Bauer 5 2 .714 3.12 30 0 0 0 3 43.1 33 15 3 17 32 0.8
Patrick Bennett 15 15 .500 4.33 36 31 5 0 0 218.1 240 105 38 63 136 1.3
Juan Jose Bilbao 10 14 .417 4.19 30 30 3 2 0 182.2 178 85 22 46 106 2.5
Peter Blackman 4 2 .667 2.86 27 0 0 0 0 44.0 38 14 2 21 35 0.8
Phil Blanchard 2 1 .667 2.60 12 0 0 0 0 17.1 16 5 3 6 17 0.1
Jarrod Boyland 14 14 .500 3.99 34 34 9 2 0 252.1 256 112 29 100 201 3.3
William Branch 5 17 .227 5.31 35 35 1 0 0 208.1 255 123 27 97 212 3.0
Jason Brewer 13 13 .500 3.78 33 33 4 0 0 233.1 218 98 23 56 175 5.3
Lawrence Brown 1 1 .500 5.19 22 0 0 0 0 34.2 42 20 7 14 9 -0.8
Lewis Brown 8 5 .615 2.84 46 0 0 0 5 63.1 46 20 8 17 82 1.9
Leroy Burbach 15 8 .652 3.38 33 33 11 2 0 242.0 207 91 43 59 271 4.6
Jeffery Bush 4 9 .308 5.20 54 0 0 0 2 53.2 66 31 10 30 48 -0.4
Juan Calderon 5 4 .556 2.78 67 0 0 0 41 77.2 57 24 8 30 84 2.2
Joe Cameron 24 9 .727 3.55 83 0 0 0 15 172.1 171 68 24 38 143 2.1
Hugh Campbell 5 9 .357 4.50 40 0 0 0 2 62.0 70 31 9 28 55 0.2
Michael Cantrell 2 3 .400 4.50 21 0 0 0 2 22.0 27 11 3 11 17 -0.1
Carlos Castillo 6 4 .600 3.57 34 9 0 0 0 108.1 105 43 16 30 75 0.8
Wilson Castillo 7 10 .412 4.33 19 19 6 1 0 131.0 148 63 12 33 90 2.6
P.J. Castle 2 8 .200 4.97 76 0 0 0 45 76.0 75 42 17 32 76 -0.9
Norberto Castro 13 7 .650 3.46 32 32 2 1 0 208.0 203 80 22 58 170 4.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ash Cervantes 9 9 .500 4.87 33 32 0 0 0 205.1 180 111 36 94 203 1.3
Roy Christmas 1 2 .333 2.87 36 0 0 0 0 47.0 48 15 7 31 39 -0.1
Jason Coleman 3 8 .273 3.08 60 0 0 0 36 64.1 52 22 6 21 83 2.3
Julius Coomer 11 13 .458 4.49 32 32 0 0 0 202.2 244 101 37 37 147 1.9
Cisco Costa 4 4 .500 4.61 36 11 0 0 0 123.0 119 63 25 39 126 0.7
Eugene Davis 9 8 .529 4.00 32 32 3 1 0 213.2 214 95 14 69 138 4.8
Jose DeLeon 3 7 .300 5.70 15 15 0 0 0 71.0 84 45 15 33 56 -0.2
Pedro Delgado 14 15 .483 3.47 35 35 15 5 0 272.1 219 105 41 74 199 3.4
Corbin Dempsey 2 0 1.000 6.04 41 0 0 0 0 73.0 86 49 13 34 33 -1.1
Zachary Duff 2 3 .400 4.28 40 0 0 0 1 94.2 102 45 13 31 54 -0.1
Albert Ellis 3 1 .750 1.80 28 0 0 0 3 35.0 30 7 2 8 20 0.7
David Ellison 2 4 .333 5.90 32 7 2 1 0 108.1 103 71 22 59 102 -0.7
Spencer Emerson 0 2 .000 9.53 9 0 0 0 0 11.1 16 12 5 9 9 -0.8
David Estever 12 17 .414 4.69 34 34 7 1 0 226.1 270 118 24 63 144 3.3
Julian Estrada 4 10 .286 5.32 38 16 4 1 1 143.2 174 85 21 68 110 0.3
Daniel Everett 10 11 .476 4.31 30 30 4 0 0 188.0 193 90 33 69 139 1.0
Sal Ferguson 0 0 .000 5.56 19 0 0 0 0 43.2 43 27 5 28 30 -0.5
Josh Ferrell 7 14 .333 4.40 32 32 2 0 0 202.1 205 99 30 88 166 1.7
Valentin Flores 1 3 .250 5.60 40 0 0 0 1 82.0 90 51 18 44 71 -1.3
Jason Floyd 17 8 .680 3.24 33 33 7 1 0 242.0 228 87 38 32 244 5.7
David Foster 16 11 .593 4.15 32 32 13 2 0 247.0 230 114 39 75 188 2.6
Merrill Fullerton 3 5 .375 4.65 59 0 0 0 31 60.0 75 31 15 27 52 -1.2
Kyle Gardner 0 0 .000 8.33 15 0 0 0 0 27.0 39 25 4 18 17 -0.5
Eric Gibson 0 3 .000 4.39 25 0 0 0 0 41.0 39 20 8 17 30 -0.5
Douglas Gilbert 3 3 .500 3.62 45 12 1 0 0 134.1 122 54 16 57 140 1.9
Ivan Gonzalez 0 0 .000 4.41 18 0 0 0 0 32.2 34 16 4 25 40 0.0
Jonathan Graves ANN 0 1 .000 4.00 31 0 0 0 1 81.0 83 36 17 39 67 -1.0
Jeff Green 18 8 .692 3.42 35 35 6 2 0 260.2 254 99 26 72 198 5.1
Jesse Green 8 3 .727 4.05 62 0 0 0 31 73.1 56 33 8 36 86 1.3
Raymond Green 0 0 .000 4.47 31 0 0 0 1 50.1 52 25 10 37 37 -0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Lee Gregg 0 0 .000 8.25 8 0 0 0 0 12.0 14 11 0 13 5 -0.1
Christopher Griffin 14 13 .519 3.81 33 33 12 1 0 255.1 246 108 36 66 146 2.3
Larry Guy 3 5 .375 3.14 21 7 2 1 0 83.0 73 29 9 35 60 0.9
Cristo Guzman 3 0 1.000 3.60 29 0 0 0 0 70.0 66 28 8 24 55 0.5
Sergio Guzman 2 3 .400 3.78 37 0 0 0 1 33.1 31 14 3 7 21 0.4
Millard Hahn 14 14 .500 4.44 33 33 6 0 0 219.0 231 108 38 57 184 2.6
Zach Hammond 0 1 .000 7.23 22 0 0 0 1 47.1 66 38 15 14 31 -1.2
Tom Hampton 0 1 .000 1.04 12 0 0 0 0 17.1 14 2 0 11 15 0.3
Ikki Hayagawa 0 0 .000 5.79 12 0 0 0 0 23.1 21 15 4 22 26 -0.4
Ronald Huggins 4 4 .500 4.59 30 0 0 0 4 33.1 28 17 10 7 26 -0.7
Tyson Hughes 2 3 .400 3.00 44 0 0 0 23 42.0 31 14 5 5 43 1.1
Ken Hunter 20 7 .741 2.09 32 32 15 5 0 262.2 187 61 26 40 325 10.6
Michael Hurley 2 3 .400 4.73 25 0 0 0 2 32.1 40 17 6 19 16 -0.8
Marc Jackson 17 16 .515 3.27 36 36 21 5 0 294.1 241 107 42 63 288 6.2
Luis Jaramillo 13 12 .520 4.19 30 30 4 3 0 199.2 189 93 28 83 154 2.1
Pat Jennings 5 2 .714 4.81 14 0 0 0 1 24.1 21 13 4 12 23 0.0
Harold Jiminez 2 2 .500 4.25 35 0 0 0 1 29.2 33 14 5 8 33 0.3
Jeffrey Johnson 6 6 .500 2.38 61 0 0 0 30 56.2 52 15 3 13 44 1.6
Gavin Kane 20 8 .714 3.27 34 34 9 4 0 250.1 240 91 28 36 156 5.5
Randolph Key 0 3 .000 7.54 12 0 0 0 0 22.2 20 19 5 17 28 -0.3
Lee Krieger 1 0 1.000 2.89 4 0 0 0 0 9.1 11 3 2 5 8 -0.1
Michael Kuhlmann 17 14 .548 3.42 34 34 15 4 0 271.1 238 103 37 80 189 3.7
Elvin Lewis 10 13 .435 4.43 32 32 3 2 0 199.0 194 98 29 81 168 1.9
Josh Lucas 3 5 .375 6.46 11 11 1 0 0 61.1 77 44 14 22 41 -0.2
Sherman MacNamara 1 2 .333 2.53 49 0 0 0 33 53.1 41 15 4 21 77 2.1
Damon Madison 1 1 .500 2.79 18 0 0 0 1 29.0 28 9 1 17 26 0.4
Esteban Martinez 8 8 .500 4.47 37 14 0 0 3 102.2 95 51 12 51 71 0.5
Juan Martinez 1 1 .500 4.05 19 0 0 0 0 33.1 33 15 5 18 18 -0.4
Julio Martinez 0 2 .000 7.31 7 3 0 0 0 28.1 41 23 6 9 17 -0.2
George Martos 15 11 .577 3.75 34 34 2 1 0 225.2 236 94 21 61 172 5.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Andrew McGinnis 8 18 .308 5.73 29 29 1 0 0 171.1 195 109 31 71 149 0.9
Albert McQuillen 10 10 .500 3.68 31 31 1 1 0 188.1 185 77 20 51 140 3.9
Mariano Mesa 4 1 .800 3.75 37 0 0 0 16 36.0 27 15 3 18 37 0.7
Kyle Miller 2 8 .200 7.07 39 0 0 0 0 62.1 80 49 8 37 51 -0.3
Denny Morgan 5 1 .833 3.60 24 0 0 0 2 35.0 28 14 2 19 28 0.2
Willie Nash 0 0 .000 5.40 3 0 0 0 0 3.1 2 2 1 2 4 -0.1
Hirotada Nii 21 8 .724 3.15 32 32 10 4 0 246.0 206 86 27 90 217 4.6
Joseph O'Reilly 8 14 .364 4.57 30 30 1 1 0 183.1 206 93 19 79 158 3.3
Bill O'Toole 17 11 .607 3.53 33 33 7 3 0 237.1 216 93 26 69 266 6.8
Oz Ortiz 10 12 .455 5.44 33 31 1 0 0 197.0 219 119 37 65 140 0.9
Matt Palmer 4 8 .333 6.48 16 14 2 0 0 91.2 104 66 16 34 68 0.3
Tom Parker 0 0 .000 5.79 4 0 0 0 0 9.1 10 6 1 7 8 -0.0
Arturo Perales 1 2 .333 5.60 27 0 0 0 1 45.0 48 28 10 21 53 -0.2
Gilberto Perez 6 8 .429 4.81 34 19 0 0 0 146.0 160 78 22 53 96 0.8
Will Peterson 10 11 .476 3.95 34 34 1 0 0 219.0 226 96 13 68 198 6.7
Christian Phillips 5 11 .312 5.36 27 21 1 0 0 137.2 162 82 22 40 85 1.1
Mark Preston 1 4 .200 5.24 23 8 0 0 0 80.2 82 47 17 39 56 -0.7
Orlando Ramos 3 4 .429 4.38 25 0 0 0 1 39.0 36 19 4 19 36 0.4
Roberto Ramos 0 1 .000 6.11 13 0 0 0 0 28.0 29 19 6 17 31 -0.3
Keith Ramsey 11 6 .647 3.87 28 19 3 0 0 155.2 153 67 25 55 101 0.8
Kade Ratzlaff 5 7 .417 4.15 66 0 0 0 34 73.2 66 34 16 19 92 0.7
Chris Reid 2 1 .667 7.33 39 0 0 0 0 81.0 86 66 17 50 53 -1.8
Bryan Reyna 2 4 .333 3.79 8 4 0 0 0 38.0 45 16 3 18 18 0.4
Gerald Rhodes 5 5 .500 4.29 26 14 2 1 0 113.1 103 54 11 76 84 0.3
Lee Rhodes 1 2 .333 9.45 5 3 0 0 0 20.0 27 21 5 18 9 -0.6
William Riccardi 2 3 .400 4.40 25 0 0 0 0 43.0 43 21 3 17 39 0.8
Gary Richards 8 10 .444 3.20 33 28 3 1 0 202.2 173 72 26 50 144 3.1
Kelly Richardson 4 6 .400 4.70 23 17 3 0 0 118.2 112 62 13 45 73 1.0
Travis Riley 0 0 .000 6.75 1 0 0 0 0 2.2 2 2 1 3 3 -0.1
Broderick Rincon 11 9 .550 7.12 32 0 0 0 2 48.0 61 38 16 32 59 -1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Robinson Rivera 2 0 1.000 3.12 16 0 0 0 1 26.0 21 9 1 6 22 0.7
Steffano Rivera 5 3 .625 3.35 56 0 0 0 27 45.2 47 17 2 25 34 0.8
Travis Rockwell 6 6 .500 4.75 35 22 0 0 2 157.1 182 83 7 71 85 2.6
Damon Rodriguez 1 3 .250 1.82 13 0 0 0 2 24.2 22 5 3 6 18 0.3
Shannon Rucker 4 2 .667 4.30 25 0 0 0 0 37.2 31 18 3 26 43 0.5
Jody Rudolph 12 13 .480 4.17 33 33 6 0 0 231.0 215 107 24 96 166 3.0
Orlando Sanbria 6 17 .261 5.02 25 25 4 0 0 174.0 191 97 26 89 106 0.4
Bernardo Sanchez 13 9 .591 4.05 33 33 5 1 0 215.2 216 97 33 83 157 1.7
Ken Sanchez 1 1 .500 6.20 12 0 0 0 0 20.1 24 14 6 16 17 -0.7
Sergio Santiago 14 10 .583 3.57 32 32 5 4 0 211.2 184 84 23 80 169 3.3
Bartolo Silva 0 0 .000 5.02 7 0 0 0 0 14.1 22 8 1 6 10 0.2
Victor Silva 15 12 .556 3.68 30 30 11 2 0 217.2 198 89 20 53 154 4.3
Wayne Singleton 1 0 1.000 4.48 25 0 0 0 0 66.1 62 33 8 25 38 -0.1
Daniel Smiley 5 2 .714 4.81 20 0 0 0 3 24.1 20 13 2 21 23 -0.2
Luke Smith 3 6 .333 3.32 62 0 0 0 35 62.1 53 23 13 14 75 0.6
Pete Snyder 5 8 .385 3.74 44 0 0 0 3 53.0 53 22 8 14 33 -0.0
Andres Soto 1 1 .500 3.48 27 0 0 0 0 72.1 58 28 8 23 76 1.1
Lou St. Paul 10 16 .385 5.36 29 29 3 0 0 178.0 192 106 37 47 122 0.2
Ricky Stanley 10 11 .476 4.09 27 27 4 3 0 184.2 174 84 32 24 175 3.5
Kerry Sutton 11 16 .407 5.23 32 32 4 1 0 215.0 239 125 37 83 159 1.0
Aaron Taylor 1 0 1.000 6.75 3 0 0 0 0 10.2 14 8 0 4 3 0.0
Paul Thompson 23 5 .821 2.66 33 33 5 1 0 253.1 219 75 21 28 224 8.7
Cecil Turner 4 6 .400 3.98 35 0 0 0 0 54.1 58 24 6 29 37 0.2
Durant Valenti 4 11 .267 4.37 39 14 3 0 2 129.2 141 63 16 48 133 2.0
Vicente Vargas 3 3 .500 3.48 44 0 0 0 7 44.0 37 17 6 20 61 1.0
Alonzo Vasquez 15 13 .536 3.83 36 36 8 1 0 275.0 269 117 38 75 244 4.7
Pancho Vazquez 3 3 .500 6.09 36 0 0 0 3 44.1 48 30 9 29 54 -0.6
Tommy Viola 10 19 .345 4.70 32 32 3 0 0 206.2 224 108 28 83 188 3.0
David Virgil 16 13 .552 3.43 33 33 13 2 0 260.0 278 99 17 95 165 5.2
Lawrence Waller 6 7 .462 2.77 53 0 0 0 21 65.0 60 20 12 16 84 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Terry Washington 0 0 .000 5.77 29 0 0 0 1 73.1 62 47 22 27 93 -1.1
Soren Webb 12 13 .480 3.81 32 32 7 1 0 233.2 208 99 32 116 243 3.4
Chad Whitaker 3 4 .429 6.24 16 9 1 0 0 83.2 102 58 18 28 70 0.1
Ray Whittier 4 5 .444 4.10 38 0 0 0 3 37.1 30 17 5 25 26 -0.3
Louis Wilkerson 0 1 .000 4.37 22 0 0 0 0 35.0 29 17 7 27 29 -0.8
Wes Williams 0 0 .000 6.14 4 0 0 0 0 7.1 10 5 2 6 7 -0.3
Clay Wilson 1 2 .333 6.79 21 4 0 0 0 61.0 73 46 7 42 55 0.2
Tyson Young 1 2 .333 3.86 18 0 0 0 2 32.2 30 14 4 16 26 0.1
158 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 15th , 2024 - OOTP Baseball 22.7 Build 61