UNION LEAGUE 2051
ROOKIES
08/10/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
David Anderson 2051-2054 95 174 28 43 2 0 3 12 30 6 9 45 .247 .296 .310 .606
Daniel Bond 2051-2065 2047 7872 1159 2025 406 78 254 922 1018 287 539 1219 .257 .311 .425 .737
Pedro Bustamante 2051-2054 18 35 6 8 1 0 3 6 0 0 4 10 .229 .308 .514 .822
Gabriel Costanza 2051-2065 2170 7969 1209 2132 361 51 326 1218 122 71 1009 1734 .268 .351 .448 .800
Jeremy Evans 2051-2054 112 222 27 50 7 0 6 26 1 1 13 55 .225 .273 .338 .611
Ryan Fletcher 2051-2057 467 946 92 217 26 4 39 108 5 2 67 208 .229 .282 .389 .671
Gary Fox 2051-2051 25 76 7 17 4 1 3 9 0 0 5 20 .224 .272 .421 .693
Evan Gonzalez 2051-2051 17 23 3 5 1 0 1 4 0 0 2 5 .217 .280 .391 .671
Mike Henson 2051-2051 3 11 1 1 0 0 1 2 0 0 0 3 .091 .091 .364 .455
Adam Hill 2051-2052 25 27 4 7 1 0 1 3 0 0 2 10 .259 .310 .407 .718
Jeff Kelley 2051-2054 107 242 25 43 9 0 1 13 3 0 12 54 .178 .216 .227 .443
David Lawrence 2051-2056 154 209 16 39 5 0 6 20 0 0 7 34 .187 .212 .297 .509
Billy Miller 2051-2063 897 3145 378 717 106 18 173 444 25 15 247 926 .228 .290 .438 .728
Tommy Parks 2051-2064 1233 4070 518 1037 244 11 204 626 3 2 279 757 .255 .303 .471 .773
Rocky Revay 2051-2064 1494 5474 671 1397 283 15 228 757 32 8 487 1201 .255 .327 .437 .764
Juan Sandoval 2051-2063 1841 7162 1216 1901 370 74 316 1011 940 208 863 1414 .265 .348 .470 .818
Roy Swain 2051-2053 107 321 30 69 12 1 7 40 3 0 21 83 .215 .261 .324 .585
Arturo Valenzuela 2051-2056 374 845 81 183 33 6 8 66 11 1 57 153 .217 .272 .298 .571
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Troy Andrews 2051-2062 24 17 .585 4.97 277 7 1 0 5 645.0 719 356 90 263 414
Luis Archuleta 2051-2059 6 4 .600 5.37 71 0 0 0 0 120.2 127 72 21 66 82
Travis Barrett 2051-2064 196 173 .531 3.67 459 453 151 30 0 3505.0 3360 1430 441 713 2966
Gregory Bishop 2051-2059 24 28 .462 4.62 144 24 3 0 2 386.0 350 198 51 213 392
Jesus Calderon 2051-2057 2 5 .286 5.35 74 0 0 0 22 114.1 112 68 21 60 122
Kenneth Campbell 2051-2065 61 51 .545 4.18 495 1 0 0 52 593.2 555 276 82 311 538
Randolph Cooper 2051-2059 17 7 .708 4.24 164 2 0 0 4 320.1 282 151 60 161 272
Spencer Emerson 2051-2054 2 2 .500 8.62 38 0 0 0 1 63.2 89 61 26 27 54
Daniel Everett 2051-2063 128 136 .485 4.47 494 297 46 15 26 2348.0 2181 1167 363 973 2184
Albert Fields 2051-2062 37 53 .411 5.16 485 0 0 0 114 650.2 549 373 111 460 688
Eric Gibson 2051-2060 78 115 .404 4.19 318 230 35 7 13 1718.2 1721 800 247 499 1450
Tsukasa Kato 2045-2061 125 132 .486 4.22 571 308 18 4 23 2338.1 2267 1096 268 990 1622
Lee Krieger 2051-2065 48 53 .475 4.79 440 0 0 0 60 577.0 602 307 97 256 457
Luis Murillo 2051-2059 14 16 .467 4.16 91 23 2 0 2 259.2 247 120 32 151 200
Nori Nakamura 2051-2060 34 67 .337 4.83 256 81 25 1 24 889.0 907 477 147 372 621
Willie Nash 2051-2057 1 1 .500 4.35 45 0 0 0 1 93.0 91 45 16 38 82
Hirotada Nii 2051-2055 60 44 .577 4.06 133 118 31 8 0 883.1 823 398 108 355 704
Pedro Ortiz 2051-2053 1 2 .333 4.50 64 1 0 0 2 140.0 136 70 21 76 111
Arturo Perales 2051-2058 4 6 .400 5.37 97 0 0 0 1 192.2 195 115 39 89 190
Gerald Rhodes 2051-2056 12 15 .444 4.92 126 26 2 1 1 398.2 372 218 55 255 369
Lee Rhodes 2051-2051 1 2 .333 9.45 5 3 0 0 0 20.0 27 21 5 18 9
Travis Riley 2051-2064 14 15 .483 5.82 165 0 0 0 7 289.1 317 187 48 169 182
Robinson Rivera 2051-2054 11 7 .611 4.88 109 0 0 0 22 144.0 152 78 27 59 117
Vincent Sanders 2051-2057 2 1 .667 4.03 112 0 0 0 2 243.2 215 109 37 119 182
Daniel Smiley 2051-2063 45 27 .625 3.56 361 0 0 0 37 495.1 447 196 55 210 514
Clint Snow 2051-2058 23 12 .657 4.39 196 3 0 0 3 361.0 342 176 34 160 259
Alfred Stone 2051-2053 4 1 .800 6.67 53 0 0 0 1 108.0 125 80 20 65 69
Jorge Vargas 2051-2065 56 63 .471 3.03 734 0 0 0 405 786.0 661 265 70 226 727
Rafael Vega 2051-2059 55 75 .423 4.62 221 146 22 4 25 1085.0 1115 557 161 419 882
Glenn Wilcox 2051-2061 59 48 .551 3.04 667 0 0 0 193 957.2 774 324 101 243 1014
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
48 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 15th , 2024 - OOTP Baseball 22.7 Build 61