P Grant Vickers #33
Age: 52 | Bats: R | Throws: R | Morale: Normal
03/31/2065
P GRANT VICKERS #33 - AGE: 52 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 3 3 3 3
Movement 7 7 7 7
Control 9 9 9 9
PITCHING RATINGS
Pitch Cur. Pot.
Slider 3 3
Changeup 4 4
Sinker 5 5
 
 
OTHER PITCHING RATINGS
Velocity 86-88 Mph
Stamina 6
Suggested Role Strictly BP
Type Extreme Groundball
Hold Runners 7
Defense 7
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 10
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Has a certain gravitas about him.
Personality Class: Captain
High: Leader, Loyalty, Greed, Work Ethic
Birthday:05/03/2012
Born in:Los Angeles, CA
Nationality:American
Height:5' 10"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:13 Years, 126 Days
Service This Yr:None
40-Man Service:13 Years, 154 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2030, 4th Pick in Round 1(Supp.)
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2033 Dallas - SIMBL 21 22 22 9 8 0 3.60 132.1 103 65 53 8 88 83 0 0 1.44 .248 4.27 1.4 113
2034 Dallas - SIMBL 22 31 31 13 12 0 5.20 188.2 205 117 109 17 76 120 1 0 1.49 .309 4.07 2.6 79
2035 Dallas - SIMBL 23 32 32 10 10 0 3.54 211.0 208 95 83 14 82 148 3 1 1.37 .299 3.64 4.3 118
2036 Dallas - SIMBL 24 33 33 14 8 0 2.72 228.0 204 77 69 12 67 163 4 2 1.19 .284 2.99 6.3 148
2037 Dallas - SIMBL 25 32 32 17 11 0 3.78 204.2 202 93 86 12 73 145 1 1 1.34 .301 3.35 4.6 107
2038 Dallas - SIMBL 26 33 33 21 10 0 2.93 236.1 203 86 77 12 69 145 2 0 1.15 .265 3.48 5.7 147
2039 Dallas - SIMBL 27 33 33 11 8 0 3.15 237.0 205 92 83 13 64 153 3 1 1.14 .274 3.18 5.9 128
2040 Dallas - SIMBL 28 33 33 14 8 0 2.81 237.0 219 84 74 17 61 152 2 0 1.18 .282 3.10 5.5 136
2041 Dallas - SIMBL 29 32 32 16 6 0 2.69 230.2 208 72 69 14 53 155 4 4 1.13 .282 2.93 6.2 145
2042 Dallas - SIMBL 30 36 36 13 10 0 3.08 248.2 228 95 85 11 62 149 6 3 1.17 .281 2.89 6.7 125
2043 Seattle - SIMBL 31 33 33 12 15 0 3.43 228.0 217 97 87 17 52 130 4 3 1.18 .276 3.48 5.0 121
2044 Seattle - SIMBL 32 30 30 12 10 0 3.65 207.0 207 88 84 24 37 111 4 2 1.18 .278 4.22 3.1 119
2045 Ann Arbor - SIMBL 33 18 18 8 7 0 3.86 126.0 136 59 54 15 17 64 1 0 1.21 .300 4.12 2.0 111
2045 Boston - SIMBL 33 15 15 4 4 0 4.06 102.0 114 52 46 10 21 40 2 0 1.32 .294 4.05 1.4 100
2045 Total - SIMBL 33 33 33 12 11 0 3.95 228.0 250 111 100 25 38 104 3 0 1.26 .297 4.09 3.3 106
2046 River City - SIMBL 34 32 32 15 10 0 4.18 215.1 240 111 100 20 72 80 1 1 1.45 .301 4.30 2.2 97
Total SIMBL 445 445 189 137 0 3.44 3032.2 2899 1283 1159 216 894 1838 38 18 1.25 .285 3.53 62.7 119
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2030 Total - 18 12 6 3 1 0 1.06 51.0 35 10 6 1 7 62 0 0 0.82 .260 1.44 2.5 100
2030 New Orleans - R 18 9 7 0 3 0 7.12 36.2 37 33 29 3 25 35 0 0 1.69 .321 5.49 0.5 78
2030 Spokane - A 18 6 0 0 0 0 3.86 7.0 8 3 3 1 4 8 0 0 1.71 .389 4.02 0.1 114
2031 New Orleans - R 19 11 11 2 5 0 5.12 58.0 56 35 33 6 40 74 0 0 1.66 .347 5.42 0.9 112
2031 Spokane - A 19 2 2 0 0 0 4.63 11.2 9 6 6 0 10 11 0 0 1.63 .310 4.36 0.2 109
2032 Bakersfield - AA 20 14 14 4 3 0 4.52 77.2 68 43 39 4 53 77 0 0 1.56 .312 4.30 1.4 103
2032 Frisco - AAA 20 15 15 7 3 0 3.39 101.0 80 44 38 2 46 83 1 0 1.25 .275 4.04 3.3 174
2033 Frisco - AAA 21 9 9 6 0 0 1.72 62.2 49 16 12 2 31 54 0 0 1.28 .285 4.24 1.8 327
Total SIMBL AAA 24 24 13 3 0 2.75 163.2 129 60 50 4 77 137 1 0 1.26 .278 4.12 211.5
Total SIMBL AA 14 14 4 3 0 4.52 77.2 68 43 39 4 53 77 0 0 1.56 .312 4.30 102.9
Total SIMBL A 8 2 0 0 0 4.34 18.2 17 9 9 1 14 19 0 0 1.66 .340 4.24 110.7
Total SIMBL RL 20 18 2 8 0 5.89 94.2 93 68 62 9 65 109 0 0 1.67 .336 5.45 95.5
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2033 Dallas - SIMBL 21 3 3 1 2 0 8.80 15.1 19 15 15 4 11 11 0 0 1.96 .326 6.81 -0.3 46
2034 Dallas - SIMBL 22 3 0 0 1 0 2.25 4.0 3 1 1 0 5 4 0 0 2.00 .333 3.93 0.0 183
2035 Dallas - SIMBL 23 2 2 0 2 0 14.14 7.0 15 11 11 1 4 5 0 0 2.71 .500 5.17 0.0 30
2038 Dallas - SIMBL 26 2 2 0 1 0 4.11 15.1 11 7 7 1 5 7 0 0 1.04 .213 4.08 0.2 105
2044 Seattle - SIMBL 32 1 1 0 0 0 6.75 5.1 7 4 4 0 0 2 0 0 1.31 .350 2.84 0.2 64
Total SIMBL 11 8 1 6 0 7.28 47.0 55 38 38 6 25 29 0 0 1.70 .327 4.98 57.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2033 Dallas - MLB P 22 22 12 25 2 38 1 .974 132.1 2.52 -0.1 1.000
2034 Dallas - MLB P 31 31 9 27 1 38 2 .947 188.2 1.72 +3.6 .944
2035 Dallas - MLB P 32 32 14 35 2 53 4 .925 211.0 2.09 +0.5 .985
2036 Dallas - MLB P 33 33 15 30 4 46 1 .978 228.0 1.78 +0.3 .938
2037 Dallas - MLB P 32 32 16 29 3 46 1 .978 204.2 1.98 +2.3 1.010
2038 Dallas - MLB P 33 33 17 39 6 57 1 .982 236.1 2.13 +1.1 1.075
2039 Dallas - MLB P 33 33 19 35 5 55 1 .982 237.0 2.05 +1.7 1.022
2040 Dallas - MLB P 33 33 18 19 3 42 5 .881 237.0 1.41 +2.8 .961
2041 Dallas - MLB P 32 32 10 30 4 40 0 1.000 230.2 1.56 +1.4 1.100
2042 Dallas - MLB P 36 36 15 30 2 46 1 .978 248.2 1.63 +2.2 1.110
2043 Seattle - MLB P 33 33 20 23 3 46 3 .935 228.0 1.70 +0.8 1.039
2044 Seattle - MLB P 30 30 15 15 0 32 2 .938 207.0 1.30 -0.4 .987
2045 Ann Arbor - MLB P 18 18 4 23 4 30 3 .900 126.0 1.93 -0.1 1.000
2045 Boston - MLB P 15 15 8 13 1 23 2 .913 102.0 1.85 +0.7 1.048
2046 River City - MLB P 32 32 21 18 3 39 0 1.000 215.1 1.63 +4.6 1.044
TOTAL P 445 445 213 391 43 631 27 .957 3032.2 1.79 +21.4 1.017
LEADERBOARD APPEARANCES
Year GS Rank
2042 36 2
Year W Rank
2037 17 6
2038 21 1
2041 16 5
Year L Rank
2043 15 5
Year Win. % Rank
2036 .636 9
2038 .677 6
2041 .727 2
Year IP Rank
2038 236.1 8
2042 248.2 10
Year BF Rank
2038 957 10
Year BB Rank
2033 88 7
Year WP Rank
2037 10 8
2046 12 4
Year ERA Rank
2036 2.72 4
2038 2.93 2
2039 3.15 9
2040 2.81 4
2041 2.69 2
2042 3.08 9
2044 3.65 8
Year BABIP Rank
2038 .265 4
2043 .276 6
2044 .278 6
Year WHIP Rank
2038 1.15 6
2039 1.14 9
2041 1.13 5
2042 1.17 7
2043 1.18 4
2044 1.18 5
Year K/BB Rank
2044 3.00 6
Year RA/9 Rank
2038 10.55 5
2039 10.48 9
2041 10.53 6
2042 10.86 9
2043 11.01 5
2044 11.26 5
Year HR/9 Rank
2035 0.60 4
2036 0.47 6
2037 0.53 4
2038 0.46 2
2039 0.49 4
2041 0.55 4
2042 0.40 2
2043 0.67 8
Year H/9 Rank
2038 7.73 2
2039 7.78 5
2041 8.12 10
2042 8.25 10
2043 8.57 10
Year BB/9 Rank
2041 2.07 8
2043 2.05 5
2044 1.61 2
Year QS Rank
2035 22 6
2036 25 8
2037 22 5
2038 23 2
2040 25 2
2041 24 4
2042 24 5
2043 22 7
Year QSP Rank
2035 .688 6
2036 .758 8
2037 .688 8
2038 .697 2
2040 .758 2
2041 .750 3
2042 .667 9
2043 .667 9
Year CG Rank
2042 6 10
Year SHO Rank
2035 1 7
2036 2 4
2037 1 3
2039 1 5
2041 4 3
2042 3 3
2043 3 5
2044 2 5
Year GB% Rank
2035 0.63 7
2041 0.55 8
2042 0.53 9
2046 0.54 5
Year WAR Rank
2035 4.9 10
2036 6.8 5
2037 5.3 5
2038 6.4 3
2039 6.8 3
2040 5.8 7
2041 6.6 3
2042 7.1 2
2043 5.2 9
Monday, March 25th , 2024 - OOTP Baseball 22.7 Build 61