SYNDICATE LEAGUE 2038
FIELDING REGISTER
06/15/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Michael Allen KNX 404.0 45 45 305 29 2 2 .994 51 31.4 7.44 1
Kent Applebee LV 203.2 22 29 147 11 0 2 1.000 44 20.5 6.98 2
Jorge Batista HWD X 1310.1 142 142 1079 71 11 5 .991 116 26.7 7.90 4
Ross Brooks BOS 9.0 1 1 11 0 0 0 1.000 1 0.0 11.00 0
Jeff Carlson HAW X 1317.1 147 147 1105 73 16 8 .987 190 21.1 8.05 6
Bo Conner HAW 26.0 3 3 18 1 1 0 .950 7 0.0 6.58 0
John Curtis TB 194.0 20 28 159 11 2 1 .988 27 22.2 7.89 0
Peter Davis TB X 1283.1 143 144 1079 79 7 4 .994 181 24.3 8.12 6
Ed Dodson BOS 178.0 20 21 124 11 3 1 .978 30 13.3 6.83 2
Matt Douglass CHI X 1164.2 146 146 776 66 16 3 .981 236 16.5 6.51 8
Kent Easton SAC 9.0 1 1 14 0 1 0 .933 5 0.0 14.00 1
Kevin Fitzgerald HAW 26.0 3 3 22 0 2 0 .917 2 0.0 7.62 1
Felipe Garcia KNX 206.0 23 25 147 13 1 0 .994 25 24.0 6.99 2
Domingo Garmendia BEL 360.2 23 89 251 23 2 3 .993 30 26.7 6.84 2
Sean Garrett BEL X 1105.1 139 139 813 75 13 13 .986 191 22.5 7.23 7
Joe Gibbs SAC X 908.2 115 116 712 41 16 2 .979 223 6.7 7.46 4
Quinton Glover SD 583.0 55 100 469 38 8 5 .984 82 23.2 7.83 0
Nelson Gonzalez BOS 9.0 1 1 7 0 0 0 1.000 0 0.0 7.00 0
Daniel Hudson ASH X 1289.1 145 145 1072 70 13 3 .989 146 21.9 7.97 15
Micah Irwin KNX X 856.2 94 95 645 48 8 4 .989 124 22.6 7.28 5
Reggie Jones BOS X 1244.1 140 140 906 83 18 12 .982 183 20.8 7.15 10
Daniel Montesanto ROC X 1306.0 144 144 1041 73 7 2 .994 220 18.2 7.68 9
Lawrence Moore CHI 283.0 16 78 209 19 3 1 .987 27 29.6 7.25 3
Heath Perkins ROC 170.0 18 20 133 7 0 0 1.000 17 17.6 7.41 1
Gary Porter SAC 9.0 1 1 9 3 0 1 1.000 5 40.0 12.00 1
Terry Riggins SD 30.0 3 3 21 0 0 0 1.000 3 0.0 6.30 0
Beau Robertson SAC 509.0 41 99 418 34 9 0 .980 75 24.0 7.99 8
Jake Ryan SAC 25.0 3 3 25 0 1 0 .962 3 0.0 9.00 1
Valentin Santos ROC 2.0 0 1 2 0 0 0 1.000 0 0.0 9.00 0
Glen Short ASH 184.0 18 23 129 13 1 2 .993 26 15.4 6.95 1
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Robert Sladky LV X 1281.0 140 144 963 78 15 8 .986 160 25.0 7.31 8
Cole Thurman HWD 180.0 20 21 139 12 2 0 .987 29 24.1 7.55 3
Scott White SD X 852.0 104 104 680 45 11 1 .985 147 21.1 7.66 6
Morgan Zander HAW 85.0 9 10 84 4 3 1 .967 15 0.0 9.32 0
34 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jacob Barker HWD X 1104.1 122 131 1178 77 5 109 .996 10.23      
Michael Becker SD 437.0 54 56 503 29 1 47 .998 10.96      
Arthur Bradley HWD 287.2 32 38 308 12 1 34 .997 10.01      
Kevin Brewster CHI 2.0 0 1 0 0 0 0 .000 0.00      
Les Bulger TB 501.1 43 91 481 35 3 54 .994 9.26      
Adam Canfield ASH 102.0 10 11 117 5 2 14 .984 10.76      
Marco Canu SD 344.1 33 62 376 21 1 36 .997 10.38      
David Casey ROC 10.1 1 2 13 0 0 2 1.000 11.32      
Bo Conner HAW 25.1 2 3 20 1 0 1 1.000 7.46      
Keith Cooper TB X 955.0 118 118 876 62 6 103 .994 8.84      
Billy Cora SAC 5.0 0 2 3 0 0 1 1.000 5.40      
Kevin Cox SAC X 723.0 82 82 790 46 7 70 .992 10.41      
John Curtis TB 17.0 2 2 18 0 0 0 1.000 9.53      
Jarred Davis TB 1.0 0 1 0 0 0 0 .000 0.00      
Ed Dodson BOS 11.0 1 1 15 0 0 1 1.000 12.27      
Alejandro Galindo LV X 1003.1 108 114 1002 47 5 116 .995 9.41      
David Gentry HAW 8.0 0 2 8 0 0 1 1.000 9.00      
Joe Gibbs SAC 1.0 0 1 0 0 0 0 .000 0.00      
Marcos Guerrero KNX X 1421.2 158 158 1636 78 4 203 .998 10.85      
Bryan Haney ROC 170.0 2 69 162 8 3 21 .983 9.00      
Joe Hayes BEL 11.0 1 3 14 1 0 3 1.000 12.27      
Roberto Houston SD 143.0 15 21 161 4 1 17 .994 10.38      
Brenton Howard KNX 5.0 0 2 5 0 0 1 1.000 9.00      
Garrett Knight LV 1.0 0 1 0 0 0 0 .000 0.00      
Colin Logan CHI 348.1 39 46 385 18 4 38 .990 10.41      
Roger Marcum HAW X 1421.0 160 160 1337 84 5 166 .996 9.00      
Daniel Montesanto ROC 5.0 0 1 6 0 0 1 1.000 10.80      
Roberto Pena BEL X 1447.0 160 160 1557 75 6 163 .996 10.15      
Jeffery Price BOS X 1429.1 161 162 1454 78 7 168 .995 9.65      
B.T. Rambeau TB 3.0 0 3 4 0 0 0 1.000 12.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Eddy Repjar LV 480.1 53 59 488 30 4 51 .992 9.71      
Juan Romero CHI 40.1 1 18 45 3 0 10 1.000 10.71      
Todd Rush CHI 242.0 28 28 238 4 5 26 .980 9.00      
Jake Ryan SAC 731.2 80 84 732 37 1 72 .999 9.46      
Akato Sakata ROC X 1292.2 159 159 1351 72 9 128 .994 9.91      
Rico Santiago CHI X 815.0 94 97 862 38 4 93 .996 9.94      
Juan Santos ASH X 1315.1 147 147 1342 59 8 131 .994 9.59      
Marty Sherman ASH 56.0 6 7 52 4 1 3 .982 9.00      
Bobby Spence KNX 5.0 0 2 8 0 0 0 1.000 14.40      
Cole Thurman HWD 2.0 0 1 2 0 0 0 1.000 9.00      
Jimmy Walton SD 509.2 57 61 544 47 3 58 .995 10.44      
Kody Ware SD 31.0 3 5 37 1 0 4 1.000 11.03      
Brian Whitaker KNX 35.0 4 4 36 4 0 3 1.000 10.29      
43 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jacob Barker HWD 72.0 8 8 13 22 1 5 .972 4.38      
Kevin Brewster CHI 7.0 0 1 4 2 1 0 .857 7.71      
Nathan Brown HWD 42.0 4 4 9 12 4 3 .840 4.50      
Michael Caldwell BEL 267.2 29 29 60 78 0 21 1.000 4.64      
Adam Canfield ASH 136.2 16 18 29 37 0 8 1.000 4.35      
Marco Canu SD 0.2 0 1 1 0 0 0 1.000 13.50      
Bo Conner HAW 217.0 25 26 56 68 1 15 .992 5.14      
Billy Cora SAC 345.2 44 44 71 118 1 29 .995 4.92      
Kevin Cox SAC 422.0 51 54 79 128 5 34 .976 4.41      
Victor Cruz LV 1.0 0 1 0 0 0 0 .000 0.00      
Santino DaBramo HWD 222.2 23 25 47 73 2 16 .984 4.85      
Casey Dacek KNX 29.0 2 5 11 7 0 2 1.000 5.59      
Vince Daughtery SD 355.2 29 73 71 127 2 32 .990 5.01      
Bryan Drew HAW X 1217.2 137 137 250 366 12 118 .981 4.55      
Kent Easton SAC 325.2 37 38 61 109 2 20 .988 4.70      
Dylan Edwards ROC 3.2 0 1 1 1 0 1 1.000 4.91      
Salvador Flores SD 0.2 0 1 0 0 0 0 .000 0.00      
Ralph Franklin BEL 465.2 52 53 108 165 4 50 .986 5.28      
David Gentry HAW 5.0 0 4 1 1 0 0 1.000 3.60      
Jimmy Gilronan KNX 4.0 0 2 0 2 0 0 1.000 4.50      
Joe Goans LV X 1053.0 116 119 216 311 5 108 .991 4.50      
Nelson Gonzalez BOS 73.0 8 9 15 17 0 8 1.000 3.95      
Jason Hamilton SAC 4.0 0 1 1 0 0 0 1.000 2.25      
Bryan Haney ROC 126.0 12 17 31 41 2 10 .973 5.14      
David Henry BEL 9.0 1 1 1 5 1 0 .857 6.00      
Lance Herstine BEL 2.0 0 1 1 2 0 1 1.000 13.50      
Deron Holbrook TB 9.2 0 3 4 2 0 0 1.000 5.59      
Brett Huggins LV 27.0 3 4 9 7 0 3 1.000 5.33      
Jeremy Knight BOS X 1367.1 154 154 308 447 13 130 .983 4.97      
Angelo Lorenzo HAW 14.2 0 6 4 4 0 2 1.000 4.91      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gran Moulder LV 362.1 39 49 75 105 6 22 .968 4.47      
Nicolas Pagano KNX X 1408.2 158 158 320 509 11 163 .987 5.30      
Timothy Peckham LV 41.1 4 8 9 10 0 2 1.000 4.14      
Miggy Perez CHI 128.0 14 16 30 40 0 12 1.000 4.92      
Darren Peters CHI X 807.1 91 92 181 239 6 71 .986 4.68      
Gary Porter SAC 358.1 30 68 78 94 5 29 .972 4.32      
Scott Porter SD 222.2 27 27 44 57 4 21 .962 4.08      
Don Prince SAC 5.0 0 1 2 1 0 1 1.000 5.40      
B.T. Rambeau TB 596.1 74 76 111 170 6 45 .979 4.24      
Eduardo Rivera HWD X 1153.2 127 127 207 373 6 105 .990 4.52      
Juan Romero CHI 44.0 5 5 15 15 0 6 1.000 6.14      
Franco Rubio BEL 713.2 79 79 171 237 3 70 .993 5.15      
Todd Rush CHI 9.0 1 1 3 2 1 1 .833 5.00      
Ron Sanders TB 71.0 8 13 10 18 0 7 1.000 3.55      
Felipe Santana SD X 867.0 104 104 154 301 9 82 .981 4.72      
Valentin Santos ROC X 1348.1 150 151 249 442 7 119 .990 4.61      
Christopher Stevens CHI 452.1 51 51 97 148 0 49 1.000 4.87      
Davey Thurman TB X 800.1 81 107 151 251 6 60 .985 4.52      
Rolando Vitantonio KNX 25.0 2 4 4 5 0 0 1.000 3.24      
Jimmy Walton SD 0.2 0 1 0 0 0 0 .000 0.00      
Kody Ware SD 17.2 2 2 4 3 0 2 1.000 3.57      
Preston Wilson ASH 271.1 27 36 47 73 4 22 .968 3.98      
Mal Young ASH X 1065.1 120 123 207 354 8 92 .986 4.74      
53 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jacob Barker HWD 103.1 11 16 8 24 1 4 .970 2.79      
Malcolm Beck LV 180.2 21 22 18 43 8 0 .884 3.04      
Michael Caldwell BEL 26.0 3 3 4 5 0 0 1.000 3.12      
Adam Canfield ASH 43.0 5 5 2 12 0 0 1.000 2.93      
Marco Canu SD 370.1 41 43 28 82 7 4 .940 2.67      
Carl Chaulk LV X 1169.0 128 128 70 241 11 16 .966 2.39      
Bo Conner HAW 8.0 1 1 0 2 1 0 .667 2.25      
Tyler Conway BOS 486.1 56 56 23 115 8 8 .945 2.55      
Kevin Cox SAC 237.0 26 26 15 68 7 2 .922 3.15      
Victor Cruz LV 9.0 0 1 0 0 0 0 .000 0.00      
Casey Dacek KNX 414.2 45 45 28 91 10 8 .922 2.58      
Vince Daughtery SD 0.2 0 1 0 0 0 0 .000 0.00      
Ed Dodson BOS 8.0 0 1 1 1 0 0 1.000 2.25      
Kent Easton SAC 8.0 1 1 0 2 0 0 1.000 2.25      
Dylan Edwards ROC 3.0 0 1 0 2 0 0 1.000 6.00      
Salvador Flores SD X 1090.1 121 121 67 278 0 13 1.000 2.85      
Ralph Franklin BEL 28.0 3 4 1 4 2 0 .714 1.61      
Darrell Garrett TB X 1431.2 158 159 97 315 26 28 .941 2.59      
Jimmy Gilronan KNX X 878.2 100 100 58 204 20 18 .929 2.68      
Nelson Gonzalez BOS 50.2 4 7 1 14 2 1 .882 2.66      
Jason Hamilton SAC 96.2 11 12 7 34 0 3 1.000 3.82      
Bryan Haney ROC 103.0 8 21 5 22 3 2 .900 2.36      
David Henry BEL 33.0 4 4 0 9 0 0 1.000 2.45      
Lance Herstine BEL X 757.1 83 83 43 203 6 17 .976 2.92      
Brett Huggins LV 38.0 4 6 1 14 0 1 1.000 3.55      
Mitchell Mason ROC X 1358.0 154 154 94 308 16 38 .962 2.66      
Ronnie Newton HWD X 1034.2 111 123 68 251 13 21 .961 2.77      
Timothy Peckham LV 88.0 9 12 6 13 0 2 1.000 1.94      
Miggy Perez CHI 75.0 7 11 3 25 0 2 1.000 3.36      
Heath Perkins ROC 3.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gary Porter SAC 54.0 6 6 5 10 3 1 .833 2.50      
Scott Porter SD 3.2 0 1 0 0 0 0 .000 0.00      
B.T. Rambeau TB 45.2 5 6 4 11 1 0 .938 2.96      
Manny Rios ASH X 1430.1 158 158 100 342 20 24 .957 2.78      
Austin Ross BOS X 895.1 102 102 59 224 15 18 .950 2.84      
Franco Rubio BEL 612.2 68 68 45 161 6 13 .972 3.03      
Todd Rush CHI X 844.2 95 96 60 207 12 17 .957 2.84      
Deryk Ryles HAW X 1410.1 157 157 88 292 14 36 .964 2.42      
Valentin Santos ROC 11.0 0 5 1 3 0 0 1.000 3.27      
Danilo Sarmento SAC X 1065.0 118 118 62 263 15 22 .956 2.75      
Christopher Stevens CHI 528.0 60 61 44 131 5 14 .972 2.98      
Don Thomas KNX 45.0 5 6 1 11 0 1 1.000 2.40      
Rolando Vitantonio KNX 128.0 12 17 3 39 1 3 .977 2.95      
Kris Weston KNX 0.1 0 1 0 0 0 0 .000 0.00      
Morgan Zander HAW 36.0 4 4 1 5 1 1 .857 1.50      
45 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jorge Batista HWD 5.0 0 1 1 0 0 0 1.000 1.80      
Malcolm Beck LV 3.0 0 1 1 1 0 1 1.000 6.00      
Kevin Brewster CHI 8.0 0 1 1 2 0 1 1.000 3.38      
Nathan Brown HWD 62.0 7 7 10 25 4 6 .897 5.08      
Les Bulger TB 11.0 1 2 1 3 0 2 1.000 3.27      
Michael Caldwell BEL X 770.1 84 84 119 235 8 68 .978 4.14      
Adam Canfield ASH 212.0 12 59 31 72 3 19 .972 4.37      
Bo Conner HAW 67.0 6 14 8 24 0 7 1.000 4.30      
Victor Cruz LV 505.2 56 56 92 176 5 49 .982 4.77      
Santino DaBramo HWD 17.0 2 2 2 3 0 0 1.000 2.65      
Casey Dacek KNX 15.1 0 9 2 6 0 2 1.000 4.70      
Vince Daughtery SD 243.2 27 28 32 85 0 22 1.000 4.32      
Ed Dodson BOS 27.0 3 3 3 5 3 3 .727 2.67      
Kent Easton SAC 20.2 1 6 2 7 0 1 1.000 3.92      
Dylan Edwards ROC X 1382.0 155 155 217 431 12 101 .982 4.22      
Julio Escobar HWD 9.0 1 1 1 0 1 0 .500 1.00      
Salvador Flores SD 324.0 36 36 45 122 7 32 .960 4.64      
Christian Foster HAW X 1382.1 156 156 209 410 19 115 .970 4.03      
Ralph Franklin BEL 324.2 36 36 46 124 7 27 .960 4.71      
David Gentry HAW 5.0 0 2 0 2 0 1 1.000 3.60      
Jimmy Gilronan KNX 3.0 0 2 0 1 0 0 1.000 3.00      
Joe Goans LV 105.1 11 15 17 36 0 6 1.000 4.53      
Fernando Gonzalez ASH X 911.2 113 117 134 283 9 65 .979 4.12      
Nelson Gonzalez BOS 27.0 3 3 4 4 0 2 1.000 2.67      
Hugh Gordon BOS X 1179.0 133 133 197 373 6 94 .990 4.35      
Jason Hamilton SAC X 1232.1 139 139 175 429 12 90 .981 4.41      
Kelly Hamilton HWD X 1387.1 151 151 207 483 19 112 .973 4.48      
Bryan Haney ROC 64.2 7 8 9 25 0 4 1.000 4.73      
Bryce Hoffman BOS 45.0 5 5 7 10 2 1 .895 3.40      
Deron Holbrook TB X 1271.1 142 149 214 370 17 92 .972 4.13      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brett Huggins LV 92.0 11 11 10 26 4 4 .900 3.52      
Colin Logan CHI 17.0 2 2 3 3 0 1 1.000 3.18      
Mitchell Mason ROC 29.1 0 13 3 6 1 1 .900 2.76      
Gran Moulder LV 611.0 66 71 108 212 9 58 .973 4.71      
Conrad Olson ROC 2.0 0 1 0 0 0 0 .000 0.00      
Timothy Peckham LV 167.2 18 23 30 65 3 19 .969 5.10      
Miggy Perez CHI 208.0 24 25 26 69 0 16 1.000 4.11      
Darren Peters CHI 489.1 55 55 79 159 7 44 .971 4.38      
Gary Porter SAC 182.2 19 23 26 55 3 11 .964 3.99      
Scott Porter SD X 880.1 97 97 132 340 11 75 .977 4.83      
B.T. Rambeau TB 134.0 17 17 23 35 2 12 .967 3.90      
Beau Robertson SAC 25.0 3 3 1 7 3 0 .727 2.88      
Juan Romero CHI 700.1 79 79 102 253 6 59 .983 4.56      
Austin Ross BOS 162.1 18 19 28 52 5 13 .941 4.44      
Todd Rush CHI 25.0 2 6 4 8 1 1 .923 4.32      
Jose Santiago HWD 9.0 1 1 3 3 0 2 1.000 6.00      
Davey Thurman TB 61.0 2 14 11 14 1 6 .962 3.69      
Rolando Vitantonio KNX 46.0 4 7 8 21 1 1 .967 5.67      
Jimmy Walton SD 17.0 2 2 3 9 1 3 .923 6.35      
Kris Weston KNX X 1402.1 158 158 232 589 12 150 .986 5.27      
Preston Wilson ASH 3.2 0 1 0 0 0 0 .000 0.00      
Mal Young ASH 346.0 38 45 63 111 6 24 .967 4.53      
52 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jacob Barker HWD 2.2 0 1 0 0 0 0 .000 0.00      
Malcolm Beck LV 4.0 0 1 0 0 0 0 .000 0.00      
Michael Becker SD 69.0 8 8 13 1 0 0 1.000 1.83      
Nathan Blake ASH 12.1 1 2 0 0 0 0 .000 0.00      
Arthur Bradley HWD 266.1 30 30 48 3 1 0 .981 1.72      
Kevin Brewster CHI 296.0 34 34 65 2 0 0 1.000 2.04      
Aaron Brown LV 2.0 0 2 1 0 0 0 1.000 4.50      
Nathan Brown HWD 146.0 13 25 23 2 1 0 .962 1.54      
Keegan Bryant SD X 876.0 99 99 174 12 3 3 .984 1.91      
Adam Canfield ASH 90.2 10 10 23 0 0 0 1.000 2.28      
David Casey ROC 9.0 1 1 3 0 0 0 1.000 3.00      
Billy Cora SAC X 1012.2 114 114 220 8 5 0 .979 2.03      
Santino DaBramo HWD 58.0 6 7 9 1 1 0 .909 1.55      
Jarred Davis TB 430.2 49 51 93 3 2 0 .980 2.01      
Joseph DeCaro BOS 9.0 1 1 3 0 0 0 1.000 3.00      
Ed Dodson BOS 91.0 10 11 24 1 3 0 .893 2.47      
Kent Easton SAC 36.0 3 6 4 0 1 0 .800 1.00      
Julio Escobar HWD 19.1 2 3 1 0 0 0 1.000 0.47      
Juan Estrada TB X 1031.1 113 119 222 6 9 0 .962 1.99      
Brenden Eubanks ASH 231.1 26 27 43 2 2 0 .957 1.75      
Kevin Fitzgerald HAW X 1092.1 124 127 252 8 1 1 .996 2.14      
Roberto Garza SAC 129.0 14 14 27 0 0 0 1.000 1.88      
Bernardo Guillen LV 8.0 1 1 1 0 0 0 1.000 1.12      
Kyle Hall KNX 198.0 22 24 30 4 3 0 .919 1.55      
Bryan Haney ROC 9.0 1 2 0 0 0 0 .000 0.00      
Will Holt BEL 28.0 3 3 7 0 0 0 1.000 2.25      
Roberto Houston SD 33.1 3 7 6 0 0 0 1.000 1.62      
Brenton Howard KNX 31.0 3 5 3 0 0 0 1.000 0.87      
Brett Huggins LV 25.1 3 3 6 0 0 0 1.000 2.13      
Allen Hughes LV 14.0 1 2 1 0 0 0 1.000 0.64      
Player Team Starter Inn GS G PO A E DP PCT Range      
Allen Ingram TB 2.0 0 2 0 0 0 0 .000 0.00      
Gregory Joyner BOS 271.0 31 31 55 1 0 0 1.000 1.86      
Garrett Knight LV X 1431.1 157 157 304 10 7 0 .978 1.97      
Oscar Lee KNX 35.0 4 4 12 0 0 0 1.000 3.09      
Colin Logan CHI 431.2 47 51 101 4 0 1 1.000 2.19      
Jason Manning SD 105.2 8 16 23 1 0 0 1.000 2.04      
Ben Mitchell SAC 283.0 31 31 64 4 3 2 .958 2.16      
Lawrence Moore CHI 39.0 4 6 11 0 2 0 .846 2.54      
Matthew Morraco ROC 51.0 5 6 18 0 0 0 1.000 3.18      
Jameson Munnings SD 278.0 31 35 58 1 1 0 .983 1.91      
Conrad Olson ROC 93.0 10 11 14 1 0 0 1.000 1.45      
J.J. Owens BOS X 1069.1 120 121 255 9 2 2 .992 2.22      
Vinny Padilla ROC 49.1 5 6 11 0 0 0 1.000 2.01      
Logan Pickard ROC X 1266.2 140 140 284 13 3 1 .990 2.11      
B.T. Rambeau TB 5.1 0 1 0 0 0 0 .000 0.00      
Jose Santiago HWD 19.0 2 3 3 1 0 0 1.000 1.89      
Rico Santiago CHI 1.0 0 1 0 0 0 0 .000 0.00      
Ken Santos ASH 127.0 14 14 40 3 0 0 1.000 3.05      
Timmy Schneider CHI 375.2 43 43 98 1 2 0 .980 2.37      
Kevin Singleton BEL X 896.2 99 99 192 4 3 0 .985 1.97      
Christopher Stevens CHI 304.1 34 34 61 2 7 0 .900 1.86      
Vincent Stewart BEL 541.1 60 60 116 3 3 1 .975 1.98      
D.D. Styles HAW 9.0 0 1 1 0 0 0 1.000 1.00      
John Svoboda HWD X 975.0 109 109 188 7 0 0 1.000 1.80      
Davey Thurman TB 8.0 1 1 3 0 0 0 1.000 3.38      
Rolando Vitantonio KNX 105.0 11 15 18 0 0 0 1.000 1.54      
Kody Ware SD 103.0 12 12 21 1 1 0 .957 1.92      
Michael Werner KNX X 1097.2 122 125 215 9 5 0 .978 1.84      
Kevin Young ASH X 1012.0 112 112 225 10 2 1 .992 2.09      
Morgan Zander HAW 353.0 36 51 72 1 1 0 .986 1.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
60 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Johnny Abraham CHI X 1215.2 136 136 368 10 4 1 .990 2.80      
Jacob Barker HWD 10.0 1 2 5 0 0 0 1.000 4.50      
Malcolm Beck LV 8.2 0 3 0 0 0 0 .000 0.00      
Michael Becker SD 457.2 55 55 127 5 0 2 1.000 2.60      
Arthur Bradley HWD 235.0 25 25 81 2 0 0 1.000 3.18      
Aaron Brown LV 8.1 1 1 1 0 0 0 1.000 1.08      
Keegan Bryant SD 202.0 23 26 39 1 0 0 1.000 1.78      
Marco Canu SD 8.0 1 1 2 0 0 0 1.000 2.25      
Jeff Carlson HAW 3.1 0 1 1 0 0 0 1.000 2.70      
Orlando Castro BOS 1.1 0 1 1 0 0 0 1.000 6.75      
Santino DaBramo HWD 6.0 0 3 0 0 0 0 .000 0.00      
Jarred Davis TB 2.0 0 2 1 0 0 0 1.000 4.50      
Joseph DeCaro BOS 567.0 64 65 163 6 2 2 .988 2.68      
Ed Dodson BOS 66.0 7 8 17 0 1 0 .944 2.32      
Kent Easton SAC 11.0 1 2 2 0 0 0 1.000 1.64      
Nick Erickson SAC 652.1 74 74 162 3 2 0 .988 2.28      
Julio Escobar HWD 60.1 5 9 10 0 0 0 1.000 1.49      
Juan Estrada TB 18.0 2 2 2 0 0 0 1.000 1.00      
Brenden Eubanks ASH 108.2 12 14 26 1 0 0 1.000 2.24      
Kevin Fitzgerald HAW 25.1 1 8 9 1 0 0 1.000 3.55      
Christian Foster HAW 5.0 0 1 2 0 0 0 1.000 3.60      
Roberto Garza SAC 18.0 2 2 4 1 0 0 1.000 2.50      
Quinton Glover SD 126.2 13 13 22 0 5 0 .815 1.56      
Fernando Gonzalez ASH 13.2 1 1 3 0 1 0 .750 1.98      
Nelson Gonzalez BOS 27.0 3 3 4 0 1 0 .800 1.33      
Bernardo Guillen LV 76.1 8 13 28 1 0 0 1.000 3.42      
Kyle Hall KNX 453.2 51 52 123 5 1 2 .992 2.54      
Tony Harmon BEL 566.2 66 66 159 5 0 1 1.000 2.60      
Akiro Hikaru ASH X 1277.0 142 142 350 8 3 2 .992 2.52      
Will Holt BEL 40.2 3 6 11 1 1 0 .923 2.66      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brenton Howard KNX 306.0 34 34 50 1 2 0 .962 1.50      
Allen Hughes LV 75.0 7 9 21 0 0 0 1.000 2.52      
Allen Ingram TB 9.0 1 1 2 0 0 0 1.000 2.00      
Reggie Jones BOS 2.0 0 1 1 0 0 0 1.000 4.50      
Gregory Joyner BOS X 755.0 86 87 226 2 2 0 .991 2.72      
Oscar Lee KNX 11.0 0 4 3 0 0 0 1.000 2.45      
Colin Logan CHI 198.0 22 22 53 0 1 0 .981 2.41      
Angelo Lorenzo HAW X 1339.2 152 152 381 14 6 1 .985 2.65      
Jason Manning SD 631.0 67 86 175 6 0 0 1.000 2.58      
Matthew Morraco ROC 358.1 39 40 97 2 1 0 .990 2.49      
Conrad Olson ROC 18.0 2 2 4 0 0 0 1.000 2.00      
J.J. Owens BOS 9.0 1 1 3 0 0 0 1.000 3.00      
Vinny Padilla ROC 13.0 1 3 1 1 0 0 1.000 1.38      
Orlando Piniella SAC 12.0 1 1 3 0 0 0 1.000 2.25      
Gary Porter SAC 46.0 5 5 8 1 2 0 .818 1.76      
Don Prince SAC 714.2 79 79 211 8 1 1 .995 2.76      
Willard Rivard ROC X 1088.2 120 120 300 5 3 0 .990 2.52      
Beau Robertson SAC 6.2 0 1 2 0 0 0 1.000 2.70      
Austin Ross BOS 13.0 1 2 2 0 0 0 1.000 1.38      
Michael Sanders BEL 43.1 5 5 5 0 0 0 1.000 1.04      
Jose Santiago HWD X 1151.2 130 130 317 8 2 0 .994 2.54      
Ken Santos ASH 61.0 7 7 12 0 0 0 1.000 1.77      
Roberto Santos TB X 1439.1 159 159 458 12 0 2 1.000 2.94      
Timmy Schneider CHI 34.0 4 4 8 0 0 0 1.000 2.12      
Marty Sherman ASH 10.0 1 1 1 0 0 0 1.000 0.90      
Kevin Singleton BEL 118.1 11 13 25 1 2 0 .929 1.98      
Bobby Spence KNX 691.0 77 79 167 8 0 1 1.000 2.28      
Vincent Stewart BEL 697.0 77 77 185 7 2 1 .990 2.48      
John Svoboda HWD 14.1 0 7 0 0 0 0 .000 0.00      
Davey Thurman TB 9.0 1 1 1 0 0 0 1.000 1.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
James Wade LV X 1316.1 146 146 397 6 7 1 .983 2.76      
Kody Ware SD 32.0 3 5 4 0 0 0 1.000 1.12      
Michael Werner KNX 4.0 0 2 0 0 0 0 .000 0.00      
Kris Weston KNX 1.0 0 1 0 0 0 0 .000 0.00      
Scott White SD 7.2 0 1 2 0 0 0 1.000 2.35      
Kevin Young ASH 3.0 0 1 0 0 0 0 .000 0.00      
Morgan Zander HAW 81.0 9 9 28 0 0 0 1.000 3.11      
67 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Johnny Abraham CHI 195.0 22 22 56 0 1 0 .982 2.58      
Malcolm Beck LV 13.0 0 4 2 0 0 0 1.000 1.38      
Michael Becker SD 6.0 0 2 1 0 0 0 1.000 1.50      
Nathan Blake ASH X 1278.1 142 145 264 14 6 1 .979 1.96      
Kevin Brewster CHI 696.0 80 82 162 7 2 1 .988 2.19      
Ross Brooks BOS 17.0 1 1 2 4 0 0 1.000 3.18      
Aaron Brown LV 14.1 1 4 4 0 0 0 1.000 2.51      
Nathan Brown HWD 336.0 33 40 62 0 0 0 1.000 1.66      
Keegan Bryant SD 5.2 0 3 1 0 0 0 1.000 1.59      
Les Bulger TB 23.0 1 2 7 0 0 0 1.000 2.74      
Adam Canfield ASH 62.0 7 8 14 0 0 0 1.000 2.03      
