SIMBL A LEAGUE
'B' PLAYER INDEX
07/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Angel Baca 2063-2065 .249 7 60 0 0 0 0.00 0
Gene Bach 2043-2043 .261 9 52 0 0 0 0.00 0
Jerry Bacon 2053-2054 .000 0 0 11 7 0 3.22 215
Stanley Bader 2064-2065 .000 0 0 5 13 0 5.01 169
Rich Badger 2058-2060 .238 31 164 0 0 0 0.00 0
Steven Badger 2051-2051 .306 17 74 0 0 0 0.00 0
Gil Bagge 2058-2058 .258 11 56 0 0 0 0.00 0
Ray Baginski 2022-2026 .239 18 86 0 0 0 0.00 0
Burton Bailey 2044-2044 .000 0 0 5 12 8 5.07 126
Derek Bailey 2030-2031 .283 7 41 0 0 0 0.00 0
Ed Bailey 2046-2065 .313 14 89 0 0 0 0.00 0
Rex Bailey 2054-2055 .000 0 0 13 6 0 3.71 164
Taylor Bailey 2019-2026 .000 0 0 9 8 0 3.78 114
Brandon Baker 2059-2059 .000 0 0 6 11 0 4.30 116
Buddha Baker 2047-2048 .268 43 104 0 0 0 0.00 0
Don Baker 2057-2063 .000 0 0 28 12 6 3.78 273
Everette Baker 2029-2029 .000 0 0 1 0 0 4.91 14
Stanley Baker 2056-2057 .273 7 58 0 0 0 0.00 0
Theodore Baker 2058-2065 .266 70 386 0 0 0 0.00 0
Francisco Balderas 2032-2037 .264 26 187 0 0 0 0.00 0
Ivan Balderas 2041-2041 .244 2 27 0 0 0 0.00 0
Jesus Balderas 2064-2064 .000 0 0 8 8 0 3.77 176
Orlando Balderas 2035-2037 .293 7 97 0 0 0 0.00 0
Frank Baldwin 2038-2040 .303 3 19 0 0 0 0.00 0
Gerald Baldwin 2041-2041 .000 0 0 4 7 0 3.94 71
Marvin Baldwin 2019-2019 .000 0 0 5 7 18 3.80 74
Reggie Baldwin 2029-2030 .000 0 0 6 8 1 3.32 103
Kevin Ball 2045-2045 .313 9 28 0 0 0 0.00 0
Luis Balmon 2065-2065 .000 0 0 2 1 0 1.31 15
Marcos Banda 2052-2052 .213 18 55 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Mauro Banda 2023-2023 .262 10 48 0 0 0 0.00 0
Miguel Angel Banda 2039-2039 .286 0 7 0 0 0 0.00 0
Roy Bane 2055-2056 .288 11 86 0 0 0 0.00 0
Boyd Banks 2060-2062 .000 0 0 13 10 35 4.73 155
Gary Banks 2065-2065 .000 0 0 2 2 0 5.02 31
Justin Banks 2051-2052 .000 0 0 8 6 0 3.43 114
Mario Banks 2034-2034 .000 0 0 3 1 0 3.48 30
Tom Banks 2061-2064 .000 0 0 7 18 0 3.57 296
Wayne Banks 2065-2065 .342 3 38 0 0 0 0.00 0
Ryan Bannister 2030-2030 .000 0 0 2 1 0 3.25 36
Quintin Bansfield 2019-2019 .375 0 4 0 0 0 0.00 0
Luis Banualos 2062-2064 .000 0 0 2 4 15 2.81 32
Daniel Baraja 2036-2037 .000 0 0 3 1 0 2.47 52
Jose Barajas 2064-2065 .307 16 96 0 0 0 0.00 0
Kendry Barbee 2028-2029 .221 19 53 0 0 0 0.00 0
Thurman Barber 2036-2036 .294 5 14 0 0 0 0.00 0
Cal Barker 2050-2051 .000 0 0 2 7 24 2.62 99
Jacob Barker 2032-2033 .245 14 95 0 0 0 0.00 0
Jeff Barker 2051-2057 .000 0 0 8 10 0 2.57 185
Shaun Barker 2046-2062 .325 47 259 0 0 0 0.00 0
Anthony Barkley 2059-2061 .320 41 182 0 0 0 0.00 0
Ernie Barnard 2052-2056 .242 58 204 0 0 0 0.00 0
Jonathan Barnard 2061-2064 .000 0 0 5 0 3 2.27 86
Aaron Barnes 2032-2032 .287 4 16 0 0 0 0.00 0
Chris Barnes 2040-2044 .000 0 0 19 25 36 4.25 313
Francis Barnes 2030-2036 .292 41 167 0 0 0 0.00 0
Gene Barnes 2019-2019 .000 0 0 0 0 1 2.25 4
Mark Barnes 2034-2036 .000 0 0 4 3 10 3.59 56
Matty Barnes 2057-2058 .000 0 0 2 16 0 4.96 115
Jesse Barnett 2057-2058 .000 0 0 18 10 0 4.35 169
Player From-To Avg HR RBI W L SV ERA K
Parker Barnett 2020-2020 .158 0 4 0 0 0 0.00 0
Willie Barnett 2063-2065 .309 27 151 0 0 0 0.00 0
Edward Barr 2050-2050 .306 20 93 0 0 0 0.00 0
Francisco Barrera 2039-2042 .268 58 212 0 0 0 0.00 0
Joaquin Barrera 2051-2051 .336 8 62 0 0 0 0.00 0
Manuel Barrera 2043-2043 .317 3 21 0 0 0 0.00 0
Pedro Barrera 2052-2053 .000 0 0 13 21 0 4.88 231
Wilson Barrera 2039-2039 .289 4 15 0 0 0 0.00 0
Carson Barrett 2057-2057 .000 0 0 11 5 0 2.85 206
Sean Barrett 2033-2033 .000 0 0 11 5 0 4.72 125
Steve Barrett 2064-2065 .300 19 70 0 0 0 0.00 0
Travis Barrett 2050-2050 .000 0 0 5 6 0 3.85 126
Brennan Barrie 2033-2034 .269 24 109 0 0 0 0.00 0
Alberto Barrios 2026-2027 .000 0 0 11 15 5 3.86 153
Dean Barron 2059-2060 .239 14 69 0 0 0 0.00 0
Fernando Barron 2040-2043 .000 0 0 9 24 0 4.44 255
Eddie Barry 2059-2065 .276 113 337 0 0 0 0.00 0
Jonathan Barry 2056-2057 .269 15 78 0 0 0 0.00 0
Rich Barry 2057-2058 .000 0 0 15 33 0 4.47 388
Steve Basker 2062-2062 .000 0 0 1 0 0 4.15 9
Larry Bass 2021-2023 .283 16 87 0 0 0 0.00 0
Alex Bates 2040-2040 .278 18 41 0 0 0 0.00 0
David Bates 2055-2055 .240 6 44 0 0 0 0.00 0
Lane Bates 2053-2053 .328 6 45 0 0 0 0.00 0
Michael Bates 2038-2038 .000 0 0 1 0 0 3.75 7
Jorge Batista 2026-2027 .237 8 50 0 0 0 0.00 0
Eddie Bauer 2053-2054 .260 10 39 0 0 0 0.00 0
Maximo Bauer 2046-2046 .000 0 0 2 1 0 6.61 24
Mike Bausermann 2064-2065 .273 16 81 0 0 0 0.00 0
Scott Bayer 2030-2033 .291 9 29 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Matthew Beach 2034-2035 .000 0 0 2 1 1 3.71 60
Phil Beach 2048-2055 .000 0 0 14 15 0 4.72 284
Mike Beatty 2065-2065 .321 1 19 0 0 0 0.00 0
Mario Beccera 2030-2030 .000 0 0 3 4 0 3.97 73
Javier Becerra 2021-2037 .000 0 0 17 23 123 3.82 383
Junior Becerra 2034-2034 .000 0 0 1 0 0 4.02 15
Alvin Beck 2064-2064 .143 0 0 0 0 0 0.00 0
John Beck 2063-2063 .000 0 0 11 8 0 3.22 194
Malcolm Beck 2033-2052 .311 27 105 0 0 0 0.00 0
Pat Beck 2033-2034 .292 13 47 0 0 0 0.00 0
Paul Beck 2052-2053 .000 0 0 7 13 13 5.51 82
Victor Beck 2026-2026 .227 10 36 0 0 0 0.00 0
Michael Becker 2028-2029 .259 10 86 0 0 0 0.00 0
Jacob Beckett 2024-2036 .300 10 67 0 0 0 0.00 0
Chris Becnel 2063-2063 .000 0 0 1 2 8 4.38 37
Nathan Beechey 2057-2060 .000 0 0 12 9 44 3.14 128
Jason Behm 2048-2048 .355 13 40 0 0 0 0.00 0
Austin Belaska 2023-2023 .254 0 9 0 0 0 0.00 0
J.D. Belcher 2030-2030 .000 0 0 7 1 0 3.72 58
Gerald Bell 2042-2043 .265 29 98 0 0 0 0.00 0
Jarred Bell 2039-2040 .266 2 33 0 0 0 0.00 0
Jim Bell 2063-2065 .500 2 14 0 0 0 0.00 0
Mark Bell 2047-2048 .000 0 0 12 10 0 5.13 172
Michael Bell 2024-2026 .276 14 73 0 0 0 0.00 0
Peter Bell 2060-2062 .000 0 0 12 7 2 3.83 195
Tyson Bell 2059-2065 .000 0 0 30 66 0 5.18 608
Zachary Bell 2055-2056 .327 32 127 0 0 0 0.00 0
Salvador Beltran 2061-2061 .000 0 0 2 2 0 5.05 44
Sergio Benavides 2056-2057 .224 12 63 0 0 0 0.00 0
Joshua Bender 2024-2024 .310 13 49 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ramiro Benitez 2042-2042 .241 1 5 0 0 0 0.00 0
Greg Benjamin 2021-2025 .000 0 0 2 2 0 4.63 51
Dale Bennett 2043-2045 .256 48 204 0 0 0 0.00 0
Dalton Bennett 2026-2034 .000 0 0 12 11 1 3.99 148
Daniel Bennett 2024-2029 .259 5 36 0 0 0 0.00 0
David Bennett 2019-2023 .000 0 0 8 14 58 3.87 165
Greg Bennett 2056-2056 .276 12 77 0 0 0 0.00 0
Patrick Bennett 2039-2040 .000 0 0 6 5 0 3.96 135
Sean Bennett 2027-2032 .258 29 211 0 0 0 0.00 0
Steven Bennett 2061-2065 .284 55 263 0 0 0 0.00 0
Taylor Bennett 2064-2065 .250 1 9 0 0 0 0.00 0
Ira Benson 2050-2063 .000 0 0 6 5 30 3.84 61
Lonnie Benson 2048-2065 .341 8 34 0 0 0 0.00 0
Lowell Benson 2052-2052 .306 12 86 0 0 0 0.00 0
Stephen Benson 2037-2045 .279 29 134 0 0 0 0.00 0
Andy Benthall 2062-2062 .272 8 23 0 0 0 0.00 0
Jim Bentley 2024-2024 .000 0 0 2 0 7 0.75 20
Bob Benton 2061-2064 .000 0 0 25 18 5 4.46 314
Jorge Bermudez 2054-2054 .243 10 49 0 0 0 0.00 0
Juan Carlos Bermudez 2020-2020 .000 0 0 2 1 0 2.22 35
Luis Bernal 2060-2060 .000 0 0 2 0 0 5.13 51
Norberto Bernard 2032-2034 .000 0 0 12 29 11 6.03 246
Thomas Bernard 2060-2064 .000 0 0 25 42 0 5.81 271
Maximo Berrera 2027-2028 .342 11 51 0 0 0 0.00 0
Steve Berringer 2033-2033 .318 38 125 0 0 0 0.00 0
Gonzalo Berrios 2059-2063 .297 63 257 0 0 0 0.00 0
Albert Berry 2046-2048 .318 53 198 0 0 0 0.00 0
Evan Berry 2034-2034 .000 0 0 6 7 12 3.64 98
Joel Berry 2055-2063 .000 0 0 21 16 14 4.36 346
Stephen Berry 2065-2065 .270 8 59 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
David Berutich 2028-2028 .290 9 41 0 0 0 0.00 0
Brandon Best 2050-2051 .000 0 0 19 5 0 2.30 177
Ernest Best 2048-2065 .298 51 185 0 0 0 0.00 0
Juan Jose Bilbao 2038-2039 .000 0 0 11 11 0 4.15 179
Brian Billings 2024-2024 .329 9 41 0 0 0 0.00 0
Nathan Billings 2041-2041 .254 3 19 0 0 0 0.00 0
Vincent Billings 2041-2041 .000 0 0 11 7 0 4.22 161
Wilbert Billings 2039-2039 .000 0 0 2 6 0 5.83 54
Erik Bingham 2024-2024 .321 3 24 0 0 0 0.00 0
Daniel Binyon 2065-2065 .348 13 75 0 0 0 0.00 0
Fred Bird 2026-2026 .000 0 0 6 4 34 2.62 73
Tynan Bird 2064-2065 .220 5 33 0 0 0 0.00 0
Gregory Bishop 2048-2049 .206 4 18 12 8 0 4.19 165
Mike Bishop 2055-2056 .328 4 41 0 0 0 0.00 0
Adam Black 2037-2038 .312 5 76 0 0 0 0.00 0
Anthony Black 2041-2043 .279 69 201 0 0 0 0.00 0
Michael Black 2042-2042 .000 0 0 6 7 0 5.15 95
Peter Blackman 2042-2042 .000 0 0 2 1 3 1.26 21
Curtis Blackwell 2043-2043 .290 11 61 0 0 0 0.00 0
Dusty Blackwell 2052-2055 .000 0 0 22 36 11 4.67 532
Joe Blackwell 2032-2032 .000 0 0 0 1 0 2.89 25
Michael Blackwell 2024-2025 .250 20 114 0 0 0 0.00 0
Carson Blackwill 2053-2054 .331 6 27 0 0 0 0.00 0
Cory Blackwood 2020-2022 .270 4 45 0 0 0 0.00 0
Josh Blair 2061-2065 .222 111 315 0 0 0 0.00 0
Matt Blair 2036-2037 .322 2 63 0 0 0 0.00 0
Sloan Blais 2033-2033 .299 2 16 0 0 0 0.00 0
Marcson Blake 2060-2062 .292 43 204 0 0 0 0.00 0
Nathan Blake 2031-2031 .194 1 4 0 0 0 0.00 0
Andrew Blanchard 2058-2059 .283 65 185 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Bob Blanchard 2021-2022 .275 31 127 0 0 0 0.00 0
Brooks Blanchard 2056-2056 .326 2 15 0 0 0 0.00 0
Justin Blanche 2022-2023 .268 1 12 0 0 0 0.00 0
Carlos Blanco 2036-2037 .000 0 0 8 4 0 3.29 111
Francisco Blanco 2060-2063 .000 0 0 13 9 29 3.70 149
Ty Blaney 2047-2050 .308 29 143 0 0 0 0.00 0
Pat Blanton 2057-2065 .230 15 97 0 0 0 0.00 0
Kal Boddy 2024-2025 .223 22 79 0 0 0 0.00 0
Doug Bolden 2029-2039 .277 2 15 0 0 0 0.00 0
Justin Bolden 2052-2053 .000 0 0 12 11 0 3.43 182
Jamie Bolton 2030-2031 .286 7 29 0 0 0 0.00 0
Daniel Bond 2050-2050 .272 13 69 0 0 0 0.00 0
Bryant Bonner 2057-2058 .292 22 109 0 0 0 0.00 0
Ernie Bonner 2030-2031 .000 0 0 1 1 0 2.45 29
Kyle Booker 2057-2057 .000 0 0 16 1 0 2.01 135
Vincent Booker 2052-2055 .000 0 0 18 21 0 4.77 239
Hank Boone 2043-2043 .338 4 13 0 0 0 0.00 0
Jacob Boone 2064-2065 .296 25 109 0 0 0 0.00 0
Kyle Boone 2059-2060 .000 0 0 20 5 0 3.41 174
Jed Booth 2053-2054 .000 0 0 8 6 28 4.14 63
Jason Bork 2059-2065 .279 74 373 0 0 0 0.00 0
Roy Boser 2061-2061 .280 5 33 0 0 0 0.00 0
Allan Boswell 2064-2065 .000 0 0 4 6 1 5.29 45
Allan Boucher 2061-2061 .410 3 40 0 0 0 0.00 0
Van Boucher 2053-2055 .291 40 169 0 0 0 0.00 0
Don Bourque 2057-2058 .232 10 66 0 0 0 0.00 0
Billy Bowden 2023-2023 .283 10 39 0 0 0 0.00 0
Brent Bowen 2056-2060 .266 23 93 1 1 1 4.15 23
Keenan Bowen 2028-2028 .000 0 0 1 7 0 4.12 60
Karl Bowens 2028-2039 .235 45 220 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Richard Bower 2019-2021 .000 0 0 12 20 0 4.93 259
George Bowers 2051-2051 .000 0 0 1 2 0 3.79 31
Tim Bowers 2052-2052 .314 23 111 0 0 0 0.00 0
George Bowman 2019-2022 .000 0 0 27 31 0 3.24 545
Quinton Bowman 2063-2065 .296 24 166 0 0 0 0.00 0
Raleigh Bowman 2056-2056 .237 11 47 0 0 0 0.00 0
Tim Bowman 2022-2024 .354 1 25 0 0 0 0.00 0
Warner Bowman 2039-2039 .000 0 0 3 1 0 4.60 82
Brandon Boyce 2029-2032 .300 28 182 0 0 0 0.00 0
Terence Boyd 2053-2054 .000 0 0 5 7 2 3.61 168
Brent Boyer 2057-2057 .000 0 0 8 5 0 4.51 92
Roy Boykins 2057-2057 .255 2 27 0 0 0 0.00 0
Jarrod Boyland 2043-2044 .000 0 0 5 8 0 5.23 109
Mike Bozeman 2035-2036 .338 2 26 0 0 0 0.00 0
Andy Bradford 2063-2065 .280 5 40 0 0 0 0.00 0
Lance Bradford 2056-2056 .000 0 0 0 1 0 7.71 10
Arthur Bradley 2025-2027 .248 25 151 0 0 0 0.00 0
Artie Bradley 2020-2020 .316 10 58 0 0 0 0.00 0
David Bradley 2058-2059 .000 0 0 5 6 54 2.66 142
Jason Bradley 2045-2045 .000 0 0 5 8 0 4.98 88
Joey Bradley 2055-2057 .224 40 177 0 0 0 0.00 0
John Bradley 2064-2064 .000 0 0 4 3 0 5.65 53
Rob Bradshaw 2045-2045 .259 10 34 0 0 0 0.00 0
John Brake 2022-2022 .300 2 8 0 0 0 0.00 0
Bud Branch 2043-2043 .267 3 16 0 0 0 0.00 0
Kevin Branch 2061-2063 .299 38 180 0 0 0 0.00 0
Ray Branch 2064-2065 .000 0 0 10 10 0 3.94 120
William Branch 2042-2043 .000 0 0 10 10 0 4.01 150
Clarence Brandon 2020-2020 .000 0 0 5 2 0 2.03 58
Roy Brandon 2059-2059 .000 0 0 23 6 0 2.76 258
Player From-To Avg HR RBI W L SV ERA K
Mark Brantley 2050-2050 .000 0 0 4 8 0 3.88 70
William Brantley 2027-2028 .235 7 65 0 0 0 0.00 0
Frank Braun 2060-2061 .300 24 67 0 0 0 0.00 0
Jimmy Braun 2044-2044 .234 12 42 0 0 0 0.00 0
Bryan Brennan 2060-2061 .323 29 95 0 0 0 0.00 0
Gary Brennan 2055-2061 .000 0 0 8 8 0 3.93 185
Bill Brenton 2022-2025 .265 4 48 0 0 0 0.00 0
Anthony Bressler 2054-2054 .238 8 32 0 0 0 19.29 1
Jason Brewer 2036-2037 .000 0 0 5 2 0 3.52 81
Kevin Brewster 2030-2031 .250 40 139 0 0 0 0.00 0
Jason Bridgeman 2060-2063 .000 0 0 11 3 2 3.13 168
Bobby Bridges 2022-2023 .000 0 0 20 16 0 3.68 263
Don Bridges 2062-2062 .000 0 0 6 3 0 3.80 74
Jim Bridges 2055-2057 .000 0 0 18 22 1 4.45 259
Joseph Bridges 2035-2035 .000 0 0 3 1 0 2.10 22
Kyle Bridges 2054-2058 .239 24 64 0 0 0 0.00 0
Gary Briggs 2032-2032 .267 4 17 0 0 0 0.00 0
Nick Briggs 2062-2062 .279 21 74 0 0 0 0.00 0
Kevin Brine 2058-2058 .000 0 0 3 8 0 4.20 112
Alex Britt 2021-2022 .261 5 53 0 0 0 0.00 0
Jason Britt 2054-2055 .000 0 0 3 0 6 2.08 16
Ollie Brock 2024-2025 .224 22 85 0 0 0 0.00 0
Van Brock 2054-2055 .266 12 83 0 0 0 0.00 0
Derek Brooker 2024-2025 .254 12 71 0 0 0 0.00 0
Kenyon Brookins 2057-2058 .000 0 0 12 18 0 4.37 262
Bill Brooks 2062-2062 .293 13 43 0 0 0 0.00 0
Cliff Brooks 2046-2046 .317 2 4 0 0 0 0.00 0
John Brooks 2019-2019 .292 9 41 0 0 0 0.00 0
Kevin Brooks 2064-2065 .312 2 6 0 0 0 0.00 0
Shannon Brooks 2061-2061 .277 4 23 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Alejandro Brown 2063-2065 .000 0 0 18 10 0 4.29 245
Bob Brown 2041-2042 .000 0 0 12 16 0 4.69 221
Dale Brown 2054-2056 .000 0 0 41 25 9 3.96 400
Dana Brown 2051-2052 .291 54 166 0 0 0 0.00 0
Dave Brown 2020-2021 .282 29 109 0 0 0 0.00 0
Donald Brown 2064-2065 .000 0 0 5 2 1 3.89 64
Jamal Brown 2029-2029 .305 10 44 0 0 0 0.00 0
Jorge Brown 2060-2064 .000 0 0 22 13 6 5.20 227
Justin Brown 2057-2059 .000 0 0 20 15 2 3.53 345
Karl Brown 2037-2037 .000 0 0 7 6 5 4.26 107
Kevin Brown 2039-2039 .000 0 0 2 1 13 1.42 42
Lawrence Brown 2039-2039 .000 0 0 0 0 0 0.00 0
Mark Brown 2021-2021 .373 3 8 0 0 0 0.00 0
Max Brown 2064-2065 .324 24 121 0 0 0 0.00 0
Michael Brown 2054-2054 .280 8 59 0 0 0 0.00 0
Michael Brown 2061-2061 .275 4 27 0 0 0 0.00 0
Michael Brown 2059-2060 .258 33 143 0 0 0 0.00 0
Mike Brown 2042-2043 .296 9 42 0 0 0 0.00 0
Nathan Brown 2029-2030 .300 21 56 0 0 0 0.00 0
Pat Brown 2062-2065 .329 52 297 0 0 0 0.00 0
Rex Brown 2026-2026 .266 49 132 0 0 0 0.00 0
Steve Brown 2044-2046 .259 22 102 0 0 0 0.00 0
Trent Brown 2061-2063 .298 32 209 0 0 0 0.00 0
Hayden Browne 2063-2063 .000 0 0 3 2 25 1.71 49
Steve Browne 2019-2026 .264 5 55 0 0 0 0.00 0
Cory Browning 2043-2043 .225 4 18 0 0 0 0.00 0
Kelly Browning 2022-2023 .286 48 178 0 0 0 0.00 0
Matt Browning 2021-2021 .278 6 26 0 0 0 0.00 0
Tom Browning 2064-2065 .000 0 0 10 0 0 1.51 66
Orlando Bruno 2057-2057 .000 0 0 4 3 0 3.47 69
Player From-To Avg HR RBI W L SV ERA K
Sol Brunson 2046-2046 .000 0 0 11 0 1 2.77 72
Connor Bryant 2065-2065 .000 0 0 0 2 0 14.21 9
Jacob Bryant 2058-2058 .241 1 5 0 0 0 0.00 0
Keegan Bryant 2030-2030 .273 5 22 0 0 0 0.00 0
Lawrence Bryant 2036-2038 .338 15 76 0 0 0 0.00 0
Patrick Bryant 2050-2051 .000 0 0 10 15 0 3.77 209
Peter Bryant 2060-2065 .000 0 0 39 41 10 4.66 650
Rick Bryant 2056-2061 .210 15 73 0 0 0 0.00 0
Silas Bryant 2059-2065 .285 57 327 0 0 0 0.00 0
Ted Bryant 2062-2065 .234 40 118 0 0 0 0.00 0
Joe Buchanan 2019-2021 .254 32 145 0 0 0 0.00 0
Eric Buckley 2060-2061 .268 38 97 0 0 0 0.00 0
Julio Bueno 2062-2063 .000 0 0 10 11 0 4.04 235
Les Bulger 2028-2029 .270 7 28 0 0 0 0.00 0
Rod Bullis 2063-2063 .000 0 0 6 10 7 4.37 143
Scott Bunch 2062-2062 .000 0 0 7 7 0 4.56 101
Jason Burchaski 2063-2065 .300 22 140 0 0 0 0.00 0
Calvin Burgess 2024-2024 .000 0 0 2 3 0 5.16 53
Jose Burgos 2059-2065 .267 127 437 0 0 0 0.00 0
Juan Burgos 2021-2021 .287 7 66 0 0 0 0.00 0
Cam Burke 2058-2065 .000 0 0 47 13 12 2.93 353
Tim Burke 2024-2030 .234 4 50 0 0 0 0.00 0
Colby Burkett 2047-2047 .277 14 67 0 0 0 0.00 0
Leonard Burkett 2052-2052 .290 12 101 0 0 0 0.00 0
John Burnett 2054-2065 .000 0 0 97 53 0 3.95 1184
Brett Burns 2061-2061 .275 20 63 0 0 0 0.00 0
Clayton Burns 2025-2027 .000 0 0 18 14 0 3.36 248
Kenny Burns 2026-2026 .293 7 25 0 0 0 0.00 0
Matt Burns 2030-2031 .287 36 150 0 0 0 0.00 0
Clive Burr 2030-2031 .000 0 0 4 3 14 3.34 48
Player From-To Avg HR RBI W L SV ERA K
Larry Burrell 2054-2059 .000 0 0 6 5 12 3.83 66
Scott Burridge 2050-2052 .256 67 221 0 0 0 0.00 0
Jay Burrough 2058-2058 .000 0 0 8 14 0 3.35 237
Jonathan Burrow 2061-2061 .000 0 0 0 0 0 7.88 7
Calvin Burton 2024-2024 .330 1 12 0 0 0 0.00 0
Clint Burton 2027-2028 .000 0 0 9 8 0 3.77 92
Joe Burton 2031-2040 .000 0 0 13 9 2 3.55 202
Bob Bush 2064-2065 .377 4 45 0 0 0 0.00 0
Richard Bush 2041-2041 .262 24 89 0 0 0 0.00 0
Auggie Busmalis 2057-2057 .000 0 0 4 3 0 3.57 66
Julian Bustamante 2053-2054 .000 0 0 15 8 0 3.58 225
Pedro Bustamante 2045-2046 .285 26 72 0 0 0 0.00 0
Rodrigo Bustamante 2057-2057 .000 0 0 7 7 0 3.77 113
Bill Butler 2058-2059 .000 0 0 8 33 0 5.03 289
David Butler 2019-2019 .000 0 0 0 0 0 0.00 1
Denny Butler 2030-2032 .000 0 0 15 13 0 4.07 285
Ken Butler 2055-2055 .000 0 0 10 12 0 4.39 151
Rich Butler 2043-2043 .300 1 3 0 0 0 0.00 0
Shannon Butler 2024-2025 .271 9 52 0 0 0 0.00 0
Fred Byrd 2054-2065 .000 0 0 33 44 8 4.51 553
Ray Byrd 2034-2035 .294 24 96 0 0 0 0.00 0
Vincent Byrd 2054-2055 .000 0 0 10 8 0 3.88 115
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 4th , 2024 - OOTP Baseball 22.7 Build 61