SIMBL A LEAGUE
'G' PLAYER INDEX
07/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Francisco Gabriel 2036-2036 .259 20 63 0 0 0 0.00 0
Herb Gabriel 2060-2065 .261 47 167 0 0 0 0.00 0
Marc Gagne 2019-2022 .219 23 100 0 0 0 0.00 0
Denny Gaines 2035-2035 .285 16 48 0 0 0 0.00 0
Earl Gaines 2057-2058 .240 34 101 0 0 0 0.00 0
Alejandro Galindo 2029-2029 .291 11 34 0 0 0 0.00 0
Edgardo Galindo 2051-2052 .000 0 0 6 9 0 4.55 106
Jared Gallagher 2059-2062 .272 12 135 5 3 7 4.14 62
Jonathan Gallagher 2032-2033 .000 0 0 5 2 8 4.40 99
Joshua Gallagher 2025-2026 .247 33 142 0 0 0 0.00 0
Carlos Gallardo 2045-2045 .288 7 31 0 0 0 0.00 0
Jose Gallegos 2023-2027 .297 11 61 0 0 0 0.00 0
Miguel Gallegos 2057-2059 .293 61 201 0 0 0 0.00 0
Mike Gallegos 2051-2052 .290 32 143 0 0 0 0.00 0
Valentin Gallegos 2020-2028 .000 0 0 11 9 0 3.98 164
Javier Gallo 2050-2062 .296 84 325 0 0 0 0.00 0
Corbin Galloway 2065-2065 .340 5 21 0 0 0 0.00 0
Felipe Galvan 2058-2058 .158 0 3 0 0 0 0.00 0
Charles Gamble 2061-2061 .000 0 0 6 12 0 5.40 113
Mickey Gamble 2029-2029 .318 3 25 0 0 0 0.00 0
Ron Gamble 2029-2029 .300 3 21 0 0 0 0.00 0
Simon Gamble 2062-2065 .000 0 0 24 9 2 3.76 294
Alfredo Gamboa 2030-2031 .000 0 0 7 7 0 5.14 155
David Gangle 2042-2043 .000 0 0 9 12 0 3.79 162
Roger Ganley 2051-2052 .000 0 0 6 2 3 1.97 52
Hudson Gannon 2024-2025 .000 0 0 2 6 31 3.67 60
Antonio Gaona 2063-2063 .000 0 0 16 5 0 4.09 158
Alberto Garcia 2053-2054 .000 0 0 8 9 0 4.53 89
Alfonso Garcia 2064-2065 .000 0 0 3 0 1 3.29 55
Alfonso Garcia 2050-2051 .000 0 0 11 5 47 2.82 138
Player From-To Avg HR RBI W L SV ERA K
Alfonso Garcia 2059-2065 .000 0 0 4 4 0 2.64 67
Alfredo Garcia 2042-2043 .000 0 0 17 17 0 4.59 260
Ambrosio Garcia 2052-2065 .293 67 265 0 0 0 0.00 0
Andres Garcia 2064-2065 .000 0 0 5 2 13 4.37 34
Angel Garcia 2054-2054 .225 2 43 7 2 0 3.19 69
Angelo Garcia 2028-2028 .000 0 0 1 4 20 4.19 50
Antonio Garcia 2053-2053 .277 26 81 0 0 0 0.00 0
Armando Garcia 2057-2062 .309 37 257 0 0 0 0.00 0
Carlos Garcia 2034-2041 .232 23 145 0 0 0 0.00 0
Carlos Garcia 2034-2040 .256 14 98 0 0 0 0.00 0
Cesar Garcia 2042-2042 .303 28 88 0 0 0 0.00 0
Cipriano Garcia 2063-2063 .339 22 82 0 0 0 0.00 0
David Garcia 2053-2053 .000 0 0 2 3 0 7.88 20
Domingo Garcia 2034-2034 .000 0 0 3 3 18 4.59 40
Enrico Garcia 2049-2064 .000 0 0 6 10 60 3.10 182
Ernesto Garcia 2058-2061 .000 0 0 58 24 1 3.42 839
Felipe Garcia 2023-2024 .215 5 45 0 0 0 0.00 0
Francisco Garcia 2056-2056 .250 1 8 0 0 0 0.00 0
Gustavo Garcia 2038-2053 .260 19 80 0 0 0 0.00 0
Gustavo Garcia 2064-2065 .270 0 18 0 0 0 0.00 0
Javier Garcia 2036-2036 .294 3 8 0 0 0 0.00 0
Jesus Garcia 2052-2052 .278 3 12 0 0 0 0.00 0
John Garcia 2060-2061 .281 16 54 0 0 0 0.00 0
Jorge Garcia 2026-2031 .000 0 0 1 3 0 4.43 53
Jose Garcia 2061-2065 .256 31 120 0 0 0 0.00 0
Juan Garcia 2057-2058 .271 15 78 0 0 0 0.00 0
Ken Garcia 2046-2051 .265 37 107 0 0 0 0.00 0
Kenny Garcia 2062-2064 .000 0 0 8 7 24 4.24 87
Leonardo Garcia 2064-2064 .244 14 67 0 0 0 0.00 0
Luis Garcia 2030-2030 .282 4 13 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Manuel Garcia 2033-2034 .277 9 53 0 0 0 0.00 0
Manuel Garcia 2054-2060 .000 0 0 11 14 18 3.82 210
Marcos Garcia 2037-2039 .294 7 61 0 0 0 0.00 0
Marcos Garcia 2036-2038 .000 0 0 9 15 0 4.70 178
Mauro Garcia 2019-2032 .000 0 0 28 26 0 4.33 411
Orlando Garcia 2025-2025 .245 4 55 0 0 0 0.00 0
Pablo Garcia 2062-2063 .300 8 59 0 0 0 0.00 0
Sancho Garcia 2057-2057 .384 4 47 0 0 0 0.00 0
Sancho Garcia 2025-2032 .000 0 0 1 2 0 4.91 23
Sandro Garcia 2020-2020 .136 0 1 0 0 0 0.00 0
Vincent Garcia 2048-2050 .000 0 0 21 8 0 3.92 270
Vincente Garcia 2020-2020 .000 0 0 2 0 2 0.00 9
John Garden 2057-2060 .239 110 340 0 0 0 0.00 0
Chris Gardner 2060-2061 .283 20 92 0 0 0 0.00 0
Johnny Gardner 2052-2053 .000 0 0 9 4 0 3.48 130
Kyle Gardner 2042-2042 .000 0 0 9 11 0 5.26 158
Paul Gardner 2041-2041 .256 7 27 0 0 0 0.00 0
Ronnie Gardner 2047-2047 .282 25 78 0 0 0 0.00 0
Tom Garland 2046-2046 .000 0 0 1 9 0 5.32 93
Aaron Garner 2060-2061 .290 34 120 0 0 0 0.00 0
Ben Garner 2064-2065 .000 0 0 9 2 4 3.65 194
Casey Garner 2039-2039 .360 3 11 0 0 0 0.00 0
Darwin Garner 2064-2064 .000 0 0 1 0 17 0.42 22
Earl Garner 2055-2065 .260 165 673 0 0 0 0.00 0
Mauro Garonica 2054-2062 .321 37 179 0 0 0 0.00 0
Floyd Garraway Jr. 2030-2031 .286 16 52 0 0 0 0.00 0
Jeffrey Garrett 2023-2024 .284 4 34 0 0 0 0.00 0
Lou Garrett 2062-2062 .000 0 0 4 2 4 3.16 40
Michael Garrett 2046-2046 .298 7 34 0 0 0 0.00 0
Sean Garrett 2025-2025 .268 1 9 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Anibal Garza 2036-2047 .000 0 0 2 2 25 3.25 55
Bill Garza 2038-2038 .000 0 0 6 7 1 4.35 77
Carlos Garza 2039-2039 .311 3 15 0 0 0 0.00 0
Francisco Garza 2046-2047 .298 11 41 0 0 0 0.00 0
Jose Garza 2041-2041 .346 5 14 0 0 0 0.00 0
Juan Jose Garza 2059-2065 .290 35 201 0 0 0 0.00 0
Mauro Garza 2060-2064 .262 37 204 0 0 0 0.00 0
Roberto Garza 2026-2026 .179 0 2 0 0 0 0.00 0
Eduardo Gasparia 2041-2041 .314 10 31 0 0 0 0.00 0
Martin Gayle 2058-2059 .256 24 98 0 0 0 0.00 0
David Gentry 2026-2027 .226 11 116 0 0 0 0.00 0
Claude George 2062-2062 .000 0 0 8 4 0 5.64 41
Hamilton George 2057-2065 .226 18 94 0 0 0 0.00 0
Kenneth George 2056-2061 .373 24 123 0 0 0 0.00 0
Ron George 2038-2038 .352 14 68 0 0 0 0.00 0
Ken Gibbons 2053-2061 .304 45 138 0 0 0 0.00 0
Matthew Gibbons 2050-2050 .277 11 41 0 0 0 0.00 0
Jason Gibbs 2043-2044 .000 0 0 4 1 17 3.43 98
Joe Gibbs 2022-2022 .318 7 28 0 0 0 0.00 0
Kenneth Gibbs 2045-2045 .268 26 71 0 0 0 0.00 0
Artie Gibson 2064-2065 .268 82 226 0 0 0 0.00 0
Eric Gibson 2049-2049 .000 0 0 3 2 2 5.00 53
Greg Gibson 2042-2054 .000 0 0 20 30 0 4.10 391
Haywood Gibson 2059-2060 .000 0 0 7 14 0 4.16 220
Henry Gibson 2022-2022 .281 1 4 0 0 0 0.00 0
Jeremy Gibson 2022-2024 .000 0 0 17 20 0 4.84 324
Mark Gibson 2019-2019 .000 0 0 10 15 0 3.23 190
Nick Gibson 2061-2061 .000 0 0 6 14 20 5.24 85
Reed Gibson 2039-2040 .257 6 21 0 0 0 0.00 0
Shawn Gibson 2043-2043 .000 0 0 5 2 0 2.33 97
Player From-To Avg HR RBI W L SV ERA K
Bill Gil 2063-2065 .249 8 55 5 3 0 5.26 68
Dan Gilbert 2059-2064 .000 0 0 16 11 21 4.76 228
Jean Gilbert 2029-2031 .000 0 0 17 21 0 4.59 287
Jim Gilbert 2031-2032 .000 0 0 2 10 23 7.74 30
Matthew Gilbert 2032-2032 .000 0 0 5 5 0 4.76 69
Keith Giles 2040-2063 .275 27 99 0 0 0 0.00 0
Alex Gill 2022-2029 .000 0 0 10 8 0 3.72 163
Andrew Gill 2042-2042 .222 6 39 0 0 0 0.00 0
Bob Gillberry 2020-2020 .253 0 5 0 0 0 0.00 0
Randy Gillepsie 2065-2065 .293 11 40 0 0 0 0.00 0
Bill Gilmore 2056-2061 .296 76 203 0 0 0 0.00 0
Don Gilmore 2057-2059 .289 13 71 0 0 0 0.00 0
Rick Gilmore 2048-2050 .268 12 53 0 0 0 0.00 0
Jimmy Gilronan 2027-2030 .250 25 164 0 0 0 0.00 0
Ricky Gingrich 2060-2060 .258 20 91 0 0 0 0.00 0
Francois Girard 2025-2026 .260 14 86 0 0 0 0.00 0
Parker Glass 2064-2064 .000 0 0 2 2 0 4.14 36
Jimmy Glenn 2032-2032 .254 6 32 0 0 0 0.00 0
Brenton Glover 2023-2023 .000 0 0 8 0 0 1.54 71
Quinton Glover 2027-2028 .255 16 121 0 0 0 0.00 0
Jose Glowacki 2064-2065 .000 0 0 7 8 0 3.69 94
Joe Goans 2030-2033 .291 54 290 0 0 0 0.00 0
Bartolo Gomez 2037-2037 .000 0 0 5 4 0 4.27 74
Bartolo Gomez 2052-2053 .000 0 0 18 18 0 4.26 268
Bradley Gomez 2060-2065 .262 32 212 0 0 0 0.00 0
Carlos Gomez 2029-2029 .000 0 0 1 2 0 7.63 12
Eduardo Gomez 2040-2041 .269 5 51 0 0 0 0.00 0
Javier Gomez 2056-2057 .000 0 0 16 16 0 3.87 308
Jose Gomez 2053-2053 .232 11 44 0 0 0 0.00 0
Juan Gomez 2024-2024 .000 0 0 1 2 0 7.07 14
Player From-To Avg HR RBI W L SV ERA K
Mario Gomez 2041-2054 .323 4 20 0 0 0 0.00 0
Michael Gomez 2046-2046 .317 8 54 0 0 0 0.00 0
Ray Gomez 2063-2064 .197 3 27 0 0 0 0.00 0
Rodrigo Gomez 2027-2028 .263 11 45 0 0 0 0.00 0
Salvador Gomez 2058-2065 .264 74 397 0 0 0 0.00 0
Travis Gomez 2063-2065 .299 41 160 0 0 0 0.00 0
Jose Gomoz 2057-2059 .257 44 162 0 0 0 0.00 0
Norberto Gonsales 2064-2065 .000 0 0 5 4 0 3.23 79
Carlos Gonzales 2037-2039 .298 44 181 0 0 0 0.00 0
Francisco Gonzales 2027-2028 .000 0 0 3 8 0 4.14 95
Gustavo Gonzales 2063-2065 .289 68 219 0 0 0 0.00 0
Jesus Gonzales 2063-2065 .271 7 37 0 0 0 0.00 0
Jorge Gonzáles 2025-2025 .279 18 75 0 0 0 0.00 0
Marco Gonzales 2048-2048 .325 10 31 0 0 0 0.00 0
Paco Gonzales 2056-2056 .000 0 0 9 3 7 2.29 133
Pedro Gonzales 2019-2021 .000 0 0 22 26 13 3.96 327
Pepe Gonzales 2037-2038 .000 0 0 1 2 18 0.89 50
Alfonso Gonzalez 2022-2022 .396 2 4 0 0 0 0.00 0
Andre Gonzalez 2063-2063 .000 0 0 3 10 0 4.91 121
Armando Gonzalez 2027-2027 .000 0 0 4 6 33 3.47 49
Armando Gonzalez 2062-2063 .250 7 34 10 13 0 4.97 112
David Gonzalez 2057-2057 .000 0 0 10 6 0 3.02 160
Emilio Gonzalez 2055-2064 .000 0 0 30 20 18 4.18 653
Eugene Gonzalez 2047-2047 .000 0 0 9 6 0 5.39 170
Evan Gonzalez 2041-2045 .282 24 161 0 0 0 0.00 0
Felipe Gonzalez 2055-2065 .284 56 336 0 0 0 0.00 0
Ivan Gonzalez 2046-2046 .000 0 0 4 5 0 3.58 90
Jorge Gonzalez 2065-2065 .254 15 60 0 0 0 0.00 0
Jose Antonio Gonzalez 2039-2040 .281 28 89 0 0 0 0.00 0
Joshua Gonzalez 2057-2065 .000 0 0 55 56 11 5.08 649
Player From-To Avg HR RBI W L SV ERA K
Julio Gonzalez 2022-2022 .353 3 19 0 0 0 0.00 0
Lorenzo Gonzalez 2062-2062 .000 0 0 4 6 24 3.05 56
Manuel Gonzalez 2031-2032 .000 0 0 0 0 0 2.45 7
Manuel Gonzalez 2020-2025 .281 68 218 0 0 0 0.00 0
Manuel Gonzalez 2064-2065 .000 0 0 9 7 0 3.99 163
Maximo Gonzalez 2042-2042 .000 0 0 3 3 5 4.18 52
Miguel Gonzalez 2036-2038 .316 19 81 0 0 0 0.00 0
Norberto Gonzalez 2020-2020 .290 9 37 0 0 0 0.00 0
Pedro Gonzalez 2019-2019 .324 1 9 0 0 0 0.00 0
Pepe Gonzalez 2052-2052 .209 5 22 0 0 0 0.00 0
Raul Gonzalez 2036-2037 .265 15 54 0 0 0 0.00 0
Salvador Gonzalez 2035-2036 .340 10 96 0 0 0 0.00 0
Colm Goode 2057-2064 .000 0 0 19 22 0 4.28 333
Ben Goodman 2054-2061 .342 109 506 0 0 0 0.00 0
Brant Goodman 2045-2046 .286 23 118 0 0 0 0.00 0
David Goodman 2046-2050 .268 31 103 0 0 0 0.00 0
Dana Goodwin 2045-2045 .259 7 21 0 0 0 0.00 0
Carl Gordon 2019-2026 .260 12 61 0 0 0 0.00 0
Glenn Gordon 2041-2041 .000 0 0 1 1 0 5.55 28
Lee Gordon 2024-2024 .000 0 0 0 0 7 2.05 33
Loren Gordon 2058-2059 .257 14 85 0 0 0 0.00 0
Michael Gordon 2042-2042 .383 7 30 0 0 0 0.00 0
Nate Gordon 2051-2051 .305 15 38 0 0 0 0.00 0
Todd Gordon 2036-2037 .316 2 9 0 0 0 0.00 0
James Goslin 2041-2041 .000 0 0 8 4 0 3.71 77
Lloyd Gossage 2024-2024 .212 6 34 0 0 0 0.00 0
Clancy Graham 2060-2062 .275 116 300 0 0 0 0.00 0
Danny Graham 2039-2040 .292 31 114 0 0 0 0.00 0
Donovan Graham 2057-2058 .306 16 71 0 0 0 0.00 0
John Graham 2047-2047 .289 5 23 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Bill Grant 2050-2050 .000 0 0 8 2 0 3.42 56
Damon Grant 2059-2060 .000 0 0 18 20 0 4.38 326
Millard Grant 2055-2064 .000 0 0 19 39 9 4.84 472
Al Graves 2021-2023 .233 29 143 0 0 0 0.00 0
Curt Graves 2058-2058 .000 0 0 3 6 6 3.86 23
Joe Graves 2038-2041 .239 52 171 0 0 0 0.00 0
Jonathan Graves 2044-2044 .303 12 26 1 4 0 7.54 40
Mark Graves 2059-2060 .301 31 150 0 0 0 0.00 0
Allen Gray 2055-2056 .267 12 65 0 0 0 0.00 0
Andrew Gray 2048-2050 .274 53 193 0 0 0 0.00 0
Danny Gray 2022-2036 .280 29 181 0 0 0 0.00 0
Richie Gray 2062-2063 .283 31 164 0 0 0 0.00 0
Vernon Gray 2056-2057 .000 0 0 15 14 0 4.52 206
Russell Grayson 2028-2030 .000 0 0 16 9 0 3.26 162
Alex Green 2034-2035 .000 0 0 3 4 0 6.20 34
Bobby Green 2062-2065 .240 52 140 0 0 0 0.00 0
Colm Green 2063-2065 .252 16 75 0 0 0 0.00 0
Jeff Green 2044-2062 .000 0 0 11 6 6 3.74 140
Ken Green 2057-2058 .220 15 77 0 0 0 0.00 0
Melvin Green 2051-2051 .245 10 64 0 0 0 0.00 0
Michael Green 2055-2063 .000 0 0 18 13 35 3.37 147
Michael Green 2057-2065 .243 18 126 0 0 0 0.00 0
Michael Green 2054-2054 .000 0 0 6 4 0 2.97 112
Randall Green 2050-2050 .000 0 0 10 4 0 2.97 147
Raymond Green 2046-2046 .000 0 0 3 2 10 1.44 23
Freddie Greene 2023-2023 .236 12 35 0 0 0 0.00 0
Tim Greene 2050-2058 .288 27 262 0 0 0 0.00 0
Vincent Greene 2055-2056 .000 0 0 6 0 0 2.72 59
Lee Gregg 2040-2040 .000 0 0 2 14 0 5.81 124
Tristan Gregg 2053-2053 .311 13 39 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Eugene Gregory 2040-2040 .000 0 0 3 2 9 2.25 33
Frank Gregory 2028-2038 .255 62 199 0 0 0 0.00 0
Jon Gregory 2024-2025 .273 11 59 0 0 0 0.00 0
Vincent Gregory 2045-2046 .339 26 61 0 0 0 0.00 0
Alvin Griffin 2048-2050 .298 24 101 0 0 0 0.00 0
Bill Griffin 2019-2022 .000 0 0 40 24 0 3.17 737
Bobby Griffin 2041-2042 .268 22 66 0 0 0 0.00 0
Christian Griffin 2025-2025 .143 0 0 0 0 0 0.00 0
Christopher Griffin 2037-2037 .000 0 0 4 9 0 5.89 89
Freddy Griffin 2065-2065 .000 0 0 3 2 1 5.27 51
Loren Griffin 2044-2044 .000 0 0 6 4 0 4.85 102
Steve Griffin 2023-2024 .000 0 0 16 9 11 3.32 201
Travis Griffin 2048-2050 .000 0 0 18 16 0 4.05 308
Howard Griffith 2019-2030 .000 0 0 21 18 13 3.17 363
Jack Griffith 2053-2053 .304 27 97 0 0 0 0.00 0
Wilbur Griffith 2064-2065 .311 8 53 0 0 0 0.00 0
Chris Grimes 2056-2061 .250 30 115 0 0 0 0.00 0
Mark Grimes 2023-2023 .000 0 0 3 2 0 3.26 35
Todd Grimes 2042-2053 .282 15 65 0 0 0 0.00 0
Tommy Grimes 2062-2065 .237 29 91 0 0 0 0.00 0
Flint Grindal 2060-2065 .300 43 196 0 0 0 0.00 0
Darren Gross 2048-2049 .242 11 67 0 0 0 0.00 0
Jack Gross 2065-2065 .250 1 3 0 0 0 0.00 0
John Groves 2021-2022 .257 14 80 0 0 0 0.00 0
Josh Groves 2063-2065 .289 5 20 0 0 0 0.00 0
Aaron Gryka 2057-2060 .299 12 62 0 0 0 0.00 0
Carlos Guerra 2041-2041 .000 0 0 6 4 0 3.73 85
Jose Guerra 2057-2060 .290 19 174 0 0 0 0.00 0
Rodrigo Guerra 2053-2063 .298 34 98 0 0 0 0.00 0
Anthony Guerrero 2037-2037 .257 12 28 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Edgar Guerrero 2063-2063 .000 0 0 10 7 2 4.92 165
Eugenio Guerrero 2057-2057 .000 0 0 4 6 9 2.80 35
Jesus Guerrero 2059-2059 .273 9 31 0 0 0 0.00 0
Jose Guerrero 2057-2062 .000 0 0 12 10 4 4.06 274
Marcos Guerrero 2030-2030 .307 26 86 0 0 0 0.00 0
Ramon Guerrero 2065-2065 .200 0 2 0 0 0 0.00 0
Raul Guerrero 2039-2040 .000 0 0 7 5 0 3.46 131
Jesse Guerron 2060-2061 .247 11 46 0 0 0 0.00 0
Anastasio Guevara 2057-2061 .000 0 0 8 19 1 4.95 226
Javier Guevara 2036-2037 .289 16 88 0 0 0 0.00 0
Augusto Guillen 2059-2059 .304 2 13 0 0 0 0.00 0
Bernardo Guillen 2025-2027 .260 24 113 0 0 0 0.00 0
Domingo Guillen 2056-2056 .313 6 32 0 0 0 0.00 0
John Gully 2061-2065 .000 0 0 19 27 0 5.84 262
Thomas Gunn 2055-2061 .250 35 181 7 9 26 3.95 76
Alvin Gunther 2028-2029 .311 30 113 0 0 0 0.00 0
Henry Gunther 2065-2065 .239 1 9 0 0 0 0.00 0
Bill Gustafson 2036-2036 .000 0 0 3 6 7 2.40 55
Felipe Gutierrez 2060-2062 .278 31 210 0 0 0 0.00 0
Francisco Gutierrez 2059-2062 .000 0 0 23 59 11 5.68 585
James Gutierrez 2041-2042 .308 31 86 0 0 0 0.00 0
Pedro Gutierrez 2064-2065 .247 62 197 0 0 0 0.00 0
Bruno Guy 2020-2033 .000 0 0 18 13 0 5.55 192
Larry Guy 2049-2049 .000 0 0 1 5 2 3.99 62
Andre Guzman 2033-2033 .000 0 0 0 3 5 2.77 16
Jose Guzman 2027-2029 .000 0 0 18 10 0 4.34 183
Rafael Guzman 2039-2039 .000 0 0 4 4 0 4.02 60
Ruben Guzman 2053-2053 .261 9 25 0 0 0 0.00 0
Sergio Guzman 2045-2045 .000 0 0 5 2 9 3.91 23
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 4th , 2024 - OOTP Baseball 22.7 Build 61