P Juan Carlos 'The Wolf' Bermudez #40
Age: 63 | Bats: R | Throws: R | Morale: Normal
05/11/2065
P JUAN CARLOS 'THE WOLF' BERMUDEZ #40 - AGE: 63 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 4 4 4
Movement 8 8 8 8
Control 7 7 7 7
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 4 4
Curveball 5 5
 
 
 
OTHER PITCHING RATINGS
Velocity 86-88 Mph
Stamina 8
Suggested Role Strictly BP
Type Extreme Groundball
Hold Runners 7
Defense 4
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 5
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Bermudez has great knowledge of the game.
High: Loyalty, Adaptability, Intelligence
Low: Leader, Greed
Birthday:04/10/2002
Born in:Manhattan, NY
Nationality:American
Height:6' 2"
Weight:245 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:15 Years, 157 Days
Service This Yr:None
40-Man Service:15 Years, 157 Days
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2020, 21st Pick in Round 2
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2024 Boston - SIMBL 22 19 0 0 0 7 0.93 19.1 9 2 2 0 8 21 0 0 0.88 .209 1.97 0.6 423
2025 Boston - SIMBL 23 64 0 3 3 39 2.12 68.0 48 23 16 1 44 78 0 0 1.35 .275 2.83 1.1 177
2026 Boston - SIMBL 24 74 0 4 6 41 2.54 88.2 53 28 25 7 54 94 0 0 1.21 .229 3.56 0.6 151
2027 Boston - SIMBL 25 69 0 6 8 36 3.33 75.2 55 30 28 3 43 72 0 0 1.30 .257 3.14 1.0 117
2028 Boston - SIMBL 26 68 0 11 7 30 3.01 77.2 51 26 26 4 37 81 0 0 1.13 .257 2.66 1.4 126
2029 Boston - SIMBL 27 66 0 3 9 36 3.28 68.2 59 27 25 2 27 67 0 0 1.25 .300 2.52 1.6 124
2030 Boston - SIMBL 28 65 0 6 4 41 1.87 67.1 45 15 14 4 24 72 0 0 1.02 .255 2.12 1.7 199
2031 Boston - SIMBL 29 70 0 2 3 36 2.47 69.1 48 26 19 4 33 93 0 0 1.17 .295 2.23 1.9 167
2032 Boston - SIMBL 30 68 0 3 4 39 1.95 69.1 40 15 15 7 21 68 0 0 0.88 .204 3.04 1.2 211
2033 Boston - SIMBL 31 71 0 6 4 38 2.48 72.2 54 20 20 8 16 78 0 0 0.96 .264 2.99 1.3 167
2034 Boston - SIMBL 32 72 0 5 9 37 2.50 82.2 63 25 23 5 37 100 0 0 1.21 .296 2.35 2.1 162
2035 San Diego - SIMBL 33 55 0 7 5 6 1.58 62.2 29 13 11 3 17 80 0 0 0.73 .202 1.67 2.2 261
2036 San Diego - SIMBL 34 60 0 7 2 5 2.23 68.2 47 19 17 4 20 75 0 0 0.98 .259 2.39 1.8 191
2037 San Diego - SIMBL 35 67 0 5 5 8 3.25 72.0 58 28 26 5 30 51 0 0 1.22 .259 3.47 0.9 131
2038 San Diego - SIMBL 36 57 0 3 7 4 3.91 53.0 54 25 23 7 23 41 0 0 1.45 .307 4.49 -0.0 106
2039 Hawaii - SIMBL 37 56 1 3 4 0 3.52 64.0 68 26 25 4 34 43 0 0 1.59 .315 3.80 0.6 120
2040 Hawaii - SIMBL 38 27 0 0 4 2 6.91 28.2 40 24 22 6 15 11 0 0 1.92 .337 6.22 -0.8 59
Total SIMBL 1028 1 74 84 405 2.74 1108.1 821 372 337 74 483 1125 0 0 1.18 .268 2.94 19.0 147
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2020 Total - 18 13 13 9 0 0 0.83 97.1 59 10 9 1 16 160 0 0 0.77 .282 0.57 6.9 100
2020 St. Lucie - R 18 10 2 2 2 0 2.86 22.0 17 13 7 0 12 29 0 0 1.32 .354 3.02 0.7 178
2020 Brooklyn - A 18 25 0 2 1 0 2.22 28.1 27 7 7 2 8 35 0 0 1.24 .347 2.37 0.6 171
2021 Binghamton - AA 19 74 6 6 5 4 4.16 114.2 98 62 53 5 75 117 1 0 1.51 .308 3.83 1.3 103
2022 Binghamton - AA 20 63 13 10 7 8 3.85 117.0 115 57 50 3 72 133 0 0 1.60 .348 3.16 2.6 113
2023 Buffalo - AAA 21 57 0 4 3 34 1.83 64.0 40 16 13 2 32 96 0 0 1.12 .297 2.28 2.0 253
2024 Buffalo - AAA 22 25 0 4 0 15 1.98 27.1 13 6 6 0 15 42 0 0 1.02 .260 2.04 1.0 244
2024 Indianapolis - AAA 22 21 0 1 2 13 3.05 20.2 17 7 7 1 4 32 0 0 1.02 .333 2.01 0.8 170
2024 Total - AAA 22 46 0 5 2 28 2.44 48.0 30 13 13 1 19 74 0 0 1.02 .296 2.03 1.7 206
2040 Reno - AAA 38 22 0 2 3 0 7.20 25.0 36 22 20 4 14 18 0 0 2.00 .381 5.55 -0.0 71
Total SIMBL AAA 125 0 11 8 62 3.02 137.0 106 51 46 7 65 188 0 0 1.25 .319 2.79 163.8
Total SIMBL AA 137 19 16 12 12 4.00 231.2 213 119 103 8 147 250 1 0 1.55 .329 3.49 107.9
Total SIMBL A 25 0 2 1 0 2.22 28.1 27 7 7 2 8 35 0 0 1.24 .347 2.37 170.8
Total SIMBL RL 10 2 2 2 0 2.86 22.0 17 13 7 0 12 29 0 0 1.32 .354 3.02 177.7
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2035 San Diego - SIMBL 33 1 0 0 0 0 0.00 1.0 1 0 0 0 0 2 0 0 1.00 .500 0.00 0.1 999
2036 San Diego - SIMBL 34 2 0 0 1 0 6.75 2.2 3 2 2 0 1 3 0 0 1.50 .500 0.78 0.1 63
2037 San Diego - SIMBL 35 10 0 0 0 1 1.93 9.1 6 2 2 0 1 6 0 0 0.75 .222 2.06 0.3 221
2038 San Diego - SIMBL 36 4 0 0 1 0 16.88 2.2 9 5 5 1 0 1 0 0 3.38 .727 7.08 -0.1 25
Total SIMBL 17 0 0 2 1 5.17 15.2 19 9 9 1 2 12 0 0 1.34 .391 2.57 81.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2024 Boston - MLB P 19 0 1 2 0 3 0 1.000 19.1 1.40 -0.2 1.041
2025 Boston - MLB P 64 0 3 15 0 20 2 .900 68.0 2.38 -1.1 .981
2026 Boston - MLB P 74 0 4 11 0 15 0 1.000 88.2 1.52 +0.4 1.125
2027 Boston - MLB P 69 0 6 13 0 21 2 .905 75.2 2.26 -0.8 .983
2028 Boston - MLB P 68 0 3 13 2 18 2 .889 77.2 1.85 +0.2 .944
2029 Boston - MLB P 66 0 6 10 0 17 1 .941 68.2 2.10 -0.4 .969
2030 Boston - MLB P 65 0 6 12 1 19 1 .947 67.1 2.41 -0.4 .959
2031 Boston - MLB P 67 0 2 5 0 8 1 .875 69.1 0.91 -1.2 .898
2032 Boston - MLB P 66 0 4 9 0 14 1 .929 69.1 1.69 -1.3 .892
2033 Boston - MLB P 70 0 7 6 0 13 0 1.000 72.2 1.61 -0.7 1.046
2034 Boston - MLB P 72 0 4 9 0 14 1 .929 82.2 1.42 -0.8 .974
2035 San Diego - MLB P 53 0 5 7 2 14 2 .857 62.2 1.72 +0.3 .936
2036 San Diego - MLB P 58 0 2 8 0 10 0 1.000 68.2 1.31 +0.7 1.051
2037 San Diego - MLB P 65 0 1 9 1 12 2 .833 72.0 1.25 -0.9 .802
2038 San Diego - MLB P 51 0 2 13 0 15 0 1.000 53.0 2.55 +1.5 1.048
2039 Hawaii - MLB P 53 1 5 4 0 9 0 1.000 64.0 1.27 -0.3 1.051
2040 Hawaii - MLB P 25 0 2 3 0 5 0 1.000 28.2 1.57 -0.3 .783
TOTAL P 1005 1 63 149 6 227 15 .934 1108.1 1.72 -5.5 .973
LEADERBOARD APPEARANCES
Year G Rank
2026 74 7
2031 70 6
2033 71 7
2034 72 4
2037 67 5
Year SV Rank
2025 39 3
2026 41 3
2027 36 5
2028 30 10
2029 36 7
2030 41 3
2031 36 1
2032 39 5
2033 38 4
2034 37 5
Year HLD Rank
2035 13 8
2036 12 10
2038 14 10
2039 13 10
Year RA Rank
2026 74 7
2031 70 6
2033 71 7
2034 72 4
2037 67 4
Year GF Rank
2025 55 3
2026 64 1
2027 59 2
2028 56 4
2029 57 3
2030 58 3
2031 59 1
2032 60 6
2033 61 3
2034 56 5
2037 41 9
Monday, April 15th , 2024 - OOTP Baseball 22.7 Build 61