LF Sean Hanson #32
Age: 42 | Bats: L | Throws: L | Morale: Normal
05/18/2065
LF SEAN HANSON #32 - AGE: 42 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 4 7 6
Gap 7 5 8 7
Power 7 5 7 7
Eye 5 4 6 5
Avoid K's 6 6 7 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 2
Errors: - 1 4
Arm: 1 7 9
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 3
1st Base: - Center Field: -
2nd Base: - Right Field: 2
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 7
Baserunning Inst.: 10
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Dog lover.
High: Greed
Low: Leader
Birthday:07/06/2022
Born in:White Plains, NY
Nationality:American
Height:6' 3"
Weight:235 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:3 Years, 104 Days
Service This Yr:None
40-Man Service:6 Years, 13 Days
Pro Service:12 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension: -
Drafted:2043, 17th Pick in Round 3
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2048 Hawaii - SIMBL 25 49 130 37 7 1 7 22 18 12 2 1 38 1 0 .285 .352 .515 .867 123 121 0.2
2050 Hawaii - SIMBL 27 28 98 26 3 0 4 12 16 4 1 0 28 0 0 .265 .301 .418 .719 82 82 -0.1
2051 Hawaii - SIMBL 28 24 35 10 2 0 1 4 6 1 0 0 11 0 0 .286 .306 .429 .734 91 94 0.2
2052 Hawaii - SIMBL 29 47 59 14 4 0 3 9 7 4 2 0 13 0 0 .237 .308 .458 .765 95 96 -0.1
2053 Hawaii - SIMBL 30 19 19 7 2 0 1 2 5 2 0 1 6 0 0 .368 .409 .632 1.041 168 172 0.3
2054 Hawaii - SIMBL 31 8 13 2 1 0 0 2 1 1 1 0 5 0 0 .154 .267 .231 .497 36 40 -0.2
Total SIMBL 175 354 96 19 1 16 51 53 24 6 2 101 1 0 .271 .326 .466 .793 104 103 0.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2043 Total - 20 45 206 61 11 1 11 39 60 19 2 2 23 12 4 .296 .358 .519 .877 100 100 1.7
2043 Brevard County - R 20 30 109 40 13 1 6 26 22 15 0 0 36 0 0 .367 .444 .670 1.113 153 155 1.2
2043 Missoula - A 20 38 162 42 8 0 8 23 17 13 2 3 60 0 1 .259 .317 .457 .773 101 100 0.5
2044 Huntsville - AA 21 123 495 141 31 4 28 102 75 50 6 8 143 0 0 .285 .352 .533 .886 118 115 2.8
2044 Nashville - AAA 21 17 61 16 2 1 3 13 10 7 1 1 18 0 0 .262 .343 .475 .818 99 99 0.2
2045 Modesto - R 22 13 47 23 4 0 8 24 14 17 1 1 6 1 0 .489 .621 1.085 1.706 292 259 1.5
2045 Nashville - AAA 22 99 393 131 12 1 45 102 89 61 8 3 108 5 0 .333 .430 .712 1.143 174 172 5.5
2045 Reno - AAA 22 29 129 37 8 0 10 26 26 5 0 1 39 0 1 .287 .311 .581 .893 115 111 0.5
2045 Total - AAA 22 128 522 168 20 1 55 128 115 66 8 4 147 5 1 .322 .403 .680 1.083 161 158 6.1
2046 Reno - AAA 23 139 569 178 19 0 52 128 112 61 5 5 142 3 4 .313 .381 .620 1.002 139 136 4.6
2047 Reno - AAA 24 144 582 191 35 3 41 114 131 70 6 4 118 4 3 .328 .403 .610 1.013 145 139 5.1
2048 Reno - AAA 25 45 166 66 12 1 20 48 47 44 0 1 18 3 0 .398 .521 .843 1.365 223 217 3.7
2049 Reno - AAA 26 140 536 173 37 0 38 108 116 82 7 3 90 3 1 .323 .417 .604 1.022 150 148 5.7
2050 Reno - AAA 27 103 411 140 22 1 26 88 72 54 4 5 93 5 1 .341 .418 .589 1.007 147 149 3.9
2051 Reno - AAA 28 111 471 151 27 2 33 103 92 48 6 7 101 6 1 .321 .385 .597 .982 135 134 3.9
2054 Reno - AAA 31 43 157 55 8 0 10 25 32 20 0 2 26 0 0 .350 .419 .592 1.011 147 146 1.8
Total SIMBL AAA 870 3475 1138 182 9 278 755 727 452 37 32 753 29 11 .327 .407 .625 1.032 150 147
Total SIMBL AA 123 495 141 31 4 28 102 75 50 6 8 143 0 0 .285 .352 .533 .886 118 115
Total SIMBL A 38 162 42 8 0 8 23 17 13 2 3 60 0 1 .259 .317 .457 .773 101 100
Total SIMBL RL 43 156 63 17 1 14 50 36 32 1 1 42 1 0 .404 .505 .795 1.300 201 191
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2048 Hawaii - MLB C 19 19 141 6 1 149 2 .987 176.0 7.52 -1.7 1.119 7 36 5 13.9
2048 Hawaii - MLB SS 5 5 10 11 2 24 3 .875 46.0 4.11 -2.9 .708
2048 Hawaii - MLB LF 19 0 15 0 0 16 1 .938 39.1 3.43 -1.5 .867
2048 Hawaii - MLB RF 5 4 9 1 0 10 0 1.000 36.0 2.50 -0.5 .916
2050 Hawaii - MLB LF 16 13 26 1 0 27 0 1.000 120.0 2.02 -1.0 .999
2050 Hawaii - MLB RF 3 3 6 0 0 6 0 1.000 24.0 2.25 +0.2 1.001
2051 Hawaii - MLB LF 5 2 11 0 0 11 0 1.000 27.0 3.67 +0.4 .984
2051 Hawaii - MLB RF 16 3 12 2 0 14 0 1.000 57.1 2.20 +0.2 .996
2052 Hawaii - MLB LF 7 1 6 2 0 8 0 1.000 17.0 4.24 -0.5 .835
2052 Hawaii - MLB RF 21 1 13 0 0 14 1 .929 53.0 2.21 -1.5 .869
2053 Hawaii - MLB 2B 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.1 1.065
2053 Hawaii - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2053 Hawaii - MLB LF 9 0 3 0 0 3 0 1.000 15.1 1.76 -0.2 .988
2053 Hawaii - MLB RF 4 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 .000
2054 Hawaii - MLB LF 4 3 4 0 0 4 0 1.000 27.0 1.33 -1.2 .789
2054 Hawaii - MLB RF 3 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.004
TOTAL C 19 19 141 6 1 149 2 .987 176.0 7.52 -1.7 1.119 7 36 5 13.9
TOTAL 2B 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.1 1.065
TOTAL SS 5 5 10 11 2 24 3 .875 46.0 4.11 -2.9 .708
TOTAL LF 60 19 65 3 0 69 1 .986 245.2 2.49 -4.1 .930
TOTAL RF 52 11 43 3 0 47 1 .979 182.1 2.27 -1.5 .933
PLAYER HISTORY
06/15/2043 Drafted in the 2043 first-year player draft (Round 3, Pick 17, 65th overall pick) by the Tampa Bay Silverbacks, out of college (Missouri State; Springfield, MO).
07/26/2043 Was selected to the 2043 SIMBL Rookie League All-Star Game.
01/01/2044 OSA scouting updated ratings (potential): Contact: 5 (7); Power: 4 (7); Eye: 3 (5).
01/01/2044 OSA scouting updated ratings (potential): Contact: 5 (7); Power: 4 (7); Eye: 3 (5).
06/20/2044 Was selected to the 2044 SIMBL AA League All-Star Game.
01/01/2045 OSA scouting updated ratings (potential): Contact: 5 (7); Power: 6 (7); Eye: 4 (5).
01/01/2045 OSA scouting updated ratings (potential): Contact: 5 (7); Power: 6 (7); Eye: 4 (5).
06/20/2045 Was selected to the 2045 SIMBL AAA League All-Star Game.
07/17/2045 Wins the SIMBL AAA AAA FL Player of the Week Award.
07/24/2045 Wins the SIMBL AAA AAA FL Player of the Week Award.
07/31/2045 Was traded by the Indianapolis Rams to the Hawaii Pineapples, along with SP Julio Martinez, CF Roberto Santos, 2B Parker Hunter, C Domingo Garmendia, in exchange for C Michael Hoffman, 3B Xavier Serra, CF Adam Ramirez.
08/14/2045 Wins the SIMBL RL RL CL Player of the Week Award.
01/01/2046 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 5 (5).
05/21/2046 Wins the SIMBL AAA AAA ML Player of the Week Award.
09/10/2046 Wins the SIMBL AAA AAA ML Player of the Week Award.
01/01/2047 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 5 (5).
07/15/2047 Wins the SIMBL AAA AAA ML Player of the Week Award.
09/13/2047 Goes 0-5 against the Louisville Bats, ending his hitting streak at 21 games.
09/22/2047 Wins the 2047 SIMBL AAA AAA ML LDS MVP Award.
10/11/2047 Wins the 2047 SIMBL AAA League SIMBL AAA CS with the Reno Aces!
01/01/2048 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 5 (5).
04/20/2048 Wins the SIMBL AAA AAA ML Player of the Week Award.
05/01/2048 Wins the SIMBL AAA AAA ML Batter of the Month Award.
11/21/2048 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2049 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 5 (5).
04/19/2049 Wins the SIMBL AAA AAA ML Player of the Week Award.
05/07/2049 Goes 0-3 against the Frisco Rough Riders, ending his hitting streak at 21 games.
11/22/2049 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2050 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 5 (5).
06/17/2050 Goes 5-5 against the Gwinnett Braves, with 1 3B, 1 HR, 4 RBI and 3 R.
07/25/2050 Wins the SIMBL AAA AAA ML Player of the Week Award.
11/21/2050 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2051 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 5 (5).
11/19/2051 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2052 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 5 (5).
11/21/2052 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2053 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 5 (6).
11/25/2053 Received a 1-year contract worth a total of $500,000 through arbitration.
01/01/2054 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 5 (6).
06/23/2054 Released by the Hawaii Pineapples.
11/04/2055 Retired from professional baseball.
Thursday, April 18th , 2024 - OOTP Baseball 22.7 Build 61