P Jimmy 'Camper' Wagner #58
Age: 62 | Bats: L | Throws: R | Morale: Normal
06/22/2065
P JIMMY 'CAMPER' WAGNER #58 - AGE: 62 - BATS: L - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 4 4 4
Movement 5 5 5 5
Control 6 6 6 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 4 4
Changeup 4 4
Cutter 4 4
Forkball 4 4
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 8
Suggested Role Strictly BP
Type Neutral
Hold Runners 3
Defense 4
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Being a positive role model is important to him.
Personality Class: Fan Fav
High: Adaptability, Work Ethic, Intelligence
Low: Greed
Birthday:08/18/2002
Born in:North Royalton, OH
Nationality:American
Height:6' 3"
Weight:210 lbs
Local Popularity:Extremely Popular
National Pop.:Very Popular
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:22 Years, None
Service This Yr:None
40-Man Service:22 Years, None
Pro Service:22 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2024, 1st Pick in Round 1
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2025 Chicago - SIMBL 22 30 30 15 10 0 4.16 207.2 185 98 96 19 96 172 1 0 1.35 .283 3.93 2.5 92
2026 Chicago - SIMBL 23 34 34 14 13 0 3.47 238.1 200 105 92 15 100 235 3 0 1.26 .285 3.08 5.8 112
2027 Chicago - SIMBL 24 35 35 17 8 0 3.38 242.0 178 100 91 29 83 229 6 3 1.08 .231 3.74 3.9 116
2028 Chicago - SIMBL 25 31 31 19 5 0 2.56 232.0 179 72 66 14 65 230 5 2 1.05 .273 2.45 7.8 150
2029 Chicago - SIMBL 26 35 35 18 11 0 2.84 250.1 207 91 79 17 73 234 3 1 1.12 .281 2.84 7.6 144
2030 Chicago - SIMBL 27 37 37 14 14 0 3.66 246.0 213 111 100 26 77 241 5 0 1.18 .281 2.98 6.0 103
2031 Chicago - SIMBL 28 37 37 19 10 0 2.43 277.2 204 81 75 25 67 212 4 2 0.98 .232 3.28 7.0 172
2032 Chicago - SIMBL 29 32 32 15 9 0 3.06 235.2 186 87 80 22 58 195 4 1 1.04 .250 3.18 6.2 136
2033 Chicago - SIMBL 30 35 35 16 8 0 3.38 239.2 220 97 90 24 69 196 5 2 1.21 .283 3.45 5.5 124
2034 Chicago - SIMBL 31 36 36 15 6 0 3.11 254.1 229 100 88 24 57 228 3 1 1.12 .286 2.94 7.4 132
2035 Chicago - SIMBL 32 32 32 18 5 0 3.08 236.1 204 87 81 25 47 204 6 0 1.06 .269 3.22 5.9 132
2036 Chicago - SIMBL 33 36 35 24 7 0 2.74 259.1 223 83 79 24 47 231 6 2 1.04 .274 2.96 7.8 154
2037 Chicago - SIMBL 34 33 33 12 15 0 3.83 220.2 216 101 94 26 72 158 2 0 1.31 .285 4.12 3.2 110
2038 Chicago - SIMBL 35 34 34 15 13 0 4.03 225.1 219 104 101 31 78 143 2 0 1.32 .278 4.62 1.6 102
2039 Chicago - SIMBL 36 17 17 7 6 0 3.02 116.1 83 42 39 15 26 84 6 2 0.94 .211 3.87 2.0 137
2040 Chicago - SIMBL 37 35 35 17 11 0 3.30 264.2 236 104 97 35 60 200 6 1 1.12 .265 3.70 4.6 122
2041 Chicago - SIMBL 38 35 35 16 13 0 3.69 256.0 246 109 105 30 56 180 6 2 1.18 .281 3.64 4.9 111
2042 Chicago - SIMBL 39 36 36 21 7 0 3.95 257.1 237 115 113 37 61 191 6 2 1.16 .270 3.93 3.9 103
2043 Chicago - SIMBL 40 35 35 13 15 0 4.80 232.1 241 134 124 53 45 192 6 0 1.23 .277 4.83 1.0 85
2044 Chicago - SIMBL 41 28 28 9 14 0 4.02 199.1 200 94 89 35 34 138 9 0 1.17 .281 4.39 2.3 106
2045 Chicago - SIMBL 42 33 33 15 12 0 4.19 230.0 242 116 107 30 95 101 4 2 1.47 .282 4.90 0.9 98
2046 Chicago - SIMBL 43 18 14 2 9 0 9.90 76.1 129 89 84 19 36 15 0 0 2.16 .361 7.12 -1.6 41
Total SIMBL 714 709 331 221 0 3.55 4997.2 4477 2120 1970 575 1402 4009 98 23 1.18 .273 3.65 95.9 114
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2024 Total - 21 18 18 12 1 0 1.76 123.0 87 26 24 6 30 173 0 0 0.95 .299 1.80 5.7 100
2024 Iowa - AAA 21 14 12 4 3 0 3.63 79.1 69 34 32 8 40 75 0 0 1.37 .288 4.48 1.4 134
2025 Iowa - AAA 22 2 2 1 0 0 3.29 13.2 16 5 5 3 4 16 0 0 1.46 .371 5.05 0.1 145
Total SIMBL AAA 16 14 5 3 0 3.58 93.0 85 39 37 11 44 91 0 0 1.39 .300 4.56 135.3
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2025 Chicago - SIMBL 22 1 1 0 1 0 10.38 4.1 8 5 5 1 4 3 0 0 2.77 .438 7.29 -0.1 37
2027 Chicago - SIMBL 24 5 5 2 1 0 5.23 31.0 31 20 18 2 13 23 0 0 1.42 .299 3.69 0.5 75
2028 Chicago - SIMBL 25 2 2 0 0 0 4.30 14.2 13 7 7 2 5 12 0 0 1.23 .275 3.92 0.2 90
2032 Chicago - SIMBL 29 4 4 2 1 0 5.81 26.1 27 17 17 5 2 24 0 0 1.10 .286 3.74 0.5 72
2033 Chicago - SIMBL 30 2 2 0 2 0 7.11 12.2 14 10 10 1 5 8 0 0 1.50 .317 4.11 0.2 59
2034 Chicago - SIMBL 31 4 4 1 1 0 2.20 28.2 23 11 7 0 12 20 0 0 1.22 .280 2.83 0.9 187
2035 Chicago - SIMBL 32 3 3 2 1 0 2.22 24.1 25 6 6 2 3 22 1 0 1.15 .329 2.52 0.9 184
2036 Chicago - SIMBL 33 5 5 1 2 0 3.93 36.2 41 16 16 5 3 26 0 0 1.20 .321 3.79 0.7 107
2042 Chicago - SIMBL 39 2 2 0 2 0 7.50 12.0 16 10 10 1 5 8 0 0 1.75 .375 3.50 0.2 54
2043 Chicago - SIMBL 40 2 2 0 1 0 4.11 15.1 14 9 7 4 7 3 0 0 1.37 .192 7.23 -0.3 99
Total SIMBL 30 30 8 12 0 4.50 206.0 212 111 103 23 59 149 1 0 1.32 .301 3.83 90.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Chicago - MLB P 30 30 11 19 0 30 0 1.000 207.2 1.30 +0.3 1.042
2026 Chicago - MLB P 34 34 10 27 1 38 1 .974 238.1 1.40 +0.5 1.044
2027 Chicago - MLB P 35 35 12 24 1 36 0 1.000 242.0 1.34 -3.3 .933
2028 Chicago - MLB P 31 31 14 23 4 40 3 .925 232.0 1.44 -0.4 .958
2029 Chicago - MLB P 35 35 18 26 1 46 2 .957 250.1 1.58 +0.2 .978
2030 Chicago - MLB P 37 37 14 30 2 45 1 .978 246.0 1.61 -0.8 .976
2031 Chicago - MLB P 37 37 20 34 4 56 2 .964 277.2 1.75 -0.3 .970
2032 Chicago - MLB P 32 32 13 27 3 43 3 .930 235.2 1.53 +0.7 .946
2033 Chicago - MLB P 35 35 21 32 1 55 2 .964 239.2 1.99 +0.5 .991
2034 Chicago - MLB P 36 36 13 41 1 57 3 .947 254.1 1.91 +0.9 .942
2035 Chicago - MLB P 32 32 15 22 4 39 2 .949 236.1 1.41 -3.5 .971
2036 Chicago - MLB P 36 35 10 24 1 37 3 .919 259.1 1.18 -3.3 .960
2037 Chicago - MLB P 33 33 27 29 4 59 3 .949 220.2 2.28 +1.0 1.015
2038 Chicago - MLB P 34 34 10 29 2 39 0 1.000 225.1 1.56 +1.5 1.016
2039 Chicago - MLB P 16 16 6 13 0 19 0 1.000 116.1 1.47 -0.4 1.051
2040 Chicago - MLB P 35 35 17 27 1 49 5 .898 264.2 1.50 -0.9 .891
2041 Chicago - MLB P 35 35 10 20 4 32 2 .938 256.0 1.05 -1.3 .897
2042 Chicago - MLB P 36 36 15 24 1 41 2 .951 257.1 1.36 +0.9 .965
2043 Chicago - MLB P 35 35 10 21 0 33 2 .939 232.1 1.20 -1.3 .914
2044 Chicago - MLB P 28 28 10 21 3 31 0 1.000 199.1 1.40 +2.2 1.042
2045 Chicago - MLB P 33 33 21 30 4 53 2 .962 230.0 2.00 +3.7 1.076
2046 Chicago - MLB P 18 14 7 11 1 18 0 1.000 76.1 2.12 +2.4 1.044
TOTAL P 713 708 304 554 43 896 38 .958 4997.2 1.55 -1.0 .980
LEADERBOARD APPEARANCES
Year GS Rank
2026 34 5
2027 35 3
2029 35 2
2030 37 1
2031 37 1
2033 35 7
2034 36 1
2040 35 7
2041 35 5
2042 36 2
2043 35 4
Year W Rank
2027 17 6
2028 19 2
2029 18 5
2031 19 2
2033 16 9
2034 15 7
2035 18 4
2036 24 1
2038 15 7
2040 17 3
2041 16 5
2042 21 1
2045 15 8
Year L Rank
2043 15 8
Year Win. % Rank
2027 .680 7
2028 .792 2
2029 .621 10
2031 .655 5
2033 .667 4
2034 .714 4
2035 .783 3
2036 .774 2
2042 .750 2
Year IP Rank
2027 242.0 8
2029 250.1 4
2030 246.0 5
2031 277.2 1
2033 239.2 8
2034 254.1 2
2036 259.1 5
2040 264.2 2
2041 256.0 6
2042 257.1 2
Year BF Rank
2026 1014 8
2027 994 5
2029 1012 5
2030 1012 5
2031 1082 1
2033 991 7
2034 1035 2
2036 1034 7
2040 1068 6
2041 1041 8
2042 1042 4
Year HRA Rank
2027 29 5
2038 31 7
2040 35 4
2042 37 5
2043 53 1
2044 35 5
Year BB Rank
2025 96 6
2026 100 2
2027 83 10
2030 77 9
2038 78 9
2045 95 3
Year K Rank
2026 235 2
2027 229 3
2028 230 2
2029 234 3
2030 241 2
2031 212 5
2032 195 7
2033 196 8
2034 228 2
2035 204 7
2036 231 5
2040 200 8
2042 191 9
Year WP Rank
2033 10 7
2045 14 2
Year ERA Rank
2028 2.56 5
2029 2.84 3
2031 2.43 1
2032 3.06 6
2033 3.38 9
2034 3.11 4
2035 3.08 5
2036 2.74 3
2040 3.30 7
Year BABIP Rank
2027 .234 2
2031 .232 2
2032 .250 6
2040 .265 1
2042 .270 9
2043 .277 9
2044 .281 10
2045 .282 10
Year WHIP Rank
2027 1.08 6
2028 1.05 5
2029 1.12 8
2031 0.98 2
2032 1.04 2
2034 1.12 6
2035 1.06 4
2036 1.04 2
2040 1.12 3
2041 1.18 6
2042 1.16 10
2043 1.23 10
2044 1.17 8
Year K/BB Rank
2028 3.54 6
2030 3.13 9
2031 3.16 9
2032 3.36 6
2033 2.84 10
2034 4.00 4
2035 4.34 2
2036 4.91 2
2040 3.33 7
2041 3.21 9
2043 4.27 1
2044 4.06 3
Year RA/9 Rank
2027 9.89 6
2028 9.62 5
2029 10.14 6
2031 8.85 2
2032 9.47 2
2034 10.23 5
2035 9.90 5
2036 9.47 2
2040 10.30 3
2041 10.72 4
2044 10.97 8
Year HR/9 Rank
2026 0.57 9
2028 0.54 6
2029 0.61 6
Year H/9 Rank
2026 7.55 8
2027 6.62 4
2028 6.94 4
2029 7.44 4
2031 6.61 1
2032 7.10 2
2036 7.74 6
2040 8.03 5
Year BB/9 Rank
2031 2.17 10
2034 2.02 6
2035 1.79 6
2036 1.63 3
2040 2.04 8
2041 1.97 6
2043 1.74 6
2044 1.54 2
Year K/9 Rank
2026 8.87 1
2027 8.52 2
2028 8.92 1
2029 8.41 3
2030 8.82 1
2032 7.45 8
2034 8.07 4
2035 7.77 8
2036 8.02 6
Year QS Rank
2029 23 6
2031 29 2
2033 23 5
2034 21 8
2035 23 7
2036 25 6
2040 26 1
2042 22 5
Year QSP Rank
2028 .677 10
2029 .657 8
2031 .784 2
2033 .657 9
2035 .719 6
2036 .714 6
2040 .743 1
Year CG Rank
2027 6 4
2028 5 7
2030 5 9
2033 5 9
2035 6 3
2036 6 3
2039 6 6
2044 9 5
Year CGP Rank
2027 .171 10
2028 .161 8
2035 .188 4
2036 .171 4
2044 .321 4
Year SHO Rank
2027 3 1
2028 2 3
2029 1 5
2031 2 3
2032 1 8
2033 2 3
2034 1 4
2036 2 2
2039 2 2
2041 2 4
2042 2 5
2045 2 6
Year WAR Rank
2026 6.2 6
2028 7.5 3
2029 7.5 6
2030 5.8 10
2031 6.6 4
2032 5.8 7
2034 7.0 2
2035 5.7 6
2036 7.7 4
Monday, April 29th , 2024 - OOTP Baseball 22.7 Build 61