LAKELAND FLYING TIGERS
HISTORY TEAM INDEX
06/22/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
A-HAW | A-TOR | A-KNO | A-RC | A-BOS | A-MON | A-CHI | A-ASH | A-BEN | A-NY | A-ROC | A-CGY
A-ORE | A-CLE | A-SD | A-TEX | A-IND | A-BRI | A-LV | A-SAC | A-MIA | A-ANN | A-STP | A-AKC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2019 SIMBL A 83 57 .593 3rd 81-59 2 .235 3.27 .295 219,204 $0 $0
2020 SIMBL A 64 76 .457 3rd 26½ 66-74 -2 .250 4.38 .331 144,238 $0 $0
2021 SIMBL A 63 77 .450 3rd 12½ 64-76 -1 .244 4.17 .345 166,387 $0 $0
2022 SIMBL A 75 65 .536 1st - 75-65 0 .252 3.44 .323 X 341,217 $0 $0
2023 SIMBL A 72 68 .514 1st - 71-69 1 .244 3.76 .346 X 251,098 $0 $0
2024 SIMBL A 52 88 .371 4th 23 56-84 -4 .252 5.02 .351 438,450 $0 $0
2025 SIMBL A 59 81 .421 3rd 11 60-80 -1 .251 4.28 .317 669,314 $0 $0
2026 SIMBL A 63 77 .450 4th 21 64-76 -1 .258 4.65 .330 522,570 $0 $0
2027 SIMBL A 71 69 .507 2nd 2 64-76 7 .263 4.84 .328 688,481 $0 $0
2028 SIMBL A 59 81 .421 4th 19 62-78 -3 .239 4.84 .319 524,934 $0 $0
2029 SIMBL A 55 85 .393 4th 26 56-84 -1 .235 4.68 .306 317,411 $0 $0
2030 SIMBL A 76 64 .543 2nd 16 73-67 3 .250 4.34 .304 X 718,918 $0 $0
2031 SIMBL A 66 74 .471 3rd 23 58-82 8 .269 5.58 .335 805,109 $0 $0
2032 SIMBL A 64 76 .457 4th 25 62-78 2 .270 5.41 .338 779,661 $0 $0
2033 SIMBL A 71 69 .507 2nd 42 66-74 5 .266 5.37 .330 528,859 $0 $0
2034 SIMBL A 54 86 .386 4th 37 62-78 -8 .265 5.61 .337 629,982 $0 $0
2035 SIMBL A 70 70 .500 3rd 13 77-63 -7 .284 4.73 .335 735,890 $0 $0
2036 SIMBL A 67 73 .479 4th 22 68-72 -1 .277 5.22 .337 763,288 $0 $0
2037 SIMBL A 63 77 .450 4th 15 64-76 -1 .259 4.98 .316 708,170 $0 $0
2038 SIMBL A 81 59 .579 1st - 84-56 -3 .276 4.19 .319 X 876,989 $0 $0
2039 SIMBL A 65 75 .464 4th 7 60-80 5 .246 4.91 .330 953,817 $0 $0
2040 SIMBL A 46 94 .329 4th 35 50-90 -4 .244 4.54 .323 610,614 $0 $0
2041 SIMBL A 66 74 .471 4th 10 61-79 5 .264 4.46 .332 500,073 $0 $0
2042 SIMBL A 77 63 .550 2nd 6 76-64 1 .273 4.54 .338 X X 588,078 $0 $0
2043 SIMBL A 76 65 .539 1st - 71-70 5 .267 3.93 .335 X 771,285 $0 $0
2044 SIMBL A 68 72 .486 2nd 5 70-70 -2 .255 3.98 .329 850,075 $0 $0
2045 SIMBL A 78 62 .557 3rd 3 76-64 2 .272 4.03 .314 849,051 $0 $0
2046 SIMBL A 68 72 .486 3rd 3 71-69 -3 .279 4.28 .332 850,060 $0 $0
2047 SIMBL A 72 68 .514 2nd 7 72-68 0 .284 4.70 .329 849,619 $0 $0
2048 SIMBL A 70 70 .500 2nd 5 73-67 -3 .265 4.22 .333 836,603 $0 $0
2049 SIMBL A 55 85 .393 4th 22 60-80 -5 .257 5.34 .330 794,738 $0 $0
2050 SIMBL A 74 66 .529 3rd 18 71-69 3 .260 3.92 .325 786,691 $0 $0
2051 SIMBL A 59 81 .421 4th 29 67-73 -8 .256 4.71 .330 772,199 $0 $0
2052 SIMBL A 78 63 .553 1st - 81-60 -3 .265 4.50 .307 X 743,469 $0 $0
2053 SIMBL A 61 79 .436 4th 26 58-82 3 .247 4.92 .326 747,756 $0 $0
2054 SIMBL A 69 71 .493 3rd 18 64-76 5 .254 4.46 .325 718,127 $0 $0
2055 SIMBL A 60 80 .429 4th 24 62-78 -2 .260 5.22 .332 713,828 $0 $0
2056 SIMBL A 66 74 .471 3rd 17 62-78 4 .235 4.52 .272 457,310 $0 $0
2057 SIMBL A 69 71 .493 3rd 8 65-75 4 .250 4.78 .310 468,181 $0 $0
2058 SIMBL A 50 90 .357 4th 26 48-92 2 .240 5.43 .308 387,515 $0 $0
2059 SIMBL A 40 100 .286 4th 29 41-99 -1 .255 6.92 .332 270,125 $0 $0
2060 SIMBL A 52 88 .371 3rd 21 49-91 3 .275 7.16 .332 404,918 $0 $0
2061 SIMBL A 68 72 .486 1st - 72-68 -4 .274 4.69 .313 X 444,173 $0 $0
2062 SIMBL A 46 94 .329 4th 28 39-101 7 .230 5.37 .330 314,271 $0 $0
2063 SIMBL A 49 91 .350 3rd 20 48-92 1 .241 5.20 .337 317,402 $0 $0
2064 SIMBL A 75 65 .536 2nd 1 79-61 -4 .255 4.24 .327 452,547 $0 $0
2065 SIMBL A 35 28 .556 2nd 41-22 -6 .287 4.45 .307 211,865 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 29th , 2024 - OOTP Baseball 22.7 Build 61