BRAY WANDERERS SEAGULS
HISTORY TEAM INDEX
07/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
A-HAW | A-TOR | A-KNO | A-RC | A-BOS | A-MON | A-CHI | A-ASH | A-BEN | A-NY | A-ROC | A-CGY
A-ORE | A-CLE | A-SD | A-TEX | A-IND | A-BRI | A-LV | A-SAC | A-MIA | A-ANN | A-STP | A-AKC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2019 SIMBL A 58 82 .414 4th 23 65-75 -7 .244 4.34 .312 146,207 $0 $0
2020 SIMBL A 65 75 .464 4th 14 62-78 3 .241 4.26 .306 140,212 $0 $0
2021 SIMBL A 64 76 .457 4th 19 60-80 4 .247 4.08 .312 138,497 $0 $0
2022 SIMBL A 51 89 .364 4th 30 57-83 -6 .231 4.59 .329 123,515 $0 $0
2023 SIMBL A 59 81 .421 4th 33 61-79 -2 .238 4.69 .310 105,235 $0 $0
2024 SIMBL A 54 86 .386 4th 17 61-79 -7 .236 4.19 .306 573,601 $0 $0
2025 SIMBL A 61 79 .436 4th 10 60-80 1 .249 4.57 .314 554,360 $0 $0
2026 SIMBL A 61 79 .436 4th 20 61-79 0 .260 4.63 .312 516,524 $0 $0
2027 SIMBL A 58 82 .414 3rd 19 53-87 5 .233 5.03 .321 539,096 $0 $0
2028 SIMBL A 59 81 .421 3rd 4 60-80 -1 .237 4.95 .308 571,384 $0 $0
2029 SIMBL A 56 84 .400 4th 21 50-90 6 .241 5.61 .313 507,810 $0 $0
2030 SIMBL A 66 74 .471 4th 13½ 66-74 0 .237 4.04 .280 568,533 $0 $0
2031 SIMBL A 61 79 .436 4th 28 62-78 -1 .256 4.39 .296 471,126 $0 $0
2032 SIMBL A 61 79 .436 4th 13 61-79 0 .263 5.31 .323 476,552 $0 $0
2033 SIMBL A 68 72 .486 3rd 11 74-66 -6 .255 4.56 .322 473,388 $0 $0
2034 SIMBL A 66 74 .471 3rd 9 61-79 5 .244 5.12 .316 602,190 $0 $0
2035 SIMBL A 71 70 .504 2nd 71-70 0 .270 4.78 .322 X 707,052 $0 $0
2036 SIMBL A 77 64 .546 2nd 75-66 2 .265 4.75 .316 X 821,787 $0 $0
2037 SIMBL A 66 74 .471 4th 9 71-69 -5 .256 4.13 .309 811,900 $0 $0
2038 SIMBL A 59 81 .421 4th 15 57-83 2 .258 5.27 .343 603,451 $0 $0
2039 SIMBL A 65 75 .464 3rd 17 63-77 2 .268 5.17 .339 640,485 $0 $0
2040 SIMBL A 58 82 .414 4th 22 59-81 -1 .242 4.47 .316 540,537 $0 $0
2041 SIMBL A 70 70 .500 4th 11 69-71 1 .262 4.54 .324 493,295 $0 $0
2042 SIMBL A 64 76 .457 4th 13 60-80 4 .251 4.57 .347 539,666 $0 $0
2043 SIMBL A 62 78 .443 3rd 14½ 60-80 2 .266 4.78 .347 489,299 $0 $0
2044 SIMBL A 62 78 .443 4th 17 63-77 -1 .272 4.87 .342 482,076 $0 $0
2045 SIMBL A 61 79 .436 3rd 12 61-79 0 .259 5.03 .322 475,390 $0 $0
2046 SIMBL A 63 77 .450 3rd 14 61-79 2 .265 5.19 .327 527,369 $0 $0
2047 SIMBL A 64 76 .457 4th 64-76 0 .278 5.52 .351 501,898 $0 $0
2048 SIMBL A 72 68 .514 1st - 74-66 -2 .266 4.15 .313 X 622,814 $0 $0
2049 SIMBL A 57 83 .407 4th 22 61-79 -4 .240 4.40 .321 733,224 $0 $0
2050 SIMBL A 68 72 .486 1st - 60-80 8 .249 4.66 .321 X 705,040 $0 $0
2051 SIMBL A 80 60 .571 1st - 80-60 0 .254 3.69 .296 X 723,624 $0 $0
2052 SIMBL A 76 65 .539 2nd ½ 76-65 0 .273 4.03 .300 X 747,099 $0 $0
2053 SIMBL A 48 92 .343 4th 22 50-90 -2 .250 5.36 .322 753,350 $0 $0
2054 SIMBL A 50 90 .357 4th 10 48-92 2 .229 5.21 .329 711,017 $0 $0
2055 SIMBL A 74 66 .529 2nd 2 75-65 -1 .271 4.28 .318 668,184 $0 $0
2056 SIMBL A 73 67 .521 1st - 77-63 -4 .264 4.31 .283 X 562,332 $0 $0
2057 SIMBL A 74 66 .529 1st - 69-71 5 .262 4.60 .287 X 649,781 $0 $0
2058 SIMBL A 107 33 .764 1st - 109-31 -2 .299 2.92 .283 X 787,594 $0 $0
2059 SIMBL A 102 38 .729 1st - 103-37 -1 .292 3.64 .290 X 766,259 $0 $0
2060 SIMBL A 99 41 .707 1st - 102-38 -3 .298 3.40 .279 X X 783,881 $0 $0
2061 SIMBL A 99 41 .707 1st - 100-40 -1 .288 3.57 .285 X X 801,201 $0 $0
2062 SIMBL A 87 53 .621 1st - 89-51 -2 .287 4.13 .295 X X 787,348 $0 $0
2063 SIMBL A 105 35 .750 1st - 107-33 -2 .310 3.53 .274 X X 781,579 $0 $0
2064 SIMBL A 82 58 .586 2nd 13 85-55 -3 .275 3.71 .280 X 704,281 $0 $0
2065 SIMBL A 45 30 .600 2nd 2 46-29 -1 .270 3.62 .276 371,577 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 4th , 2024 - OOTP Baseball 22.7 Build 61