JACKSONVILLE SUNS
BATTING LEADERS
06/08/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AA-CGY | AA-ROC | AA-RC | AA-MIA | AA-MON | AA-ASH | AA-TEX | AA-CLE | AA-ORE | AA-LV | AA-IND | AA-CHI
AA-KNO | AA-ANN | AA-BRI | AA-TOR | AA-AKC | AA-STP | AA-BOS | AA-NY | AA-SD | AA-SAC | AA-BEN | AA-HAW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Terry Carr .360 2034  
2. Tommy Flemmings .359 2035  
3. Juan Navarro .357 2035  
4. Michael Thome .353 2033  
5. Clinton Payne .351 2063  
6. Matt Douglass .336 2032  
7. Shane King .333 2023  
8. Dominick Lewis .324 2063  
9. Paul Dodson .324 2028  
10. Martin Williams .323 2063  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Alfredo Rodriguez .296 2529  
2. Martin Williams .278 4171  
3. Angel Vasquez .252 3019  
4. Robby McCall .228 4046  
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Angel Vasquez .508 2052  
2. Angel Vasquez .500 2053  
3. Clinton Payne .493 2063  
4. Matt Douglass .475 2032  
5. Terry Carr .467 2034  
6. Angel Vasquez .455 2054  
7. Michael Thome .452 2033  
8. Michael Brown .445 2062  
9. Angel Vasquez .444 2055  
10. Rich Fields .444 2058  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Angel Vasquez .464 3019  
2. Alfredo Rodriguez .401 2529  
3. Martin Williams .373 4171  
4. Paul MacGruder .353 3571  
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Matt Douglass .708 2032  
2. Juan Navarro .652 2035  
3. Michael Thome .646 2033  
4. Ron Robertson .633 2030  
5. Julio Carmona .614 2030  
6. Alfredo Rodriguez .593 2022  
7. Kal Boddy .589 2034  
8. Jason Robinson .582 2028  
9. Greg Perry .582 2028  
10. Miggy Perez .575 2033  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Alfredo Rodriguez .502 2529  
2. Martin Williams .463 4171  
3. Paul MacGruder .430 3571  
4. Angel Vasquez .349 3019  
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Matt Douglass 1.183 2032  
2. Michael Thome 1.097 2033  
3. Juan Navarro 1.083 2035  
4. Julio Carmona 1.032 2030  
5. Clinton Payne 1.029 2063  
6. Kal Boddy 1.022 2034  
7. Ron Robertson 1.020 2030  
8. Alfredo Rodriguez 1.018 2022  
9. Michael Brown 1.007 2062  
10. Jason Robinson 1.006 2028  
OPS - CAREER
Rank Player OPS PA  
1. Alfredo Rodriguez .903 2529  
2. Martin Williams .836 4171  
3. Angel Vasquez .813 3019  
4. Paul MacGruder .783 3571  
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Michael Thome 7.9 2033  
2. Shane King 7.6 2023  
3. Juan Navarro 7.4 2035  
4. Matt Douglass 7.1 2032  
5. Antonio Rodriguez 6.9 2023  
6. Ron Robertson 6.5 2030  
7. Clinton Payne 6.1 2063  
8. Alfredo Rodriguez 5.9 2022  
9. Julio Carmona 5.9 2030  
10. Aaron Smiley 5.6 2029  
WAR - CAREER
Rank Player WAR PA  
1. Alfredo Rodriguez 20.9 2529  
2. Angel Vasquez 18.7 3019  
3. Martin Williams 17.8 4171  
4. Devin Sanders 13.1 1650  
5. Julio Carmona 11.7 1430  
6. Timmy Schneider 11.0 1467  
7. Arturo Figueroa 10.4 1714  
8. Paul MacGruder 10.2 3571  
9. Bryan Wallace 10.1 966  
10. Ron Robertson 9.1 895  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Julio Carmona 140 2029  
2. Will Walker 140 2055  
3. Cliff Brooks 139 2061  
4. Rich Fields 139 2058  
5. Miggy Perez 138 2033  
6. Tommy Flemmings 138 2035  
7. Ed Nunez 137 2054  
8. Angel Vasquez 137 2056  
9. Rex Brown 136 2027  
10. Martin Williams 136 2061  
GAMES - CAREER
Rank Player G PA  
1. Martin Williams 967 4171  
2. Robby McCall 879 4046  
3. Paul MacGruder 871 3571  
4. Angel Vasquez 640 3019  
5. Alfredo Rodriguez 553 2529  
6. Frank Turner 456 1902  
7. Joseph Keller 439 1697  
8. Juan Osuna 424 1762  
9. Devin Sanders 379 1650  
10. Arturo Figueroa 376 1714  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Tommy Flemmings 590 2035  
2. Julio Carmona 583 2029  
3. Will Walker 569 2055  
4. Colin Logan 565 2035  
5. Juan Navarro 560 2035  
6. Ken Mays 559 2026  
7. Carlos Alfonso 556 2053  
8. Ron Robertson 551 2030  
9. Michael Thome 539 2033  
10. Miggy Perez 529 2033  
AT-BATS - CAREER
Rank Player AB PA  
1. Martin Williams 3523 4171  
2. Robby McCall 3355 4046  
3. Paul MacGruder 2892 3571  
4. Angel Vasquez 2130 3019  
5. Alfredo Rodriguez 2120 2529  
6. Frank Turner 1624 1902  
7. Juan Osuna 1546 1762  
8. Joseph Keller 1437 1697  
9. Devin Sanders 1408 1650  
10. Arturo Figueroa 1389 1714  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Michael Thome 148 2033  
2. Juan Navarro 148 2035  
3. Tommy Flemmings 136 2035  
4. Ron Robertson 129 2030  
5. Julio Carmona 125 2030  
6. Arturo Figueroa 123 2062  
7. Alfredo Rodriguez 121 2023  
8. Shane King 120 2023  
9. Colin Logan 117 2035  
10. Aaron Smiley 115 2029  
RUNS - CAREER
Rank Player R PA  
1. Martin Williams 601 4171  
2. Robby McCall 581 4046  
3. Paul MacGruder 462 3571  
4. Angel Vasquez 455 3019  
5. Alfredo Rodriguez 454 2529  
6. Arturo Figueroa 311 1714  
7. Devin Sanders 289 1650  
8. Timmy Schneider 273 1467  
9. Julio Carmona 267 1430  
10. Frank Turner 233 1902  
HITS - SINGLE SEASON
Rank Player H Year  
1. Tommy Flemmings 212 2035  
2. Juan Navarro 200 2035  
3. Michael Thome 190 2033  
4. Shane King 175 2023  
5. Carlos Alfonso 172 2053  
6. Colin Logan 170 2035  
7. Ken Mays 164 2026  
8. Miggy Perez 163 2033  
9. Ron Robertson 163 2030  
10. Clinton Payne 161 2063  
HITS - CAREER
Rank Player H PA  
1. Martin Williams 979 4171  
2. Robby McCall 765 4046  
3. Paul MacGruder 642 3571  
4. Alfredo Rodriguez 628 2529  
5. Angel Vasquez 537 3019  
6. Frank Turner 451 1902  
7. Devin Sanders 435 1650  
8. Ken Mays 403 1507  
9. Joseph Keller 385 1697  
10. Juan Osuna 382 1762  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Juan Navarro 365 2035  
2. Ron Robertson 349 2030  
3. Michael Thome 348 2033  
4. Miggy Perez 304 2033  
5. Tommy Flemmings 303 2035  
6. Shane King 301 2023  
7. Carlos Alfonso 291 2053  
8. Devin Sanders 287 2033  
9. Kal Boddy 280 2034  
10. Julio Carmona 275 2030  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Martin Williams 1631 4171  
2. Paul MacGruder 1244 3571  
3. Robby McCall 1126 4046  
4. Alfredo Rodriguez 1065 2529  
5. Devin Sanders 787 1650  
6. Angel Vasquez 743 3019  
7. Arturo Figueroa 707 1714  
8. Juan Osuna 659 1762  
9. Timmy Schneider 658 1467  
10. Ken Mays 627 1507  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Tommy Flemmings 149 2035  
2. Clinton Payne 125 2062  
3. Juan Navarro 121 2035  
4. Colin Logan 114 2035  
5. Clinton Payne 112 2063  
6. Frank Turner 111 2023  
7. Michael Thome 110 2033  
8. Carlos Alfonso 109 2053  
9. Jacob Barker 108 2052  
10. Terry Carr 107 2034  
SINGLES - CAREER
Rank Player 1B PA  
1. Martin Williams 637 4171  
2. Robby McCall 563 4046  
3. Alfredo Rodriguez 391 2529  
4. Angel Vasquez 391 3019  
5. Paul MacGruder 364 3571  
6. Frank Turner 327 1902  
7. Ken Mays 258 1507  
8. Juan Osuna 243 1762  
9. Clinton Payne 237 1200  
10. Devin Sanders 237 1650  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Ron Robertson 49 2030  
2. Tommy Flemmings 46 2035  
3. Ken Mays 44 2026  
4. Pedro Colon 43 2055  
5. Jesus Guerrero 41 2060  
6. Shane King 40 2023  
7. Paul Dodson 38 2028  
8. Miggy Perez 38 2033  
9. Michael Thome 38 2033  
10. Caleb Carter 38 2054  
DOUBLES - CAREER
Rank Player 2B PA  
1. Martin Williams 175 4171  
2. Alfredo Rodriguez 129 2529  
3. Paul MacGruder 112 3571  
4. Devin Sanders 110 1650  
5. Robby McCall 108 4046  
6. Angel Vasquez 107 3019  
7. Joseph Keller 98 1697  
8. Ken Mays 97 1507  
9. Frank Turner 97 1902  
10. Johnny Abraham 93 1215  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Charlie Tanner 11 2059  
2. Johnny Abraham 10 2032  
3. Devin Sanders 8 2034  
4. Martin Williams 7 2064  
5. Ron Robertson 7 2030  
6. Martin Williams 7 2063  
7. Ken Mays 7 2028  
8. Devin Sanders 7 2033  
9. Johnny Abraham 7 2031  
10. Charlie Tanner 7 2060  
TRIPLES - CAREER
Rank Player 3B PA  
1. Robby McCall 29 4046  
2. Martin Williams 24 4171  
3. Devin Sanders 22 1650  
4. Charlie Tanner 21 1170  
5. Johnny Abraham 18 1215  
6. Angel Vasquez 18 3019  
7. Ken Mays 17 1507  
8. Alfredo Rodriguez 16 2529  
9. Frank Turner 16 1902  
10. Kal Boddy 13 1215  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Rex Brown 46 2027  
2. Juan Navarro 42 2035  
3. Ron Robertson 41 2030  
4. Matt Douglass 40 2032  
5. Antonio Rodriguez 39 2023  
6. Kal Boddy 39 2034  
7. Michael Thome 36 2033  
8. Julio Carmona 35 2030  
9. Arturo Figueroa 35 2062  
10. Kal Boddy 31 2026  
HOME RUNS - CAREER
Rank Player HR PA  
1. Paul MacGruder 158 3571  
2. Martin Williams 143 4171  
3. Arturo Figueroa 95 1714  
4. Alfredo Rodriguez 92 2529  
5. Timmy Schneider 74 1467  
6. Kal Boddy 73 1215  
7. Julio Carmona 67 1430  
8. Devin Sanders 66 1650  
9. Robby McCall 65 4046  
10. Juan Osuna 65 1762  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Ron Robertson 172 2030  
2. Juan Navarro 143 2035  
3. Michael Thome 137 2033  
4. Antonio Rodriguez 129 2023  
5. Kal Boddy 120 2034  
6. Shane King 118 2023  
7. Rex Brown 116 2027  
8. Jason Robinson 115 2028  
9. Miggy Perez 114 2033  
10. Tommy Flemmings 113 2035  
RBIS - CAREER
Rank Player RBI PA  
1. Martin Williams 587 4171  
2. Paul MacGruder 538 3571  
3. Alfredo Rodriguez 367 2529  
4. Robby McCall 332 4046  
5. Devin Sanders 271 1650  
6. Arturo Figueroa 266 1714  
7. Juan Osuna 261 1762  
8. Timmy Schneider 260 1467  
9. Joseph Keller 229 1697  
10. Ron Robertson 227 895  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Robby McCall 64 2059  
2. Robby McCall 62 2062  
3. Robby McCall 55 2063  
4. Terry McCoy 52 2052  
5. Tom Malone 50 2064  
6. Angel Vasquez 50 2054  
7. Arturo Figueroa 49 2063  
8. Johnny Abraham 48 2032  
9. Michael Thome 47 2033  
10. Angel Vasquez 46 2056  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Robby McCall 341 4046  
2. Martin Williams 219 4171  
3. Angel Vasquez 190 3019  
4. Arturo Figueroa 125 1714  
5. Juan Osuna 106 1762  
6. Johnny Abraham 90 1215  
7. Devin Sanders 87 1650  
8. Colin Logan 81 1210  
9. Julio Carmona 78 1430  
10. Michael Brown 73 1146  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Angel Vasquez 23 2053  
2. Tom Malone 23 2064  
3. Kal Boddy 23 2034  
4. Steve Richardson 23 2064  
5. Robby McCall 22 2060  
6. Robby McCall 22 2063  
7. Michael Thome 21 2033  
8. Robby McCall 21 2059  
9. Martin Williams 20 2060  
10. Shane King 19 2023  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Robby McCall 121 4046  
2. Martin Williams 102 4171  
3. Angel Vasquez 81 3019  
4. Juan Osuna 51 1762  
5. Frank Turner 38 1902  
6. Alfredo Rodriguez 37 2529  
7. Devin Sanders 36 1650  
8. Kal Boddy 33 1215  
9. Johnny Abraham 31 1215  
10. Julio Carmona 31 1430  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Angel Vasquez 206 2053  
2. Angel Vasquez 179 2054  
3. Rich Fields 163 2058  
4. Angel Vasquez 148 2055  
5. Angel Vasquez 141 2056  
6. Angel Vasquez 138 2052  
7. Clinton Payne 129 2063  
8. Alfredo Rodriguez 120 2030  
9. Kal Boddy 117 2034  
10. Antonio Rodriguez 116 2023  
WALKS - CAREER
Rank Player BB PA  
1. Angel Vasquez 812 3019  
2. Robby McCall 576 4046  
3. Paul MacGruder 572 3571  
4. Martin Williams 509 4171  
5. Alfredo Rodriguez 373 2529  
6. Arturo Figueroa 296 1714  
7. Julio Carmona 233 1430  
8. Jason Reid 220 1449  
9. Clinton Payne 211 1200  
10. Jorge Otero 210 1176  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Colin Logan 28 2035  
2. Colin Logan 19 2034  
3. Jorge Otero 17 2063  
4. Clint Peters 16 2060  
5. Tom Malone 15 2064  
6. Jorge Otero 15 2064  
7. Avery Albright 14 2026  
8. Dominick Lewis 14 2063  
9. Aaron Smiley 14 2029  
10. Dan Davis 13 2025  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Colin Logan 48 1210  
2. Martin Williams 47 4171  
3. Clint Peters 38 1482  
4. Angel Vasquez 37 3019  
5. Robby McCall 36 4046  
6. Jorge Otero 34 1176  
7. Paul MacGruder 30 3571  
8. Dan Davis 27 1137  
9. Aaron Smiley 25 930  
10. Casey Miller 23 662  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Darrel Hood 172 2053  
2. Will Walker 170 2055  
3. Julio Carmona 164 2029  
4. Pedro Colon 164 2055  
5. Arturo Figueroa 159 2062  
6. Angel Vasquez 151 2054  
7. Kal Boddy 151 2034  
8. Ed Nunez 151 2054  
9. Angel Vasquez 150 2055  
10. Robby McCall 142 2060  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Robby McCall 797 4046  
2. Paul MacGruder 766 3571  
3. Angel Vasquez 656 3019  
4. Martin Williams 617 4171  
5. Alfredo Rodriguez 446 2529  
6. Arturo Figueroa 431 1714  
7. Jason Reid 374 1449  
8. Juan Osuna 317 1762  
9. Joseph Keller 311 1697  
10. Julio Carmona 310 1430  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, April 24th , 2024 - OOTP Baseball 22.7 Build 61