BAKERSFIELD BLAZE
BATTING LEADERS
06/22/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AA-CGY | AA-ROC | AA-RC | AA-MIA | AA-MON | AA-ASH | AA-TEX | AA-CLE | AA-ORE | AA-LV | AA-IND | AA-CHI
AA-KNO | AA-ANN | AA-BRI | AA-TOR | AA-AKC | AA-STP | AA-BOS | AA-NY | AA-SD | AA-SAC | AA-BEN | AA-HAW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Carlos Diaz .336 2052  
2. Franklin DeCaro .335 2045  
3. Devin Kirkpatrick .333 2050  
4. Pedro Souza .323 2060  
5. Jose Castro .318 2023  
6. John Holman .316 2059  
7. Jamie Bolton .316 2031  
8. Bob Hill .314 2061  
9. Dale Bennett .309 2047  
10. Ramiro Benitez .309 2043  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Juan Espinosa .280 2797  
2. Nick Austin .254 2681  
3. Coy Lewis .226 2708  
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Ruben Rodriguez .478 2033  
2. Jon Wolfe .446 2054  
3. Quinn Murdoch .431 2060  
4. Coy Young .429 2052  
5. Franklin DeCaro .427 2045  
6. Joey Bradley .425 2060  
7. Bob Hill .422 2057  
8. Bob Hill .414 2061  
9. Jeremy Taylor .414 2052  
10. John Holman .411 2059  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Coy Lewis .366 2708  
2. Juan Espinosa .350 2797  
3. Nick Austin .340 2681  
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Bob Hill .613 2061  
2. Joey Bradley .599 2060  
3. Alexander Murdoch .584 2063  
4. John Holman .574 2059  
5. Bob Hill .560 2057  
6. Nick Howell .556 2055  
7. Quinn Murdoch .554 2060  
8. Angel Pena .547 2058  
9. Mario Mendoza .541 2061  
10. Roberto Cruz .514 2062  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Coy Lewis .439 2708  
2. Nick Austin .424 2681  
3. Juan Espinosa .415 2797  
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Bob Hill 1.028 2061  
2. Joey Bradley 1.024 2060  
3. Quinn Murdoch .986 2060  
4. John Holman .985 2059  
5. Bob Hill .982 2057  
6. Alexander Murdoch .962 2063  
7. Nick Howell .954 2055  
8. Ruben Rodriguez .941 2033  
9. Mario Mendoza .929 2061  
10. Franklin DeCaro .916 2045  
OPS - CAREER
Rank Player OPS PA  
1. Coy Lewis .805 2708  
2. Juan Espinosa .764 2797  
3. Nick Austin .763 2681  
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Nick Howell 6.2 2055  
2. Carlos Diaz 5.8 2052  
3. Bob Hill 5.7 2057  
4. Ruben Rodriguez 5.6 2033  
5. John Holman 5.5 2059  
6. Bob Hill 5.3 2061  
7. Jesus Perez 5.2 2019  
8. Coy Young 4.9 2052  
9. Jeremy Taylor 4.9 2052  
10. Joey Bradley 4.8 2060  
WAR - CAREER
Rank Player WAR PA  
1. Nick Austin 13.3 2681  
2. Bob Hill 11.0 1093  
3. Coy Lewis 10.9 2708  
4. John Holman 10.2 896  
5. Nick Howell 9.1 827  
6. Carlos Diaz 8.1 886  
7. Juan Espinosa 7.8 2797  
8. Jose Castro 7.6 1091  
9. Mario Mendoza 7.5 1580  
10. Yukio Tenno 6.3 1038  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Nick Howell 140 2055  
2. Carlos Diaz 138 2052  
3. Ramiro Benitez 138 2043  
4. Devin Kirkpatrick 137 2049  
5. Coy Lewis 136 2063  
6. Juan Espinosa 136 2064  
7. Sully Jamerson 136 2031  
8. Jeff Hanson 136 2027  
9. Alexander Murdoch 136 2063  
10. Devin Kirkpatrick 136 2050  
GAMES - CAREER
Rank Player G PA  
1. Nick Austin 671 2681  
2. Coy Lewis 665 2708  
3. Juan Espinosa 657 2797  
4. Bryant Hayes 619 2386  
5. Harry Emerson 474 1871  
6. Steve Scott 448 1897  
7. Kelsey Crabtree 411 1529  
8. Mike Elmore 365 1490  
9. Mario Mendoza 346 1580  
10. Jeff Hanson 337 1414  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Sully Jamerson 569 2031  
2. Pedro Souza 563 2060  
3. Carlos Diaz 560 2052  
4. Juan Espinosa 559 2064  
5. Ramiro Benitez 557 2043  
6. Allan Boucher 553 2063  
7. Nick Howell 550 2055  
8. Dante Dawson 546 2019  
9. Juan Espinosa 545 2061  
10. Jeff Hanson 539 2027  
AT-BATS - CAREER
Rank Player AB PA  
1. Juan Espinosa 2504 2797  
2. Nick Austin 2328 2681  
3. Coy Lewis 2188 2708  
4. Bryant Hayes 2004 2386  
5. Steve Scott 1632 1897  
6. Harry Emerson 1617 1871  
7. Mario Mendoza 1400 1580  
8. Kelsey Crabtree 1310 1529  
9. Jeff Hanson 1276 1414  
10. Terrence Hilton 1241 1443  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Ruben Rodriguez 117 2033  
2. Mario Mendoza 105 2061  
3. Nick Howell 102 2055  
4. Coy Young 101 2052  
5. Carlos Diaz 97 2052  
6. Bob Hill 93 2061  
7. Coy Lewis 92 2063  
8. Joey Bradley 91 2060  
9. Jesus Perez 90 2019  
10. Nathan Jones 89 2055  
RUNS - CAREER
Rank Player R PA  
1. Juan Espinosa 373 2797  
2. Coy Lewis 367 2708  
3. Nick Austin 331 2681  
4. Bryant Hayes 256 2386  
5. Mario Mendoza 243 1580  
6. Steve Scott 222 1897  
7. Harry Emerson 201 1871  
8. Sully Jamerson 181 1358  
9. Nathan Jones 177 1339  
10. Mike Elmore 176 1490  
HITS - SINGLE SEASON
Rank Player H Year  
1. Carlos Diaz 188 2052  
2. Pedro Souza 182 2060  
3. Devin Kirkpatrick 173 2050  
4. Ramiro Benitez 172 2043  
5. Nick Howell 168 2055  
6. Mario Mendoza 162 2061  
7. Juan Espinosa 159 2064  
8. Nathan Jones 159 2055  
9. Allan Boucher 157 2063  
10. Juan Espinosa 156 2061  
HITS - CAREER
Rank Player H PA  
1. Juan Espinosa 702 2797  
2. Nick Austin 592 2681  
3. Coy Lewis 494 2708  
4. Bryant Hayes 424 2386  
5. Mario Mendoza 398 1580  
6. Harry Emerson 389 1871  
7. Steve Scott 383 1897  
8. Nathan Jones 337 1339  
9. Sully Jamerson 322 1358  
10. Terrence Hilton 321 1443  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Nick Howell 306 2055  
2. Alexander Murdoch 293 2063  
3. Mario Mendoza 286 2061  
4. Carlos Diaz 280 2052  
5. Bob Hill 279 2061  
6. Angel Pena 275 2058  
7. Jesus Perez 258 2019  
8. Pedro Souza 256 2060  
9. Roberto Cruz 254 2062  
10. Joey Bradley 248 2060  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Juan Espinosa 1038 2797  
2. Nick Austin 986 2681  
3. Coy Lewis 961 2708  
4. Mario Mendoza 703 1580  
5. Bryant Hayes 673 2386  
6. Steve Scott 651 1897  
7. Harry Emerson 592 1871  
8. Bob Hill 526 1093  
9. Nathan Jones 495 1339  
10. Sully Jamerson 468 1358  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Pedro Souza 130 2060  
2. Carlos Diaz 130 2052  
3. Devin Kirkpatrick 128 2050  
4. Ramiro Benitez 126 2043  
5. Juan Espinosa 125 2064  
6. Allan Boucher 114 2063  
7. Nathan Jones 113 2055  
8. Juan Espinosa 113 2061  
9. Nathan Jones 111 2054  
10. Jon Wolfe 106 2054  
SINGLES - CAREER
Rank Player 1B PA  
1. Juan Espinosa 503 2797  
2. Nick Austin 371 2681  
3. Coy Lewis 284 2708  
4. Steve Scott 258 1897  
5. Harry Emerson 256 1871  
6. Bryant Hayes 254 2386  
7. Mario Mendoza 250 1580  
8. Nathan Jones 249 1339  
9. Jeff Hanson 247 1414  
10. Terrence Hilton 237 1443  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Enrique Cornier 42 2064  
2. Carlos Diaz 40 2052  
3. Sully Jamerson 39 2031  
4. Pedro Souza 38 2060  
5. Yukio Tenno 37 2022  
6. Jose Castro 36 2023  
7. Sully Jamerson 36 2030  
8. Allan Boucher 35 2062  
9. Gregg Byrne 35 2023  
10. Reece Spurle 33 2031  
DOUBLES - CAREER
Rank Player 2B PA  
1. Bryant Hayes 129 2386  
2. Juan Espinosa 125 2797  
3. Nick Austin 123 2681  
4. Harry Emerson 94 1871  
5. Sully Jamerson 90 1358  
6. Coy Lewis 79 2708  
7. Allan Boucher 72 1213  
8. Mario Mendoza 66 1580  
9. Terrence Hilton 64 1443  
10. Enrique Cornier 63 852  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Roberto Cruz 11 2062  
2. Roberto Cruz 9 2061  
3. Jeff Hanson 8 2027  
4. Nick Austin 8 2023  
5. Gregg Byrne 8 2023  
6. Sully Jamerson 6 2031  
7. Greg Johnson 6 2025  
8. Pedro Souza 6 2060  
9. Allan Boucher 6 2062  
10. Steve Scott 5 2063  
TRIPLES - CAREER
Rank Player 3B PA  
1. Nick Austin 23 2681  
2. Roberto Cruz 20 1101  
3. Sully Jamerson 13 1358  
4. Gregg Byrne 12 837  
5. Juan Espinosa 11 2797  
6. Jeff Hanson 11 1414  
7. Allan Boucher 10 1213  
8. Terrence Hilton 10 1443  
9. Jose Castro 8 1091  
10. Harry Emerson 8 1871  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Bob Hill 39 2061  
2. Angel Pena 38 2058  
3. Alexander Murdoch 37 2063  
4. Nick Howell 36 2055  
5. Joey Bradley 34 2060  
6. Bob Hill 33 2057  
7. Coy Lewis 33 2063  
8. Mario Mendoza 30 2061  
9. Quinn Murdoch 30 2060  
10. Coy Lewis 30 2062  
HOME RUNS - CAREER
Rank Player HR PA  
1. Coy Lewis 126 2708  
2. Nick Austin 75 2681  
3. Mario Mendoza 75 1580  
4. Bob Hill 72 1093  
5. Steve Scott 69 1897  
6. Juan Espinosa 63 2797  
7. Nick Howell 52 827  
8. Jerry Powell 46 567  
9. Dean Barron 43 747  
10. John Holman 41 896  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Alexander Murdoch 115 2063  
2. Angel Pena 113 2058  
3. Bob Hill 111 2061  
4. Nick Howell 108 2055  
5. Quinn Murdoch 92 2060  
6. Mario Mendoza 91 2061  
7. Mario Mendoza 90 2060  
8. Coy Lewis 89 2062  
9. Carlos Diaz 88 2052  
10. Jamie Bolton 87 2031  
RBIS - CAREER
Rank Player RBI PA  
1. Coy Lewis 374 2708  
2. Nick Austin 362 2681  
3. Juan Espinosa 307 2797  
4. Steve Scott 263 1897  
5. Bryant Hayes 260 2386  
6. Mario Mendoza 250 1580  
7. Bob Hill 195 1093  
8. Harry Emerson 182 1871  
9. Nathan Jones 168 1339  
10. Roberto Cruz 165 1101  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Roberto Cruz 84 2062  
2. Allan Boucher 50 2062  
3. Allan Boucher 46 2063  
4. Roberto Cruz 40 2061  
5. John Holman 35 2059  
6. Sully Jamerson 32 2031  
7. Quinn Murdoch 31 2060  
8. Coy Young 29 2052  
9. Mario Mendoza 29 2060  
10. Mario Mendoza 26 2061  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Roberto Cruz 124 1101  
2. Allan Boucher 100 1213  
3. Mario Mendoza 68 1580  
4. John Holman 67 896  
5. Sully Jamerson 64 1358  
6. Nick Austin 48 2681  
7. Lance Herstine 45 803  
8. Jose Castro 42 1091  
9. Donovan Graham 42 421  
10. Gerald Conner 41 696  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Allan Boucher 23 2063  
2. Allan Boucher 23 2062  
3. Pedro Souza 22 2060  
4. Mario Mendoza 22 2061  
5. Mario Mendoza 19 2060  
6. Gerald Conner 18 2060  
7. Devin Kirkpatrick 15 2049  
8. Quinn Murdoch 13 2060  
9. Joseph DeCaro 13 2027  
10. Jose Castro 13 2023  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Mario Mendoza 49 1580  
2. Allan Boucher 48 1213  
3. Nick Austin 32 2681  
4. Gerald Conner 30 696  
5. Terrence Hilton 29 1443  
6. Devin Kirkpatrick 24 1182  
7. John Holman 23 896  
8. Pedro Souza 22 589  
9. Roberto Cruz 20 1101  
10. Joseph DeCaro 20 518  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Ruben Rodriguez 158 2033  
2. Coy Young 115 2052  
3. Bob Hill 109 2057  
4. Jon Wolfe 109 2054  
5. Quinn Murdoch 109 2060  
6. Coy Lewis 97 2063  
7. Coy Lewis 92 2062  
8. Mike Elmore 91 2061  
9. Nick Howell 87 2055  
10. Joey Bradley 87 2060  
WALKS - CAREER
Rank Player BB PA  
1. Coy Lewis 469 2708  
2. Bryant Hayes 275 2386  
3. Mike Elmore 246 1490  
4. Juan Espinosa 233 2797  
5. Nick Austin 232 2681  
6. Steve Scott 210 1897  
7. Harry Emerson 203 1871  
8. Bob Hill 187 1093  
9. Brian Townsley 179 1218  
10. Kelsey Crabtree 165 1529  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Nick Austin 21 2024  
2. Steve Scott 20 2063  
3. Nick Austin 18 2025  
4. Gerald Conner 15 2060  
5. Nick Austin 14 2023  
6. Reece Spurle 14 2031  
7. Nick Austin 14 2022  
8. Jose Castro 13 2023  
9. Matthew Gibbons 13 2051  
10. Joey Bradley 13 2060  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Nick Austin 87 2681  
2. Juan Espinosa 43 2797  
3. Bryant Hayes 41 2386  
4. Steve Scott 39 1897  
5. Jose Castro 28 1091  
6. Coy Lewis 28 2708  
7. Gerald Conner 24 696  
8. Carlos Diaz 21 886  
9. Lance Herstine 21 803  
10. Roberto Cruz 20 1101  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Roberto Cruz 179 2061  
2. Sully Jamerson 172 2031  
3. Jeremy Taylor 161 2052  
4. Ramiro Benitez 158 2043  
5. Coy Young 148 2052  
6. Coy Lewis 145 2064  
7. Allan Boucher 141 2063  
8. Roberto Cruz 135 2062  
9. Allan Boucher 133 2062  
10. Coy Lewis 133 2063  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Coy Lewis 612 2708  
2. Nick Austin 591 2681  
3. Bryant Hayes 435 2386  
4. Harry Emerson 425 1871  
5. Juan Espinosa 379 2797  
6. Kelsey Crabtree 359 1529  
7. Steve Scott 352 1897  
8. Sully Jamerson 321 1358  
9. Roberto Cruz 314 1101  
10. Allan Boucher 290 1213  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 29th , 2024 - OOTP Baseball 22.7 Build 61