SAN ANTONIO MISSIONS
BATTING REGISTER
06/15/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AAA-LV | AAA-STP | AAA-MON | AAA-ROC | AAA-SAC | AAA-CGY | AAA-TOR | AAA-SD | AAA-MIA | AAA-BRI | AAA-BOS | AAA-AKC
AAA-RC | AAA-CHI | AAA-TEX | AAA-IND | AAA-ASH | AAA-HAW | AAA-ANN | AAA-ORE | AAA-NY | AAA-KNO | AAA-BEN | AAA-CLE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2019 San Antonio Missions 5.7 825 144 5105 1372 255 28 204 628 1012 139 .269 .353 .450 .803
2020 San Antonio Missions 4.6 669 144 4882 1254 239 18 139 507 956 117 .257 .331 .399 .729
2021 San Antonio Missions 4.7 677 144 4932 1243 250 22 138 599 1018 143 .252 .334 .396 .730
2022 San Antonio Missions 4.1 597 144 4936 1220 274 29 134 537 1120 75 .247 .323 .396 .719
2023 San Antonio Missions 4.4 639 144 4931 1234 277 30 139 501 1025 93 .250 .321 .403 .724
2024 San Antonio Missions 4.2 604 144 4854 1174 248 26 93 561 1098 102 .242 .327 .361 .688
2025 San Antonio Missions 4.2 599 144 5009 1279 246 43 100 427 1153 94 .255 .318 .382 .699
2026 San Antonio Missions 4.7 675 144 5084 1318 245 21 165 554 1262 93 .259 .335 .413 .748
2027 San Antonio Missions 5.0 726 144 4966 1276 235 25 171 541 1092 120 .257 .333 .418 .751
2028 San Antonio Missions 5.8 832 144 5116 1430 282 39 188 554 1091 106 .280 .354 .460 .815
2029 San Antonio Missions 5.7 819 144 5031 1388 336 49 143 545 1213 146 .276 .349 .447 .796
2030 San Antonio Missions 4.7 670 144 4899 1236 241 26 151 531 1200 122 .252 .330 .405 .735
2031 San Antonio Missions 5.2 743 144 5109 1406 272 27 157 534 1175 99 .275 .348 .431 .779
2032 San Antonio Missions 5.9 847 144 5051 1428 272 32 177 593 1128 80 .283 .362 .454 .817
2033 San Antonio Missions 6.1 881 144 5043 1458 289 28 186 647 1033 73 .289 .374 .468 .842
2034 San Antonio Missions 5.2 749 144 5035 1384 248 25 152 499 1173 100 .275 .347 .425 .771
2035 San Antonio Missions 5.5 795 144 5035 1420 245 34 173 531 1175 125 .282 .355 .447 .802
2036 San Antonio Missions 5.8 842 144 4998 1456 278 33 176 636 1153 165 .291 .374 .466 .839
2037 San Antonio Missions 5.8 839 144 5095 1483 267 29 205 484 1183 111 .291 .356 .476 .832
2038 San Antonio Missions 6.0 864 144 5138 1497 232 30 172 593 1190 120 .291 .369 .449 .817
2039 San Antonio Missions 6.1 878 144 5099 1500 254 30 164 601 1081 176 .294 .374 .452 .827
2040 San Antonio Missions 6.8 982 144 5158 1656 239 35 228 634 1133 130 .321 .399 .514 .913
2041 San Antonio Missions 5.9 846 144 4989 1446 187 26 200 776 1129 85 .290 .390 .458 .848
2042 San Antonio Missions 6.2 887 144 5085 1476 217 29 162 767 1111 110 .290 .388 .440 .828
2043 San Antonio Missions 6.0 862 144 5014 1431 211 28 161 800 1118 150 .285 .386 .435 .821
2044 San Antonio Missions 5.2 743 144 4958 1382 196 25 184 647 1130 96 .279 .366 .440 .806
2045 San Antonio Missions 4.3 624 144 4830 1206 203 24 148 603 1199 121 .250 .337 .394 .731
2046 San Antonio Missions 5.8 840 144 5051 1466 242 28 224 573 1188 127 .290 .367 .482 .849
2047 San Antonio Missions 5.4 784 144 4951 1362 216 27 163 705 1165 105 .275 .371 .428 .799
2048 San Antonio Missions 4.8 685 144 4947 1361 195 41 136 634 1172 154 .275 .359 .414 .772
2049 San Antonio Missions 5.9 850 144 5002 1517 260 41 145 691 1032 202 .303 .390 .459 .848
2050 San Antonio Missions 5.9 849 144 5118 1499 291 31 163 579 930 123 .293 .366 .457 .824
2051 San Antonio Missions 6.1 884 144 5050 1507 250 31 180 612 935 108 .298 .377 .467 .844
2052 San Antonio Missions 6.0 867 144 5039 1470 231 21 198 704 1000 148 .292 .381 .464 .845
2053 San Antonio Missions 5.6 809 144 5060 1431 230 25 171 601 1017 180 .283 .363 .440 .802
2054 San Antonio Missions 5.3 758 144 5039 1385 224 22 186 546 1103 167 .275 .350 .439 .789
2055 San Antonio Missions 4.9 701 144 4937 1260 223 30 202 569 1157 131 .255 .341 .435 .776
2056 San Antonio Missions 6.1 880 144 4944 1400 263 38 188 675 890 252 .283 .372 .466 .838
2057 San Antonio Missions 5.8 838 144 5011 1407 237 37 214 590 1019 194 .281 .360 .471 .831
2058 San Antonio Missions 4.3 626 144 4900 1235 224 19 130 442 1138 136 .252 .321 .385 .706
2059 San Antonio Missions 5.6 802 144 5041 1414 248 29 194 547 1118 125 .280 .356 .457 .813
2060 San Antonio Missions 5.5 791 144 4935 1305 279 33 220 502 1006 90 .264 .339 .468 .807
2061 San Antonio Missions 4.3 625 144 4855 1198 232 28 167 504 1206 67 .247 .323 .409 .733
2062 San Antonio Missions 5.2 752 144 4967 1378 284 20 176 533 940 121 .277 .351 .449 .800
2063 San Antonio Missions 3.3 482 144 4754 1001 164 8 170 516 1549 6 .211 .291 .356 .646
2064 San Antonio Missions 5.6 811 144 4988 1340 254 22 254 555 1160 75 .269 .344 .481 .825
2065 San Antonio Missions 6.1 351 58 1987 540 106 9 85 263 451 41 .272 .361 .463 .823
Year Team Totals 5.3 35699 6682 231958 63529 11391 1331 7976 27171 51527 5643 .274 .354 .438 .792
Seasonal Average   760 142 4935 1352 242 28 170 578 1096 120
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Victor Abella 2 2048-2049 169 168 653 83 200 26 2 15 84 2 0 70 161 .306 .379 .421 .800 1.9
Edgar Acevedo 1 2057-2057 31 31 126 32 39 8 1 10 31 10 4 16 16 .310 .412 .627 1.039 1.3
Kevin Allen 7 2053-2059 665 660 2698 443 779 101 12 58 310 104 38 294 693 .289 .359 .400 .758 5.3
Felix Alonso 2 2029-2030 30 30 103 9 18 8 0 0 12 0 0 10 14 .175 .246 .252 .498 -0.6
Buddy Anderson 2 2040-2041 94 94 360 64 100 17 0 22 68 2 0 47 83 .278 .359 .508 .868 1.9
Shane Anderson 5 2038-2042 352 332 1266 193 367 55 5 48 237 0 0 153 287 .290 .378 .455 .833 5.5
Jorge Avila 2 2046-2047 224 224 843 163 294 59 1 30 160 4 3 157 157 .349 .462 .528 .990 9.4
Quintin Bansfield 3 2024-2026 215 210 708 68 147 47 1 11 78 0 1 108 188 .208 .312 .323 .636 -0.4
Scott Bayer 2 2037-2038 67 55 207 34 58 8 1 7 32 2 0 19 48 .280 .342 .430 .772 0.2
Gerald Bell 1 2060-2060 80 78 318 56 92 18 0 23 69 8 5 27 43 .289 .345 .563 .908 1.6
Jarred Bell 1 2052-2052 20 20 72 14 23 3 0 5 16 2 1 15 13 .319 .429 .569 .998 0.8
Michael Bell 2 2030-2031 161 158 595 75 146 18 4 13 59 5 6 60 141 .245 .319 .355 .674 -0.6
Joshua Bender 5 2025-2030 275 251 968 154 262 63 6 39 148 18 6 130 234 .271 .362 .469 .831 5.2
Daniel Bennett 1 2029-2029 10 9 33 4 5 1 0 0 3 0 0 0 11 .152 .200 .182 .382 -0.3
Sean Bennett 2 2034-2035 218 213 736 93 203 38 9 2 69 21 5 42 157 .276 .318 .360 .678 -0.9
Lonnie Benson 6 2049-2054 367 326 1414 205 444 105 12 44 225 13 8 62 232 .314 .345 .499 .844 4.8
Steve Berringer 2 2031-2032 78 53 230 53 81 14 0 27 81 0 0 38 46 .352 .440 .765 1.205 3.5
Curtis Blackwell 3 2052-2054 366 356 1411 187 421 82 3 50 241 4 2 117 238 .298 .357 .467 .824 5.3
Eugene Blair 7 2019-2027 843 831 2938 411 729 121 15 68 342 113 55 365 279 .248 .335 .369 .704 4.3
Van Boucher 2 2061-2062 67 65 272 59 83 10 4 7 31 46 5 27 33 .305 .370 .449 .818 1.8
Tim Bowman 7 2023-2033 760 725 2917 452 850 200 20 121 464 79 42 218 665 .291 .342 .498 .840 12.0
John Brake 2 2024-2026 139 133 557 87 175 32 3 7 63 24 15 49 133 .314 .382 .420 .803 2.4
Frank Braun 4 2061-2064 235 225 793 117 206 51 3 27 89 0 0 108 224 .260 .347 .434 .781 2.1
Dave Brown 2 2022-2023 213 213 848 117 217 58 2 39 116 10 1 70 214 .256 .321 .467 .788 3.7
Ty Brown 1 2019-2019 119 119 463 79 136 17 3 27 82 6 7 78 104 .294 .399 .518 .917 4.0
Eric Buckley 3 2062-2065 213 210 828 146 249 42 4 47 149 29 7 99 197 .301 .379 .531 .911 5.9
Kenny Burns 1 2036-2036 20 16 60 16 20 1 0 8 26 0 0 11 13 .333 .432 .750 1.182 0.9
Martin Burns 3 2022-2024 216 182 637 73 141 33 2 19 77 4 1 98 190 .221 .333 .369 .702 1.1
Matt Burns 7 2032-2038 738 658 2673 466 845 103 4 148 531 0 1 327 572 .316 .400 .524 .924 17.3
Scott Burridge 7 2059-2065 576 417 1594 262 389 80 1 89 269 0 0 309 390 .244 .372 .463 .835 8.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Clarence Butler 1 2024-2024 81 81 301 35 65 15 3 10 51 0 0 35 67 .216 .316 .385 .701 0.3
Pedro Cabrera 3 2044-2046 432 432 1702 283 492 102 2 117 361 0 0 203 427 .289 .370 .558 .928 10.9
Michael Caldwell 1 2036-2036 22 20 72 16 20 8 0 0 10 0 2 13 25 .278 .388 .389 .777 0.2
Orlando Candelaria 4 2056-2059 417 415 1509 209 447 80 7 63 263 6 5 125 282 .296 .352 .484 .836 5.3
Pedro Cardenas 4 2062-2065 207 178 612 65 153 24 1 5 62 0 0 85 89 .250 .344 .317 .661 -0.5
Carlton Carpenter 5 2059-2063 430 427 1595 248 473 116 3 80 282 3 2 183 403 .297 .374 .524 .898 10.1
Luis Carrasco 3 2038-2040 208 208 905 127 269 36 2 21 141 2 1 62 142 .297 .349 .411 .760 1.3
David Casey 2 2039-2040 174 169 701 161 280 35 4 36 147 35 3 79 116 .399 .459 .615 1.074 9.0
Renzo Castano 2 2036-2037 85 82 294 60 93 21 3 11 62 14 4 22 66 .316 .375 .520 .895 1.5
Nelson Castro 4 2025-2028 242 215 828 97 227 44 7 17 87 14 7 56 195 .274 .321 .406 .727 0.9
Keith Childress 6 2037-2042 429 280 1151 182 345 36 9 48 216 48 10 81 288 .300 .350 .472 .821 3.4
Mark Clark 4 2019-2024 325 300 1095 163 244 65 4 35 170 51 11 201 243 .223 .346 .385 .732 4.1
Sergio Colon 1 2059-2059 15 15 54 6 10 2 0 0 6 2 1 10 19 .185 .323 .222 .545 -0.2
Ron Conner 5 2060-2065 537 534 1999 291 535 134 12 77 317 39 32 177 418 .268 .338 .462 .801 5.6
Boyd Cooper 1 2027-2027 102 101 436 52 131 24 0 6 55 0 1 26 89 .300 .337 .397 .734 0.5
Lynn Cooper 1 2041-2041 31 31 123 20 38 4 1 2 11 6 5 24 27 .309 .430 .407 .836 0.6
Francisco Cordova 1 2056-2056 13 13 45 5 6 2 0 2 4 0 0 8 10 .133 .278 .311 .589 -0.3
Jorge Cordova 2 2064-2065 153 137 533 106 147 32 4 26 84 16 9 83 144 .276 .377 .497 .874 2.9
Ted Crockett 1 2024-2024 23 23 87 17 26 5 0 2 11 0 0 19 18 .299 .425 .425 .850 0.7
Felix Cruz 1 2060-2060 24 23 84 19 27 5 0 1 14 0 0 22 6 .321 .472 .417 .889 0.8
David Darcy 9 2033-2042 592 288 1203 172 272 69 2 46 181 3 0 175 426 .226 .328 .401 .729 -0.6
Steven Dawson 1 2041-2041 53 51 188 36 70 14 0 7 26 0 1 40 31 .372 .494 .559 1.052 2.8
Phillip Downing 3 2047-2049 295 283 1149 178 311 48 10 23 120 65 33 141 393 .271 .352 .390 .742 0.6
Lou Dunbar 2 2064-2065 181 176 726 129 214 29 7 17 87 51 13 103 178 .295 .387 .424 .811 2.9
Brendan Dunn 1 2062-2062 66 63 245 41 76 28 3 10 42 27 4 18 52 .310 .355 .571 .926 1.7
Harvey Duran 4 2056-2059 509 507 2067 342 584 66 12 18 173 168 58 305 398 .283 .383 .352 .735 4.7
Juan Durán 2 2019-2020 99 94 361 62 90 13 1 21 58 4 3 41 112 .249 .338 .465 .804 1.8
Roberto Duran 6 2060-2065 551 490 1818 236 451 95 6 57 219 8 1 240 399 .248 .338 .401 .739 1.9
Henry Ellis 1 2052-2052 8 8 33 6 10 3 0 2 8 0 0 3 10 .303 .361 .576 .937 0.2
Juan Carlos Esparza 2 2020-2021 260 258 977 122 267 67 1 28 160 3 4 130 193 .273 .359 .430 .789 5.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alejandro Estrada 6 2050-2055 373 318 1184 149 326 63 5 17 130 34 12 150 160 .275 .361 .380 .741 1.8
Bernard Etter 7 2028-2034 783 751 2681 364 701 151 9 33 324 45 26 272 473 .261 .342 .361 .704 0.9
Alfonso Fernandez 5 2039-2044 502 500 1896 343 616 55 19 55 307 69 45 397 390 .325 .445 .461 .906 14.8
Blair Fitzgerald 1 2041-2041 117 117 468 85 152 6 2 22 88 3 1 53 75 .325 .394 .487 .882 2.7
Kip Flannery 4 2019-2022 204 182 633 79 166 23 2 23 103 0 1 63 158 .262 .342 .414 .756 2.1
Brian Fontenot 7 2056-2064 615 607 2582 359 827 163 9 97 425 21 5 99 233 .320 .345 .503 .848 9.6
Leonard Foster 1 2029-2029 97 95 374 85 116 24 2 33 105 0 1 56 106 .310 .406 .650 1.056 4.3
Tyler Frank 5 2024-2030 328 325 1259 185 330 82 2 40 169 1 1 121 335 .262 .327 .426 .753 2.3
Chris Franklin 2 2061-2062 173 162 613 93 185 26 3 19 98 8 0 104 87 .302 .408 .447 .855 4.1
Francisco Gabriel 4 2037-2040 353 353 1284 274 370 85 4 69 240 10 6 211 292 .288 .404 .522 .925 9.0
Alejandro Galindo 3 2040-2042 260 212 898 159 264 27 2 54 177 0 0 131 288 .294 .389 .509 .898 5.7
Cipriano Garcia 2 2020-2022 52 36 123 16 36 8 2 0 9 4 1 13 13 .293 .358 .390 .748 0.5
Felipe Garcia 1 2026-2026 43 43 159 19 42 7 0 2 18 0 0 19 43 .264 .341 .346 .687 -0.1
John Garcia 4 2062-2065 292 218 845 121 205 52 1 36 116 8 6 103 179 .243 .326 .434 .761 0.8
Sandro Garcia 1 2031-2031 25 24 97 8 27 9 0 2 14 0 0 15 24 .278 .374 .433 .807 0.3
Paul Gardner 4 2042-2045 381 381 1543 283 489 69 11 79 317 36 28 184 269 .317 .393 .529 .923 10.2
Ronnie Gardner 4 2052-2055 364 352 1290 207 346 50 4 76 231 19 1 186 300 .268 .368 .490 .858 6.9
Casey Garner 2 2039-2040 60 60 249 37 76 16 0 10 31 7 1 19 50 .305 .362 .490 .852 1.1
Ron George 6 2039-2048 528 524 1981 335 567 86 15 80 307 89 25 267 476 .286 .373 .466 .839 8.9
Matthew Gibbons 1 2063-2063 21 18 68 7 20 3 0 3 8 0 0 11 25 .294 .400 .471 .871 0.4
Don Gilmore 6 2059-2065 576 567 2176 265 574 123 19 15 198 17 12 169 321 .264 .327 .358 .686 -1.9
Tom Godfrey 4 2019-2023 528 521 2072 280 489 102 4 71 287 4 6 240 517 .236 .313 .392 .705 3.7
Marco Gonzales 2 2048-2049 181 181 729 137 227 49 5 47 189 16 6 98 166 .311 .395 .586 .981 5.7
Felix Gonzalez 2 2036-2037 38 22 106 18 35 3 0 2 23 2 3 8 15 .330 .374 .415 .789 0.2
Clancy Graham 3 2063-2065 303 296 1063 182 269 33 2 90 198 0 0 173 297 .253 .361 .542 .903 6.2
Jon Gregory 5 2031-2035 340 227 969 149 268 77 1 54 204 0 0 100 286 .277 .356 .525 .881 4.7
Javier Guevara 3 2038-2041 138 126 467 85 127 20 1 18 78 17 10 51 96 .272 .359 .435 .794 1.1
Jason Hamilton 1 2028-2028 133 133 552 101 159 33 4 36 122 10 10 59 137 .288 .363 .558 .921 3.6
Blaine Haney 2 2059-2060 202 200 786 142 220 27 10 47 145 37 22 68 193 .280 .353 .519 .872 4.0
Marty Hansen 1 2032-2032 73 55 257 46 89 18 1 19 53 0 0 15 65 .346 .383 .646 1.029 2.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eric Haynes 7 2031-2041 562 551 2141 382 646 53 2 94 379 14 15 367 396 .302 .402 .460 .862 11.8
Stephen Hernandez 1 2065-2065 31 19 86 20 31 9 0 11 36 1 0 9 23 .360 .421 .849 1.270 1.2
Luis Herrera 4 2034-2037 369 358 1601 254 484 84 24 29 196 103 39 54 391 .302 .328 .439 .767 1.6
Francisco Hinojosa 1 2031-2031 62 34 150 25 44 6 0 6 34 0 0 25 31 .293 .399 .453 .852 0.8
Michael Hoffman 1 2061-2061 20 20 77 12 29 4 0 6 15 0 0 3 23 .377 .400 .662 1.062 0.9
Ryan Holmes 1 2030-2030 24 24 91 11 24 4 0 1 9 2 0 8 19 .264 .317 .341 .657 -0.0
Jeffrey Howard 4 2019-2023 486 480 1789 225 445 112 13 44 223 0 1 174 336 .249 .317 .400 .716 3.3
Daniel Hudson 5 2030-2037 445 430 1660 237 459 93 5 71 273 1 0 178 383 .277 .346 .467 .813 4.4
Jeremy Hudson 1 2054-2054 17 17 64 11 20 5 0 4 11 1 0 12 7 .312 .429 .578 1.007 0.9
Stephen Irwin 1 2064-2064 68 64 214 28 57 16 0 6 32 0 0 35 37 .266 .367 .425 .792 0.4
Steve James 7 2023-2030 388 368 1512 192 402 91 20 7 152 50 21 102 240 .266 .318 .366 .684 0.3
Frank Jenkins 6 2030-2039 540 511 1861 318 518 92 1 89 321 22 11 276 461 .278 .368 .472 .841 7.4
Don Jennings 2 2051-2052 159 157 640 130 189 29 6 37 122 18 4 81 120 .295 .379 .533 .912 4.1
Johnathan Johnson 4 2035-2040 285 249 990 186 324 53 16 40 173 42 16 135 156 .327 .413 .534 .947 7.5
Poach Johnson 1 2026-2026 137 136 542 70 139 21 0 24 65 0 3 63 125 .256 .343 .428 .771 1.4
Vernon Johnson 2 2036-2037 29 29 124 23 33 10 0 5 21 1 1 12 35 .266 .331 .468 .799 0.2
Sean Kiley 3 2051-2053 72 71 300 67 108 11 4 30 83 12 5 43 62 .360 .438 .723 1.161 4.0
Devin Kirkpatrick 1 2060-2060 91 82 355 56 99 21 6 15 67 18 7 25 46 .279 .329 .499 .828 0.9
Jacob Lalonde 8 2029-2036 667 637 2532 444 674 174 25 135 489 70 27 290 647 .266 .344 .515 .858 10.4
Artie Lamb 3 2023-2025 413 412 1653 197 456 84 14 18 198 44 29 158 298 .276 .337 .376 .713 2.6
Kenneth Lee 1 2036-2036 24 23 84 19 34 8 1 7 16 0 0 10 21 .405 .474 .774 1.247 1.4
Kenneth Lee 1 2036-2036 21 15 59 10 13 2 0 3 8 0 2 9 19 .220 .333 .407 .740 -0.1
Jesus Longoria 3 2050-2052 344 344 1472 244 544 100 7 19 202 29 11 95 186 .370 .407 .486 .893 8.5
Diego Lopez 1 2043-2043 60 34 149 17 37 5 0 3 19 5 4 15 53 .248 .317 .342 .659 -0.3
Cedric Lott 3 2057-2059 271 269 1066 183 319 83 2 55 203 10 2 123 180 .299 .376 .536 .912 6.9
Sergio Marks 2 2059-2060 60 57 206 25 61 12 2 3 18 1 0 11 36 .296 .338 .417 .755 0.3
Julio Marquez 3 2045-2047 273 273 1023 150 286 46 1 48 194 1 1 107 203 .280 .357 .467 .824 3.7
Richard Martin 3 2054-2057 266 260 883 131 214 23 4 23 111 9 6 163 210 .242 .361 .356 .716 0.5
Ron Martin 4 2045-2052 298 297 1188 175 350 60 7 32 158 65 35 108 217 .295 .351 .438 .789 1.9
Lynwood McGruder 1 2023-2023 16 0 19 2 3 1 0 1 7 0 0 2 4 .158 .227 .368 .596 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Domingo Mendoza 2 2020-2021 197 181 741 94 195 43 12 8 78 41 14 80 101 .263 .335 .386 .721 2.1
Chris Metcalf 2 2037-2038 131 126 493 79 146 25 3 16 73 7 5 50 140 .296 .360 .456 .816 1.1
Brian Mitchell 5 2037-2041 424 354 1369 219 409 60 13 38 225 46 13 114 339 .299 .351 .445 .796 2.5
Jack Moline 7 2059-2065 591 550 2139 312 483 74 3 153 374 14 5 198 693 .226 .290 .478 .768 1.8
Felipe Moran 6 2052-2057 596 580 2255 435 677 98 13 131 455 75 15 342 441 .300 .392 .529 .921 17.5
Richard Moss 1 2030-2030 19 10 45 6 14 3 0 1 7 0 0 6 9 .311 .385 .444 .829 0.3
Jesse Mulhann 2 2029-2030 32 31 120 23 35 6 1 8 21 0 0 23 23 .292 .410 .558 .968 1.3
Michael Murphy 1 2059-2059 21 21 83 12 29 6 0 0 7 1 0 4 23 .349 .386 .422 .808 0.3
Boyd Murray 8 2028-2036 751 748 2749 427 723 178 23 95 400 103 41 268 724 .263 .329 .448 .777 4.8
Jose Navarro 2 2057-2059 153 151 540 109 170 30 2 36 111 1 0 101 115 .315 .426 .578 1.004 5.5
Eric Neal 2 2022-2023 156 156 600 92 167 27 5 47 110 2 10 84 169 .278 .367 .575 .942 5.1
Travis Nelson 5 2027-2035 218 190 695 100 173 46 10 5 86 21 11 119 111 .249 .362 .365 .727 1.0
Devin O'Bryan 1 2064-2064 11 10 39 10 19 2 1 6 17 0 0 4 7 .487 .535 1.051 1.586 1.0
Patrick Olsen 7 2053-2061 740 733 2817 464 771 148 22 93 393 131 41 319 473 .274 .364 .441 .805 10.9
Juan Ortiz 4 2054-2057 380 377 1472 263 413 92 20 64 256 95 35 204 238 .281 .371 .501 .871 7.9
Mauro Pantoja 4 2059-2062 320 309 1183 197 304 63 8 64 172 29 11 98 251 .257 .315 .486 .801 2.8
Bobby Papesh 1 2025-2025 40 40 161 33 45 7 1 18 38 1 3 16 53 .280 .348 .671 1.019 1.4
Nick Perkins 5 2042-2049 613 612 2430 371 694 145 22 42 264 155 74 325 486 .286 .372 .415 .787 5.5
Joe Pichone 9 2034-2043 819 771 2970 447 831 238 15 38 405 14 6 402 485 .280 .366 .408 .775 6.6
Tim Pickett 3 2056-2058 133 127 455 62 109 27 0 17 66 2 1 65 104 .240 .336 .411 .747 -0.1
Hector Pinto 1 2054-2054 3 3 10 1 0 0 0 0 1 0 0 1 4 .000 .083 .000 .083 -0.2
Lou Powell 7 2027-2033 522 485 1973 328 580 126 16 53 296 65 39 197 379 .294 .359 .455 .813 6.1
Alton Price 2 2030-2031 150 150 582 88 157 21 7 13 72 25 7 81 111 .270 .359 .397 .756 1.7
John Raymond 3 2026-2028 227 224 858 190 235 26 4 98 200 1 1 130 215 .274 .375 .656 1.031 8.7
Justin Reed 3 2056-2060 51 51 195 29 65 8 0 9 26 2 0 12 41 .333 .381 .513 .894 1.2
Pepe Rivera 6 2030-2037 372 348 1432 223 426 99 11 11 157 6 15 164 273 .297 .372 .405 .777 3.1
Logan Robinson 5 2036-2040 197 157 585 85 165 18 2 26 105 1 0 67 114 .282 .366 .453 .819 1.9
Gustavo Rodriguez 5 2047-2053 603 601 2313 432 696 71 20 28 240 190 95 472 444 .301 .421 .385 .806 8.9
Jeremy Roper 1 2050-2050 90 88 354 68 97 31 1 18 70 7 3 41 61 .274 .353 .520 .873 1.6
Joseph Ryan 3 2019-2022 74 51 192 25 53 9 0 12 34 0 0 23 53 .276 .356 .510 .867 1.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Vance Sanchez 2 2051-2052 251 247 843 139 253 49 8 21 137 9 7 167 123 .300 .418 .452 .870 4.5
Forrest Sanders 2 2022-2024 77 62 269 32 82 27 1 13 61 1 0 26 64 .305 .365 .558 .922 2.2
Jose Santana 1 2056-2056 22 21 85 13 25 6 1 1 11 1 0 6 5 .294 .341 .424 .764 -0.1
Pablo Santos 3 2041-2043 289 287 1237 240 414 69 13 22 168 42 24 104 133 .335 .388 .465 .853 5.4
Brit Sharp 1 2050-2050 136 136 535 97 153 27 4 22 88 21 18 82 57 .286 .385 .475 .859 2.2
Kimoyo Shimazu 1 2037-2037 119 119 458 75 143 23 3 12 56 19 10 47 105 .312 .384 .454 .838 1.5
Earl Simpson 3 2041-2043 374 374 1260 215 292 63 3 35 196 6 5 373 420 .232 .417 .370 .787 7.1
Carlos Sostenes 4 2036-2039 204 151 595 125 155 28 1 40 103 29 19 121 186 .261 .389 .513 .902 3.2
Jeff Stevenson 5 2028-2036 518 502 1934 338 595 120 25 19 228 76 31 254 354 .308 .405 .425 .830 10.3
Orinosuke Sugimoto 4 2053-2057 317 315 1221 207 353 85 23 39 178 136 38 144 307 .289 .369 .492 .861 5.2
Michael Sullivan 1 2058-2058 134 134 460 58 119 25 2 10 65 9 5 51 98 .259 .347 .387 .734 0.2
Terry Sutherland 5 2061-2065 444 397 1531 221 372 68 10 84 233 13 13 160 445 .243 .316 .465 .781 2.6
Tiko Suzuki 2 2036-2037 88 84 331 44 101 27 0 6 59 1 1 27 18 .305 .353 .441 .795 0.6
Lloyd Thomas 1 2041-2041 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Willie Thompson Jr. 2 2064-2065 116 116 403 55 99 24 5 5 48 14 4 13 96 .246 .270 .367 .637 -1.1
Fernando Tobias 3 2027-2030 356 356 1358 202 292 53 11 78 212 41 21 133 380 .215 .289 .443 .732 0.7
Mark Trounson 1 2056-2056 130 125 434 78 107 17 1 10 54 34 9 70 82 .247 .358 .359 .718 0.5
Gus Tyler 2 2036-2037 75 72 258 52 83 13 5 14 58 4 1 57 54 .322 .440 .574 1.014 2.8
Tony Urba 5 2037-2041 344 340 1388 231 434 93 10 52 236 61 14 128 261 .313 .369 .506 .875 6.9
Dan Van Dorn 2 2019-2020 250 250 964 183 250 48 5 48 144 75 23 156 159 .259 .370 .469 .839 6.7
Angel Vasquez 2 2038-2039 213 212 882 161 302 41 9 8 108 88 43 127 167 .342 .425 .437 .862 4.5
Anthony Vasquez 2 2064-2065 131 129 524 96 172 42 1 38 105 0 0 37 142 .328 .372 .630 1.001 3.9
German Villegas 3 2057-2059 261 251 953 143 254 42 16 29 131 37 21 89 209 .267 .334 .435 .769 1.4
Brady Walker 2 2026-2027 168 145 552 93 150 22 4 35 106 12 8 63 148 .272 .346 .516 .862 2.6
Rob Walters 6 2049-2054 526 489 1780 258 513 88 8 41 255 71 30 188 293 .288 .356 .416 .772 1.9
Marv Williams 5 2060-2064 251 244 845 97 222 41 3 18 88 4 3 75 146 .263 .321 .382 .703 -0.1
Alberto Wilson 6 2051-2057 643 639 2478 519 705 103 7 260 673 0 0 309 652 .285 .372 .646 1.018 21.9
Arnold Wilson 1 2030-2030 5 5 18 2 5 2 0 2 4 0 0 0 5 .278 .278 .722 1.000 0.1
Ryan Wise 3 2056-2058 159 155 602 110 197 38 8 24 97 36 28 76 92 .327 .403 .537 .940 3.1
