HIBERNIAN CABBAGE
BATTING REGISTER
06/15/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AAA-LV | AAA-STP | AAA-MON | AAA-ROC | AAA-SAC | AAA-CGY | AAA-TOR | AAA-SD | AAA-MIA | AAA-BRI | AAA-BOS | AAA-AKC
AAA-RC | AAA-CHI | AAA-TEX | AAA-IND | AAA-ASH | AAA-HAW | AAA-ANN | AAA-ORE | AAA-NY | AAA-KNO | AAA-BEN | AAA-CLE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2019 Pawtucket Red Sox 4.9 717 145 5022 1323 267 21 165 568 1075 54 .263 .342 .424 .766
2020 Pawtucket Red Sox 4.8 695 144 4941 1267 255 24 170 544 1081 69 .256 .334 .421 .755
2021 Pawtucket Red Sox 5.3 762 144 5054 1354 268 29 175 616 1090 77 .268 .348 .436 .784
2022 Pawtucket Red Sox 5.8 828 144 5029 1377 248 28 211 670 992 83 .274 .361 .460 .822
2023 Pawtucket Red Sox 5.6 807 144 4985 1369 267 26 205 638 1030 76 .275 .361 .462 .823
2024 Hibernian Cabbage 5.4 771 144 5026 1325 249 36 184 547 1050 99 .264 .342 .437 .779
2025 Hibernian Cabbage 6.8 979 144 5068 1416 253 44 233 747 1137 90 .279 .375 .485 .859
2026 Hibernian Cabbage 5.4 773 144 5152 1395 241 27 125 649 1168 98 .271 .355 .401 .756
2027 Hibernian Cabbage 4.2 608 144 4926 1237 256 25 117 492 1209 100 .251 .325 .384 .709
2028 Hibernian Cabbage 5.5 796 144 5114 1408 295 21 159 568 1008 75 .275 .352 .434 .786
2029 Hibernian Cabbage 4.9 707 144 5011 1342 220 17 139 491 1015 83 .268 .339 .402 .741
2030 Hibernian Cabbage 5.2 747 144 5105 1414 279 30 143 446 1084 85 .277 .341 .427 .768
2031 Hibernian Cabbage 5.4 780 144 5048 1445 270 30 154 523 1158 107 .286 .360 .443 .803
2032 Hibernian Cabbage 5.5 796 144 5045 1376 249 33 172 599 1156 100 .273 .356 .437 .793
2033 Hibernian Cabbage 5.5 790 144 5045 1384 236 28 152 621 1103 72 .274 .361 .423 .783
2034 Hibernian Cabbage 5.0 723 144 4993 1313 211 23 153 554 1221 82 .263 .345 .406 .752
2035 Hibernian Cabbage 5.1 728 144 4924 1279 201 24 170 493 1239 128 .260 .339 .414 .753
2036 Hibernian Cabbage 5.1 741 144 4902 1333 206 25 142 588 1076 117 .272 .358 .411 .769
2037 Hibernian Cabbage 6.6 944 144 5143 1515 232 24 200 673 1152 126 .295 .383 .466 .848
2038 Hibernian Cabbage 6.5 938 144 5039 1442 247 34 177 800 1158 91 .286 .389 .454 .843
2039 Hibernian Cabbage 5.8 832 144 4945 1337 248 19 166 753 1255 95 .270 .372 .429 .801
2040 Hibernian Cabbage 5.4 783 144 5038 1443 243 29 197 537 1132 93 .286 .361 .463 .824
2041 Hibernian Cabbage 5.6 811 144 5133 1496 263 16 186 610 1136 45 .291 .372 .458 .830
2042 Hibernian Cabbage 5.2 744 144 4991 1398 207 34 141 697 1134 158 .280 .372 .420 .792
2043 Hibernian Cabbage 5.2 753 144 5093 1392 185 42 127 601 1211 216 .273 .353 .401 .754
2044 Hibernian Cabbage 4.3 626 144 4928 1280 201 37 95 618 1239 165 .260 .346 .373 .719
2045 Hibernian Cabbage 5.5 787 144 4988 1412 209 21 158 624 1046 133 .283 .369 .428 .797
2046 Hibernian Cabbage 5.3 757 144 5006 1339 247 27 159 673 1263 172 .267 .359 .423 .782
2047 Hibernian Cabbage 4.6 660 144 4965 1290 214 38 132 562 1162 221 .260 .340 .398 .738
2048 Hibernian Cabbage 5.3 757 144 5042 1363 244 34 150 567 1120 162 .270 .348 .421 .769
2049 Hibernian Cabbage 5.0 713 144 4866 1257 196 21 188 666 1117 139 .258 .352 .423 .775
2050 Hibernian Cabbage 4.3 618 144 4837 1176 237 19 128 569 1163 90 .243 .328 .379 .708
2051 Hibernian Cabbage 4.8 691 144 4918 1309 237 26 167 544 1132 96 .266 .344 .427 .771
2052 Hibernian Cabbage 4.0 581 144 4812 1125 212 17 125 495 1109 104 .234 .309 .363 .672
2053 Hibernian Cabbage 5.1 736 144 4966 1327 232 28 145 605 1111 161 .267 .351 .413 .764
2054 Hibernian Cabbage 5.4 781 144 5082 1473 261 17 158 589 986 88 .290 .370 .441 .811
2055 Hibernian Cabbage 5.9 846 144 5146 1504 268 23 218 535 1041 164 .292 .365 .480 .845
2056 Hibernian Cabbage 6.8 976 144 5058 1507 247 28 268 659 1124 185 .298 .382 .517 .899
2057 Hibernian Cabbage 4.2 599 144 4847 1203 204 15 161 475 1127 153 .248 .319 .396 .715
2058 Hibernian Cabbage 8.0 1146 144 5081 1569 275 46 313 795 988 179 .309 .405 .566 .971
2059 Hibernian Cabbage 7.1 1018 144 5054 1503 279 24 262 769 903 168 .297 .392 .518 .910
2060 Hibernian Cabbage 5.9 851 144 4952 1363 209 20 232 710 1052 157 .275 .368 .466 .834
2061 Hibernian Cabbage 6.3 911 144 4965 1380 278 30 242 699 1063 133 .278 .371 .492 .863
2062 Hibernian Cabbage 6.6 949 144 5045 1463 282 27 238 708 1046 97 .290 .381 .498 .879
2063 Hibernian Cabbage 6.3 908 144 5059 1447 269 24 214 740 1022 184 .286 .381 .476 .857
2064 Hibernian Cabbage 6.2 899 144 5118 1500 275 25 199 610 936 143 .293 .372 .473 .845
2065 Hibernian Cabbage 5.3 307 58 2037 535 95 11 74 273 390 48 .263 .356 .429 .785
Year Team Totals 5.5 36670 6683 232544 63705 11267 1247 8189 28510 51210 5561 .274 .358 .439 .797
Seasonal Average   780 142 4948 1355 240 27 174 607 1090 118
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roberto Alvarado 3 2038-2040 366 357 1294 183 303 68 10 27 191 33 18 191 286 .234 .332 .365 .697 -1.6
Jorge Avila 4 2062-2065 348 339 1229 268 387 63 5 57 233 6 5 272 227 .315 .448 .513 .961 13.0
Kevin Ball 5 2046-2055 553 545 2133 361 618 91 20 105 368 109 41 170 284 .290 .344 .499 .843 7.8
Shaun Barker 2 2058-2059 155 134 534 104 178 30 0 14 97 2 1 88 58 .333 .427 .468 .895 4.4
Kent Bennett 1 2029-2029 138 138 554 94 169 30 0 14 73 2 1 70 101 .305 .390 .435 .825 3.1
Jorge Bermudez 5 2058-2063 383 363 1251 226 325 59 7 43 189 3 0 198 317 .260 .362 .421 .783 4.4
Curtis Blackwell 1 2056-2056 136 133 520 85 157 31 1 19 96 1 1 50 87 .302 .368 .475 .843 2.2
Calvin Blake 3 2025-2029 306 298 1160 185 329 47 3 32 170 11 7 129 176 .284 .356 .412 .768 2.7
Randy Blevins 5 2019-2024 260 228 975 144 278 57 3 21 112 6 4 105 154 .285 .356 .414 .770 3.3
Rob Bradshaw 1 2058-2058 12 7 33 16 10 0 0 2 9 1 0 12 2 .303 .511 .485 .995 0.6
Les Bulger 1 2031-2031 40 40 163 21 49 9 0 3 13 0 0 14 34 .301 .356 .411 .767 0.2
Rich Butler 4 2044-2047 390 351 1390 184 381 94 15 38 220 29 19 159 336 .274 .349 .445 .795 3.2
Pete Campbell 1 2052-2052 114 114 424 62 125 10 1 20 82 0 0 45 92 .295 .360 .465 .825 1.7
Bartolo Candelaria 5 2057-2061 516 503 2011 397 617 142 11 66 319 117 10 298 420 .307 .402 .487 .889 17.1
Maxwell Cash 1 2028-2028 135 135 496 88 143 17 0 26 83 1 1 90 116 .288 .403 .480 .883 3.6
Renzo Castano 1 2038-2038 89 89 348 59 99 20 1 9 58 7 5 39 45 .284 .360 .425 .785 0.5
Jesus Cavazos 2 2056-2057 200 198 721 73 183 22 3 8 55 19 9 66 244 .254 .318 .326 .644 -1.1
Antonio Cerda 5 2020-2025 565 529 1947 351 470 90 16 58 255 71 21 368 518 .241 .362 .393 .755 6.7
Geoff Chambers 5 2061-2065 273 234 935 174 261 55 5 50 180 10 0 145 197 .279 .376 .509 .885 5.2
Gustavo Chavez 4 2020-2023 229 196 819 120 211 38 5 27 98 33 5 68 164 .258 .313 .415 .728 1.4
Chris Clancy 5 2056-2061 394 346 1452 236 457 60 2 38 192 6 3 132 203 .315 .370 .437 .807 4.7
Allen Clark 4 2026-2032 202 188 712 121 206 32 4 39 127 19 16 90 164 .289 .380 .510 .890 4.9
Jason Clark 5 2019-2023 420 415 1619 203 418 77 7 45 184 8 11 115 419 .258 .310 .398 .707 1.3
Alexander Clayton 5 2046-2058 412 390 1573 241 455 87 11 37 221 101 23 211 401 .289 .371 .429 .800 5.6
Michael Collier 5 2026-2031 563 541 2122 309 590 100 6 83 358 4 2 239 527 .278 .354 .448 .802 7.4
Boyd Cooper 1 2036-2036 127 125 511 64 140 17 1 11 60 2 1 49 91 .274 .339 .376 .715 0.1
Domingo Cordova 2 2041-2042 271 267 912 165 249 62 4 28 141 8 6 257 90 .273 .431 .442 .873 6.3
Francisco Cordova 4 2038-2041 396 387 1524 217 435 93 1 61 250 0 1 128 423 .285 .347 .468 .815 4.1
Cisco Cortez 4 2043-2046 429 411 1561 203 381 62 10 37 192 75 33 139 378 .244 .310 .368 .678 -2.3
Vince Crocker 1 2023-2023 5 5 21 2 6 1 0 0 2 0 0 1 6 .286 .318 .333 .652 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Felix Cruz 3 2048-2059 386 351 1301 229 412 61 2 36 213 2 1 248 276 .317 .427 .450 .877 9.5
Jorge Cruz 3 2034-2039 184 123 520 107 175 33 2 25 117 0 1 113 90 .337 .458 .552 1.010 6.0
Ryan Cummings 6 2029-2035 511 486 1969 415 605 125 24 171 490 40 7 208 393 .307 .373 .656 1.028 16.7
Shawn Dailey 5 2038-2043 465 453 1930 309 543 72 7 38 205 127 28 162 480 .281 .349 .385 .734 1.8
Tom Davies 2 2054-2055 273 273 1060 143 321 91 5 22 143 6 2 92 99 .303 .372 .460 .833 3.5
Kevin Day 2 2057-2058 80 75 274 26 48 4 0 11 43 10 3 13 37 .175 .207 .310 .518 -2.1
Tony De La Cruz 1 2058-2058 71 68 250 50 88 22 1 17 57 1 2 45 55 .352 .455 .652 1.107 3.6
Armando Dias 3 2053-2055 344 343 1254 164 358 55 2 27 154 2 2 160 286 .285 .365 .397 .762 1.8
Oliver Donnelly 4 2062-2065 356 352 1417 198 412 92 3 38 201 14 4 102 350 .291 .343 .440 .783 2.8
Conan Eaton 5 2043-2047 586 516 2243 318 605 102 19 19 188 108 42 182 437 .270 .328 .358 .685 -2.5
Gil Evans 2 2024-2025 88 62 282 46 82 14 0 12 48 3 6 36 46 .291 .370 .468 .838 1.0
Cesar Figueroa 2 2057-2058 225 221 879 129 262 52 7 31 127 30 7 73 232 .298 .355 .479 .834 4.2
Blair Fitzgerald 1 2045-2045 142 142 553 84 167 17 1 33 105 5 7 57 96 .302 .373 .515 .888 3.0
Tommy Flemmings 1 2034-2034 60 53 223 30 69 10 3 4 35 10 7 16 55 .309 .354 .435 .789 0.3
Billy Fletcher 1 2053-2053 43 43 176 16 51 7 0 4 27 0 0 8 41 .290 .323 .398 .720 -0.0
Christiano Flores 1 2041-2041 138 138 567 88 162 21 2 40 120 1 2 55 117 .286 .351 .541 .893 2.7
Felix Freitas 4 2020-2023 413 389 1440 220 383 59 9 48 231 31 15 161 172 .266 .341 .419 .761 4.1
Antonio Garcia 11 2054-2065 1034 962 3809 705 1136 180 7 271 833 2 0 500 880 .298 .381 .563 .944 28.3
Cipriano Garcia 2 2062-2063 138 138 566 87 128 38 0 14 67 0 0 76 169 .226 .318 .367 .686 -0.7
Luis Garcia 4 2033-2040 356 332 1317 221 411 58 17 41 198 9 10 178 314 .312 .394 .475 .869 5.7
Sandro Garcia 1 2035-2035 78 78 311 41 84 21 5 7 46 0 0 34 87 .270 .358 .437 .795 0.8
Michael Garrett 2 2047-2048 231 231 916 127 253 66 9 34 156 6 8 108 252 .276 .355 .479 .834 2.9
Jose Garza 7 2042-2053 852 852 3098 550 905 78 11 33 325 166 36 777 521 .292 .442 .356 .798 19.9
Eduardo Gasparia 3 2056-2058 254 246 923 156 279 40 3 47 160 20 10 144 146 .302 .395 .505 .900 6.8
Kenneth Gibbs 3 2055-2058 260 252 984 217 286 25 1 120 284 6 1 119 379 .291 .378 .684 1.061 10.3
Keith Giles 2 2041-2063 195 185 809 147 266 39 8 32 122 17 20 78 189 .329 .395 .515 .911 4.4
Francois Girard 4 2027-2030 346 335 1312 158 348 75 6 27 176 9 11 85 345 .265 .321 .393 .714 0.4
Jose Gomez 3 2055-2059 179 178 689 166 202 46 4 46 141 77 21 133 159 .293 .413 .572 .985 7.2
Carlos Gonzales 3 2039-2041 295 284 1192 194 388 84 3 48 192 0 0 114 273 .326 .387 .522 .908 7.2
Raul Gonzalez 4 2037-2043 345 298 1144 201 325 63 3 45 220 2 3 235 336 .284 .408 .462 .871 6.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Goodman 2 2048-2052 147 142 516 58 117 20 2 15 78 20 8 56 121 .227 .310 .360 .670 -1.1
Roosevelt Greenaway 6 2019-2024 501 451 1680 238 420 79 5 59 245 16 17 207 282 .250 .343 .408 .751 3.6
Randolph Griffin 2 2019-2022 188 187 669 77 163 38 1 11 88 0 0 73 140 .244 .319 .353 .671 -0.1
Rodrigo Guerra 1 2063-2063 96 94 382 76 116 13 1 27 91 5 1 49 103 .304 .384 .555 .939 2.5
Greg Hall 3 2053-2055 330 327 1361 258 378 45 19 20 125 120 25 149 256 .278 .359 .383 .742 3.4
Stanton Hansen 1 2062-2062 70 63 245 53 90 13 2 27 71 1 0 34 24 .367 .444 .767 1.211 3.5
Ryan Harper 3 2063-2065 149 125 456 76 120 26 1 20 70 0 2 92 110 .263 .388 .456 .844 2.0
Riley Harris 6 2055-2061 580 545 2083 411 591 103 18 145 409 113 39 336 503 .284 .384 .559 .943 17.4
Kirby Hathaway 2 2055-2056 167 163 615 81 179 31 2 27 86 0 0 43 118 .291 .357 .480 .837 2.1
Manuel Hernandez 3 2030-2032 298 274 1165 161 355 76 22 20 146 83 43 99 263 .305 .364 .459 .823 2.3
Pat Herrera 4 2060-2063 88 8 100 18 25 3 1 6 24 3 1 4 21 .250 .280 .480 .760 -0.1
Kenneth Hill 1 2058-2058 123 119 457 104 118 26 2 47 117 21 7 79 134 .258 .365 .632 .998 4.2
Marc Hoskins 2 2021-2022 152 152 581 112 167 31 7 40 117 14 5 99 109 .287 .389 .571 .961 5.9
Chris Hurst 3 2019-2023 155 137 547 74 136 35 2 22 84 0 1 62 109 .249 .325 .441 .766 1.4
Ernest Hutchinson 1 2026-2026 17 16 69 9 15 2 1 2 8 1 1 8 16 .217 .299 .362 .661 -0.1
Gabriel Hutchinson 5 2048-2053 418 408 1549 185 424 77 9 41 216 11 11 119 322 .274 .330 .414 .744 0.2
J.J. Ivey 3 2058-2060 156 111 465 101 121 8 4 25 81 15 1 71 104 .260 .366 .456 .822 2.6
Cary Jackson 4 2028-2033 272 262 1054 147 300 68 2 16 133 3 1 98 170 .285 .354 .398 .753 1.7
David Jackson 1 2038-2038 37 37 152 30 46 6 1 11 30 0 1 18 29 .303 .368 .572 .940 0.8
William Jenkins 1 2048-2048 42 42 172 25 42 7 4 0 11 10 4 26 25 .244 .347 .331 .678 -0.1
Neil Jones 3 2061-2065 282 251 1045 183 321 72 8 62 222 10 0 80 151 .307 .366 .569 .936 6.6
Bruno King 3 2044-2046 231 231 933 161 306 49 5 47 197 27 16 110 206 .328 .397 .542 .939 6.8
Derrick Knight 9 2030-2042 848 819 3403 459 1040 115 9 59 453 67 27 244 727 .306 .353 .397 .750 2.6
Ed Lawrence 1 2026-2026 17 14 66 10 15 1 0 2 10 1 0 5 16 .227 .278 .333 .611 -0.2
Delvin Lee 4 2048-2051 501 501 1880 300 571 77 2 71 297 16 6 291 375 .304 .393 .460 .853 9.0
Ted Lehman 6 2058-2063 527 475 1869 355 563 97 3 123 408 18 7 222 297 .301 .376 .554 .930 13.6
Chao Lin 1 2037-2037 138 137 574 128 196 36 4 47 147 31 12 63 113 .341 .404 .664 1.068 5.1
Daniel Lindsey 4 2062-2065 214 177 748 135 211 36 3 65 201 3 1 74 195 .282 .349 .599 .948 4.8
Darrell Lofton 1 2026-2026 15 14 58 12 21 2 0 2 13 0 0 3 14 .362 .413 .500 .913 0.3
Ray Long 1 2028-2028 31 31 107 27 31 6 1 2 15 1 1 19 13 .290 .402 .421 .822 0.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Manny Lopez 2 2041-2042 251 247 957 112 283 62 4 15 125 0 3 101 272 .296 .372 .416 .788 2.1
Lorenzo Lorenzetti 2 2047-2049 209 209 802 137 222 22 5 16 83 83 13 131 176 .277 .384 .377 .761 3.2
Michael Love 2 2063-2064 162 157 624 116 205 41 5 38 140 1 0 70 104 .329 .401 .593 .994 6.0
Javier Madrid 1 2063-2063 14 6 29 3 10 0 0 0 3 6 0 1 4 .345 .367 .345 .711 0.1
Kelly Malkin 1 2026-2026 20 20 82 12 23 3 0 0 4 5 0 13 12 .280 .385 .317 .702 0.3
Jason Manning 1 2041-2041 123 110 398 63 113 13 1 13 58 3 0 77 94 .284 .398 .420 .818 1.3
Michael Marshall 1 2057-2057 80 78 300 67 98 8 0 22 66 0 0 39 33 .327 .410 .573 .983 3.4
Ben Martin 7 2058-2065 406 381 1343 209 351 85 2 61 228 0 0 162 282 .261 .345 .464 .809 5.0
Arnie Mason 8 2058-2065 856 816 3027 648 733 131 21 39 292 304 31 806 604 .242 .407 .338 .745 15.3
Cade Maxwell 4 2036-2039 386 386 1616 322 560 91 8 73 312 2 4 154 309 .347 .416 .548 .964 12.9
Adam McDowell 3 2022-2025 293 256 1031 193 298 56 2 53 181 8 8 129 230 .289 .379 .501 .881 7.3
Larry McLaughlin 3 2033-2039 351 351 1222 244 335 74 2 48 211 8 3 338 330 .274 .438 .456 .893 8.9
Javier Mendez 3 2061-2064 324 296 1217 182 350 52 8 21 133 38 9 85 338 .288 .335 .395 .730 0.0
Juan Mendoza 3 2044-2051 120 120 487 75 131 27 9 15 74 9 7 42 87 .269 .329 .454 .783 0.9
Gary Mills 2 2034-2035 235 233 844 123 234 45 5 20 105 15 11 121 167 .277 .371 .414 .785 2.2
Freddy Miranda 3 2058-2065 187 185 703 143 201 28 3 36 129 28 19 122 128 .286 .396 .488 .884 4.4
Chad Montgomery 7 2027-2035 833 790 2884 461 806 141 4 102 412 1 1 458 603 .279 .392 .437 .830 12.5
Herb Moore 5 2023-2027 645 633 2402 353 646 135 25 60 336 40 36 291 476 .269 .350 .421 .771 5.0
Ryan Moore 1 2025-2025 96 92 339 55 76 16 1 18 59 6 6 56 99 .224 .343 .437 .780 0.6
Manuel Moreno 1 2024-2024 28 28 91 11 23 8 0 1 15 0 0 8 17 .253 .310 .374 .684 -0.1
Miguel Moreno 1 2054-2054 139 139 485 90 159 24 1 30 100 2 1 101 73 .328 .455 .567 1.022 5.9
Vern Morgan 6 2019-2026 404 362 1470 238 419 73 1 85 247 4 2 212 282 .285 .374 .510 .883 10.0
Michael Munnings 2 2055-2056 153 143 555 91 162 34 3 16 93 0 0 74 113 .292 .381 .450 .831 2.7
Andrew Nash 3 2028-2030 318 291 1115 150 328 56 6 14 156 6 7 105 141 .294 .357 .393 .750 2.1
Spencer Numbers 2 2058-2060 143 139 527 159 194 29 6 64 185 17 3 110 89 .368 .486 .810 1.296 10.7
Tyler O'Neal 4 2058-2061 309 285 1246 246 418 80 27 80 299 16 20 111 155 .335 .387 .636 1.023 11.8
Stanley Odom 7 2029-2035 657 641 2457 330 668 107 10 29 273 66 35 200 545 .272 .348 .359 .707 -0.8
Augusto Ojeda 3 2061-2065 185 178 699 84 239 62 3 11 123 1 1 49 93 .342 .384 .486 .871 4.2
Joe Owens 1 2028-2028 5 4 12 2 3 1 0 0 0 0 1 5 3 .250 .471 .333 .804 0.1
Pablo Pacheco 2 2045-2046 277 277 1057 171 351 75 3 39 170 23 14 166 226 .332 .422 .519 .942 8.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Popeye Parrish 1 2039-2039 72 72 277 61 92 13 1 11 53 24 8 37 55 .332 .422 .505 .927 2.1
Michael Perkins 1 2034-2034 140 138 528 90 145 29 2 34 102 0 0 68 125 .275 .366 .530 .896 3.2
Ed Perron 1 2033-2033 40 40 153 24 36 7 0 5 23 0 0 21 37 .235 .346 .379 .725 -0.0
Eduardo Ramirez 1 2043-2043 139 139 553 75 155 21 5 18 102 39 14 54 100 .280 .349 .434 .783 1.2
Juan Ramirez 4 2026-2033 145 136 573 90 173 27 6 33 110 25 9 37 136 .302 .353 .543 .896 3.2
Pat Rankin 4 2059-2065 235 209 815 122 227 61 9 11 87 31 10 54 83 .279 .331 .416 .747 0.3
Julio Reyes 11 2024-2036 1134 1099 4211 615 1148 191 26 107 570 82 36 515 1045 .273 .353 .407 .760 7.9
Alfonso Rios 8 2050-2057 739 706 2754 379 667 165 18 90 387 127 24 228 611 .242 .302 .413 .715 -0.7
Francisco Rivera 1 2029-2029 62 41 147 26 38 3 2 4 24 12 8 17 40 .259 .357 .388 .744 -0.1
Pancho Rivera 6 2019-2025 468 458 1606 181 362 87 8 35 189 1 0 128 429 .225 .286 .355 .641 -3.1
Roy Robinson 2 2024-2025 89 10 121 22 32 7 0 5 21 2 0 22 33 .264 .370 .446 .816 0.3
Francisco Rodriguez 8 2034-2042 672 656 2559 490 675 73 28 217 584 84 27 337 861 .264 .353 .569 .922 14.1
Ernesto Rojas 1 2041-2041 21 21 82 12 26 7 0 5 19 0 0 12 20 .317 .400 .585 .985 0.7
Abby Rollins 1 2040-2040 61 60 268 44 84 11 1 9 33 1 1 12 40 .313 .342 .463 .804 0.6
Magglio Romo 1 2028-2028 111 111 463 80 137 34 4 6 57 23 8 46 74 .296 .363 .425 .788 1.8
Terry Rowe 1 2041-2041 30 29 117 15 32 5 0 5 17 2 0 14 22 .274 .351 .444 .796 0.3
Jonathan Said 2 2045-2046 185 185 719 95 180 46 3 39 157 3 2 84 266 .250 .335 .485 .820 1.8
Juan Salazar 5 2029-2035 157 117 507 90 159 15 2 13 77 18 10 72 72 .314 .400 .428 .828 2.0
Emilio Santos 1 2026-2026 7 3 19 2 7 2 0 0 2 0 0 2 3 .368 .455 .474 .928 0.1
Woody Sawyer 5 2021-2026 464 462 1863 349 521 112 15 66 273 59 25 285 421 .280 .375 .462 .837 10.5
Kendrick Scott 3 2063-2065 241 209 884 169 267 44 5 24 109 103 23 130 163 .302 .393 .445 .838 5.3
Daniel Sims 5 2020-2026 465 451 1643 342 517 75 13 99 314 17 24 363 288 .315 .441 .557 .998 18.5
Jack Smith 3 2041-2045 298 298 1212 206 387 66 1 54 226 10 3 130 242 .319 .398 .509 .907 7.8
Ronald Smith 5 2026-2030 424 376 1608 238 388 68 10 47 193 114 34 70 393 .241 .272 .384 .656 -2.7
Rudy Smith 4 2049-2052 224 224 857 145 246 65 3 21 123 9 3 106 181 .287 .367 .443 .811 2.5
Miguel Soriano 1 2028-2028 31 26 95 24 29 4 0 2 17 3 1 15 23 .305 .407 .411 .818 0.6
Hank Stanton 1 2063-2063 48 36 144 28 46 6 4 0 8 30 6 17 31 .319 .387 .417 .803 0.6
Byron Stone 2 2060-2061 259 256 881 165 233 50 3 60 178 15 1 127 197 .264 .359 .532 .891 5.8
Ken Tanner 1 2055-2055 137 137 545 94 181 29 0 31 104 1 0 59 91 .332 .400 .556 .956 4.3
Juan Torres 9 2049-2058 846 800 3314 529 1001 190 33 71 407 216 71 204 522 .302 .355 .444 .799 8.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Donnie Towns 1 2051-2051 122 122 439 83 137 23 3 20 62 3 2 63 110 .312 .410 .515 .925 3.3
Armando Valdes 7 2019-2025 648 532 2005 273 528 109 13 51 272 21 18 215 337 .263 .349 .407 .756 4.3
Brad Vance 3 2029-2031 411 410 1626 223 463 125 8 10 178 4 4 144 280 .285 .351 .390 .741 1.8
Brady Walker 7 2019-2025 869 818 3148 549 908 169 20 198 655 44 29 434 733 .288 .373 .544 .917 22.0
Tony Wallace 7 2059-2065 486 406 1608 223 451 92 3 45 217 4 1 132 206 .280 .339 .425 .765 2.7
Mark Webster 1 2042-2042 133 133 536 93 171 29 4 27 98 21 3 62 109 .319 .393 .539 .933 4.1
Lee Wells 1 2026-2026 17 16 69 6 21 5 0 0 9 1 1 12 14 .304 .407 .377 .784 0.2
Anthony Wessex 5 2061-2065 221 185 706 104 204 28 10 10 70 15 2 56 118 .289 .351 .399 .750 0.6
Frank White 2 2042-2043 278 278 1077 193 327 54 18 30 169 54 18 175 231 .304 .402 .471 .873 6.5
Bruce Wilson 5 2058-2062 598 581 2129 497 568 86 13 190 525 86 50 455 513 .267 .396 .587 .983 20.2
Mike Wright 1 2032-2032 144 144 564 97 163 23 1 30 102 0 0 70 137 .289 .375 .493 .868 2.3
Tynan Yates 1 2054-2054 114 114 442 84 134 18 0 23 78 1 1 81 107 .303 .412 .500 .912 3.3
Victor Ybarra 1 2058-2058 19 19 72 16 24 2 1 8 19 4 0 8 19 .333 .398 .722 1.120 0.9
Lawrence Young 5 2036-2040 380 356 1221 221 299 73 11 18 172 43 32 224 189 .245 .379 .367 .745 2.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, April 28th , 2024 - OOTP Baseball 22.7 Build 61