SOUSA LEAGUE 2060
ROOKIES
08/17/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
A SL | A FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gene Adkins 2060-2062 379 1456 268 446 82 12 45 215 45 8 170 309 .306 .399 .472 .870
Francisco Aguilera 2060-2061 55 233 33 56 8 0 2 19 22 5 22 50 .240 .314 .300 .614
Ken Allen 2060-2062 182 564 99 137 34 3 30 98 26 9 116 167 .243 .377 .473 .850
Marcson Blake 2060-2062 249 870 163 254 61 6 43 204 15 5 191 269 .292 .427 .524 .951
Frank Braun 2060-2061 157 556 86 167 33 3 24 67 0 0 92 168 .300 .399 .500 .899
Bryan Brennan 2060-2061 106 371 90 120 23 0 29 95 2 1 83 78 .323 .451 .620 1.071
Eric Buckley 2060-2061 201 842 135 226 41 6 38 97 32 5 78 259 .268 .338 .467 .805
Colton Cain 2060-2060 73 239 36 61 11 1 12 46 1 2 31 69 .255 .341 .460 .801
Bryan Camp 2060-2064 283 1018 178 259 45 2 42 196 0 0 171 279 .254 .365 .426 .791
Jim Cline 2060-2065 602 2244 408 610 129 19 72 386 126 65 353 536 .272 .379 .443 .821
David Conley 2060-2060 132 467 122 155 42 7 31 108 9 1 102 138 .332 .461 .651 1.112
Jake Cook 2060-2063 443 1563 187 358 69 14 39 182 61 22 150 449 .229 .313 .366 .679
John Curry 2060-2065 545 2105 384 639 125 17 42 267 109 59 297 424 .304 .393 .439 .831
Tom Davies 2060-2062 146 423 99 133 25 0 11 82 4 1 99 55 .314 .464 .452 .915
Artie Davis 2060-2065 634 2177 366 527 109 29 100 402 36 24 415 538 .242 .364 .457 .820
Hayden Dudley 2060-2060 131 521 108 148 30 0 28 123 1 1 81 117 .284 .395 .503 .898
Daniel Ellis 2060-2065 628 2489 431 722 154 28 89 412 165 65 273 530 .290 .362 .482 .844
Tim Frey 2060-2063 315 914 206 267 35 6 100 262 12 5 191 302 .292 .420 .672 1.092
Herb Gabriel 2060-2065 347 1164 155 302 41 1 47 168 0 0 131 270 .259 .339 .418 .756
John Garcia 2060-2061 156 437 82 123 18 1 16 54 10 7 105 82 .281 .422 .437 .859
Chris Gardner 2060-2061 202 782 103 221 52 3 20 92 0 1 45 183 .283 .325 .434 .758
Aaron Garner 2060-2061 131 511 112 148 40 3 34 120 18 15 75 132 .290 .391 .579 .970
Mauro Garza 2060-2064 422 1402 211 368 67 2 37 204 6 3 274 308 .262 .386 .392 .779
Ricky Gingrich 2060-2060 130 488 89 126 23 6 20 91 6 5 66 120 .258 .356 .453 .808
Bradley Gomez 2060-2065 583 2121 388 552 105 15 33 218 117 48 378 548 .260 .373 .371 .744
Clancy Graham 2060-2062 403 1421 290 391 45 1 116 300 0 0 278 372 .275 .399 .553 .952
Flint Grindal 2060-2065 264 1072 217 323 30 15 45 202 94 19 99 181 .301 .359 .483 .843
Jesse Guerron 2060-2061 131 433 64 107 22 5 11 46 13 5 85 130 .247 .371 .397 .768
Felipe Gutierrez 2060-2062 373 1447 228 402 83 8 31 210 23 5 206 331 .278 .374 .411 .785
Brian Hall 2060-2064 427 1461 200 369 77 7 54 265 2 1 117 469 .253 .319 .426 .745
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Justin Harrison 2060-2060 131 529 92 151 20 4 19 83 37 12 64 123 .285 .360 .446 .807
Chris Hatfield 2060-2060 114 454 50 123 37 1 6 58 1 1 46 108 .271 .340 .396 .736
Richard Hill 2060-2062 207 848 208 303 62 8 47 233 56 22 146 89 .357 .460 .616 1.075
Paul Hoffman 2060-2062 392 1346 208 375 74 6 15 195 45 15 128 249 .279 .348 .376 .724
Mike Howe 2060-2060 71 294 49 90 16 5 9 43 23 14 28 85 .306 .369 .486 .855
Tom Hughes 2060-2060 54 221 40 73 17 1 8 43 3 0 24 40 .330 .392 .525 .917
Derek Jones 2060-2060 120 463 73 144 28 1 6 56 1 0 46 53 .311 .369 .415 .784
Eric Jones 2060-2062 294 1154 201 299 49 7 19 94 65 21 161 235 .259 .368 .363 .731
Mike Lee 2060-2060 108 371 55 94 28 1 9 53 0 0 54 92 .253 .350 .407 .757
Tim Longbottom 2060-2065 307 803 164 199 37 14 37 166 51 20 148 236 .248 .376 .467 .843
Will MacAlduie 2060-2062 335 1306 243 359 108 6 56 235 6 7 159 319 .275 .358 .495 .854
Leonard Martin 2060-2061 167 586 88 179 44 1 23 108 2 0 69 131 .305 .390 .502 .892
Roy Martin 2060-2064 195 570 76 155 35 0 14 99 2 1 65 68 .272 .357 .407 .764
Angelo Martinez 2060-2065 414 1487 282 375 58 14 19 176 147 37 241 318 .252 .371 .348 .719
Mike Medellin 2060-2061 155 547 93 164 32 0 28 107 3 0 73 136 .300 .390 .512 .901
Javier Mendez 2060-2063 114 442 100 135 27 2 12 65 18 1 56 115 .305 .380 .457 .837
Claudio Meza 2060-2063 525 2007 269 523 113 10 90 365 0 6 178 487 .261 .323 .461 .785
Juan Jose Miranda 2060-2061 238 902 171 258 74 0 27 163 0 0 121 192 .286 .390 .458 .848
Katsuhiko Miura 2060-2065 409 1294 244 362 67 16 11 168 63 38 177 217 .280 .376 .382 .757
Gary Morton 2060-2064 405 1352 260 356 51 7 82 225 46 3 223 297 .263 .368 .493 .861
Benjamin Murphy 2060-2060 88 333 66 115 26 1 17 55 0 0 43 75 .345 .422 .583 1.005
Daryl Murray 2060-2061 179 529 92 127 28 2 36 102 1 0 115 174 .240 .383 .505 .888
Juan Negrete 2060-2061 260 993 180 273 74 7 27 173 0 2 147 280 .275 .369 .445 .815
Sherman Nelson 2060-2065 685 2548 446 721 113 27 36 279 264 84 364 392 .283 .378 .391 .769
Michael O'Neill 2060-2061 204 726 122 196 48 3 28 135 4 2 150 193 .270 .406 .460 .866
Ken Ortiz 2060-2061 126 479 99 144 28 3 39 124 2 0 54 113 .301 .378 .616 .994
Xavier Palacios 2060-2060 73 277 43 68 11 3 13 52 14 8 34 75 .245 .344 .448 .791
Roger Paradise 2060-2060 47 169 26 45 6 0 6 30 0 0 18 48 .266 .339 .408 .747
Anthony Parsley 2060-2060 130 526 114 150 21 0 30 95 0 2 92 139 .285 .403 .496 .899
Clinton Payne 2060-2061 262 991 108 270 50 8 18 142 8 8 69 237 .272 .323 .394 .716
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Eduardo Pena 2060-2065 432 1396 203 277 77 0 24 164 0 1 206 441 .198 .316 .305 .621
Jed Pittman 2060-2065 401 1248 211 324 74 2 45 211 1 0 218 265 .260 .369 .430 .800
Roger Pollard 2060-2060 63 208 40 54 13 1 8 37 0 0 28 66 .260 .358 .447 .805
Robby Pratt 2060-2065 604 1970 379 576 106 16 54 307 56 29 418 299 .292 .417 .445 .861
Jack Quintana 2060-2065 453 1240 241 354 94 1 47 282 0 0 283 238 .285 .425 .477 .902
Leonard Raine 2060-2060 130 485 105 137 23 2 33 102 3 0 111 72 .282 .424 .542 .967
Angel Ramos 2060-2061 163 634 89 169 39 6 26 105 1 2 59 167 .267 .338 .470 .808
Armando Reynoso 2060-2061 136 491 67 120 37 2 23 81 0 0 71 141 .244 .346 .468 .814
Alonso Rivera 2060-2065 574 2005 311 545 101 5 105 381 2 2 244 406 .272 .354 .484 .838
Dan Robinson 2060-2065 500 1829 388 531 92 8 98 390 68 15 304 255 .290 .407 .510 .917
Jose Rodriguez 2060-2062 238 894 145 244 60 10 22 138 53 21 132 222 .273 .374 .436 .810
Carlos Romero 2060-2065 658 2475 416 669 127 22 42 270 233 73 351 530 .270 .372 .390 .762
Chester Russell 2060-2061 196 668 127 181 49 0 26 96 4 1 99 172 .271 .384 .461 .845
Ruben Salas 2060-2060 43 176 34 59 15 1 5 41 3 3 12 21 .335 .372 .517 .889
Kevin Silva 2060-2061 187 715 127 232 43 7 26 142 73 19 69 43 .324 .388 .513 .902
Pedro Silva 2060-2065 271 522 97 132 28 2 12 96 29 5 97 66 .253 .381 .383 .764
Vicente Silva 2060-2065 294 1015 127 269 50 9 16 148 40 3 117 192 .265 .348 .379 .727
Lou Stewart 2060-2064 329 1329 244 401 72 25 51 218 79 28 159 345 .302 .377 .509 .886
Johnny Sullivan 2060-2061 132 479 85 140 32 2 23 89 13 6 53 147 .292 .376 .511 .887
Jonathan Tanon 2060-2065 171 338 52 91 13 0 17 61 4 0 38 64 .269 .362 .459 .821
Javier Tejeda 2060-2060 57 175 28 43 9 2 3 26 9 1 16 55 .246 .318 .371 .689
Dennis Tidwell 2060-2061 135 472 110 157 28 1 29 96 1 0 114 73 .333 .464 .581 1.044
Geoffrey Tillman 2060-2060 136 512 88 152 57 12 13 84 29 19 34 124 .297 .346 .531 .878
Miguel Timenez 2060-2065 137 229 37 44 7 0 5 35 2 1 38 64 .192 .305 .288 .593
Luis Miguel Torres 2060-2063 309 923 155 230 50 1 56 174 1 2 163 245 .249 .363 .488 .851
Danny Troncosa 2060-2063 358 1190 208 358 52 5 35 192 34 16 174 198 .301 .394 .441 .835
Elliot Turner 2060-2061 135 534 82 136 29 6 4 44 15 6 62 141 .255 .337 .354 .691
Octavio Vazquez 2060-2065 351 1147 142 273 48 3 26 169 3 1 97 300 .238 .298 .353 .652
Steve Vazquez 2060-2065 632 2259 431 553 90 14 169 484 29 12 364 613 .245 .358 .521 .880
Rob Walton 2060-2064 534 1773 289 415 91 10 59 262 91 42 288 469 .234 .360 .397 .756
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Steve White 2060-2061 138 542 79 135 31 18 17 89 22 15 40 160 .249 .310 .467 .777
Jason Wilkinson 2060-2060 135 458 58 101 29 3 11 57 22 6 77 139 .221 .335 .369 .704
Ben Williams 2060-2061 20 72 16 18 2 0 5 11 1 0 16 29 .250 .386 .486 .872
Willie Williams 2059-2062 154 478 90 121 29 5 22 88 0 0 105 104 .253 .405 .473 .877
Brooks Wilson 2060-2065 611 2181 427 640 98 18 111 394 144 36 319 360 .293 .389 .508 .897
Steve Wilson 2060-2065 655 2247 365 609 106 33 19 250 161 76 308 341 .271 .373 .373 .746
Robin Wood 2060-2060 131 541 100 170 43 4 10 75 16 1 53 66 .314 .394 .464 .858
Bo Wright 2060-2061 186 611 170 170 25 6 50 164 10 4 182 178 .278 .445 .584 1.030
Leonardo Zaragoza 2060-2064 554 2090 427 629 111 15 43 306 125 57 288 299 .301 .392 .430 .822
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Boyd Banks 2060-2062 13 10 .565 4.73 96 9 0 0 35 180.2 182 95 20 72 155
Peter Bell 2060-2062 12 7 .632 3.83 99 10 0 0 2 197.1 173 84 25 80 195
Luis Bernal 2060-2060 2 0 1.000 5.13 30 0 0 0 0 54.1 54 31 9 39 51
Thomas Bernard 2060-2064 25 42 .373 5.81 94 94 7 1 0 517.2 575 334 92 332 271
Francisco Blanco 2060-2063 13 9 .591 3.70 112 2 0 0 29 151.0 144 62 5 70 149
Jason Bridgeman 2060-2063 11 3 .786 3.13 77 0 0 0 2 135.1 104 47 19 71 168
Jorge Brown 2060-2064 22 13 .629 5.20 92 36 2 0 6 346.1 394 200 58 96 227
Peter Bryant 2060-2065 46 42 .523 4.63 285 58 0 0 11 699.2 628 360 74 417 701
Will Callahan 2060-2063 18 10 .643 4.13 111 7 0 0 7 272.2 271 125 32 96 207
Orlando Cardoza 2060-2064 21 36 .368 5.39 92 79 0 0 0 446.0 489 267 45 324 369
Aaron Clark 2060-2061 4 5 .444 5.67 65 0 0 0 8 85.2 93 54 17 51 69
Nick Clark 2060-2060 12 13 .480 4.59 28 28 14 0 0 217.2 223 111 34 60 238
Gerald Connor 2060-2064 26 33 .441 4.46 118 67 2 1 3 519.0 434 257 47 329 504
Ronnie Criss 2060-2060 11 8 .579 3.89 36 36 0 0 0 173.2 155 75 13 57 155
Greg Curry 2060-2060 11 8 .579 3.06 28 28 4 0 0 153.0 150 52 18 32 128
Stan Dickey 2060-2064 28 44 .389 5.01 117 117 3 0 0 630.0 608 351 78 403 700
Robert English 2060-2060 8 8 .500 4.40 19 19 7 1 0 139.0 133 68 8 80 129
Francisco Esquivel 2060-2060 2 3 .400 2.60 53 0 0 0 42 55.1 28 16 2 19 76
John Ferguson 2060-2060 8 4 .667 2.66 22 22 3 1 0 145.2 99 43 13 42 131
Ray Henderson 2060-2060 4 7 .364 4.15 27 9 0 0 0 89.0 85 41 8 53 92
Johnathan Hilton 2060-2060 8 11 .421 4.39 28 28 2 0 0 197.0 201 96 10 103 201
Eddie Horn 2060-2060 0 2 .000 3.00 3 1 0 0 1 12.0 10 4 1 4 16
Clarence Humphrey 2060-2061 22 24 .478 4.01 59 59 20 1 0 410.2 373 183 52 153 375
Stan Hurt 2060-2064 43 8 .843 3.29 63 63 5 1 0 415.2 345 152 43 179 410
Gunner Jones 2060-2065 12 5 .706 4.31 114 1 0 0 6 225.2 214 108 26 164 233
Tony Jones 2060-2060 3 4 .429 3.47 40 8 0 0 10 70.0 50 27 10 24 75
Nolan Joseph 2060-2064 32 39 .451 5.21 130 102 5 1 1 592.2 574 343 82 378 424
Masanobu Kamimura 2060-2060 9 4 .692 4.10 16 16 4 0 0 120.2 108 55 15 50 121
Ben Kelly 2060-2065 29 38 .433 4.17 117 93 5 1 0 557.1 484 258 54 298 715
Paul Lambert 2060-2063 17 32 .347 4.38 126 32 5 0 34 349.0 375 170 38 141 294
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Roberto Lara 2060-2062 12 12 .500 4.43 48 45 3 0 0 268.0 233 132 42 145 282
Aaron Layman 2060-2064 37 49 .430 4.05 165 163 4 1 0 793.1 763 357 98 322 676
Ramon Ledesma 2060-2065 50 43 .538 4.76 118 118 33 3 0 834.0 755 441 77 552 738
Daniel Lewis 2060-2060 5 7 .417 3.27 14 14 3 0 0 96.1 81 35 3 39 95
Kent Lockhart 2060-2065 37 2 .949 3.12 149 8 0 0 11 348.2 262 121 23 195 407
Carl MacPherson 2060-2065 17 13 .567 4.25 197 2 0 0 34 337.0 305 159 51 130 368
Rodrigo Marrero 2060-2065 24 29 .453 4.39 78 78 2 0 0 471.2 444 230 53 245 497
P.J. Martin 2060-2063 35 55 .389 5.93 143 138 4 0 0 705.2 717 465 109 489 626
Enrique Mejia 2060-2061 7 2 .778 3.32 29 29 1 0 0 132.2 107 49 17 40 114
Phil Metz 2060-2061 11 2 .846 3.97 43 14 1 0 1 165.2 152 73 18 70 153
Bartolo Mojica 2060-2062 32 26 .552 4.53 75 75 8 2 0 484.2 348 244 45 412 618
Steven Moody 2060-2060 8 3 .727 3.50 42 1 0 0 3 103.0 55 40 17 51 161
Brendan Moore 2060-2061 6 11 .353 5.53 23 23 6 0 0 169.1 183 104 13 76 126
Antonio Mora 2060-2061 10 9 .526 3.46 22 22 5 0 0 169.0 150 65 19 34 167
Ivan Morales 2060-2065 20 8 .714 2.24 142 0 0 0 44 212.2 171 53 17 71 247
Frank Nipper 2060-2060 13 1 .929 1.99 21 21 4 2 0 122.0 75 27 6 50 112
Ricardo Ortiz 2060-2065 23 30 .434 4.55 93 60 4 2 4 431.1 426 218 61 203 387
Alberto Pacheco 2060-2061 14 20 .412 5.48 47 47 7 1 0 287.2 317 175 39 142 244
Shawn Palmer 2060-2062 19 2 .905 3.59 40 38 1 1 0 228.0 219 91 24 58 158
Richard Parker 2060-2064 19 13 .594 4.10 49 49 12 1 0 307.0 325 140 35 104 201
Doyle Peters 2060-2064 21 28 .429 5.00 125 55 8 1 26 412.0 479 229 55 149 203
Raymond Powell 2060-2064 28 15 .651 4.32 124 44 10 4 7 453.2 437 218 54 200 351
John Randolph 2060-2061 25 16 .610 4.61 58 44 11 4 1 341.1 322 175 36 161 318
Ralph Rhodes 2060-2060 6 1 .857 4.46 14 14 0 0 0 80.2 75 40 14 28 77
Edward Robinson 2060-2061 15 19 .441 5.11 49 41 5 0 0 281.2 292 160 24 141 212
Jack Robinson 2060-2065 37 10 .787 3.35 82 65 0 0 1 397.1 303 148 24 212 392
Tim Rocha 2060-2061 15 13 .536 3.62 58 58 1 1 0 276.0 229 111 21 108 269
Cristian Sanchez 2060-2063 23 19 .548 4.21 184 26 5 1 9 502.2 519 235 47 140 374
Gustavo Sanchez 2060-2065 16 2 .889 2.46 108 3 1 1 50 179.0 132 49 17 44 192
Gary Smith 2060-2060 12 8 .600 4.33 29 29 0 0 0 168.1 148 81 20 81 218
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Todd Spencer 2060-2061 12 16 .429 4.73 39 39 4 1 0 259.0 264 136 39 79 247
Tommy Tate 2060-2061 3 3 .500 5.14 13 7 0 0 2 35.0 43 20 2 26 31
Ralph Thompson 2060-2060 1 2 .333 2.12 18 0 0 0 11 17.0 10 4 1 13 11
Bret Valentin 2060-2062 19 22 .463 3.90 69 65 0 0 2 339.0 312 147 26 143 305
Pablo Ventura 2060-2060 9 8 .529 3.66 29 29 1 1 0 147.2 139 60 17 40 139
Earl Villa 2060-2062 9 28 .243 5.42 65 65 2 0 0 363.2 404 219 30 177 269
Rafael Villasol 2060-2060 0 0 .000 0.00 2 0 0 0 0 3.1 1 0 0 0 2
Millard Waddell 2060-2060 9 15 .375 5.09 47 47 0 0 0 198.0 216 112 26 54 176
Matt Wilder 2060-2061 8 5 .615 4.15 33 28 0 0 0 147.1 116 68 23 90 189
Chip Wiley 2060-2060 15 8 .652 3.96 24 24 14 0 0 195.2 180 86 32 68 183
Morgan Williams 2060-2060 3 18 .143 5.33 30 30 0 0 0 157.0 161 93 14 102 139
Marvin Wilson 2060-2060 3 5 .375 4.56 37 4 3 0 14 73.0 83 37 5 43 65
Daniel Wood 2060-2060 5 4 .556 4.25 11 11 0 0 0 65.2 75 31 4 23 43
Gilbert Yoder 2060-2065 57 53 .518 4.90 143 143 18 5 0 915.1 950 498 146 360 803
Wes Young 2060-2060 1 0 1.000 5.40 4 0 0 0 0 6.2 6 4 1 5 12
174 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 18th , 2024 - OOTP Baseball 22.7 Build 61