SOUSA LEAGUE 2060
PITCHING REGISTER
08/17/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
A SL | A FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Guillermo Alarcon 0 4 .000 5.18 31 0 0 0 5 33.0 33 19 6 11 48 0.9
Jonathan Ashley 8 5 .615 3.10 22 22 0 0 0 136.2 109 47 12 59 137 3.8
Will Atkins 6 1 .857 3.10 13 13 0 0 0 72.2 69 25 7 20 86 2.7
Tom Avalos 7 8 .467 3.58 35 15 0 0 12 108.0 98 43 18 23 115 2.2
Boyd Banks 1 0 1.000 3.09 14 0 0 0 0 35.0 28 12 1 10 37 1.3
Peter Bell 1 1 .500 4.08 14 0 0 0 0 28.2 23 13 3 8 29 0.5
Luis Bernal 2 0 1.000 5.13 30 0 0 0 0 54.1 54 31 9 39 51 -0.3
Thomas Bernard 1 1 .500 1.98 2 2 1 1 0 13.2 9 3 0 6 9 0.5
Brent Bowen A-SAC 0 0 .000 4.15 2 0 0 0 0 4.1 2 2 1 1 5 0.0
Jason Bridgeman 2 0 1.000 3.86 19 0 0 0 1 35.0 26 15 7 17 47 0.2
Peter Bryant 3 9 .250 6.98 26 12 0 0 3 86.1 86 67 15 60 79 -0.0
Fernando Cabrera 1 1 .500 0.45 22 0 0 0 6 20.0 8 1 1 4 17 0.6
Will Callahan 4 2 .667 3.48 29 0 0 0 3 67.1 55 26 2 38 52 1.1
Doug Cansler A-ROC 3 14 .176 4.66 20 20 0 0 0 102.1 107 53 15 50 82 1.1
Salvador Cavazos 6 2 .750 3.15 26 0 0 0 0 45.2 34 16 5 18 58 1.0
Aaron Clark 0 0 .000 11.57 2 0 0 0 0 2.1 4 3 0 2 4 0.1
Ronnie Criss 11 8 .579 3.89 36 36 0 0 0 173.2 155 75 13 57 155 5.0
Lawrence Deal 9 10 .474 4.75 26 26 3 0 0 163.0 167 86 13 107 125 2.5
Stan Dickey 6 11 .353 4.61 31 31 0 0 0 156.1 146 80 17 113 149 2.0
Mack Dunn 1 3 .250 3.66 31 0 0 0 7 39.1 38 16 2 16 39 0.9
Adam Farrior 6 17 .261 4.20 28 28 0 0 0 165.0 172 77 13 78 113 3.1
Bob Ferguson 18 9 .667 3.84 36 36 2 1 0 220.1 195 94 21 107 212 5.0
John Ferguson 8 4 .667 2.66 22 22 3 1 0 145.2 99 43 13 42 131 4.7
Millard Flores 12 7 .632 3.08 54 19 0 0 3 163.2 144 56 18 49 162 3.7
Gerald Forrest 8 9 .471 3.82 48 2 1 0 26 75.1 66 32 8 42 73 1.3
Kelly Franklin 20 5 .800 3.18 29 29 9 2 0 215.1 190 76 17 38 159 7.1
Jared Gallagher A-SAC 0 0 .000 2.70 8 0 0 0 1 10.0 4 3 1 5 18 0.3
Enrico Garcia 1 0 1.000 3.98 9 1 0 0 0 20.1 19 9 5 6 26 0.1
Ernesto Garcia 19 6 .760 3.17 28 28 8 2 0 213.0 182 75 29 70 232 5.1
Emilio Gonzalez 3 3 .500 5.19 63 0 0 0 4 121.1 111 70 9 86 148 1.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joshua Gonzalez 8 11 .421 4.98 27 27 3 0 0 164.1 171 91 19 58 82 2.4
Thomas Gunn A-HAW 0 2 .000 12.27 4 0 0 0 2 3.2 8 5 1 4 1 -0.3
Dennis Hayes 8 6 .571 3.84 68 3 0 0 10 122.0 105 52 11 70 101 1.0
Ray Henderson 4 7 .364 4.15 27 9 0 0 0 89.0 85 41 8 53 92 1.3
Stan Herbert 1 1 .500 3.38 3 2 1 1 0 16.0 17 6 0 4 12 0.7
Clarence Highland 6 12 .333 3.41 45 9 0 0 12 105.2 89 40 8 59 122 2.6
Carl Holland 4 5 .444 3.12 47 0 0 0 24 49.0 34 17 5 26 60 1.1
Eddie Horn 0 2 .000 3.00 3 1 0 0 1 12.0 10 4 1 4 16 0.4
Clarence Humphrey 13 12 .520 4.35 36 36 5 1 0 225.2 202 109 32 89 210 4.1
Bobby James 8 4 .667 3.33 60 0 0 0 3 105.1 79 39 12 39 106 1.6
Joel James 6 22 .214 6.64 39 39 0 0 0 187.0 241 138 24 89 113 2.1
Michael Johnson 12 9 .571 3.82 28 28 1 0 0 176.2 171 75 17 59 189 5.3
Gunner Jones 3 4 .429 4.81 71 0 0 0 4 134.2 145 72 17 90 134 0.4
Tony Jones 3 4 .429 3.47 40 8 0 0 10 70.0 50 27 10 24 75 1.6
Nolan Joseph 0 0 .000 3.38 3 0 0 0 0 2.2 4 1 1 3 4 -0.1
Hirofumi Kimura 10 2 .833 3.22 15 15 5 1 0 117.1 102 42 12 34 107 3.1
Jeffery King 3 0 1.000 3.68 18 0 0 0 0 36.2 32 15 6 20 45 0.3
Rod King 7 0 1.000 2.52 16 7 1 1 0 64.1 45 18 4 34 51 1.4
Sadahige Kokawa 10 12 .455 4.71 30 30 7 0 0 202.1 218 106 25 75 117 2.8
Roberto Lara 0 0 .000 0.00 3 0 0 0 0 3.2 0 0 0 2 7 0.1
Aaron Layman 1 0 1.000 0.67 4 2 0 0 0 13.1 7 1 0 4 10 0.5
Ramon Ledesma 3 2 .600 3.81 12 12 0 0 0 59.0 46 25 7 43 57 0.8
Nick Lopez 4 8 .333 1.80 53 0 0 0 30 65.0 38 13 5 35 80 2.2
Cory Lynn 4 4 .500 2.30 13 13 2 1 0 94.0 69 24 5 20 80 3.4
P.J. Martin 3 9 .250 5.98 19 18 1 0 0 90.1 101 60 14 46 85 1.0
Roy Martin A-ASH 6 5 .545 6.14 14 14 1 0 0 70.1 81 48 13 40 51 0.2
Dan McCann 7 7 .500 4.61 15 15 2 1 0 93.2 87 48 14 45 82 1.2
Enrique Mejia 3 0 1.000 3.96 9 9 0 0 0 36.1 32 16 5 15 27 0.5
Jeff Merritt 1 1 .500 3.68 12 0 0 0 2 14.2 11 6 1 2 18 0.6
Phil Metz 3 0 1.000 5.28 29 0 0 0 1 59.2 69 35 9 36 60 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Norbert Miller 1 1 .500 3.57 46 0 0 0 4 63.0 50 25 11 22 75 0.8
Steven Moody 8 3 .727 3.50 42 1 0 0 3 103.0 55 40 17 51 161 1.8
Brendan Moore 0 3 .000 9.39 3 3 1 0 0 23.0 28 24 3 17 19 0.3
Michael Murphy 0 0 .000 4.50 4 0 0 0 0 6.0 4 3 2 2 9 -0.0
Lewis Newton 11 7 .611 4.35 27 27 2 0 0 169.2 170 82 37 53 191 2.4
Victor Olson 1 1 .500 3.97 11 0 0 0 7 11.1 14 5 3 6 13 -0.0
Millard Parker 2 5 .286 4.43 23 12 0 0 2 67.0 59 33 5 38 59 1.4
Cooper Pence 5 4 .556 3.67 15 15 0 0 0 88.1 89 36 7 34 89 2.7
Tommy Pineda 7 7 .500 4.27 51 5 1 1 24 78.0 64 37 12 32 63 0.5
Angel Ramos A-TOR 3 12 .200 6.58 23 23 0 0 0 119.0 140 87 20 69 68 0.2
Tom Ramos 11 4 .733 2.07 38 13 1 0 16 117.2 71 27 9 28 132 4.3
Jose Carlos Reyes A-SAC 1 0 1.000 2.45 7 0 0 0 0 11.0 11 3 1 3 9 0.2
Tim Rocha 9 12 .429 4.39 42 42 0 0 0 186.2 169 91 13 91 189 5.2
Ben Shannon 12 5 .706 3.80 18 18 1 0 0 111.1 100 47 14 35 109 2.7
Kip Shelton 4 2 .667 5.09 23 0 0 0 1 35.1 34 20 2 40 35 -0.1
Kyle Sherman 7 12 .368 4.28 34 34 1 0 0 176.2 172 84 35 33 154 2.9
Todd Spencer 3 3 .500 7.24 6 6 0 0 0 32.1 36 26 7 15 32 0.2
Tommy Tate 2 2 .500 5.81 8 5 0 0 1 26.1 33 17 2 20 22 0.3
Jim Thomas 11 12 .478 3.73 28 28 2 0 0 176.0 151 73 24 62 262 6.1
Bret Valentin 2 9 .182 4.77 26 22 0 0 2 88.2 96 47 4 43 77 2.4
Christopher Veeck 8 9 .471 4.73 50 21 1 0 20 156.0 127 82 14 99 116 1.8
Pablo Ventura 9 8 .529 3.66 29 29 1 1 0 147.2 139 60 17 40 139 3.9
Millard Waddell 9 15 .375 5.09 47 47 0 0 0 198.0 216 112 26 54 176 4.5
Leon Webster 6 7 .462 5.01 16 16 0 0 0 111.1 115 62 21 35 106 1.7
Matt Wilder A-CHI 2 5 .286 5.81 19 14 0 0 0 62.0 62 40 13 42 83 0.4
Chip Wiley 15 8 .652 3.96 24 24 14 0 0 195.2 180 86 32 68 183 3.3
Morgan Williams 3 18 .143 5.33 30 30 0 0 0 157.0 161 93 14 102 139 2.7
Jim Willis 18 5 .783 2.96 28 28 11 5 0 221.2 191 73 26 44 197 6.6
Justin Wood 0 0 .000 0.00 1 0 0 0 1 1.0 1 0 0 0 0 0.0
Gilbert Yoder 7 12 .368 5.41 25 25 3 1 0 168.0 179 101 26 80 162 2.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Young 9 3 .750 4.24 58 16 0 0 1 131.2 135 62 8 70 107 2.6
Wes Young 1 0 1.000 5.40 4 0 0 0 0 6.2 6 4 1 5 12 0.1
92 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 18th , 2024 - OOTP Baseball 22.7 Build 61