SYNDICATE LEAGUE 2045
FIELDING REGISTER
08/10/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Lawrence Adams NFK 38.0 4 5 27 4 0 0 1.000 7 42.9 7.34 1
Roberto Alvarez ASH 3.0 0 1 3 0 0 0 1.000 0 0.0 9.00 0
Manuel Assa HAW X 1042.2 113 124 824 55 7 14 .992 156 14.7 7.59 7
Dennis Atkinson SD 92.0 10 10 75 4 0 0 1.000 10 10.0 7.73 1
Ivan Balderas SD X 1153.0 128 128 949 69 10 14 .990 165 21.8 7.95 9
Frank Baldwin HAW 9.0 1 1 3 0 0 0 1.000 1 0.0 3.00 0
Jacob Barker LV 20.0 2 2 20 2 0 0 1.000 4 25.0 9.90 0
Pat Beck BOS 9.0 1 1 5 2 0 0 1.000 1 100.0 7.00 0
Nathan Billings ASH X 1140.1 126 126 855 63 6 12 .994 98 27.6 7.25 2
Aaron Brown LV 36.0 4 4 29 1 0 0 1.000 9 0.0 7.50 1
Ray Byrd NFK 182.2 20 21 147 9 5 2 .969 35 11.4 7.69 1
Antonio Cabrera SAC X 1167.0 129 129 842 66 9 8 .990 198 17.7 7.00 11
Jeff Carlson KNX X 1144.1 129 129 818 60 20 13 .978 203 14.3 6.91 7
Jame Case CHI 383.0 31 91 261 26 2 4 .993 47 21.3 6.74 0
Chris Clancy HAW 27.0 3 3 21 0 1 0 .955 5 0.0 7.00 2
Derrick Clark KNX 339.1 33 55 286 22 5 6 .984 63 19.0 8.17 0
Broderick Coleman BOS 111.1 13 13 69 5 1 2 .987 28 10.7 5.98 4
Victor Crockett AUS 26.0 3 3 30 1 1 1 .969 5 0.0 10.73 0
Tom Davies LV 17.0 2 2 7 0 1 0 .875 4 0.0 3.71 0
Kent Easton SAC 9.0 1 1 13 0 0 0 1.000 0 0.0 13.00 0
Domingo Garmendia HAW 35.0 4 4 24 3 0 0 1.000 2 0.0 6.94 0
Quinton Glover SAC 288.0 32 32 219 17 0 4 1.000 52 21.2 7.38 3
Michael Gordon KNX 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Joe Graves IND 158.0 18 18 125 9 4 3 .971 22 22.7 7.63 3
Daryl Hansen NFK X 966.2 108 111 792 57 5 5 .994 179 18.4 7.90 6
Stanley Keller SD 217.2 24 25 167 16 0 1 1.000 50 26.0 7.57 4
Peter Kelly ASH 31.0 3 3 27 1 0 1 1.000 8 0.0 8.13 1
Tank Lee LV X 837.0 93 93 614 56 12 11 .982 198 14.1 7.20 3
Roger Marcum HAW 8.0 1 1 4 1 0 1 1.000 3 0.0 5.62 0
Mike Mathis CHI X 1079.1 131 131 701 66 21 12 .973 281 16.4 6.40 7
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jose Meza BOS 135.0 15 15 91 4 6 1 .941 40 7.5 6.33 1
Kevin Parsons ROC 233.0 25 27 149 13 6 5 .964 46 17.4 6.26 2
Tim Patton AUS 281.2 30 31 218 29 2 6 .992 55 23.6 7.89 2
Roberto Pena ASH 9.0 1 1 11 0 0 0 1.000 1 0.0 11.00 0
Heath Perkins ROC X 894.2 98 112 648 48 11 6 .984 102 24.5 7.00 8
Hector Pinto NFK X 853.2 94 94 724 63 12 8 .985 142 26.1 8.30 9
Chris Potts BOS 522.2 59 59 346 36 5 4 .987 104 24.0 6.58 0
Ox Reed AUS X 1134.0 129 129 929 82 14 11 .986 227 22.0 8.02 5
T.J. Rose BOS 18.0 2 2 10 2 0 0 1.000 7 14.3 6.00 0
Salvador Sanchez HAW 43.0 5 5 22 2 2 1 .923 5 0.0 5.02 0
Vance Sanchez ASH 19.0 2 2 11 0 0 0 1.000 0 0.0 5.21 0
Ken Santos BOS 8.0 1 1 2 0 1 0 .667 2 0.0 2.25 0
Roberto Santos HAW 9.0 1 1 7 1 0 0 1.000 1 0.0 8.00 0
Valentin Santos ROC 329.1 39 45 260 23 5 8 .983 77 19.5 7.73 1
Robert Sladky LV 291.2 33 33 229 21 1 2 .996 38 21.1 7.71 2
Joey Slater LV 258.2 28 29 190 16 4 6 .981 78 9.0 7.17 7
Chad Stewart IND 710.2 80 83 605 48 12 9 .982 169 15.4 8.27 2
Ian Summers BOS 643.2 71 71 500 32 4 5 .993 95 17.9 7.44 6
Alfredo Ventura HAW 275.1 34 34 241 12 10 4 .962 65 6.2 8.27 7
Dan Wilson ASH 266.0 30 31 206 15 1 3 .995 50 22.0 7.48 1
50 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Frank Baldwin HAW 8.0 1 1 4 1 0 1 1.000 5.62      
Jacob Barker LV 60.0 7 7 64 3 1 4 .985 10.05      
Malcolm Beck AUS 536.1 60 60 515 25 7 59 .987 9.06      
Pat Beck BOS X 715.1 86 87 690 38 1 74 .999 9.16      
Kent Bennett IND 9.0 1 1 7 0 1 0 .875 7.00      
Adam Black CHI 541.0 56 83 511 27 8 50 .985 8.95      
Jake Boles CHI 9.0 1 1 9 0 0 1 1.000 9.00      
Aaron Brown LV 15.0 1 1 10 0 0 2 1.000 6.00      
Chris Clancy HAW 78.0 8 9 81 5 0 6 1.000 9.92      
Broderick Coleman BOS 723.1 75 102 760 49 3 91 .996 10.07      
Keith Cooper SD X 1401.1 157 157 1325 78 10 172 .993 9.01      
Jorge Cruz NFK X 1074.2 128 132 1036 60 10 113 .991 9.18      
Luis Manuel Cuevas ROC 15.0 2 2 17 1 0 5 1.000 10.80      
Sean Daniels ROC 145.1 16 20 165 4 2 18 .988 10.47      
Jarred Davis CHI 5.1 0 3 3 0 0 1 1.000 5.06      
Roberto Diaz ROC 1.0 0 1 2 0 0 0 1.000 18.00      
Colton Drake NFK 255.0 20 85 214 17 0 26 1.000 8.15      
Nick Erickson SAC 458.0 51 51 450 30 2 53 .996 9.43      
Kevin Fitzgerald NFK 3.1 0 1 2 0 0 1 1.000 5.40      
Sly Galloway ROC 8.0 0 5 9 0 0 0 1.000 10.12      
Carlos Garza AUS 7.2 0 5 5 0 0 1 1.000 5.87      
Joe Goans LV X 1350.2 154 154 1419 78 9 130 .994 9.98      
Manuel Hernandez CHI 18.1 2 3 17 1 0 2 1.000 8.84      
Brett Huggins NFK 12.0 1 3 10 1 0 0 1.000 8.25      
Walt Hunter SD 10.2 0 7 12 0 0 1 1.000 10.12      
Stanley Keller SD 11.0 1 2 10 1 0 1 1.000 9.00      
Steve Levine ROC 15.0 2 2 15 0 0 1 1.000 9.00      
Colin Logan NFK 113.2 12 13 124 6 1 21 .992 10.29      
Roger Marcum HAW X 1153.2 130 130 1143 73 11 118 .991 9.49      
Kevin Parsons ROC 5.0 0 2 7 1 0 0 1.000 14.40      
Player Team Starter Inn GS G PO A E DP PCT Range      
Vince Patovic SD 34.0 4 4 29 2 0 7 1.000 8.21      
Roberto Pena ASH X 1437.1 159 159 1441 83 11 192 .993 9.54      
Kenny Rhodes CHI X 888.2 103 103 892 58 6 90 .994 9.62      
Greg Robertson SAC X 787.0 87 88 806 53 10 77 .988 9.82      
Josh Robertson ROC 8.0 0 2 10 0 0 2 1.000 11.25      
Francisco Rodriguez NFK 7.0 1 1 5 1 0 1 1.000 7.71      
Angel Roman SD 5.2 0 3 3 0 0 1 1.000 4.76      
Vicente Romero ASH 3.0 0 2 3 1 0 0 1.000 12.00      
Salvador Sanchez HAW 209.1 23 26 207 16 3 21 .987 9.59      
Ron Sanders AUS X 897.2 102 102 855 38 8 85 .991 8.95      
Valentin Santos ROC 171.0 14 40 185 14 1 21 .995 10.47      
Thomas Sheffield SAC 219.0 24 24 252 11 1 25 .996 10.81      
Joey Slater LV 9.0 0 5 9 2 0 1 1.000 11.00      
Francisco Solis LV 25.2 0 14 26 1 0 2 1.000 9.47      
Chris Sparks BOS 9.0 1 1 15 1 0 0 1.000 16.00      
Chad Stewart IND 14.0 0 6 13 0 0 2 1.000 8.36      
Don Thomas KNX 299.0 32 33 283 19 3 32 .990 9.09      
Jared Thornton ROC X 1088.2 128 133 1115 65 4 137 .997 9.76      
Ryan Van Keuren IND 21.1 2 4 18 3 2 1 .913 8.86      
Rolando Vitantonio KNX 9.0 1 1 6 0 0 1 1.000 6.00      
Thomas Wade ASH 2.0 0 1 2 0 0 1 1.000 9.00      
Bryant Walters KNX X 1176.2 129 129 1176 83 11 119 .991 9.63      
Kyle Warrilow IND 9.0 1 1 8 1 1 2 .900 9.00      
Dan Wilson ASH 26.0 3 3 23 1 1 4 .960 8.31      
Malcom Young IND X 1390.2 158 158 1317 69 6 136 .996 8.97      
55 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Roman Acevedo IND 19.0 1 6 1 3 0 0 1.000 1.89      
Gary Alfonso IND 62.0 7 7 19 17 0 6 1.000 5.23      
Dennis Atkinson SD 9.0 1 1 2 5 1 2 .875 7.00      
Felix Ayala CHI 8.0 0 1 1 3 0 0 1.000 4.50      
Frank Baldwin HAW 9.0 1 1 4 3 1 1 .875 7.00      
Miguel Angel Banda KNX 5.0 0 1 1 1 0 0 1.000 3.60      
Adam Black CHI 9.0 1 1 2 1 0 1 1.000 3.00      
Matt Blair AUS 16.0 0 7 4 3 0 2 1.000 3.94      
Tommy Carroll NFK X 1305.2 145 145 267 430 13 141 .982 4.80      
Chris Clancy HAW 6.0 0 1 2 2 1 2 .800 6.00      
Broderick Coleman BOS 21.1 2 4 4 5 0 2 1.000 3.80      
Hector Colon HAW X 806.2 91 92 144 236 8 64 .979 4.24      
Lynn Cooper HAW 476.1 54 54 108 133 3 49 .988 4.55      
Cesar Cortez ASH X 1404.0 155 155 319 480 9 163 .989 5.12      
Chris Covington ROC 3.0 0 2 1 1 0 0 1.000 6.00      
Sean Daniels ROC 8.0 1 1 0 3 0 0 1.000 3.38      
Tom Davies LV 82.0 9 9 18 29 0 5 1.000 5.16      
Dan Dodd BOS 3.0 0 2 0 1 0 0 1.000 3.00      
Kent Easton SAC 92.2 9 13 18 36 0 12 1.000 5.24      
Tommy Elbert CHI 27.0 3 3 5 7 0 2 1.000 4.00      
Steve Ferguson ROC X 1412.0 157 157 309 510 6 164 .993 5.22      
Darrell Garrett IND 232.1 25 29 49 53 4 18 .962 3.95      
Joe Goans LV 34.2 0 18 8 8 0 3 1.000 4.15      
Kelly Hamilton ASH 1.0 0 1 0 0 0 0 .000 0.00      
Momoru Higuchi KNX 9.0 1 1 0 3 0 1 1.000 3.00      
Brett Huggins NFK 9.0 1 1 1 0 0 0 1.000 1.00      
Parker Hunter IND 208.0 24 24 44 63 1 21 .991 4.63      
Stanley Keller SD 11.0 1 1 3 1 0 0 1.000 3.27      
Peter Kelly ASH 54.1 6 7 12 22 1 7 .971 5.63      
Chris McBride SAC X 1371.1 153 153 265 471 12 130 .984 4.83      
Player Team Starter Inn GS G PO A E DP PCT Range      
Robert McLeod LV X 1204.2 137 138 227 388 6 101 .990 4.59      
Roberto Mendoza KNX 18.0 1 4 6 5 0 1 1.000 5.50      
Jose Meza BOS 10.0 1 3 3 3 0 1 1.000 5.40      
Matthew Morris LV 139.0 16 17 30 46 0 14 1.000 4.92      
Jim Murphy ASH 9.0 1 1 2 1 0 0 1.000 3.00      
Leonardo Nicastro CHI X 1391.1 155 155 268 400 17 120 .975 4.32      
Nicolas Pagano KNX X 1423.2 158 158 278 412 11 125 .984 4.36      
Vince Patovic SD 42.2 5 5 9 11 0 4 1.000 4.22      
Tim Patton AUS 9.0 1 2 0 4 0 0 1.000 4.00      
Eric Pinto AUS 118.1 2 50 21 38 3 7 .952 4.49      
Brendan Powell IND 573.0 67 67 120 165 4 47 .986 4.48      
Jack Randall IND 114.0 13 13 17 37 0 10 1.000 4.26      
Kenny Rhodes CHI 27.0 3 3 7 10 0 3 1.000 5.67      
Francisco Rodriguez NFK 10.0 1 1 0 2 0 0 1.000 1.80      
Eladio Romriell BOS X 1404.1 158 158 302 478 13 147 .984 5.00      
Salvador Sanchez HAW 100.0 10 14 18 34 2 10 .963 4.68      
Ron Sanders AUS 9.0 1 1 4 3 0 1 1.000 7.00      
Felipe Santana SD X 1400.0 155 155 295 423 11 155 .985 4.62      
Roberto Santos HAW 17.0 2 2 4 1 0 0 1.000 2.65      
Valentin Santos ROC 34.0 4 4 5 9 0 3 1.000 3.71      
Juan Solis NFK 15.1 1 3 5 5 0 2 1.000 5.87      
Chris Sparks BOS 9.0 1 1 2 4 0 1 1.000 6.00      
Vincent Stewart NFK 18.0 2 2 2 7 1 1 .900 4.50      
Kenny Lee Swank HAW 8.0 1 1 2 2 0 1 1.000 4.50      
Ken Tanner NFK 107.2 12 12 15 28 0 7 1.000 3.59      
Alfredo Ventura HAW 26.0 3 3 6 8 0 4 1.000 4.85      
Rolando Vitantonio KNX 29.0 2 5 8 6 0 2 1.000 4.34      
Kyle Warrilow IND 219.1 25 28 36 72 2 20 .982 4.43      
Malcom Young IND 16.1 0 8 2 5 0 2 1.000 3.86      
Matthew Young AUS X 1289.1 158 158 236 366 16 119 .974 4.20      
Player Team Starter Inn GS G PO A E DP PCT Range      
60 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Roman Acevedo IND 8.0 1 1 1 2 0 0 1.000 3.38      
Roberto Alvarez ASH 9.0 0 3 1 2 1 0 .750 3.00      
Felix Ayala CHI X 1402.0 157 157 129 363 13 30 .974 3.16      
Ivan Balderas SD 4.0 0 1 0 2 1 0 .667 4.50      
Frank Baldwin HAW 62.0 7 7 5 10 5 1 .750 2.18      
Miguel Angel Banda KNX X 1438.2 158 158 120 339 20 28 .958 2.87      
Malcolm Beck AUS 9.0 1 1 0 1 0 0 1.000 1.00      
Kent Bennett IND 243.0 26 30 19 48 4 2 .944 2.48      
Ray Byrd NFK 53.0 6 6 0 6 7 0 .462 1.02      
Tommy Carroll NFK 8.0 0 3 0 1 0 0 1.000 1.12      
Diego Castaneda BOS 8.0 1 1 0 0 0 0 .000 0.00      
Chris Clancy HAW 59.2 6 7 2 15 2 1 .895 2.56      
Wilson Colon ROC 2.0 0 1 0 1 0 0 1.000 4.50      
Tyler Conway BOS X 773.2 86 86 51 159 9 14 .959 2.44      
Lynn Cooper HAW 18.0 2 2 2 6 0 0 1.000 4.00      
Chris Covington ROC 46.0 5 5 6 11 0 2 1.000 3.33      
Tom Davies LV 37.2 2 13 4 7 0 1 1.000 2.63      
Kent Easton SAC 82.0 4 29 6 17 0 1 1.000 2.52      
Dylan Edwards ROC 12.0 1 4 1 4 0 0 1.000 3.75      
Tommy Elbert CHI 51.1 4 9 5 10 1 0 .938 2.63      
Rafael Feliz ASH X 867.0 100 100 63 161 30 22 .882 2.33      
Sly Galloway ROC 3.0 0 2 0 0 1 0 .000 0.00      
Darrell Garrett IND X 1175.0 133 133 100 273 9 28 .976 2.86      
Carlos Garza AUS X 1395.1 158 158 123 307 20 33 .956 2.77      
Eduardo Gasparia CHI 9.0 1 1 1 2 0 0 1.000 3.00      
Miguel Gonzalez LV 8.1 1 1 1 5 0 1 1.000 6.48      
Danny Graham HAW 513.2 59 59 39 129 9 12 .949 2.94      
James Gutierrez SAC 191.0 22 23 24 41 5 8 .929 3.06      
Kelly Hamilton ASH 15.0 0 7 1 1 0 1 1.000 1.20      
Momoru Higuchi KNX 9.0 1 1 1 4 0 1 1.000 5.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brett Huggins NFK 18.0 2 2 1 3 0 0 1.000 2.00      
Stanley Keller SD 93.0 10 10 4 28 4 5 .889 3.10      
Peter Kelly ASH 196.1 22 28 11 45 5 7 .918 2.57      
Steve Levine ROC 41.0 3 6 2 12 2 2 .875 3.07      
Colin Logan NFK 122.0 13 13 14 28 1 1 .977 3.10      
Chris McBride SAC 27.0 3 3 1 8 2 1 .818 3.00      
Jose Meza BOS 17.0 2 2 0 3 0 0 1.000 1.59      
Matthew Morris LV 591.1 71 72 46 134 6 15 .968 2.74      
Jim Murphy ASH 33.0 3 5 3 7 1 2 .909 2.73      
Ronnie Newton NFK 528.2 59 59 49 108 4 10 .975 2.67      
Vince Patovic SD X 728.2 81 81 54 167 7 12 .969 2.73      
Tim Patton AUS 9.0 1 1 0 4 0 1 1.000 4.00      
Heath Perkins ROC 9.0 1 1 0 3 0 1 1.000 3.00      
Eric Pinto AUS 17.0 2 2 2 3 0 0 1.000 2.65      
Hector Pinto NFK 11.0 1 1 1 2 2 0 .600 2.45      
Kent Powell ROC X 1275.0 145 145 108 316 16 38 .964 2.99      
Eladio Romriell BOS 8.0 0 3 0 1 1 0 .500 1.12      
Valentin Santos ROC 69.0 7 10 3 12 3 3 .833 1.96      
Francisco Solis LV 22.0 0 12 2 4 1 0 .857 2.45      
Juan Solis NFK 485.1 55 55 43 108 2 11 .987 2.80      
Chris Sparks BOS 641.0 73 73 38 154 1 14 .995 2.70      
Kenny Lee Swank HAW X 795.2 88 90 62 184 12 18 .953 2.78      
Ken Tanner NFK 192.2 21 23 10 42 3 7 .945 2.43      
Don Thomas KNX 23.0 2 3 1 4 0 0 1.000 1.96      
Daniel Torres ASH 348.0 37 55 27 90 4 11 .967 3.03      
Rolando Vitantonio KNX 14.0 1 1 2 2 0 0 1.000 2.57      
Allen Walker SD 637.0 71 71 54 138 14 27 .932 2.71      
Kyle Warrilow IND 18.0 2 2 5 3 1 0 .889 4.00      
Frank Whaley SAC X 1164.0 133 133 98 299 15 25 .964 3.07      
Kenny Wills NFK 47.0 5 5 1 11 1 1 .923 2.30      
Player Team Starter Inn GS G PO A E DP PCT Range      
Kenko Yamada LV X 801.0 88 90 71 183 10 18 .962 2.85      
Matthew Young AUS 11.1 0 7 1 1 0 0 1.000 1.59      
62 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Roman Acevedo IND 18.0 2 2 6 5 0 2 1.000 5.50      
Jerome Andrews IND 5.0 0 2 0 0 0 0 .000 0.00      
Dennis Atkinson SD 19.0 2 2 4 6 4 3 .714 4.74      
Manuel Barrera KNX 14.0 1 1 0 7 1 1 .875 4.50      
Matt Blair AUS X 906.1 102 103 117 269 6 67 .985 3.83      
Aaron Brown LV 9.0 1 1 0 3 0 0 1.000 3.00      
Tommy Carroll NFK 9.0 1 1 2 3 0 0 1.000 5.00      
Diego Castaneda BOS 1.0 0 1 0 1 0 0 1.000 9.00      
Chris Clancy HAW 18.0 2 2 2 3 1 3 .833 2.50      
Lynn Cooper HAW X 778.2 86 89 94 250 12 56 .966 3.98      
Chris Covington ROC 157.1 18 18 19 42 1 15 .984 3.49      
Tom Davies LV 43.1 5 5 8 18 0 1 1.000 5.40      
Dan Dodd BOS 18.1 2 2 4 4 0 2 1.000 3.93      
Tommy Elbert CHI 18.0 2 2 2 8 0 1 1.000 5.00      
Nick Erickson SAC 26.0 3 3 3 7 2 1 .833 3.46      
Rafael Feliz ASH 4.0 0 1 1 1 0 0 1.000 4.50      
Sly Galloway ROC 18.1 2 3 2 8 1 1 .909 4.91      
Eduardo Gasparia CHI X 1409.1 157 157 225 472 13 108 .982 4.45      
Quinton Glover SAC 9.0 1 1 2 1 0 1 1.000 3.00      
Miguel Gonzalez LV X 1399.0 155 155 191 490 11 104 .984 4.38      
Hugh Gordon BOS 564.1 62 62 98 198 1 57 .997 4.72      
Danny Graham HAW 9.0 1 1 1 3 0 0 1.000 4.00      
Kelly Hamilton ASH X 1040.1 123 123 143 412 17 113 .970 4.80      
Eric Hester SD 9.0 1 1 1 2 1 1 .750 3.00      
Peter Kelly ASH 258.0 30 30 36 80 1 24 .991 4.05      
Colin Logan NFK 8.0 1 1 0 1 0 0 1.000 1.12      
Jose Meza BOS X 724.0 82 82 104 276 10 61 .974 4.72      
Kei Morita ROC X 1256.2 140 140 213 469 13 123 .981 4.88      
Matthew Morris LV 9.0 1 1 1 4 0 2 1.000 5.00      
Jim Murphy ASH 24.0 2 6 2 8 0 2 1.000 3.75      
Player Team Starter Inn GS G PO A E DP PCT Range      
Leonardo Nicastro CHI 35.0 3 4 7 11 0 3 1.000 4.63      
Vince Patovic SD 29.0 3 4 5 13 0 2 1.000 5.59      
Heath Perkins ROC 9.0 1 1 0 1 0 0 1.000 1.00      
Eric Pinto AUS 535.1 60 60 78 176 8 40 .969 4.27      
Michael Price BOS 8.0 1 1 1 3 1 1 .800 4.50      
Greg Robertson SAC 9.0 1 2 1 3 1 0 .800 4.00      
Vicente Romero ASH 2.0 0 1 0 0 0 0 .000 0.00      
Salvador Sanchez HAW 26.0 3 3 2 3 0 1 1.000 1.73      
Valentin Santos ROC 15.2 1 4 1 5 1 2 .857 3.45      
Thomas Sheffield SAC X 1190.0 132 132 165 417 10 96 .983 4.40      
Juan Solis NFK X 878.0 96 97 108 319 3 90 .993 4.38      
Chris Sparks BOS 132.0 15 15 13 38 0 13 1.000 3.48      
John Stolarski IND X 1402.0 158 158 193 460 16 110 .976 4.19      
Kenny Lee Swank HAW 600.1 68 68 81 224 7 47 .978 4.57      
Ken Tanner NFK 561.2 63 63 87 157 10 35 .961 3.91      
Daniel Torres ASH 140.0 7 57 20 42 1 9 .984 3.99      
Alfredo Ventura HAW 17.0 2 2 5 5 1 2 .909 5.29      
Rolando Vitantonio KNX 26.0 3 4 1 5 1 1 .857 2.08      
Robert Wade SD X 1405.2 156 156 210 465 18 125 .974 4.32      
Bryant Walters KNX 4.0 0 1 0 1 0 0 1.000 2.25      
Kyle Warrilow IND 19.0 2 3 0 5 1 1 .833 2.37      
Kris Weston KNX X 1440.2 158 158 181 464 19 119 .971 4.03      
Frank Whaley SAC 230.0 25 25 31 74 1 19 .991 4.11      
Steve White NFK 9.0 1 1 0 1 0 0 1.000 1.00      
54 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Roman Acevedo IND 6.0 0 2 3 0 0 0 1.000 4.50      
Roberto Alvarez ASH 29.0 3 5 5 0 0 0 1.000 1.55      
Jerome Andrews IND X 1399.0 158 158 301 21 2 3 .994 2.07      
Dennis Atkinson SD 8.0 1 1 2 0 0 0 1.000 2.25      
Frank Baldwin HAW 9.0 1 1 7 0 0 0 1.000 7.00      
Jacob Barker LV 1.0 0 1 0 0 0 0 .000 0.00      
Manuel Barrera KNX 8.0 1 1 2 0 0 0 1.000 2.25      
Malcolm Beck AUS 17.0 2 2 3 0 1 0 .750 1.59      
Aaron Brown LV 110.0 8 30 25 1 0 0 1.000 2.13      
Bill Calhoun AUS 14.0 0 2 3 1 0 0 1.000 2.57      
Diego Castaneda BOS 17.1 2 2 10 2 0 0 1.000 6.23      
Russell Coleman SD 103.0 10 12 21 2 0 0 1.000 2.01      
Wilson Colon ROC 200.1 22 24 46 2 0 0 1.000 2.16      
Lynn Cooper HAW 70.0 8 8 21 0 1 0 .955 2.70      
Jarred Davis CHI X 1377.0 153 153 378 17 3 5 .992 2.58      
Dan Dodd BOS 25.0 3 3 5 0 0 0 1.000 1.80      
Tommy Elbert CHI 9.0 1 1 4 1 0 1 1.000 5.00      
Nick Erickson SAC 17.0 2 2 4 0 0 0 1.000 2.12      
Julio Escobar AUS X 888.1 100 100 210 16 5 2 .978 2.29      
Tony Farina HAW 133.1 14 16 38 0 1 0 .974 2.56      
Rafael Feliz ASH 2.0 0 1 0 0 0 0 .000 0.00      
Kevin Fitzgerald NFK X 1367.2 153 153 334 12 2 3 .994 2.28      
Sly Galloway ROC 34.0 4 6 9 1 0 0 1.000 2.65      
Marcos Garcia HAW X 878.0 108 108 189 5 8 0 .960 1.99      
Quinton Glover SAC 9.0 1 1 4 0 0 0 1.000 4.00      
Eric Hester SD 9.0 0 4 1 0 0 0 1.000 1.00      
Allen Ingram IND 18.0 2 2 3 0 0 0 1.000 1.50      
J.J. Ivey SD 35.0 4 4 8 1 0 0 1.000 2.31      
Randall Jordan KNX X 1144.2 126 126 296 16 3 1 .990 2.45      
Gregory Joyner CHI 17.0 3 4 4 0 0 0 1.000 2.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roberto Mendoza KNX 23.0 2 3 7 1 0 0 1.000 3.13      
Jose Meza BOS 1.0 0 1 1 0 0 0 1.000 9.00      
Bryan Milton KNX 14.0 1 3 1 0 0 0 1.000 0.64      
Ben Mitchell SAC X 1422.0 157 157 331 27 6 2 .984 2.27      
Vince Moody ROC 549.2 61 63 133 8 1 0 .993 2.31      
Matthew Morraco ROC 7.0 0 2 2 0 0 0 1.000 2.57      
Michael Price BOS X 1404.1 157 157 374 15 2 1 .995 2.49      
Kenny Rhodes CHI 27.2 2 8 3 1 1 0 .800 1.30      
Ignacio Rico CHI 31.2 3 4 12 0 0 0 1.000 3.41      
Willard Rivard AUS 522.1 60 60 140 10 1 3 .993 2.58      
Kyle Roberts HAW 25.0 2 6 3 1 0 0 1.000 1.44      
Greg Robertson SAC 16.0 2 2 4 1 1 1 .833 2.81      
Josh Robertson ROC 480.2 54 56 107 10 7 2 .944 2.19      
Angel Roman SD X 1307.2 147 148 314 17 7 3 .979 2.28      
Vicente Romero ASH X 1403.1 155 155 333 31 11 3 .971 2.33      
Salvador Sanchez HAW 244.2 19 46 74 4 0 2 1.000 2.87      
Vance Sanchez ASH 18.0 2 2 3 0 0 0 1.000 1.50      
Roberto Santos HAW 71.0 8 8 13 0 0 0 1.000 1.65      
Kevin Singleton NFK 35.2 3 5 11 1 0 1 1.000 3.03      
Joey Slater LV 280.2 28 45 70 4 2 0 .974 2.37      
Francisco Solis LV X 1068.2 126 127 228 18 11 2 .957 2.07      
Vincent Stewart NFK 3.1 0 1 0 0 0 0 .000 0.00      
John Svoboda ROC 185.1 21 21 35 4 0 1 1.000 1.89      
Ryan Van Keuren IND 13.0 1 3 2 0 0 0 1.000 1.38      
Alfredo Ventura HAW 18.0 2 2 4 3 0 2 1.000 3.50      
Rolando Vitantonio KNX 8.0 1 1 1 0 0 0 1.000 1.12      
Bryant Walters KNX 287.0 31 31 88 4 0 0 1.000 2.89      
Kyle Warrilow IND 8.0 1 1 3 1 0 1 1.000 4.50      
Steve White NFK 10.0 1 2 6 0 0 0 1.000 5.40      
Kenny Wills NFK 49.0 5 6 9 2 0 1 1.000 2.02      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dan Wilson ASH 16.0 2 2 6 0 0 0 1.000 3.38      
61 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Roman Acevedo IND 82.1 9 10 18 2 0 0 1.000 2.19      
Jesus Alvarado KNX 9.0 1 1 2 0 0 0 1.000 2.00      
Roberto Alvarez ASH 9.0 1 1 6 0 0 0 1.000 6.00      
Charles Arms LV X 1425.0 158 158 423 61 3 14 .994 3.06      
Jacob Barker LV 9.0 1 1 3 1 0 0 1.000 4.00      
Manuel Barrera KNX 8.0 1 1 3 0 1 0 .750 3.38      
Malcolm Beck AUS 34.0 3 4 12 0 0 0 1.000 3.18      
Matt Blair AUS 9.1 1 1 2 0 0 0 1.000 1.93      
Aaron Brown LV 9.0 1 1 1 0 0 0 1.000 1.00      
Keegan Bryant SD 155.2 18 18 43 5 1 1 .980 2.78      
Diego Castaneda BOS 97.0 9 18 31 0 0 0 1.000 2.88      
Broderick Coleman BOS 0.1 0 1 0 0 0 0 .000 0.00      
Wilson Colon ROC 40.1 3 10 13 2 0 0 1.000 3.35      
Keith Cooper SD 9.0 1 1 2 0 1 0 .667 2.00      
Lynn Cooper HAW 15.1 2 2 6 0 0 0 1.000 3.52      
Dan Dodd BOS 129.0 7 55 44 2 2 0 .958 3.21      
Nick Erickson SAC 18.0 2 2 3 0 0 0 1.000 1.50      
Tony Farina HAW X 1042.2 117 119 311 22 6 6 .982 2.87      
