UNION LEAGUE 2065
FIELDING REGISTER
08/17/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Shane Adams CLE X 795.1 87 87 541 79 9 4 .986 183 30.6 7.02 5
Rich Badger BEN 246.1 28 32 194 16 4 2 .981 47 21.3 7.67 1
Greg Bennett NY 709.0 80 80 516 63 11 6 .981 133 29.3 7.35 4
Frank Braun ORE X 810.2 90 91 499 77 9 5 .985 153 29.4 6.39 6
Dean Crouch NY 334.1 38 38 191 31 4 0 .982 57 40.4 5.98 4
Greg Duke MON 254.0 28 32 168 17 4 1 .979 37 32.4 6.56 2
Cipriano Garcia BOS 250.1 28 28 154 19 6 2 .966 33 27.3 6.22 3
Sancho Garcia BEN X 796.0 90 94 598 79 12 6 .983 145 34.5 7.65 9
Ruben Guzman TOR 417.0 47 48 313 33 6 1 .983 74 28.4 7.47 4
Zoe Kohler ANN X 814.2 90 91 566 99 11 4 .984 161 41.0 7.35 8
John Martin TEX 252.1 29 30 196 22 4 1 .982 41 34.1 7.78 1
Joaquin Martinez MIA 268.1 30 32 160 22 10 7 .948 49 26.5 6.10 3
Leonard Miller MIA X 793.0 88 88 567 72 13 5 .980 154 28.6 7.25 8
Michael Munnings BOS X 819.1 90 92 595 81 6 10 .991 109 40.4 7.43 5
Joe Phillips BRI 245.2 27 27 171 23 0 1 1.000 43 37.2 7.11 1
Jack Riley MON X 808.1 90 91 507 60 13 7 .978 129 25.6 6.31 7
Dan Rogers ANN 255.1 28 29 199 23 6 3 .974 50 24.0 7.83 1
Carlos Salinas CGY 254.2 28 29 179 14 3 2 .985 35 22.9 6.82 0
Raul Sanchez TOR 630.1 71 73 474 47 4 8 .992 103 26.2 7.44 2
Michael Sharp CGY X 811.1 90 91 566 67 15 5 .977 148 29.1 7.02 9
Samuel Tyler BRI X 808.0 91 92 492 84 19 5 .968 173 32.9 6.42 12
Marv Williams ORE 245.1 28 31 131 23 3 2 .981 52 34.6 5.65 1
Andrew Wyatt CLE 275.0 31 31 201 27 3 2 .987 80 26.2 7.46 3
Tynan Yates TEX X 807.2 89 92 548 73 8 11 .987 116 31.9 6.92 6
24 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Zachary Bell MON X 1008.0 112 114 1014 51 12 117 .989 9.51      
Carson Blackwill CLE 18.0 2 2 24 0 0 0 1.000 12.00      
Bryant Bonner BEN 2.0 0 1 1 0 0 0 1.000 4.50      
Colton Cain MIA 2.0 0 1 1 0 0 0 1.000 4.50      
Joel Carter TOR 11.0 0 9 10 1 0 1 1.000 9.00      
Wilmo Chao CLE X 1025.1 113 113 988 73 1 97 .999 9.31      
Dave Coaker TEX X 1015.0 113 113 995 50 6 97 .994 9.27      
Jonathan Cross MIA X 986.1 111 111 964 62 3 92 .997 9.36      
Dean Crouch NY 44.0 5 5 52 6 0 5 1.000 11.86      
Eric Davis TOR 59.0 7 7 64 4 1 5 .986 10.37      
Neil Eaton BRI X 1005.2 113 113 1053 70 7 122 .994 10.05      
Pete Farmer BEN 70.0 8 8 68 7 0 1 1.000 9.64      
Kangaroo Francisco ORE 4.0 0 1 6 0 0 1 1.000 13.50      
Chris Franklin ORE 57.1 7 7 73 5 0 7 1.000 12.24      
Ray Hoffman BOS 21.0 2 2 12 1 0 2 1.000 5.57      
Mike Howe CGY 2.0 0 1 4 0 0 0 1.000 18.00      
Steve Hunter MON 5.0 0 2 6 0 0 1 1.000 10.80      
Jordan Jones CLE 27.0 3 3 33 2 0 5 1.000 11.67      
Michael Joseph CGY 206.0 23 24 208 14 3 29 .987 9.70      
Luke McAlister BEN 515.1 59 59 457 30 6 42 .988 8.51      
Javier Mendez BOS 8.0 0 1 7 2 0 1 1.000 10.12      
Juan Jose Miranda ANN X 1025.0 113 113 960 59 3 86 .997 8.95      
Benjamin Murphy NY X 997.1 113 113 1005 75 7 94 .994 9.75      
Jose Navarro ORE X 994.2 111 113 941 76 4 86 .996 9.20      
Spencer Numbers BOS X 996.2 111 111 960 58 7 106 .993 9.19      
Damian O'Daly NY 2.0 0 1 4 0 0 2 1.000 18.00      
Tyler O'Neal BOS 44.0 5 5 54 6 0 7 1.000 12.27      
Jose Ocasio MON 2.1 0 1 1 0 0 0 1.000 3.86      
Jose Parra BEN 19.0 0 6 19 1 0 3 1.000 9.47      
Vincent Pearce TOR X 977.1 111 111 954 66 5 114 .995 9.39      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ryan Perkins BRI 42.0 5 5 34 1 0 4 1.000 7.50      
Joe Phillips BRI 6.0 0 4 4 0 0 1 1.000 6.00      
Xavier Puckett MIA 68.0 7 9 53 5 0 7 1.000 7.68      
Emelio Renteria MIA 3.0 0 2 1 0 0 0 1.000 3.00      
Jason Sanchez ANN 9.0 1 1 7 0 0 1 1.000 7.00      
Troy Sesco TEX 35.0 4 5 36 1 1 4 .974 9.51      
Bob Simons MON 46.0 6 6 56 3 0 2 1.000 11.54      
Owen Smith BEN 436.0 51 54 418 30 2 36 .996 9.25      
Billy Snider TEX 10.0 1 1 9 0 0 1 1.000 8.10      
Johnny Sullivan ANN 36.0 4 5 40 2 0 0 1.000 10.50      
Jo Jo Vera CGY X 858.0 95 97 806 50 6 87 .993 8.98      
Ruben Waddell MIA 2.0 0 1 1 0 0 0 1.000 4.50      
Darrell Wharton MON 1.0 0 1 0 0 0 0 .000 0.00      
43 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jonathan Barry CLE 92.0 10 10 29 27 1 13 .982 5.48      
Raleigh Bowman BRI 18.0 2 2 2 5 1 0 .875 3.50      
Colton Cain MIA 91.0 10 12 18 16 1 5 .971 3.36      
Bartolo Candelaria BOS 400.2 43 48 96 124 2 40 .991 4.94      
Carlton Carpenter ORE 0.1 0 1 0 0 0 0 .000 0.00      
Victor Cassato NY X 950.1 108 108 205 309 11 81 .979 4.87      
Jorge Cavazos TEX X 984.0 110 110 238 321 11 92 .981 5.11      
Brody Cunningham BRI 9.1 0 5 2 3 0 1 1.000 4.82      
Eric Davis TOR 105.1 11 14 26 32 2 7 .967 4.96      
Jukebox Davis TOR X 932.1 107 107 200 301 6 100 .988 4.84      
Lance Douglas MIA 4.0 0 3 2 2 0 0 1.000 9.00      
Cesar Figueroa BOS 663.0 75 77 166 175 7 59 .980 4.63      
Brian Fontenot ORE 166.1 11 54 36 56 2 14 .979 4.98      
Dylan Foster MON X 967.2 106 111 213 298 5 102 .990 4.75      
Jerome Funk CGY 86.0 10 10 22 29 1 10 .981 5.34      
Kitahachi Hamada ANN 1.0 0 1 0 0 0 0 .000 0.00      
Gerard Harvey TEX 20.0 2 2 11 6 0 1 1.000 7.65      
Garrett Helms TEX 56.0 6 6 12 14 1 3 .963 4.18      
Juan Limon NY 8.0 0 4 2 5 0 3 1.000 7.88      
Jesus Longoria ORE X 889.1 107 111 213 218 9 65 .980 4.36      
Doug Mason BEN 1.0 0 1 0 0 0 0 .000 0.00      
Jeremiah McMillan BRI X 743.1 85 86 171 255 5 86 .988 5.16      
Javier Mendez BOS 5.0 0 3 2 1 0 1 1.000 5.40      
Rafael Mota TOR 7.2 0 4 3 2 0 1 1.000 5.87      
Tyler O'Neal BOS 1.0 0 1 0 1 0 0 1.000 9.00      
Xavier Palacios ANN 74.0 8 8 12 12 0 3 1.000 2.92      
Vincent Pearce TOR 2.0 0 1 1 1 0 1 1.000 9.00      
Xavier Puckett MIA 1.0 0 1 0 0 0 0 .000 0.00      
Heath Robinson ANN X 986.0 109 110 234 283 8 73 .985 4.72      
William Rogers BEN 171.0 16 34 43 58 0 14 1.000 5.32      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roberto Rubio CGY X 980.0 108 112 208 292 13 95 .975 4.59      
Kareem Said CLE X 978.1 108 108 214 280 8 82 .984 4.54      
Jason Sanchez ANN 9.0 1 1 3 1 0 0 1.000 4.00      
Bob Simons MON 94.2 12 13 18 43 0 7 1.000 5.80      
Clayton Swanson NY 85.0 10 10 16 33 3 6 .942 5.19      
Eric Thompson BEN X 869.1 102 106 223 248 12 62 .975 4.88      
Elliot Turner BRI 283.0 31 38 74 81 0 23 1.000 4.93      
Russell Vincent BEN 1.0 0 1 0 0 0 0 .000 0.00      
Coy Young MIA X 965.1 108 108 223 289 7 77 .987 4.77      
39 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Steven Acosta ANN 2.0 0 1 1 0 0 0 1.000 4.50      
Anthony Anderson NY 21.0 0 11 0 2 0 1 1.000 0.86      
Carson Blackwill CLE 46.0 5 5 0 14 2 2 .875 2.74      
Raleigh Bowman BRI 26.0 3 5 1 8 0 1 1.000 3.12      
Carlton Carpenter ORE 9.0 0 5 0 2 0 0 1.000 2.00      
Danny Carter NY 102.1 11 13 10 17 0 1 1.000 2.37      
Steve Carver TEX 65.1 7 8 4 10 0 1 1.000 1.93      
Eric Davis TOR 83.2 9 12 5 10 2 5 .882 1.61      
Steph Decker MIA 99.1 10 16 4 21 1 0 .962 2.27      
Billy Draper BEN 492.1 56 57 36 95 4 13 .970 2.39      
Brian Fontenot ORE 3.0 0 1 0 0 0 0 .000 0.00      
Kangaroo Francisco ORE X 864.0 97 102 61 180 3 14 .988 2.51      
Jerome Funk CGY 99.1 8 32 10 28 1 1 .974 3.44      
Mark Graves CGY X 966.2 110 110 47 186 15 22 .940 2.17      
Richie Gray ORE 180.0 21 22 13 36 2 2 .961 2.45      
Kitahachi Hamada ANN X 978.0 109 109 53 232 8 20 .973 2.62      
Gerard Harvey TEX X 840.2 94 94 48 184 10 25 .959 2.48      
Garrett Helms TEX 137.0 15 16 12 23 3 1 .921 2.30      
Sixto Hernandez TEX 8.0 1 1 1 2 1 0 .750 3.38      
Christopher Hilson MON 79.0 9 10 7 26 1 2 .971 3.76      
Ty Jenkins BRI 61.0 7 7 7 9 1 1 .941 2.36      
Andre Kidwell TOR X 958.2 109 109 38 222 12 24 .956 2.44      
Juan Limon NY X 920.0 107 107 50 225 7 18 .975 2.69      
Robert Lynch BOS 1.0 0 1 1 0 0 0 1.000 9.00      
Michael Marshall BOS X 975.2 108 110 61 201 17 19 .939 2.42      
Luke McAlister BEN 469.0 53 57 32 109 4 8 .972 2.71      
Javier Mendez BOS 93.0 10 14 5 18 3 2 .885 2.23      
Michael Oglethorpe TEX 9.0 1 1 1 2 0 0 1.000 3.00      
Michael Quinn CLE X 978.0 108 108 55 197 7 28 .973 2.32      
Luis Ramirez CLE 46.1 5 6 1 9 2 1 .833 1.94      
Player Team Starter Inn GS G PO A E DP PCT Range      
Emelio Renteria MIA X 962.0 108 108 44 208 10 18 .962 2.36      
Bobby Riley TOR 5.0 0 1 0 2 0 0 1.000 3.60      
William Rogers BEN 23.0 3 3 5 3 0 0 1.000 3.13      
Corey Schmidt BRI X 966.2 108 112 65 266 8 38 .976 3.08      
Juichi Tanaka BEN 5.0 0 2 1 3 0 2 1.000 7.20      
Eric Thompson BEN 53.0 6 6 1 17 1 1 .947 3.06      
Darrell Wharton MON X 983.1 109 109 47 251 11 26 .964 2.73      
Jason Wilkinson ANN 90.0 9 13 6 11 0 2 1.000 1.70      
38 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Steven Acosta ANN 104.0 9 20 17 26 4 4 .915 3.72      
Jonathan Barry CLE 97.1 10 12 18 19 4 4 .902 3.42      
Raleigh Bowman BRI 111.1 11 19 18 46 1 8 .985 5.17      
Leonard Burkett CLE X 973.0 108 108 166 340 19 65 .964 4.68      
Steve Carver TEX X 924.1 103 103 130 316 15 57 .967 4.34      
Jesus Cavazos BOS X 978.0 108 109 159 382 14 81 .975 4.98      
Jonathan Cross MIA 1.0 0 1 0 0 0 0 .000 0.00      
Brody Cunningham BRI X 940.1 107 107 186 358 23 75 .959 5.21      
Lance Douglas MIA 90.0 9 14 10 30 1 6 .976 4.00      
Francisco Duran MON 503.1 61 61 81 172 7 40 .973 4.52      
Cesar Figueroa BOS 89.2 10 12 10 35 1 8 .978 4.52      
Kangaroo Francisco ORE 97.0 10 16 21 33 1 10 .982 5.01      
Jerome Funk CGY 237.1 24 29 34 74 1 20 .991 4.10      
Garrett Helms TEX 131.2 15 15 16 52 3 11 .958 4.65      
Sixto Hernandez TEX 4.0 0 2 2 0 0 0 1.000 4.50      
Christopher Hilson MON 1.0 0 1 0 0 0 0 .000 0.00      
Okakura Kobayashi ANN X 962.0 109 111 137 345 13 59 .974 4.51      
Juan Limon NY 17.0 2 2 4 2 1 1 .857 3.18      
Julian Lindor NY X 965.0 109 109 184 374 12 76 .979 5.20      
Nelson Lujan MON 203.0 23 23 27 63 1 11 .989 3.99      
Robert Lynch BOS 1.0 0 1 0 0 0 0 .000 0.00      
Augusto Martinez CGY 1.0 0 1 0 0 0 0 .000 0.00      
Javier Mendez BOS 1.0 0 1 0 0 0 0 .000 0.00      
Rafael Mota TOR 98.2 10 18 20 42 1 10 .984 5.66      
Justin Reed ORE X 959.0 108 110 172 392 17 66 .971 5.29      
Tony Reyes MON 188.0 23 23 34 78 2 19 .982 5.36      
Bobby Riley TOR X 948.2 108 112 164 359 17 82 .969 4.96      
William Rogers BEN 86.0 9 14 14 30 0 3 1.000 4.60      
Jason Sanchez ANN 2.0 0 1 1 1 0 1 1.000 9.00      
Bob Simons MON 167.0 11 36 30 67 2 16 .980 5.23      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pedro Souza MIA X 970.1 109 109 166 364 5 77 .991 4.92      
Jake Stone CGY X 827.2 93 94 123 302 13 71 .970 4.62      
Clayton Swanson NY 61.1 7 8 10 20 0 4 1.000 4.40      
Juichi Tanaka BEN X 956.1 109 112 139 332 16 54 .967 4.43      
Elliot Turner BRI 2.0 0 2 0 0 0 0 .000 0.00      
Jason Wilkinson ANN 2.0 0 2 2 0 0 0 1.000 9.00      
36 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Gene Adkins ANN 202.0 19 28 50 3 0 1 1.000 2.36      
Dean Barron MIA 8.0 0 3 3 1 0 1 1.000 4.50      
Bryant Bonner BEN 1.0 0 1 0 0 0 0 .000 0.00      
Van Boucher BRI 89.1 4 39 14 0 1 0 .933 1.41      
Nicholas Burke TOR X 978.1 110 110 227 4 9 1 .963 2.13      
Colton Cain MIA 17.0 2 4 4 0 0 0 1.000 2.12      
Rickey Coleman MIA 4.0 0 2 0 0 0 0 .000 0.00      
Colin Conway MIA X 863.1 102 102 221 6 5 2 .978 2.37      
Manny Cruz MON X 969.1 108 108 234 7 3 3 .988 2.24      
Rodrigo Guerra BOS 233.0 21 48 40 1 0 0 1.000 1.58      
Jeremy Harvey NY 73.0 9 9 21 0 0 0 1.000 2.59      
Jason Henderson TEX 98.0 11 12 23 0 0 0 1.000 2.11      
John Holman MIA 41.0 0 16 8 0 0 0 1.000 1.76      
Mike Howe CGY 166.0 18 23 35 4 0 1 1.000 2.11      
Jimmy Hoyer TOR 69.0 8 8 20 1 0 0 1.000 2.74      
Nishida Kazudu TEX X 960.0 107 108 208 7 1 3 .995 2.02      
Augusto Martinez CGY 21.0 0 8 4 0 0 0 1.000 1.71      
Damian O'Daly NY 8.0 0 1 0 0 0 0 .000 0.00      
Tyler O'Neal BOS 10.0 1 2 3 1 0 0 1.000 3.60      
Geoffrey Ortiz ORE 91.0 10 10 27 2 0 1 1.000 2.87      
Xavier Palacios ANN X 868.0 99 99 214 8 4 2 .982 2.30      
Jose Parra BEN 154.1 15 41 30 1 2 1 .939 1.81      
Chris Peoples CGY 2.0 0 2 2 0 0 0 1.000 9.00      
Harvey Porter MON 93.0 10 11 25 1 0 1 1.000 2.52      
Xavier Puckett MIA 128.0 14 18 33 0 0 0 1.000 2.32      
Cliff Reid CLE 274.0 31 31 65 1 1 1 .985 2.17      
William Rogers BEN 15.0 2 2 3 0 0 0 1.000 1.80      
Keitaro Sakai BEN X 872.0 101 103 174 2 3 0 .983 1.82      
Daniel Sarachaga BRI X 898.0 106 107 202 10 4 2 .981 2.12      
Troy Sesco TEX 2.0 0 1 1 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Orinosuke Sugimoto ORE X 965.0 108 109 236 5 4 0 .984 2.25      
Javier Tejeda CGY X 877.0 100 100 215 4 1 1 .995 2.25      
Michael Thurman BRI 66.1 8 9 12 0 0 0 1.000 1.63      
Geoffrey Tillman CLE 696.1 76 76 151 4 4 0 .975 2.00      
Bruce Wilson BOS X 826.2 96 98 190 4 2 2 .990 2.11      
Robin Wood NY X 962.1 109 114 228 6 4 2 .983 2.19      
Michael Younger CLE 100.0 11 11 28 0 2 0 .933 2.52      
37 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hubert Bond TOR X 994.0 112 112 307 8 9 3 .972 2.85      
Bryant Bonner BEN 31.0 4 4 6 0 0 0 1.000 1.74      
Van Boucher BRI 2.0 0 1 2 0 0 0 1.000 9.00      
Grant Brennan MIA X 710.1 84 84 248 4 3 0 .988 3.19      
Colton Cain MIA 6.0 0 1 6 0 0 0 1.000 9.00      
Colin Conway MIA 6.0 0 3 2 0 0 0 1.000 3.00      
Brendan Dunn ORE X 976.2 110 110 374 11 3 3 .992 3.55      
Ricky Gingrich BOS X 991.2 109 112 362 8 4 2 .989 3.36      
Donovan Graham MIA 83.0 4 25 34 1 0 0 1.000 3.80      
Rodrigo Guerra BOS 15.0 2 2 3 0 0 0 1.000 1.80      
Gerard Harvey TEX 17.0 2 2 6 0 1 0 .857 3.18      
Jeremy Harvey NY 95.0 12 13 31 0 0 0 1.000 2.94      
Sixto Hernandez TEX 97.0 11 11 34 2 0 0 1.000 3.34      
John Holman MIA 256.0 30 35 95 3 1 1 .990 3.45      
Mike Howe CGY 3.0 0 2 1 0 0 0 1.000 3.00      
Steve Hunter MON 6.0 0 2 3 0 0 0 1.000 4.50      
Allen Martin NY X 948.1 106 110 321 9 1 3 .997 3.13      
Augusto Martinez CGY 8.0 1 1 1 0 0 0 1.000 1.12      
Doug Mason BEN X 961.1 109 111 328 10 9 3 .974 3.16      
Devin O'Bryan ORE 79.1 8 13 22 1 0 0 1.000 2.61      
Jose Ocasio MON 2.1 0 2 0 0 0 0 .000 0.00      
Michael Oglethorpe TEX X 944.0 105 106 340 11 2 5 .994 3.35      
Xavier Palacios ANN 24.0 2 6 6 0 0 0 1.000 2.25      
Jose Parra BEN 29.0 3 3 6 2 0 0 1.000 2.48      
Harvey Porter MON 82.2 9 11 18 2 0 0 1.000 2.18      
Angel Ramos TOR 53.1 6 7 13 0 0 0 1.000 2.19      
Carson Reese CGY X 956.0 108 108 366 9 4 3 .989 3.53      
Julio Sanchez ANN 707.2 79 79 260 7 1 0 .996 3.40      
Troy Sesco TEX 2.0 0 1 0 0 0 0 .000 0.00      
Ronaldo Silva MON X 971.1 109 111 351 6 3 1 .992 3.31      
Player Team Starter Inn GS G PO A E DP PCT Range      
Lawrence Starks BRI 233.1 24 43 83 4 0 0 1.000 3.36      
Dustin Stephens CLE X 991.1 109 109 344 5 7 1 .980 3.17      
Johnny Sullivan ANN 338.1 37 37 127 3 0 0 1.000 3.46      
Javier Tejeda CGY 99.0 9 14 34 1 0 0 1.000 3.18      
Jorge Velez BRI X 818.1 94 95 287 8 6 1 .980 3.24      
Russell Vincent BEN 21.0 2 3 8 1 0 0 1.000 3.86      
Bruce Wilson BOS 63.0 7 8 19 0 0 0 1.000 2.71      
Michael Younger CLE 79.0 9 9 20 1 1 1 .955 2.39      
38 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Gene Adkins ANN 2.0 0 1 0 0 0 0 .000 0.00      
Dean Barron MIA 19.0 2 2 3 0 0 0 1.000 1.42      
Danny Callahan MON 301.1 33 35 82 1 4 0 .954 2.48      
Carlton Carpenter ORE 1.0 0 1 0 0 0 0 .000 0.00      
Tommy Clark CGY X 984.0 109 109 258 6 4 0 .985 2.41      
Rickey Coleman MIA X 959.1 109 109 239 9 6 4 .976 2.33      
Colin Conway MIA 66.0 7 9 14 0 1 0 .933 1.91      
Brody Cunningham BRI 1.0 0 1 0 0 0 0 .000 0.00      
Martin Gayle CGY 8.0 1 1 2 1 0 0 1.000 3.38      
Donovan Graham MIA 2.0 0 2 0 0 0 0 .000 0.00      
Rodrigo Guerra BOS 42.1 3 7 14 0 1 0 .933 2.98      
Gerard Harvey TEX 1.0 0 1 0 0 0 0 .000 0.00      
Jeremy Harvey NY 135.2 10 47 29 2 0 0 1.000 2.06      
Jason Henderson TEX X 775.0 87 90 211 5 6 1 .973 2.51      
Sixto Hernandez TEX 284.0 31 35 58 3 0 0 1.000 1.93      
Mike Howe CGY 74.0 8 9 23 0 0 0 1.000 2.80      
Jimmy Hoyer TOR 121.2 14 14 32 1 3 0 .917 2.44      
Gerald Kendrick ANN 708.2 79 80 174 5 8 1 .957 2.27      
Michael Love BOS X 936.1 110 112 230 5 2 0 .992 2.26      
Javier Mendez BOS 12.0 0 6 2 1 0 0 1.000 2.25      
Devin O'Bryan ORE 220.2 25 25 59 1 0 0 1.000 2.45      
Damian O'Daly NY X 907.2 108 109 187 3 1 0 .995 1.88      
Jose Ocasio MON 691.1 79 79 200 8 4 2 .981 2.71      
Geoffrey Ortiz ORE X 834.1 93 94 226 11 4 3 .983 2.56      
Jose Parra BEN 118.0 14 16 23 1 2 1 .923 1.83      
Harvey Porter MON 68.1 6 13 23 0 0 0 1.000 3.03      
Angel Ramos TOR X 925.2 104 104 221 6 5 2 .978 2.21      
Cliff Reid CLE 721.1 79 79 180 6 5 3 .974 2.32      
Jason Sanchez ANN 26.1 3 4 5 0 0 0 1.000 1.71      
Julio Sanchez ANN 267.0 29 29 80 2 0 0 1.000 2.76      
Player Team Starter Inn GS G PO A E DP PCT Range      
Daniel Sarachaga BRI 30.2 2 10 10 0 0 0 1.000 2.93      
Bob Simons MON 1.1 0 2 0 0 0 0 .000 0.00      
Johnny Sullivan ANN 63.0 7 7 14 0 0 0 1.000 2.00      
Michael Thurman BRI X 895.0 102 102 193 10 6 2 .971 2.04      
Geoffrey Tillman CLE 285.0 32 32 75 1 1 0 .987 2.40      
Jorge Velez BRI 127.0 14 15 31 1 2 0 .941 2.27      
Russell Vincent BEN X 924.1 104 107 244 8 1 0 .996 2.45      
Ruben Waddell MIA 15.0 0 7 5 0 0 0 1.000 3.00      
Jason Wilkinson ANN 3.0 0 1 2 0 0 0 1.000 6.00      
Bruce Wilson BOS 79.0 5 27 17 1 0 0 1.000 2.05      
Michael Younger CLE 64.0 7 7 22 0 0 0 1.000 3.09      
41 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 18th , 2024 - OOTP Baseball 22.7 Build 61