UNION LEAGUE 2032
FIELDING REGISTER
07/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Kent Applebee BRI 215.2 23 27 150 14 1 0 .994 35 25.7 6.84 1
Matthew Boggs BEN 87.1 10 10 77 5 2 0 .976 16 0.0 8.45 1
Juan Burgos DAL X 1096.0 119 131 767 68 9 7 .989 164 23.2 6.86 10
Jerry Church TOR 170.0 19 20 131 9 2 0 .986 28 25.0 7.41 2
Barry Clark NY 302.1 20 71 203 26 0 4 1.000 43 32.6 6.82 2
Mickey Gamble SEA 159.0 18 18 148 9 5 0 .969 35 11.4 8.89 2
Sandro Garcia BRI X 1253.0 139 141 951 70 14 12 .986 175 17.7 7.33 4
Sean Garrett CLE X 1140.1 143 146 935 74 13 6 .987 254 16.5 7.96 3
Antonio Gomez BEN X 1272.2 142 143 1021 86 15 2 .987 224 22.3 7.83 4
Patrick Hance DAL 129.0 14 16 90 5 0 2 1.000 20 20.0 6.63 1
Frank Jenkins ORE 343.2 39 40 214 25 7 0 .972 77 23.4 6.26 3
Randall Mays CGY X 1260.0 140 140 1091 75 11 5 .991 177 23.7 8.33 7
Julio Medina BEN 94.2 10 12 72 3 2 0 .974 5 20.0 7.13 0
Daniel Montesanto TEX X 1224.2 135 138 873 71 16 2 .983 174 19.5 6.94 5
Lawrence Moore WBY X 842.2 94 98 615 52 9 3 .987 126 25.4 7.12 8
Jesse Mulhann ORE X 1126.0 123 125 761 72 15 6 .982 196 22.4 6.66 8
Cristian Munoz WES X 1077.2 121 123 665 68 9 7 .988 132 24.2 6.12 5
Scott Nelson CLE 9.0 1 1 11 0 0 0 1.000 1 0.0 11.00 0
Jimmy O'Higgins WBY 615.0 68 72 468 34 8 1 .984 78 24.4 7.35 4
Kerry Page CGY 214.1 22 25 201 10 4 1 .981 31 9.7 8.86 0
Antonio Patrone TEX 86.1 10 11 54 8 0 0 1.000 19 26.3 6.46 2
Eugene Pete DAL 240.1 29 29 188 11 1 0 .995 36 22.2 7.45 0
J.J. Peters SEA X 1288.1 144 144 1114 62 6 5 .995 240 16.2 8.22 6
Juan Ramirez WES 362.1 41 42 226 28 2 2 .992 55 27.3 6.31 2
Hector Ramos TEX 152.1 17 18 106 8 3 1 .974 22 18.2 6.74 2
Joe Reed NY 259.2 32 32 146 15 3 1 .982 52 23.1 5.58 0
Aaron Ullom TOR X 1290.2 143 143 948 72 21 10 .980 216 23.1 7.11 14
Adam Wilson NY X 893.0 110 110 607 46 7 5 .989 155 14.8 6.58 4
28 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bryce Adams SEA 6.0 0 4 5 1 0 1 1.000 9.00      
Frostee Adams SEA 576.2 66 66 618 32 4 56 .994 10.14      
Juan Aranda SEA 2.0 0 1 1 0 0 0 1.000 4.50      
Austin Belaska CGY 3.0 0 2 2 0 0 1 1.000 6.00      
Kent Bennett WES X 1272.2 144 144 1406 62 6 177 .996 10.38      
Jose Blanco NY 109.0 13 16 114 7 0 7 1.000 9.99      
Tim Bowman ORE 306.1 33 34 348 30 2 42 .995 11.11      
Artie Bradley DAL X 1123.0 123 130 1206 87 12 123 .991 10.36      
Juan Burgos DAL 7.0 0 3 8 2 0 1 1.000 12.86      
Kenny Burns WBY X 885.0 99 104 928 66 6 89 .994 10.11      
Calvin Burton BEN 97.2 8 21 96 2 0 12 1.000 9.03      
Shannon Butler BRI 234.0 28 28 243 17 1 17 .996 10.00      
Craig Cameron DAL 95.0 10 15 109 9 1 9 .992 11.18      
Barry Clark NY 10.0 1 2 12 0 0 1 1.000 10.80      
Domingo Cordova DAL 70.0 9 12 70 3 0 9 1.000 9.39      
Sean Daniels BEN 704.2 78 78 712 31 2 79 .997 9.49      
Cisco Diaz DAL 15.0 2 2 20 1 0 1 1.000 12.60      
Jose Escamillia BEN 63.0 8 8 56 7 2 5 .969 9.00      
Pedro Estrada DAL 155.1 18 18 176 12 1 19 .995 10.89      
Joshua Gallagher WBY 5.0 0 2 3 1 0 1 1.000 7.20      
Mickey Gamble SEA 27.2 1 6 21 3 0 4 1.000 7.81      
Francois Girard WES 9.0 0 2 10 0 0 2 1.000 10.00      
Antonio Gomez BEN 2.2 0 1 2 0 0 1 1.000 6.75      
Andrew Green BRI X 904.0 99 107 975 56 12 95 .988 10.26      
Jon Gregory ORE 54.0 6 7 61 6 3 5 .957 11.17      
Chris Hale CLE 16.0 2 2 18 2 0 2 1.000 11.25      
Gary Harlan TOR 5.0 0 2 7 0 0 0 1.000 12.60      
Hue Henderson CGY X 1471.1 162 162 1447 88 9 140 .994 9.39      
Richard Jackson TOR 52.0 3 10 53 4 0 6 1.000 9.87      
Frank Jenkins ORE 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Matt Kramer BRI 12.2 0 8 14 0 0 2 1.000 9.95      
Jon LaMontanage BRI 160.0 17 18 199 10 1 13 .995 11.76      
Kenneth Lee SEA 541.1 61 62 536 38 4 50 .993 9.54      
Bobby Lucas SEA 293.2 34 34 283 27 1 37 .997 9.50      
Tim Lynn TEX 692.2 77 77 754 49 1 77 .999 10.43      
Greg Matthews TEX 18.0 2 2 17 0 0 1 1.000 8.50      
Francisco Meza CLE 3.0 0 2 0 0 0 0 .000 0.00      
Peyton Michaels TOR 17.0 2 2 12 1 0 2 1.000 6.88      
Daniel Montesanto TEX 8.0 1 1 7 0 0 0 1.000 7.88      
Roberto Moreno BRI 158.0 18 19 164 11 0 11 1.000 9.97      
Cristian Munoz WES 0.1 0 1 0 0 0 0 .000 0.00      
Michael O'Day BEN 244.2 28 30 228 22 2 24 .992 9.20      
Rio Percy WBY 2.0 0 1 3 0 0 0 1.000 13.50      
Jose Perez TEX 2.0 0 1 2 0 0 0 1.000 9.00      
Hector Ramos TEX 40.0 3 7 36 1 0 0 1.000 8.32      
Michael Richardson CLE 1.0 0 1 2 1 0 0 1.000 27.00      
Francisco Rivera WES 151.0 17 17 176 6 0 21 1.000 10.85      
Juan Salazar WES 7.0 0 3 5 0 0 3 1.000 6.43      
Marques Santana CLE X 1433.1 160 160 1538 87 10 129 .994 10.20      
Ju-Won Shi ORE X 1106.1 123 124 1200 76 6 96 .995 10.38      
Glenn Walker WBY 565.2 63 68 591 39 5 59 .992 10.02      
Jimmy Walton TEX 702.2 79 79 805 50 5 77 .994 10.95      
Clint Wilson ORE 2.0 0 1 0 0 0 0 .000 0.00      
Jason Wright TOR X 1386.2 157 157 1395 108 8 161 .995 9.76      
Kevin Young BEN 342.0 40 48 351 18 2 36 .995 9.71      
55 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bryce Adams SEA X 756.1 94 94 140 247 5 72 .987 4.61      
Frostee Adams SEA 269.1 31 32 42 85 6 16 .955 4.24      
Kendry Barbee SEA 257.1 22 51 47 72 2 21 .983 4.16      
Austin Belaska CGY 69.0 7 8 13 22 0 6 1.000 4.57      
David Berutich SEA 18.0 2 2 7 5 0 1 1.000 6.00      
Jose Blanco NY 132.2 14 20 30 56 0 23 1.000 5.83      
Carlos Bonilla DAL X 1391.1 156 156 294 512 10 129 .988 5.21      
Calvin Burton BEN 507.2 57 65 88 160 7 39 .973 4.40      
Shannon Butler BRI 28.0 3 4 4 6 0 0 1.000 3.21      
Michael Caldwell BEN 10.0 0 4 1 1 0 0 1.000 1.80      
Mike Callahan WBY 113.0 9 25 28 50 1 17 .987 6.21      
Craig Cameron DAL 45.0 5 5 7 18 0 5 1.000 5.00      
Barry Clark NY 25.2 0 10 7 6 0 1 1.000 4.56      
Kevin Cox WBY 2.0 0 1 1 0 0 0 1.000 4.50      
Santino DaBramo WES 110.0 13 13 26 22 1 12 .980 3.93      
Cisco Diaz DAL 15.0 1 3 4 4 0 1 1.000 4.80      
Bryan Drew CLE X 958.1 106 113 194 322 6 78 .989 4.85      
Jason Eaton TOR 1.0 0 1 0 0 0 0 .000 0.00      
Jose Escamillia BEN 427.2 48 48 77 139 3 41 .986 4.55      
Darrell Fox BRI 5.1 0 2 2 3 0 1 1.000 8.44      
Orlando Garcia DAL 4.0 0 2 1 1 0 0 1.000 4.50      
Lloyd Gossage TEX 153.2 12 26 18 54 0 9 1.000 4.22      
Chris Hale CLE 9.0 1 1 1 5 0 1 1.000 6.00      
Jason Hamilton ORE 24.1 0 8 4 6 0 3 1.000 3.70      
Pat Hamilton NY 21.2 2 6 5 8 0 3 1.000 5.40      
Gary Harlan TOR 75.0 7 13 20 31 6 8 .895 6.12      
Eric Haynes ORE 207.0 22 25 41 78 2 21 .983 5.17      
LaDamian Hendrix WES X 898.2 102 103 233 317 3 111 .995 5.51      
Lance Herstine DAL 3.0 0 1 1 0 0 0 1.000 3.00      
Tad Jackson CGY X 1405.1 155 155 249 430 12 110 .983 4.35      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bryan James TEX 145.0 16 16 28 60 1 18 .989 5.46      
Pepper Jeffries WES 222.1 24 25 53 73 1 20 .992 5.10      
Poach Johnson ORE 29.0 0 11 7 13 0 4 1.000 6.21      
Jonathan Lizotte WES 208.0 23 23 60 67 2 22 .984 5.50      
Bradley Mesley TEX 5.0 0 2 1 3 0 1 1.000 7.20      
Peyton Michaels TOR X 768.2 89 89 145 250 9 75 .978 4.62      
Scott Morgan TEX 239.0 26 29 44 75 3 20 .975 4.48      
Boyd Murray ORE 227.0 26 26 54 70 3 22 .976 4.92      
Alex Nelson TEX 19.0 2 3 2 6 0 2 1.000 3.79      
Travis Nelson ORE X 943.1 112 114 166 322 11 68 .978 4.66      
Michael O'Day BEN 11.0 1 3 0 6 1 0 .857 4.91      
Kenny Patterson BEN 498.1 56 59 93 153 4 45 .984 4.44      
Michael Perkins BRI 17.0 2 2 4 7 0 2 1.000 5.82      
Scott Porter WBY X 1324.2 153 154 243 464 13 99 .982 4.80      
Alex Prince SEA 93.0 10 11 18 36 1 10 .982 5.23      
Carlos Rivera TOR 612.1 66 75 108 226 4 56 .988 4.91      
Eduardo Rivera BRI X 1418.1 157 157 248 513 8 109 .990 4.83      
Juan Salazar WES 1.0 0 1 0 0 0 0 .000 0.00      
Stanford Tanner TOR 3.2 0 1 0 0 0 0 .000 0.00      
Allen Tate CLE 5.0 0 3 0 2 0 0 1.000 3.60      
Donnie Taucher CLE 481.0 55 55 70 188 1 30 .996 4.83      
Pudge Vega SEA 53.1 3 16 11 16 0 5 1.000 4.56      
Rocco Ventura NY 2.0 0 1 0 0 0 0 .000 0.00      
Glenn Walker WBY 18.0 0 7 1 3 0 0 1.000 2.00      
Michael Wallace DAL 7.0 0 4 1 0 0 0 1.000 1.29      
Bill Wells NY X 1273.0 146 146 284 426 8 125 .989 5.02      
Bill Wilhelm TEX X 901.2 106 106 174 332 5 78 .990 5.05      
Clint Wilson ORE 39.0 2 10 7 15 0 2 1.000 5.08      
58 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bryce Adams SEA 17.0 2 2 0 1 3 0 .250 0.53      
Kendry Barbee SEA 215.2 22 28 13 43 4 5 .933 2.34      
Austin Belaska CGY 231.1 25 26 14 48 4 6 .939 2.41      
Kent Bennett WES 7.1 0 5 0 0 0 0 .000 0.00      
David Berutich SEA X 1069.2 122 123 59 228 17 21 .944 2.41      
Jose Blanco NY 102.2 11 18 11 20 0 1 1.000 2.72      
Calvin Burton BEN 61.0 7 7 5 14 0 0 1.000 2.80      
Shannon Butler BRI 17.0 2 2 3 2 0 0 1.000 2.65      
Michael Caldwell BEN 1.1 0 1 0 0 0 0 .000 0.00      
Mike Callahan WBY 10.0 1 2 0 5 0 0 1.000 4.50      
Craig Cameron DAL 127.1 14 17 8 31 2 1 .951 2.76      
Wally Combest BEN X 1272.2 144 144 94 253 7 16 .980 2.45      
Domingo Cordova DAL 23.2 0 10 4 2 1 0 .857 2.28      
Kevin Cox WBY X 1360.2 153 153 75 259 23 21 .936 2.21      
Michael Davis DAL 2.2 0 1 0 0 0 0 .000 0.00      
Cisco Diaz DAL 18.0 2 3 2 1 0 1 1.000 1.50      
Jason Eaton TOR 318.1 36 36 29 60 0 9 1.000 2.52      
Jose Escamillia BEN 5.2 0 2 0 1 0 0 1.000 1.59      
Darrell Fox BRI 304.0 34 34 21 79 5 3 .952 2.96      
Orlando Garcia DAL 4.0 0 1 0 1 0 0 1.000 2.25      
Francois Girard WES 334.2 26 72 23 98 3 10 .976 3.25      
Lloyd Gossage TEX 59.0 5 12 1 15 1 2 .941 2.44      
Chris Hale CLE 5.0 0 3 0 1 0 0 1.000 1.80      
Jason Hamilton ORE 12.1 0 4 2 4 0 0 1.000 4.38      
Pat Hamilton NY 358.0 41 43 27 64 6 7 .938 2.29      
Gary Harlan TOR 670.2 71 84 66 136 5 5 .976 2.71      
Carlos Hernandez BRI X 1113.0 124 124 91 290 12 19 .969 3.08      
Lance Herstine DAL 3.0 0 1 0 1 0 0 1.000 3.00      
Bryan James TEX 34.0 4 6 0 4 1 0 .800 1.06      
Poach Johnson ORE X 1384.1 157 158 106 341 28 28 .941 2.91      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dallas LaPorta DAL 193.0 11 55 16 42 2 1 .967 2.70      
Jonathan Lizotte WES 106.0 13 14 7 36 0 3 1.000 3.65      
Bobby Lucas SEA 53.0 5 7 5 9 2 1 .875 2.38      
Bradley Mesley TEX 12.0 0 5 2 3 0 0 1.000 3.75      
Roberto Moreno BRI 11.2 0 3 2 2 0 0 1.000 3.09      
Scott Morgan TEX X 833.0 94 97 71 218 2 13 .993 3.12      
Boyd Murray ORE 61.0 5 13 5 6 0 2 1.000 1.62      
Alex Nelson TEX 480.0 56 56 39 109 5 12 .967 2.77      
Scott Nelson CLE 560.2 61 73 43 103 13 8 .918 2.34      
Travis Nelson ORE 2.0 0 1 0 0 0 0 .000 0.00      
Michael O'Day BEN 43.0 4 6 7 7 0 0 1.000 2.93      
Antonio Oliva CGY 7.2 0 2 0 4 2 0 .667 4.70      
Kenny Patterson BEN 1.0 0 1 0 0 0 0 .000 0.00      
Jose Perez TEX 2.0 0 1 0 0 0 0 .000 0.00      
Michael Perkins BRI 23.0 2 4 0 1 0 0 1.000 0.39      
Scott Porter WBY 6.0 0 4 1 3 1 0 .800 6.00      
Alex Prince SEA 83.0 10 11 6 15 0 0 1.000 2.28      
Hector Ramos TEX 0.2 0 1 0 0 0 0 .000 0.00      
Carlos Rivera TOR 446.2 54 56 39 89 4 8 .970 2.58      
Ramiro Sanchez CGY X 1235.1 137 137 99 269 12 19 .968 2.68      
Jack Skinner NY X 981.2 110 115 58 259 14 21 .958 2.91      
Dave Stoddart WBY 43.0 5 6 5 12 1 1 .944 3.56      
Allen Tate CLE 4.0 0 3 2 1 0 0 1.000 6.75      
Donnie Taucher CLE X 883.2 101 108 55 185 10 19 .960 2.44      
Fernando Trujillo SEA 9.0 1 1 0 1 0 0 1.000 1.00      
Daniel Veldez NY 1.0 0 1 0 0 0 0 .000 0.00      
Glenn Walker WBY 38.0 3 7 3 12 1 3 .938 3.55      
Michael Wallace DAL X 1093.2 135 136 64 228 15 21 .951 2.40      
P.J. Webb TOR 25.0 1 5 3 2 0 0 1.000 1.80      
Bill Wells NY 11.2 0 3 2 6 0 0 1.000 6.17      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Wilhelm TEX 42.2 3 10 3 7 0 1 1.000 2.11      
Clint Wilson ORE 10.0 0 4 2 0 0 0 1.000 1.80      
Kevin Young BEN 70.0 7 10 6 11 3 2 .850 2.19      
63 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Kendry Barbee SEA 71.2 8 9 5 29 1 7 .971 4.27      
Larry Bass DAL 9.0 1 1 1 3 0 1 1.000 4.00      
Austin Belaska CGY 29.0 3 3 4 11 0 2 1.000 4.66      
David Berutich SEA 232.1 26 26 37 67 4 12 .963 4.03      
Jose Blanco NY 43.2 4 5 4 13 0 2 1.000 3.50      
Calvin Burton BEN 41.0 3 9 5 10 0 4 1.000 3.29      
Shannon Butler BRI 106.0 10 16 18 29 0 6 1.000 3.99      
Michael Caldwell BEN X 1351.2 157 157 231 436 10 119 .985 4.44      
Mike Callahan WBY 48.0 4 11 4 17 0 1 1.000 3.94      
Craig Cameron DAL 75.2 6 17 11 23 2 4 .944 4.04      
Glen Colbert TEX 1.0 0 1 0 0 0 0 .000 0.00      
Wally Combest BEN 6.0 0 1 0 1 0 0 1.000 1.50      
Ramon Cruz TOR 9.0 1 2 2 2 0 0 1.000 4.00      
Cisco Diaz DAL 212.0 26 26 36 84 1 13 .992 5.09      
Jason Eaton TOR X 1104.2 124 124 205 369 6 103 .990 4.68      
Jose Escamillia BEN 5.1 0 3 1 0 0 0 1.000 1.69      
Miguel Espinoza CLE 45.0 5 5 8 20 0 3 1.000 5.60      
Bernard Etter ORE 17.0 2 2 5 1 0 0 1.000 3.18      
Thomas Ferrell WBY X 1311.2 153 154 224 457 8 104 .988 4.67      
Darrell Fox BRI X 756.2 84 87 120 240 13 60 .965 4.28      
Orlando Garcia DAL X 1131.2 128 128 185 398 17 95 .972 4.64      
Francois Girard WES 116.2 12 14 16 39 2 14 .965 4.24      
Lloyd Gossage TEX 59.0 5 11 13 17 1 8 .968 4.58      
Chris Hale CLE 36.0 3 9 5 8 3 3 .812 3.25      
Jason Hamilton ORE X 1374.0 155 156 223 470 15 100 .979 4.54      
Pat Hamilton NY 18.0 2 3 1 5 0 3 1.000 3.00      
Gary Harlan TOR 335.0 37 41 59 115 6 34 .967 4.67      
Lance Herstine DAL 5.0 0 2 2 3 0 1 1.000 9.00      
Bryan James TEX 10.0 1 3 2 3 0 1 1.000 4.50      
Pepper Jeffries WES X 913.2 100 115 151 355 7 104 .986 4.98      
Player Team Starter Inn GS G PO A E DP PCT Range      
Poach Johnson ORE 6.1 0 2 0 2 1 1 .667 2.84      
Dallas LaPorta DAL 6.0 0 1 1 1 1 0 .667 3.00      
Jonathan Lizotte WES 409.2 50 50 59 150 6 27 .972 4.59      
Bradley Mesley TEX X 1372.1 156 157 240 475 16 108 .978 4.69      
Roberto Moreno BRI 114.2 11 21 13 31 1 7 .978 3.45      
Vincent Morris DAL 9.0 1 1 2 4 1 2 .857 6.00      
Boyd Murray ORE 72.1 5 15 11 23 1 8 .971 4.23      
Alex Nelson TEX 4.0 0 2 0 1 0 0 1.000 2.25      
Michael O'Day BEN 27.2 2 6 4 9 2 3 .867 4.23      
Antonio Oliva CGY X 1437.2 159 159 208 475 23 105 .967 4.28      
Kenny Patterson BEN 23.0 0 8 1 10 0 2 1.000 4.30      
Michael Perkins BRI 491.1 57 59 88 156 8 29 .968 4.47      
Scott Porter WBY 47.0 0 21 14 18 0 4 1.000 6.13      
Alex Prince SEA X 1123.1 126 127 165 401 11 94 .981 4.53      
Michael Richardson CLE 79.0 8 9 10 15 3 4 .893 2.85      
Carlos Rivera TOR 12.0 0 6 3 3 0 2 1.000 4.50      
Ramiro Sanchez CGY 7.2 0 2 2 4 0 1 1.000 7.04      
Jack Skinner NY 20.0 1 9 3 3 0 1 1.000 2.70      
Tiko Suzuki WBY 40.0 5 5 5 16 0 4 1.000 4.72      
Allen Tate CLE X 1288.1 146 146 204 455 14 82 .979 4.60      
Donnie Taucher CLE 5.0 0 3 0 3 0 0 1.000 5.40      
Pudge Vega SEA 20.0 2 3 3 8 0 0 1.000 4.95      
Daniel Veldez NY 43.0 4 5 12 15 0 7 1.000 5.65      
Rocco Ventura NY X 1329.1 151 151 239 464 6 127 .992 4.76      
Glenn Walker WBY 11.0 0 5 1 2 0 1 1.000 2.45      
Michael Wallace DAL 17.0 0 8 1 8 1 2 .900 4.76      
Bill Wells NY 1.0 0 1 0 0 0 0 .000 0.00      
Bill Wilhelm TEX 17.0 0 6 1 7 0 2 1.000 4.24      
58 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Aguilar DAL 268.1 30 30 58 4 0 0 1.000 2.08      
Manny Anderson TEX 110.2 10 20 28 0 0 0 1.000 2.28      
Juan Aranda SEA X 1125.1 130 131 246 10 5 2 .981 2.05      
Joey Arrington SEA 122.2 12 19 34 2 0 0 1.000 2.64      
Larry Bass DAL 24.2 2 4 2 0 0 0 1.000 0.73      
Tim Bowman ORE 129.0 15 16 24 1 0 0 1.000 1.74      
Matthew Brown WES 245.0 28 28 55 2 0 0 1.000 2.09      
Ty Brown ORE 1.0 0 1 0 0 0 0 .000 0.00      
Craig Cameron DAL 131.1 16 19 24 2 2 0 .929 1.78      
Chris Cann BEN 0.1 0 1 0 0 0 0 .000 0.00      
Allen Clark WES 143.0 16 16 41 1 0 0 1.000 2.64      
Glen Colbert TEX 142.0 10 38 42 0 2 0 .955 2.66      
Domingo Cordova DAL 62.0 6 10 20 0 1 0 .952 2.90      
Ramon Cruz TOR 108.2 8 30 32 2 0 1 1.000 2.82      
Ryan Cummings WES 2.0 0 1 1 0 0 0 1.000 4.50      
Santino DaBramo WES X 851.1 96 97 192 8 3 1 .985 2.11      
Justin Davis BEN 4.2 0 2 3 0 0 0 1.000 5.79      
Joseph DeCaro DAL X 934.0 105 106 215 9 5 1 .978 2.16      
Paul Dodson WES 2.0 0 1 0 0 0 0 .000 0.00      
Alex Erkins BEN 9.0 1 1 1 0 0 0 1.000 1.00      
Miguel Espinoza CLE 2.0 0 1 0 0 0 0 .000 0.00      
Pedro Estrada DAL 2.0 0 2 0 0 0 0 .000 0.00      
Rafael Figueroa BRI 253.0 28 33 68 0 2 0 .971 2.42      
Eddie Gale BEN X 775.0 88 88 203 3 5 0 .976 2.39      
Julio Gonzalez TEX 63.2 7 8 19 0 0 0 1.000 2.69      
Norberto Gonzalez NY 78.0 8 10 21 1 1 1 .957 2.54      
Pat Hamilton NY 97.1 10 12 13 1 2 0 .875 1.29      
Carlos Hernandez BRI 282.2 32 33 68 4 0 1 1.000 2.29      
Shawn Jeffries CGY 31.0 3 3 8 0 0 0 1.000 2.32      
Leo Kelley WBY 548.2 62 62 148 4 0 1 1.000 2.49      
Player Team Starter Inn GS G PO A E DP PCT Range      
Myles King SEA 14.2 1 5 3 0 0 0 1.000 1.84      
Matt Kramer BRI X 930.0 102 108 218 6 1 2 .996 2.17      
Jacob Lalonde ORE 18.0 2 3 7 0 0 0 1.000 3.50      
Kenneth Lee SEA 10.0 0 6 2 0 0 0 1.000 1.80      
Jonathan Lizotte WES 10.0 1 2 0 0 0 0 .000 0.00      
Michael Lonewolf TOR X 1331.1 153 153 299 18 7 5 .978 2.14      
Bobby Lucas SEA 1.2 0 1 0 0 0 0 .000 0.00      
Evan Manning NY 173.2 19 20 43 0 0 0 1.000 2.23      
Dennis Martin TEX 5.0 0 1 1 0 0 0 1.000 1.80      
Greg Matthews TEX 25.1 3 3 4 0 0 0 1.000 1.42      
Francisco Meza CLE 75.1 9 9 23 0 0 0 1.000 2.75      
Vincent Miller TEX 366.2 41 42 75 2 2 0 .975 1.89      
Lawrence Moore WBY 3.0 0 2 0 0 0 0 .000 0.00      
Vincent Morris DAL 37.2 3 7 1 0 0 0 1.000 0.24      
Jameson Munnings CLE X 1275.0 142 142 282 15 4 1 .987 2.10      
Boyd Murray ORE 8.0 0 4 7 0 0 0 1.000 7.88      
Conrad Olson SEA 173.0 19 22 44 1 1 0 .978 2.34      
Bobby Papesh ORE X 1261.1 141 142 312 9 6 2 .982 2.29      
Antonio Patrone TEX X 750.0 91 92 157 6 3 0 .982 1.96      
Ed Patterson TOR 12.0 0 3 4 0 0 0 1.000 3.00      
Lionel Pendleton WBY 1.0 0 1 0 0 0 0 .000 0.00      
Rio Percy WBY X 903.0 100 100 197 6 4 1 .981 2.02      
Michael Perkins BRI 3.0 0 1 0 0 0 0 .000 0.00      
Roy Prather WBY 2.0 0 1 0 0 0 0 .000 0.00      
Alton Price ORE 46.0 4 6 10 0 0 0 1.000 1.96      
Francisco Rivera WES 186.0 21 21 54 2 0 0 1.000 2.71      
Magglio Romo WES 0.1 0 1 1 0 0 0 1.000 27.00      
Juan Salazar WES 0.1 0 1 0 0 0 0 .000 0.00      
Justin Sandy CGY X 1040.0 116 116 238 6 3 0 .988 2.11      
Lance Stanley III DAL 5.1 0 3 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jeff Stevenson ORE 1.0 0 1 0 0 0 0 .000 0.00      
Nathan Stokes CGY 18.0 2 2 4 0 0 0 1.000 2.00      
Steven Sullivan BEN 52.0 3 15 7 0 0 0 1.000 1.21      
Donnie Taucher CLE 1.0 0 1 1 0 0 0 1.000 9.00      
Lorne Tucker NY 9.0 1 1 2 0 0 0 1.000 2.00      
Kenny Vogel CGY 385.1 41 43 85 3 1 0 .989 2.06      
Kody Ware NY X 1097.0 124 124 265 8 4 2 .986 2.24      
P.J. Webb TOR 8.2 1 2 1 0 0 0 1.000 1.04      
Clint Wilson ORE 5.1 0 2 0 0 0 0 .000 0.00      
Kevin Young BEN 613.2 70 70 172 4 1 0 .994 2.58      
70 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Manny Anderson TEX 109.1 10 18 36 1 0 0 1.000 3.05      
Juan Aranda SEA 17.2 0 8 5 0 0 0 1.000 2.55      
Joey Arrington SEA 99.1 10 13 22 1 1 0 .958 2.08      
Larry Bass DAL 43.0 3 7 12 1 0 0 1.000 2.72      
David Berutich SEA 11.1 0 5 2 0 0 0 1.000 1.59      
Matthew Brown WES 46.0 5 5 8 0 0 0 1.000 1.57      
Ty Brown ORE 5.0 0 2 0 0 0 0 .000 0.00      
Mike Callahan WBY 13.0 2 3 5 0 0 0 1.000 3.46      
Craig Cameron DAL 17.0 2 2 7 0 0 0 1.000 3.71      
Allen Clark WES 79.1 9 9 19 1 0 0 1.000 2.27      
Barry Clark NY 78.2 7 15 18 1 0 0 1.000 2.17      
Glen Colbert TEX 348.0 39 51 103 2 0 0 1.000 2.72      
Domingo Cordova DAL 5.0 0 3 2 0 0 0 1.000 3.60      
Jayson Crawford BEN X 1149.1 129 129 315 6 7 0 .979 2.51      
Ramon Cruz TOR 86.2 2 29 24 1 0 0 1.000 2.60      
Santino DaBramo WES 2.0 0 1 1 0 0 0 1.000 4.50      
Paul Dodson WES 246.1 26 28 75 2 1 1 .987 2.81      
Alex Erkins BEN 81.0 9 10 25 0 0 0 1.000 2.78      
Rafael Figueroa BRI 49.2 4 9 14 1 1 0 .938 2.72      
Manny Foster CLE X 1264.1 142 143 319 14 0 2 1.000 2.37      
Joshua Gallagher WBY 2.0 0 1 0 0 0 0 .000 0.00      
Mickey Gamble SEA 3.0 0 1 2 0 1 0 .667 6.00      
Julio Gonzalez TEX 2.0 0 1 1 0 0 0 1.000 4.50      
Norberto Gonzalez NY 1.0 0 1 0 0 0 0 .000 0.00      
Andrew Green BRI 8.0 1 1 4 0 0 0 1.000 4.50      
Richard Jackson TOR 4.0 0 2 0 0 0 0 .000 0.00      
Bryan James TEX 1.0 0 1 0 0 0 0 .000 0.00      
Kyle Kaufman BRI 238.0 26 29 71 2 0 0 1.000 2.76      
Leo Kelley WBY 89.0 9 13 16 0 0 0 1.000 1.62      
Brandon Kerns BRI X 1086.0 121 121 273 15 0 3 1.000 2.39      
Player Team Starter Inn GS G PO A E DP PCT Range      
Myles King SEA 43.0 5 5 12 1 1 0 .929 2.72      
Jacob Lalonde ORE 12.2 0 5 2 0 0 0 1.000 1.42      
Dennis Martin TEX 307.2 36 37 70 1 2 0 .973 2.08      
