LF Rio Percy #36
Age: 59 | Bats: R | Throws: R | Morale: Normal
03/31/2065
LF RIO PERCY #36 - AGE: 59 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 7 6 6
Gap 5 6 5 5
Power 6 7 6 6
Eye 6 7 6 6
Avoid K's 6 6 5 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 1 4
Arm: 1 1 4
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 1
1st Base: 1 Center Field: -
2nd Base: - Right Field: 1
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 5
Baserunning Inst.: 5
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Overly-cautious.
High: Greed
Low: Adaptability
Birthday:02/28/2006
Born in:Lincoln, ENG
Nationality:English
Height:6' 1"
Weight:275 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:10 Years, 105 Days
Service This Yr:None
40-Man Service:10 Years, 105 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2024, 17th Pick in Round 6
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2030 Whitby - SIMBL 24 82 302 84 15 1 8 38 32 18 3 3 56 5 2 .278 .322 .414 .736 110 115 1.5
2031 Whitby - SIMBL 25 145 536 123 13 4 17 60 57 54 3 6 106 8 5 .229 .301 .364 .664 84 86 -0.3
2032 Whitby - SIMBL 26 160 604 151 28 5 29 125 71 58 0 8 124 8 2 .250 .312 .457 .769 106 103 1.6
2033 Whitby - SIMBL 27 158 555 126 23 4 16 67 55 61 3 1 115 8 3 .227 .306 .369 .676 83 85 0.1
2034 Whitby - SIMBL 28 157 531 118 18 0 18 49 64 56 8 6 87 2 1 .222 .303 .358 .661 78 74 -1.6
2035 Whitby - SIMBL 29 138 497 132 31 4 20 57 72 48 2 4 100 2 0 .266 .330 .465 .795 113 113 0.9
2036 Whitby - SIMBL 30 112 344 97 20 0 13 42 44 30 2 0 69 0 1 .282 .343 .453 .797 115 119 1.1
2037 Bristol - SIMBL 31 162 634 164 33 2 26 96 87 64 2 10 122 1 0 .259 .324 .440 .764 109 108 1.1
2038 Bristol - SIMBL 32 162 661 177 45 1 17 80 74 67 3 3 113 0 1 .268 .337 .416 .753 103 102 0.6
2039 Bristol - SIMBL 33 159 626 160 32 0 21 79 76 70 2 7 118 1 2 .256 .329 .407 .736 102 102 0.2
2040 Bristol - SIMBL 34 69 193 45 6 0 10 30 25 25 3 1 44 0 1 .233 .329 .420 .749 108 110 0.1
Total SIMBL 1504 5483 1377 264 21 195 723 657 551 31 49 1054 35 18 .251 .320 .414 .734 100 100 5.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2024 Total - 18 24 112 58 14 1 3 36 49 8 1 3 6 17 5 .518 .540 .741 1.281 100 100 2.7
2024 St. Lucie - R 18 68 247 60 10 3 2 30 27 27 4 1 70 4 1 .243 .326 .332 .658 82 87 0.5
2025 St. Lucie - R 19 26 61 15 6 0 1 12 9 7 3 1 15 0 0 .246 .347 .393 .741 113 116 0.4
2026 St. Lucie - R 20 60 239 70 18 1 5 43 38 30 7 3 77 2 2 .293 .384 .439 .823 133 132 1.9
2026 Brooklyn - A 20 10 37 9 1 0 0 3 3 3 0 0 13 0 0 .243 .300 .270 .570 63 67 -0.0
2027 Brooklyn - A 21 135 504 144 31 3 12 85 91 72 7 5 104 4 2 .286 .379 .431 .810 121 124 3.6
2028 Binghamton - AA 22 130 496 149 35 5 25 90 100 63 8 4 106 13 5 .300 .385 .542 .928 147 143 5.1
2029 Binghamton - AA 23 106 419 137 36 3 21 79 93 48 7 2 79 8 7 .327 .403 .578 .981 164 160 5.0
2029 Buffalo - AAA 23 29 112 30 6 0 3 17 14 9 2 1 25 0 0 .268 .331 .402 .732 87 91 0.2
2030 Buffalo - AAA 24 61 239 66 20 1 13 40 40 25 0 5 51 1 1 .276 .338 .531 .870 120 118 1.3
Total SIMBL AAA 90 351 96 26 1 16 57 54 34 2 6 76 1 1 .274 .336 .490 .826 109 109
Total SIMBL AA 236 915 286 71 8 46 169 193 111 15 6 185 21 12 .313 .394 .558 .952 155 150
Total SIMBL A 145 541 153 32 3 12 88 94 75 7 5 117 4 2 .283 .374 .420 .794 117 120
Total SIMBL RL 154 547 145 34 4 8 85 74 64 14 5 162 6 3 .265 .354 .386 .740 108 110
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2030 Whitby - SIMBL 24 16 58 10 2 1 1 4 8 3 0 1 13 1 0 .172 .210 .293 .503 43 42 -0.3
2031 Whitby - SIMBL 25 11 41 13 5 0 0 2 4 4 0 0 5 1 0 .317 .378 .439 .817 126 135 -0.8
2032 Whitby - SIMBL 26 14 52 5 1 0 1 5 3 1 0 2 11 1 0 .096 .109 .173 .282 -25 -36 -1.5
2033 Whitby - SIMBL 27 7 24 5 0 0 1 2 1 1 0 0 3 0 1 .208 .240 .333 .573 54 55 -1.0
2036 Whitby - SIMBL 30 6 19 3 0 0 0 2 0 1 0 0 2 0 0 .158 .200 .158 .358 -1 -3 -1.0
2040 Bristol - SIMBL 34 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -136 -0.8
Total SIMBL 55 195 36 8 1 3 15 16 10 0 3 34 3 1 .185 .221 .282 .503 40 38
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2030 Whitby - MLB 1B 1 0 4 0 0 4 0 1.000 2.0 18.00 0.0 .000
2030 Whitby - MLB LF 44 44 107 4 0 111 0 1.000 392.0 2.55 +2.2 1.030
2030 Whitby - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2030 Whitby - MLB RF 38 38 59 1 0 63 3 .952 336.1 1.61 +0.4 1.010
2031 Whitby - MLB 1B 5 0 6 0 1 7 1 .857 4.0 13.50 -0.5 .000
2031 Whitby - MLB LF 38 38 65 0 0 66 1 .985 323.2 1.81 -3.8 .916
2031 Whitby - MLB CF 3 0 2 0 0 2 0 1.000 6.0 3.00 -0.1 .960
2031 Whitby - MLB RF 63 62 105 5 1 110 0 1.000 554.1 1.79 +2.6 1.038
2032 Whitby - MLB 1B 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
2032 Whitby - MLB LF 100 100 197 6 1 207 4 .981 903.0 2.02 +2.8 1.022
2033 Whitby - MLB LF 156 155 307 3 1 311 1 .997 1380.1 2.02 -1.2 .994
2033 Whitby - MLB CF 1 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 .972
2033 Whitby - MLB RF 1 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2034 Whitby - MLB 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
2034 Whitby - MLB LF 157 157 336 3 1 347 8 .977 1387.1 2.20 -8.0 .966
2034 Whitby - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2034 Whitby - MLB RF 3 0 1 0 0 1 0 1.000 6.0 1.50 -0.0 .989
2035 Whitby - MLB LF 53 53 113 2 0 115 0 1.000 465.1 2.22 -5.9 .927
2036 Whitby - MLB C 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.2 .000 0 4 0 0.0
2036 Whitby - MLB 1B 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.1 1.104
2036 Whitby - MLB LF 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .982
2036 Whitby - MLB RF 7 4 7 0 0 7 0 1.000 42.0 1.50 +0.7 1.209
2038 Bristol - MLB LF 10 10 17 2 0 19 0 1.000 87.0 1.97 -0.3 .974
2039 Bristol - MLB LF 13 13 33 0 0 33 0 1.000 108.0 2.75 -3.3 .866
2040 Bristol - MLB 1B 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 1.106
2040 Bristol - MLB LF 17 9 19 0 0 19 0 1.000 98.0 1.74 -2.6 .843
2040 Bristol - MLB RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL C 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.2 .000 0 4 0 0.0
TOTAL 1B 11 0 20 0 1 21 1 .952 15.0 12.00 -0.4 .737
TOTAL LF 589 579 1195 20 3 1229 14 .989 5147.2 2.12 -20.2 .975
TOTAL CF 5 0 3 0 0 3 0 1.000 11.0 2.45 -0.1 .964
TOTAL RF 113 104 172 6 1 181 3 .983 945.2 1.69 +3.7 1.033
LEADERBOARD APPEARANCES
Year GS Rank
2032 159 6
2037 162 1
2038 162 1
Year PA Rank
2037 710 6
2038 735 2
2039 705 8
Year AB Rank
2037 634 6
2038 661 3
Year H Rank
2038 177 8
Year 2B Rank
2038 45 1
Year RBI Rank
2032 125 3
2037 96 9
Year IBB Rank
2032 10 2
2034 12 3
2038 7 10
2039 7 10
Year SF Rank
2032 8 5
2034 6 9
2037 10 2
2039 7 9
Monday, March 25th , 2024 - OOTP Baseball 22.7 Build 61