AAA FRANCO LEAGUE 2060
BATTING REGISTER
08/10/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AAA ML | AAA FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edgar Acevedo AAA-IND 57 57 244 54 72 9 5 12 43 18 12 22 43 .295 .358 .520 .878 1.1
Felipe Aguilera AAA-ASH 11 11 37 6 13 3 0 0 8 0 0 10 4 .351 .500 .432 .932 0.5
Francisco Aguilera AAA-ROC 29 29 100 12 22 4 0 0 6 9 1 7 34 .220 .278 .260 .538 -0.4
Joe Aguirre AAA-NY 135 135 497 68 144 31 3 14 62 19 9 53 94 .290 .373 .449 .822 1.8
Eric Alberts AAA-TOR 111 110 458 78 128 23 12 15 51 20 4 39 50 .279 .339 .480 .819 1.5
Zak Alston AAA-IND 113 104 408 84 133 22 4 19 79 21 2 38 37 .326 .389 .539 .928 3.3
Roberto Alvarez AAA-IND 10 5 22 6 12 0 0 4 10 0 0 2 3 .545 .583 1.091 1.674 0.7
Nick Ashe AAA-ASH 125 124 474 92 140 27 3 17 76 38 12 98 80 .295 .417 .473 .889 3.2
Ed Bailey AAA-CGY 124 123 453 53 137 29 3 12 79 1 0 29 31 .302 .349 .459 .808 1.2
Jack Baraja AAA-NY 138 136 586 92 165 25 3 13 55 35 3 39 130 .282 .330 .401 .731 0.9
Edward Barr AAA-ASH 126 126 511 90 164 23 5 24 105 51 19 46 30 .321 .380 .526 .906 3.1
Manuel Barrera AAA-CGY 101 92 331 56 87 20 1 5 34 34 10 61 69 .263 .386 .375 .761 0.8
Michael Barrios AAA-MON 128 128 439 75 120 14 0 16 70 8 2 105 101 .273 .411 .415 .825 2.2
David Bates AAA-NY 135 135 461 67 117 21 1 12 50 10 2 59 79 .254 .337 .382 .719 0.4
Gerald Bell AAA-ORE 80 78 318 56 92 18 0 23 69 8 5 27 43 .289 .345 .563 .908 1.6
Lonnie Benson AAA-CGY 53 28 121 16 32 9 0 2 14 3 2 14 23 .264 .341 .388 .729 -0.1
Albert Berry AAA-TOR 67 66 252 64 98 20 1 25 70 0 0 47 34 .389 .482 .774 1.256 5.0
Mike Bishop AAA-BEN 132 131 545 92 166 39 3 13 73 20 7 56 66 .305 .369 .459 .827 2.0
Bryant Bonner AAA-BEN 136 133 593 100 159 34 6 10 61 38 15 52 113 .268 .330 .396 .726 0.5
William Brown AAA-ROC 126 124 507 111 142 31 4 13 66 70 9 82 101 .280 .384 .434 .818 3.1
Scott Burridge AAA-ORE 121 88 328 65 82 17 0 18 56 0 0 64 53 .250 .379 .466 .846 1.8
Pete Campbell AAA-KNO 104 103 384 57 114 18 1 14 58 0 0 48 71 .297 .375 .458 .834 1.7
Pat Cannon AAA-IND 56 46 189 29 37 6 0 15 47 0 0 22 46 .196 .277 .466 .743 -0.2
Carlton Carpenter AAA-ORE 125 124 463 84 149 35 2 28 95 0 1 48 126 .322 .393 .587 .981 4.0
Luis Carrasco AAA-BEN 90 83 333 50 91 17 0 6 48 2 0 40 39 .273 .354 .378 .733 0.3
Joel Carter AAA-TOR 114 113 421 49 128 26 2 22 79 0 0 50 85 .304 .378 .532 .910 2.6
Victor Cassato AAA-NY 34 33 137 16 33 8 2 1 13 7 4 13 38 .241 .312 .350 .662 -0.4
Jorge Cavazos AAA-NY 9 6 27 2 9 2 0 1 2 0 0 2 5 .333 .367 .519 .885 0.1
Gabriel Chavez AAA-ROC 116 109 377 73 88 22 3 12 62 31 7 105 115 .233 .403 .403 .806 2.3
Steve Christensen AAA-KNO 84 76 289 51 76 11 3 24 61 6 8 48 70 .263 .383 .571 .954 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tim Colbert AAA-AKC 113 108 381 58 80 27 1 21 63 1 1 51 107 .210 .306 .451 .757 0.5
Hector Colon AAA-BEN 100 95 318 62 86 7 0 9 47 3 1 106 75 .270 .458 .377 .835 2.8
Pedro Colon AAA-CHI 136 133 566 97 179 34 3 19 69 32 16 42 77 .316 .372 .488 .860 2.0
Ron Conner AAA-ORE 135 135 474 62 115 27 6 12 64 14 8 45 120 .243 .320 .401 .721 -0.0
Bill Cornford AAA-KNO 43 41 127 26 22 2 1 4 15 0 0 32 42 .173 .361 .299 .660 -0.1
Shane Crosby AAA-KNO 119 115 458 85 154 15 1 28 94 3 3 52 83 .336 .411 .557 .968 4.0
Dean Crouch AAA-NY 111 110 430 46 118 16 1 17 65 0 0 34 122 .274 .342 .435 .777 0.4
Felix Cruz AAA-ORE 24 23 84 19 27 5 0 1 14 0 0 22 6 .321 .472 .417 .889 0.8
Jose Cuevas AAA-AKC 11 11 38 6 12 0 0 3 5 0 0 6 2 .316 .422 .553 .975 0.4
Wyatt Curtis AAA-CGY 137 133 501 95 129 31 4 23 87 28 14 86 133 .257 .365 .473 .838 2.2
Chandler Dalton AAA-CGY 14 2 18 2 5 3 0 0 6 2 0 4 5 .278 .409 .444 .854 0.1
Colby Davis AAA-ASH 66 60 210 35 62 14 1 2 33 0 0 34 33 .295 .394 .400 .794 0.9
Patrick Davis AAA-IND 38 35 109 18 28 4 0 4 14 0 0 30 28 .257 .418 .404 .822 0.4
John Demko AAA-KNO 136 129 498 102 134 13 1 33 103 14 7 80 65 .269 .384 .498 .882 2.6
Armando Dias AAA-IND 81 81 297 45 88 15 2 5 38 1 0 54 57 .296 .406 .411 .816 1.3
Santiago Diaz AAA-AKC 6 4 16 1 4 0 0 0 1 0 0 1 5 .250 .278 .250 .528 -0.1
Greg Duke AAA-MON 111 111 404 61 91 21 0 16 57 0 0 43 119 .225 .305 .396 .701 -0.3
Roberto Duran AAA-ORE 93 56 217 29 51 8 1 7 30 3 1 27 44 .235 .318 .378 .696 -0.0
J.R. Ellis AAA-ROC 44 27 109 21 28 3 1 11 27 8 6 17 36 .257 .357 .606 .962 0.7
Jerry Evans AAA-ROC 122 121 450 68 120 27 4 7 61 28 8 41 72 .267 .331 .391 .722 0.1
Antonio Feliz AAA-BEN 132 132 445 61 111 20 5 12 53 11 5 45 94 .249 .316 .398 .714 -0.0
Jose Fernandez AAA-KNO 124 124 450 66 115 20 1 19 78 0 0 55 133 .256 .349 .431 .780 0.9
Pedro Fernandez AAA-AKC 123 122 426 90 127 37 0 10 65 3 2 117 46 .298 .453 .455 .908 4.4
Rich Fields AAA-KNO 36 23 86 16 22 7 1 0 7 0 1 20 23 .256 .404 .360 .764 0.0
Jose Flores AAA-TOR 58 0 53 6 16 6 0 2 8 0 0 3 10 .302 .356 .528 .884 0.3
Evan Flowers AAA-AKC 117 110 460 81 144 16 3 30 106 18 3 45 67 .313 .370 .557 .926 3.4
Brian Fontenot AAA-ORE 11 11 49 9 18 4 0 4 6 0 0 1 5 .367 .380 .694 1.074 0.5
Earl Fowler AAA-ASH 24 12 49 8 17 2 0 3 14 1 0 6 6 .347 .421 .571 .992 0.4
John Frey AAA-KNO 54 38 150 29 46 10 0 7 29 3 0 27 32 .307 .411 .513 .924 1.4
Jose Funicello AAA-IND 17 10 45 5 10 0 0 0 3 0 0 13 14 .222 .397 .222 .619 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jerome Funk AAA-CGY 82 81 340 51 108 26 3 3 41 30 26 15 30 .318 .345 .438 .783 -0.4
Ambrosio Garcia AAA-CGY 19 2 20 4 5 2 0 0 2 1 1 2 3 .250 .318 .350 .668 -0.0
Ken Gibbons AAA-ROC 54 47 184 42 55 11 3 12 45 18 3 23 35 .299 .388 .587 .975 1.9
Don Gilmore AAA-ORE 138 135 474 54 110 33 5 1 39 2 3 50 85 .232 .318 .329 .648 -1.6
Loren Gordon AAA-AKC 10 9 40 4 7 1 0 1 3 1 0 2 8 .175 .214 .275 .489 -0.3
Melvin Green AAA-IND 109 109 367 71 83 17 1 13 53 6 0 80 68 .226 .369 .384 .753 1.0
Tristan Gregg AAA-TOR 54 54 188 19 61 18 0 3 23 0 0 22 29 .324 .398 .468 .866 1.0
Aaron Gryka AAA-IND 91 90 376 69 120 16 4 10 53 15 5 60 58 .319 .413 .463 .876 2.4
Jesus Guerrero AAA-CHI 3 0 4 1 2 1 0 1 3 0 0 0 1 .500 .500 1.500 2.000 0.1
Augusto Guillen AAA-AKC 119 110 447 76 132 22 1 26 83 24 2 50 78 .295 .368 .523 .891 2.9
Domingo Guillen AAA-TOR 134 134 539 88 113 21 3 15 42 53 5 70 102 .210 .301 .343 .645 -0.3
Andrew Haines AAA-KNO 132 132 563 112 154 12 6 22 67 55 14 67 148 .274 .350 .433 .783 2.0
Greg Hall AAA-ASH 45 33 121 17 26 5 2 2 14 11 3 28 16 .215 .373 .339 .711 0.3
Blaine Haney AAA-ORE 86 84 342 60 98 15 2 23 66 13 11 28 83 .287 .354 .544 .898 1.7
Barton Hannaford AAA-IND 17 17 69 15 23 3 1 3 11 1 0 13 15 .333 .446 .536 .982 0.8
Sammy Hart AAA-IND 134 134 507 98 149 28 1 39 114 0 0 81 97 .294 .392 .584 .976 4.1
Jeremy Harvey AAA-NY 125 123 531 78 162 29 12 15 88 46 5 18 96 .305 .328 .490 .818 2.2
Shawn Hawkins AAA-ASH 64 62 240 52 69 12 1 23 69 26 1 24 40 .287 .352 .633 .985 2.4
Bobby Herman AAA-KNO 62 60 241 48 88 15 1 16 64 0 0 34 29 .365 .440 .635 1.075 2.9
Augustus Hill AAA-IND 76 76 316 85 103 14 1 13 54 34 5 48 65 .326 .431 .500 .931 3.4
Kenneth Hill AAA-TOR 137 133 506 100 139 33 6 37 108 11 4 62 142 .275 .359 .583 .942 3.6
Nathan Hobbs AAA-ROC 120 110 459 87 128 41 5 4 66 42 8 47 72 .279 .353 .416 .769 1.7
Darrel Hood AAA-CHI 112 79 330 66 112 20 1 23 69 4 1 64 54 .339 .441 .615 1.057 3.7
Sean Hudson AAA-CHI 110 108 408 57 103 20 0 6 44 2 0 74 106 .252 .368 .346 .714 0.3
Bennie Huffman AAA-BEN 134 129 509 69 155 33 7 2 61 25 16 37 57 .305 .355 .409 .763 0.3
Chris Huggins AAA-AKC 111 104 425 69 126 27 4 13 58 25 13 20 60 .296 .330 .471 .800 1.0
Steve Hunter AAA-MON 135 133 494 114 159 19 3 50 130 11 5 110 85 .322 .442 .676 1.118 6.6
Zach Hutchins AAA-ASH 51 40 161 19 39 1 1 4 31 8 1 20 29 .242 .326 .335 .661 -0.1
Jon Johnson AAA-KNO 84 50 218 37 65 9 3 4 38 18 3 17 41 .298 .356 .422 .778 0.6
Michael Johnson AAA-TOR 142 139 498 82 125 23 2 29 96 5 0 99 86 .251 .377 .480 .857 2.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roger Johnson AAA-IND 73 56 208 46 57 14 0 10 49 1 0 52 18 .274 .417 .486 .903 1.8
Vincent Johnson AAA-CHI 124 121 427 56 96 23 6 19 76 7 1 56 130 .225 .324 .440 .764 0.2
Nathan Jones AAA-NY 133 133 522 59 149 30 4 11 56 9 9 45 89 .285 .341 .421 .762 0.8
Michael Kent AAA-ROC 8 8 35 9 10 0 0 4 6 0 0 1 7 .286 .306 .629 .934 0.2
Kenny King AAA-IND 86 83 339 69 96 15 3 26 80 0 0 56 47 .283 .388 .575 .964 2.7
Devin Kirkpatrick AAA-ORE 91 82 355 56 99 21 6 15 67 18 7 25 46 .279 .329 .499 .828 0.9
Donovan Knight AAA-CHI 55 53 205 32 63 14 2 6 37 13 8 22 52 .307 .371 .483 .854 1.0
Marvin Thomas LaDuke AAA-ROC 59 59 206 46 64 12 1 9 42 0 0 59 33 .311 .466 .510 .975 2.3
Mason Lewis AAA-AKC 21 6 40 2 11 0 0 1 5 0 0 1 8 .275 .286 .350 .636 -0.2
Scott Lewis AAA-CHI 135 134 533 82 161 40 4 17 79 10 7 54 125 .302 .366 .488 .854 2.1
Enrique Luna AAA-CHI 133 120 465 60 137 24 2 5 57 27 4 47 80 .295 .372 .387 .759 1.1
Roy Manning AAA-MON 138 130 547 100 197 34 14 5 65 30 20 49 55 .360 .414 .501 .915 3.5
Roberto Marcano AAA-IND 47 47 181 47 74 12 0 18 59 1 0 28 22 .409 .495 .773 1.269 3.5
Sergio Marks AAA-ORE 59 57 205 25 61 12 2 3 18 1 0 11 36 .298 .339 .420 .759 0.3
Augusto Martinez AAA-CGY 135 132 542 91 196 41 12 4 63 68 36 40 48 .362 .404 .504 .907 3.2
Carlos Martinez AAA-ASH 132 131 460 105 123 33 2 9 59 37 3 131 93 .267 .441 .407 .847 4.6
Joaquin Martinez AAA-ROC 89 83 338 76 120 27 0 22 92 2 2 57 49 .355 .443 .630 1.073 4.0
Michael Martinez AAA-CHI 139 135 479 43 107 16 3 5 43 17 10 26 45 .223 .266 .301 .567 -3.4
Bobby McGuire AAA-ASH 133 132 482 112 152 26 3 38 119 17 2 94 125 .315 .429 .618 1.047 6.0
Eric McLaughlin AAA-CHI 134 133 550 99 160 33 2 19 71 37 3 65 97 .291 .371 .462 .833 2.8
Juan Melendez AAA-AKC 105 95 366 82 113 18 7 6 42 25 9 81 96 .309 .434 .445 .879 3.1
Roberto Mendoza AAA-CGY 120 120 508 76 136 20 3 9 49 44 20 33 69 .268 .316 .372 .688 -0.7
Ronnie Miller AAA-IND 7 7 29 3 7 0 1 1 4 0 0 1 3 .241 .290 .414 .704 -0.1
Jack Moline AAA-ORE 71 57 223 35 53 13 1 22 52 1 1 20 73 .238 .299 .601 .900 0.9
Matt Morbury AAA-IND 39 37 154 28 44 9 0 11 39 0 0 21 22 .286 .376 .558 .935 1.0
Alejandro Moreno AAA-CGY 80 60 208 30 54 9 0 5 47 2 0 46 55 .260 .395 .375 .770 0.9
John Morris AAA-KNO 136 134 470 89 106 20 2 22 73 21 16 71 136 .226 .327 .417 .744 -0.4
Arthur Moss AAA-TOR 81 55 215 29 50 14 1 13 35 0 0 29 50 .233 .324 .488 .812 0.5
Keith Murphy AAA-ASH 89 89 318 42 69 14 0 9 39 3 1 23 36 .217 .277 .346 .623 -1.1
Bob Murray AAA-IND 12 7 28 6 7 0 0 1 6 0 0 8 5 .250 .417 .357 .774 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bubba Nelson AAA-IND 32 30 116 29 44 7 0 9 38 0 1 22 19 .379 .479 .672 1.151 1.7
Jesse Nelson AAA-MON 82 80 317 45 90 13 4 2 31 13 8 41 66 .284 .368 .369 .738 0.0
Tom Nichols AAA-ASH 21 11 57 8 10 2 0 5 12 0 0 3 25 .175 .217 .474 .690 -0.2
Patrick Olsen AAA-ORE 108 105 422 83 115 27 4 17 51 13 8 57 59 .273 .367 .476 .843 1.7
Bubba Osborne AAA-AKC 116 106 418 70 131 34 2 23 87 0 1 47 48 .313 .383 .569 .952 3.1
Juan Osuna AAA-CHI 26 4 44 9 14 4 0 4 7 3 1 6 8 .318 .400 .682 1.082 0.5
Julio Paez AAA-IND 83 81 293 63 69 11 1 20 54 8 2 59 76 .235 .368 .485 .852 1.5
Mauro Pantoja AAA-ORE 128 125 491 97 130 22 3 36 76 12 10 40 109 .265 .320 .542 .862 1.6
Wayne Payton AAA-BEN 16 15 59 5 15 1 1 1 6 0 0 6 12 .254 .328 .356 .684 -0.0
Darrell Petty AAA-NY 9 0 9 0 1 0 0 0 0 0 0 1 2 .111 .200 .111 .311 -0.1
Joe Phillips AAA-NY 137 135 522 76 155 33 1 20 98 0 1 63 86 .297 .368 .479 .847 1.9
Toby Porter AAA-BEN 113 104 361 64 114 33 2 12 65 0 1 68 69 .316 .435 .518 .953 3.5
Ivan Quinones AAA-ROC 120 117 421 71 107 15 6 21 80 19 4 62 101 .254 .352 .468 .820 1.8
Will Ray AAA-ASH 17 2 28 7 7 3 0 1 7 2 1 1 3 .250 .300 .464 .764 0.0
Justin Reed AAA-ORE 6 6 26 8 11 1 0 4 6 0 0 2 2 .423 .483 .923 1.406 0.6
Lou Reed AAA-ROC 79 65 224 43 66 24 0 12 46 2 0 37 55 .295 .401 .562 .963 2.0
Matt Reyes AAA-IND 84 80 312 41 72 11 2 8 35 16 3 50 82 .231 .340 .356 .695 0.4
Ronaldo Reyes AAA-ROC 60 47 186 33 57 9 2 2 22 13 5 28 25 .306 .394 .409 .802 1.0
Ron Rico AAA-BEN 91 69 275 40 61 10 6 9 37 9 13 29 42 .222 .298 .400 .698 -0.7
William Rittoff AAA-BEN 133 131 478 50 126 39 4 8 69 23 9 37 104 .264 .319 .412 .731 -0.0
Victor Rivera AAA-ASH 115 115 444 64 119 15 3 23 75 1 1 33 84 .268 .341 .471 .812 1.4
Lee Roberts AAA-ROC 72 71 301 55 93 11 0 30 82 0 0 13 41 .309 .343 .645 .987 2.1
Greg Robinson AAA-ASH 133 132 447 95 119 23 5 2 42 54 35 145 68 .266 .446 .353 .800 2.8
Ronald Robinson AAA-ROC 97 82 295 50 70 10 2 14 59 23 10 71 66 .237 .385 .427 .812 1.4
William Rogers AAA-BEN 60 31 134 14 35 9 1 2 17 2 1 6 25 .261 .306 .388 .694 -0.0
Antonio Romero AAA-AKC 77 58 243 35 64 11 1 10 32 12 6 25 34 .263 .333 .440 .774 0.7
Eladio Romriell AAA-IND 45 30 128 18 28 3 0 4 15 1 0 23 34 .219 .340 .336 .676 0.0
Donald Ruiz AAA-NY 134 134 485 52 120 23 3 7 46 4 4 51 62 .247 .325 .351 .676 -0.9
Jose Ruiz AAA-CHI 49 49 192 24 59 16 2 5 35 0 0 19 34 .307 .368 .490 .858 0.8
Troy Sanchez AAA-ROC 9 4 25 9 13 1 0 2 6 1 0 2 1 .520 .571 .800 1.371 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gregory Sandoval AAA-ASH 118 118 431 55 106 17 1 17 77 20 13 34 19 .246 .304 .408 .713 -0.7
Jacob Schaefer AAA-MON 106 87 354 52 126 22 0 10 80 0 0 35 46 .356 .414 .503 .916 2.5
Dana Sheppard AAA-CGY 12 0 7 1 1 1 0 0 0 0 0 1 0 .143 .250 .286 .536 -0.0
Bobby Short AAA-NY 134 133 493 74 109 24 2 12 60 26 7 62 92 .221 .311 .351 .662 -0.9
Carlos Sierra AAA-IND 17 17 72 17 19 3 0 2 9 11 2 13 18 .264 .376 .389 .765 0.4
Chris Simmons AAA-TOR 25 25 96 24 27 3 2 11 23 2 1 10 36 .281 .352 .698 1.050 0.9
Eric Smith AAA-CHI 20 20 77 23 28 4 0 3 15 9 3 10 8 .364 .457 .532 .989 1.0
Owen Smith AAA-BEN 116 105 410 80 149 24 0 27 82 5 0 76 68 .363 .464 .620 1.083 5.5
Butch Stewart AAA-MON 74 72 304 68 102 13 2 20 57 12 8 34 50 .336 .405 .589 .994 2.6
Michael Sullivan AAA-ASH 48 43 159 25 43 8 1 2 16 3 6 20 24 .270 .361 .371 .732 0.1
Tony Summers AAA-MON 133 132 531 88 142 29 7 16 91 27 13 63 83 .267 .352 .439 .791 1.2
Matt Thomas AAA-ASH 39 38 125 22 22 8 0 5 14 0 0 30 42 .176 .340 .360 .700 0.1
Eric Thompson AAA-BEN 135 130 523 72 151 22 2 23 107 2 1 56 108 .289 .362 .470 .833 2.0
Willard Torres AAA-TOR 65 64 244 21 63 17 0 4 26 1 1 11 44 .258 .289 .377 .666 -0.8
David Vaughn AAA-IND 2 1 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Don Wagner AAA-MON 133 133 510 113 158 34 2 27 106 6 0 98 60 .310 .418 .543 .962 4.8
Allen Walker AAA-CGY 134 130 477 112 144 30 0 40 109 7 0 110 82 .302 .435 .616 1.051 5.9
Gary Walker AAA-AKC 84 70 258 40 65 5 1 13 50 0 0 64 38 .252 .407 .430 .838 1.6
Julius Walker AAA-ROC 31 29 112 34 36 5 1 16 42 8 2 27 17 .321 .450 .812 1.262 1.9
Will Walker AAA-KNO 134 131 532 107 150 28 0 19 83 2 2 63 109 .282 .365 .442 .806 1.9
Daniel West AAA-AKC 126 123 460 76 123 24 0 25 81 3 0 72 92 .267 .365 .483 .847 2.5
Josh Wilder AAA-KNO 62 57 216 54 80 9 2 26 68 18 7 33 28 .370 .453 .792 1.245 3.7
Charlie Williams AAA-ROC 91 91 325 47 80 16 4 5 47 18 5 22 56 .246 .293 .366 .660 -0.8
Marv Williams AAA-ORE 69 68 235 30 61 12 0 3 26 3 2 20 40 .260 .316 .349 .665 -0.4
Jerry Wilson AAA-KNO 107 79 314 45 78 14 1 10 50 10 0 19 64 .248 .294 .395 .689 -0.1
Alan Wright AAA-ROC 52 50 166 19 26 2 0 5 18 0 0 17 58 .157 .246 .259 .505 -1.4
Stephen Wright AAA-CGY 125 118 452 80 148 36 5 4 65 43 29 55 19 .327 .401 .456 .857 1.8
Vernon Young AAA-MON 140 135 525 84 168 40 1 8 69 2 0 49 43 .320 .394 .446 .839 2.5
Wayne Young AAA-ROC 11 9 36 4 8 4 0 0 3 0 0 5 8 .222 .333 .333 .667 -0.0
Todd Younger AAA-AKC 108 91 339 63 96 17 3 22 70 11 5 15 49 .283 .316 .546 .861 1.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
180 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 15th , 2024 - OOTP Baseball 22.7 Build 61