SIMBL AAA LEAGUE
'O' BATTING REGISTER
08/03/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carl O'Brien 2023-2027 147 108 382 43 91 6 1 4 48 0 0 34 113 .238 .300 .291 .591 -1.1
Ken O'Brien 2042-2047 216 204 755 115 168 27 4 15 78 45 25 149 139 .223 .351 .328 .680 -0.8
Mark O'Brien 2021-2026 499 442 1662 240 432 58 9 42 193 76 37 183 390 .260 .333 .381 .714 1.6
Devin O'Bryan 2064-2064 11 10 39 10 19 2 1 6 17 0 0 4 7 .487 .535 1.051 1.586 1.0
Damian O'Daly 2056-2057 205 199 777 157 258 51 1 60 175 2 0 106 132 .332 .415 .632 1.047 8.0
Keith O'Day 2060-2065 606 566 2227 293 672 106 34 32 242 103 81 234 322 .302 .374 .423 .797 5.9
Michael O'Day 2024-2032 246 246 953 160 290 55 1 30 148 3 0 135 127 .304 .392 .459 .850 5.3
Jimmy O'Higgins 2026-2037 127 126 469 91 136 31 2 10 78 0 0 98 104 .290 .417 .429 .845 3.0
Corey O'Neal 2047-2065 244 243 937 185 277 52 10 56 192 35 24 140 309 .296 .394 .552 .946 6.3
Tyler O'Neal 2056-2065 395 358 1556 295 514 96 30 101 378 22 24 141 219 .330 .384 .625 1.010 13.9
Craig O'Neil 2064-2065 225 211 789 125 215 46 7 33 127 6 3 113 186 .272 .361 .474 .835 3.7
Larry O'Neil 2022-2022 36 35 122 18 45 7 3 2 19 2 1 9 22 .369 .417 .525 .941 1.3
Jon O'Quinn 2019-2021 110 86 332 56 78 12 2 11 46 18 3 37 55 .235 .315 .383 .698 0.3
Jose Ocasio 2064-2064 48 48 204 31 60 9 2 2 26 14 3 26 18 .294 .375 .387 .762 0.6
Carlos Ochoa 2058-2059 161 155 593 121 185 35 1 39 129 0 0 89 98 .312 .401 .572 .973 5.0
Hector Ochoa 2063-2065 329 327 1248 144 381 90 4 22 149 1 1 87 199 .305 .361 .437 .798 3.4
Stanley Odom 2029-2035 657 641 2457 330 668 107 10 29 273 66 35 200 545 .272 .348 .359 .707 -0.8
Michael Oglethorpe 2052-2052 118 118 487 75 173 26 2 29 105 0 2 42 92 .355 .414 .595 1.010 4.0
Augusto Ojeda 2061-2065 217 210 825 109 282 76 3 17 144 2 1 60 108 .342 .387 .503 .890 5.7
Billy Ojeda 2030-2041 837 749 3173 493 973 149 17 86 467 72 16 216 448 .307 .350 .446 .796 7.2
Antonio Oliva 2029-2043 400 396 1475 226 367 90 11 50 212 46 26 196 367 .249 .341 .426 .767 3.8
Gustavo Oliva 2063-2065 219 197 687 84 167 47 2 8 69 8 0 63 128 .243 .307 .352 .659 -1.1
Pablo Olivarez 2046-2048 312 312 1209 268 385 72 16 107 296 40 32 220 302 .318 .431 .670 1.101 12.9
Benton Oliver 2034-2037 409 407 1585 273 487 69 2 55 274 2 0 176 289 .307 .380 .457 .837 6.6
Patrick Olsen 2053-2061 740 733 2817 464 771 148 22 93 393 131 41 319 473 .274 .364 .441 .805 10.9
Conrad Olson 2028-2038 407 407 1539 323 425 46 11 60 242 62 41 317 228 .276 .405 .437 .842 7.4
Rob Olson 2026-2037 239 233 861 173 266 69 3 25 160 3 0 130 121 .309 .403 .483 .886 5.7
Steve Olson 2065-2065 76 75 253 78 90 24 2 22 70 4 2 93 53 .356 .526 .727 1.253 5.1
Angel Orozco 2041-2041 7 7 31 4 8 0 0 1 2 0 0 4 5 .258 .343 .355 .698 -0.1
Esteban Ortega 2021-2029 433 402 1467 288 359 67 8 131 350 2 0 306 355 .245 .377 .569 .946 13.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bernard Ortiz 2044-2061 153 149 612 131 216 44 0 52 139 2 8 79 122 .353 .430 .680 1.110 7.6
Carlos Ortiz 2020-2025 273 180 732 118 213 53 3 35 137 0 0 132 202 .291 .408 .515 .923 6.9
Jesus Ortiz 2059-2064 777 759 2909 308 800 156 9 50 300 11 11 245 467 .275 .331 .386 .718 -1.9
Jose Ortiz 2037-2046 623 565 2225 289 645 127 13 44 273 8 10 180 206 .290 .351 .418 .769 3.0
Juan Ortiz 2054-2065 470 465 1790 329 504 116 22 79 317 123 41 258 288 .282 .376 .503 .880 11.0
Ken Ortiz 2063-2063 5 3 10 2 2 1 0 0 3 0 0 3 3 .200 .357 .300 .657 0.0
Manuel Ortiz 2059-2059 99 99 372 24 97 20 2 3 32 8 3 20 76 .261 .304 .349 .653 -0.6
Roberto Ortiz 2051-2052 213 212 815 231 265 42 5 37 138 113 33 212 158 .325 .469 .525 .994 9.8
Bubba Osborne 2057-2065 1065 1034 4124 681 1275 280 12 222 817 2 1 434 475 .309 .379 .544 .923 28.3
Juan Osuna 2060-2064 236 206 906 185 276 40 5 49 154 78 30 87 122 .305 .367 .522 .889 5.2
Tekkan Ota 2019-2024 279 237 947 154 258 56 6 45 147 16 12 131 215 .272 .361 .487 .848 6.3
Mario Otala 2065-2065 99 97 378 81 134 33 2 36 115 0 1 40 56 .354 .415 .738 1.153 4.3
Dave Owen 2042-2058 590 588 2196 409 642 107 14 107 411 40 28 425 601 .292 .407 .500 .907 15.2
David Owen 2062-2065 405 392 1568 331 403 73 10 122 334 116 34 236 426 .257 .361 .550 .911 10.5
J.J. Owens 2032-2042 545 493 1991 351 674 117 10 70 323 58 29 140 365 .339 .380 .513 .893 9.7
Jeremy Owens 2022-2029 239 216 842 121 232 19 4 12 103 24 21 107 189 .276 .359 .350 .709 1.0
Joe Owens 2024-2028 182 176 739 109 186 31 2 25 108 1 2 92 140 .252 .340 .401 .740 1.0
Steven Owens 2021-2028 326 243 982 129 271 60 4 7 137 12 11 87 195 .276 .337 .367 .704 1.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 14th , 2024 - OOTP Baseball 22.7 Build 61