SIM BASEBALL LEAGUE
'B' PITCHING REGISTER
06/15/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ruben Baca 2050-2058 40 50 .444 4.63 231 97 14 2 5 888.1 877 457 150 329 577
Jerry Bacon 2058-2058 0 0 .000 12.86 3 3 0 0 0 14.0 22 20 6 13 8
Burton Bailey 2046-2060 210 158 .571 3.72 518 432 108 26 6 3258.1 3111 1348 387 878 2587
Gunther Bailey 2063-2065 12 13 .480 5.19 86 0 0 0 33 93.2 117 54 8 29 65
Jake Bailey 2019-2021 3 4 .429 3.97 44 1 0 0 0 81.2 71 36 11 47 52
Rex Bailey 2057-2065 27 28 .491 4.83 202 25 3 0 10 451.1 496 242 64 183 335
Taylor Bailey 2022-2027 7 5 .583 5.01 40 17 0 0 0 133.0 131 74 31 58 67
Brandon Baker 2063-2065 6 4 .600 6.10 47 0 0 0 1 87.0 85 59 12 62 74
Everette Baker 2032-2042 70 95 .424 4.31 314 199 3 0 5 1442.0 1507 691 185 427 950
Ron Baker 2019-2024 8 12 .400 3.87 136 0 0 0 7 149.0 135 64 12 71 132
Will Baker 2022-2027 25 26 .490 4.14 136 54 5 1 4 464.2 445 214 58 179 327
Gerald Baldwin 2043-2059 112 127 .469 4.27 557 265 44 12 18 2242.2 2277 1065 254 914 1581
Marvin Baldwin 2021-2033 25 41 .379 4.63 440 16 4 0 77 604.2 584 311 90 210 461
Reggie Baldwin 2032-2046 59 41 .590 3.86 568 15 1 0 34 897.2 859 385 53 483 620
Dax Ballard 2049-2064 189 169 .528 3.95 540 515 7 4 1 3105.0 3034 1362 391 896 2679
Michael Ballard 2020-2029 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0
Boyd Banks 2063-2065 3 4 .429 3.46 81 0 0 0 4 132.2 132 51 18 27 66
Justin Banks 2053-2064 21 32 .396 5.28 141 63 12 1 0 591.2 679 347 77 236 247
Mario Banks 2035-2048 86 104 .453 4.35 349 258 19 3 1 1815.2 1875 877 239 603 1173
Tom Banks 2062-2063 0 1 .000 13.22 8 0 0 0 0 16.1 22 24 5 13 11
Ryan Bannister 2032-2042 81 93 .466 4.38 292 202 4 0 17 1374.0 1306 669 122 682 904
Daniel Baraja 2039-2050 40 57 .412 4.51 322 72 3 2 7 828.1 847 415 127 349 671
Cal Barker 2057-2065 19 25 .432 5.55 186 0 0 0 13 272.2 299 168 49 104 202
Casey Barker 2025-2042 220 150 .595 3.48 540 503 22 5 2 3332.1 3053 1288 234 1097 2276
Jeff Barker 2054-2058 1 3 .250 3.29 39 5 0 0 0 98.1 82 36 14 37 50
Chester Barnes 2054-2063 3 5 .375 4.44 75 0 0 0 2 140.0 144 69 22 66 105
Chris Barnes 2047-2054 21 45 .318 5.33 208 70 4 0 10 658.0 716 390 102 319 354
Gene Barnes 2026-2026 0 1 .000 6.00 10 0 0 0 0 9.0 10 6 2 5 10
Mark Barnes 2040-2042 3 3 .500 4.96 70 0 0 0 1 118.0 140 65 13 67 67
Matty Barnes 2060-2062 3 9 .250 6.33 57 9 1 0 1 129.1 153 91 30 43 53
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rich Barnes 2019-2028 32 32 .500 3.74 412 37 7 0 10 725.0 666 301 67 252 430
Jesse Barnett 2061-2065 61 52 .540 4.26 148 148 26 2 0 1033.1 1155 489 124 206 577
Pedro Barrera 2054-2064 8 7 .533 4.92 181 0 0 0 4 320.0 280 175 29 276 288
Carson Barrett 2059-2065 97 62 .610 4.01 212 210 36 10 0 1470.0 1479 655 185 340 1041
Daron Barrett 2019-2025 70 54 .565 4.39 154 137 25 4 0 966.2 980 472 144 326 459
Sean Barrett 2041-2042 2 11 .154 8.17 23 15 0 0 1 76.0 89 69 14 76 43
Travis Barrett 2051-2064 196 173 .531 3.67 459 453 151 30 0 3505.0 3360 1430 441 713 2966
Alberto Barrios 2029-2047 63 92 .406 4.18 863 33 2 1 181 1173.1 1251 545 89 508 639
Fernando Barron 2050-2053 3 1 .750 6.11 52 0 0 0 1 73.2 87 50 13 51 46
Ed Bartlett 2020-2027 28 30 .483 4.48 183 56 0 0 0 520.0 533 259 60 284 292
Keith Barton 2046-2061 205 151 .576 3.76 561 417 107 32 47 3282.2 2986 1371 374 1069 3262
Michael Bates 2039-2055 186 164 .531 3.87 458 454 96 27 0 3275.0 3249 1408 375 1040 2255
Eddie Batista 2046-2065 311 188 .623 3.13 617 617 196 76 0 4719.2 4340 1639 351 1185 4698
Brandon Battle 2022-2029 29 50 .367 4.97 108 100 16 2 0 654.0 707 361 65 279 372
Maximo Bauer 2048-2065 57 62 .479 4.14 492 0 0 0 60 725.2 688 334 68 378 514
John Baxter 2026-2026 1 2 .333 5.95 10 5 0 0 0 39.1 42 26 9 19 31
Matthew Beach 2037-2051 26 28 .481 4.26 348 0 0 0 8 551.0 505 261 60 301 461
Phil Beach 2050-2052 3 8 .273 6.90 33 11 1 0 0 104.1 114 80 27 74 83
Richard Beatty 2021-2037 56 65 .463 3.77 851 0 0 0 240 892.1 675 374 93 651 1083
Mario Beccera 2035-2045 10 25 .286 4.88 384 14 0 0 5 368.2 430 200 31 215 215
Javier Becerra 2035-2035 0 0 .000 6.98 17 0 0 0 0 29.2 36 23 7 12 18
Junior Becerra 2039-2052 61 62 .496 3.62 728 1 0 0 186 1024.1 981 412 120 311 927
Paul Beck 2056-2063 2 1 .667 6.52 65 0 0 0 1 145.0 128 105 31 130 133
George Beckett 2035-2050 168 196 .462 4.15 537 492 41 8 1 3332.2 3403 1535 427 1103 2331
Chris Becnel 2064-2065 0 3 .000 8.74 15 1 0 0 0 35.0 52 34 2 14 21
J.D. Belcher 2033-2046 141 113 .555 3.70 438 315 31 8 0 2282.2 2278 939 174 754 1238
Gerald Bell 2047-2060 0 0 .000 27.00 1 0 0 0 0 0.2 2 2 0 3 1
Mark Bell 2053-2059 23 18 .561 3.58 155 31 3 1 2 407.0 377 162 48 156 335
Juan Bello 2019-2032 70 124 .361 5.05 289 244 4 1 1 1397.0 1493 784 241 500 1068
Salvador Beltran 2062-2065 31 29 .517 4.67 80 80 4 1 0 514.2 604 267 62 119 375
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ronnie Bench 2046-2053 18 27 .400 5.45 164 44 9 1 2 546.1 609 331 112 204 418
Bryan Bender 2019-2032 32 31 .508 3.86 668 0 0 0 24 772.2 687 331 97 377 643
Greg Benjamin 2026-2035 27 37 .422 4.82 280 54 2 0 6 616.2 587 330 127 233 490
Dalton Bennett 2031-2031 1 2 .333 3.83 41 0 0 0 13 51.2 52 22 11 18 41
David Bennett 2031-2033 9 6 .600 6.07 161 0 0 0 2 255.0 266 172 34 214 153
Patrick Bennett 2042-2052 83 71 .539 3.99 367 153 32 6 15 1480.1 1572 657 191 456 961
Ira Benson 2052-2062 12 9 .571 5.50 234 0 0 0 2 530.0 589 324 118 188 351
Jim Bentley 2027-2039 52 60 .464 3.65 784 0 0 0 306 824.1 673 334 100 378 881
Juan Carlos Bermudez 2024-2040 74 84 .468 2.74 1028 1 0 0 405 1108.1 821 337 74 483 1125
Norberto Bernard 2035-2035 0 1 .000 10.08 21 0 0 0 0 25.0 35 28 8 15 10
Albert Berry 2049-2060 0 0 .000 10.80 1 0 0 0 0 1.2 4 2 2 1 0
Evan Berry 2038-2042 5 3 .625 6.10 77 0 0 0 0 115.0 133 78 22 49 76
Brandon Best 2053-2064 153 148 .508 4.34 369 361 98 18 0 2613.0 2784 1259 253 766 1389
Juan Jose Bilbao 2043-2056 94 102 .480 4.37 412 217 11 3 36 1572.2 1614 764 260 443 1074
Vincent Billings 2043-2053 58 85 .406 3.88 634 33 11 1 279 866.0 812 373 130 271 856
Wilbert Billings 2042-2055 53 43 .552 3.70 527 2 0 0 99 743.1 684 306 99 296 678
Fred Bird 2019-2021 8 9 .471 5.09 165 0 0 0 1 171.2 168 97 24 96 143
Gregory Bishop 2051-2059 24 28 .462 4.62 144 24 3 0 2 386.0 350 198 51 213 392
Michael Black 2045-2051 16 32 .333 5.63 179 44 3 2 7 444.1 516 278 67 224 297
Peter Blackman 2044-2055 29 22 .569 3.38 384 0 0 0 27 485.0 441 182 48 201 407
Dusty Blackwell 2064-2064 0 0 .000 0.00 2 0 0 0 0 3.0 2 0 0 1 3
Joe Blackwell 2022-2033 61 105 .367 4.68 272 224 2 1 0 1389.1 1438 722 169 449 724
Carson Blackwill 2057-2065 0 0 .000 33.75 2 0 0 0 0 1.1 2 5 0 7 0
Brandon Blair 2029-2037 96 91 .513 4.03 282 231 9 1 1 1560.2 1584 698 111 570 839
Phil Blanchard 2045-2053 4 4 .500 6.59 76 0 0 0 1 136.2 165 100 30 66 96
Carlos Blanco 2041-2047 11 14 .440 5.61 106 18 0 0 1 293.2 338 183 75 109 217
Robert Boddie 2028-2034 40 46 .465 4.77 215 100 1 0 4 766.0 736 406 102 374 559
Justin Bolden 2056-2059 6 4 .600 2.75 54 0 0 0 3 85.0 64 26 9 20 63
Ivan Boldovinos 2027-2027 0 1 .000 7.11 1 1 0 0 0 6.1 5 5 3 4 7
Ernie Bonner 2034-2035 6 5 .545 4.89 53 14 1 0 0 105.0 122 57 13 24 38
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kyle Booker 2059-2065 18 21 .462 5.01 211 16 2 0 48 377.0 423 210 40 148 214
Vincent Booker 2057-2062 4 3 .571 4.49 84 1 0 0 6 162.1 164 81 22 52 87
Keenan Bowen 2029-2038 33 43 .434 3.98 310 60 1 0 3 680.2 632 301 70 305 323
Richard Bower 2021-2030 26 67 .280 5.97 176 110 3 0 0 693.2 849 460 140 254 475
George Bowers 2053-2064 87 115 .431 5.16 281 249 45 9 1 1726.2 1793 990 328 669 1512
George Bowman 2023-2033 49 85 .366 4.92 198 164 7 1 1 1109.2 1139 607 157 427 783
Warner Bowman 2046-2047 3 4 .429 5.55 43 1 0 0 0 99.0 114 61 22 36 51
Terence Boyd 2055-2064 21 21 .500 4.64 220 29 1 1 5 580.1 594 299 57 228 407
Brent Boyer 2059-2065 39 35 .527 5.11 176 56 1 1 14 472.0 511 268 70 201 347
Jarrod Boyland 2046-2059 117 144 .448 4.50 416 302 61 11 5 2277.2 2282 1140 266 1137 1754
Lance Bradford 2058-2062 2 2 .500 7.60 39 3 0 0 0 58.0 68 49 14 44 41
David Bradley 2063-2065 3 4 .429 6.11 55 0 0 0 1 95.2 96 65 18 67 88
Jason Bradley 2048-2059 22 19 .537 5.09 273 29 5 3 4 705.0 767 399 146 289 483
William Brady 2021-2022 1 0 1.000 12.79 7 0 0 0 0 6.1 12 9 2 7 3
William Branch 2045-2061 216 174 .554 3.68 535 482 88 19 8 3464.1 3391 1416 374 1053 2983
Clarence Brandon 2021-2028 70 60 .538 4.34 207 193 11 2 0 1269.1 1362 612 105 475 287
Mark Brantley 2052-2064 182 151 .547 3.90 425 425 67 14 0 2919.1 2810 1266 332 1000 2003
Gary Brennan 2057-2059 0 0 .000 8.10 2 0 0 0 0 3.1 3 3 1 3 4
Jason Brewer 2039-2053 151 145 .510 3.89 426 401 45 10 1 2734.2 2569 1181 317 789 2219
Scott Brewer 2019-2028 127 94 .575 3.96 298 278 58 11 0 2015.0 1929 887 199 676 1221
Bobby Bridges 2019-2020 1 8 .111 6.61 69 13 0 0 2 129.1 150 95 21 79 71
Joseph Bridges 2037-2037 0 3 .000 8.69 28 0 0 0 1 39.1 45 38 2 46 23
Kevin Brine 2061-2065 22 29 .431 5.13 140 34 2 1 30 317.1 337 181 47 129 280
Jason Britt 2061-2065 2 2 .500 6.14 32 0 0 0 0 51.1 63 35 4 18 39
Carlton Brock 2023-2037 60 58 .508 3.53 798 4 0 0 64 821.1 746 322 88 330 692
Kenyon Brookins 2061-2065 42 45 .483 4.65 147 123 8 0 1 785.0 853 406 98 232 532
Ross Brooks 2020-2039 253 213 .543 3.93 613 612 39 12 0 4021.0 3812 1756 391 1323 3002
Trevor Brooks 2019-2032 181 156 .537 4.07 473 432 34 3 1 2947.1 2787 1332 394 815 2156
Wendall Brooks 2019-2031 33 26 .559 4.25 473 5 0 0 13 550.2 484 260 67 296 561
Bob Brown 2046-2050 1 6 .143 6.39 84 0 0 0 0 156.1 207 111 23 98 95
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Darrell Brown 2019-2031 43 35 .551 3.19 597 3 0 0 24 744.0 610 264 68 288 757
Karl Brown 2040-2049 27 28 .491 6.11 210 16 0 0 2 356.1 418 242 59 190 289
Kevin Brown 2042-2052 29 34 .460 4.63 397 0 0 0 35 439.0 395 226 68 262 453
Lawrence Brown 2044-2051 16 16 .500 5.02 177 0 0 0 8 310.1 361 173 33 135 181
Lewis Brown 2045-2062 74 50 .597 3.44 616 0 0 0 53 991.2 887 379 147 310 892
Terry Brown 2019-2029 26 19 .578 3.55 513 0 0 0 62 578.1 471 228 73 228 567
Mike Browning 2019-2025 15 15 .500 4.15 356 0 0 0 3 401.1 366 185 53 169 337
Bobby Bruno 2019-2030 200 111 .643 2.95 412 396 29 11 1 2802.1 2719 917 101 428 1584
Sol Brunson 2047-2063 71 89 .444 3.71 636 61 6 2 246 1092.2 1080 451 129 335 706
Chad Bryan 2019-2035 75 48 .610 2.85 1007 2 0 0 152 1128.2 918 358 80 366 1096
Patrick Bryant 2053-2060 3 2 .600 4.12 29 2 0 0 0 74.1 74 34 14 47 29
Richie Bryant 2048-2056 16 21 .432 5.08 205 23 0 0 5 490.2 529 277 75 304 426
Rod Bullis 2064-2065 1 1 .500 4.82 15 0 0 0 1 28.0 26 15 2 17 25
Leroy Burbach 2042-2058 223 166 .573 3.42 517 515 111 28 0 3762.2 3315 1431 446 1207 3248
Calvin Burgess 2027-2038 127 103 .552 3.61 386 276 24 5 7 1997.2 1838 802 165 854 1320
Curtis Burke 2019-2034 43 35 .551 3.40 608 0 0 0 70 698.1 678 264 32 227 312
Clayton Burns 2028-2038 8 4 .667 4.07 271 0 0 0 5 418.0 389 189 43 236 272
Clive Burr 2034-2043 24 27 .471 4.27 383 1 0 0 75 459.1 464 218 58 149 386
J.R. Burris 2021-2032 88 116 .431 4.06 301 252 51 10 0 1782.2 1786 804 109 662 837
Jay Burrough 2065-2065 3 1 .750 0.00 10 0 0 0 0 16.2 11 0 0 4 17
Jonathan Burrow 2063-2065 6 9 .400 3.57 52 0 0 0 4 88.1 80 35 9 27 78
Clint Burton 2030-2036 33 43 .434 4.99 125 96 10 3 4 633.2 633 351 82 360 480
Joe Burton 2038-2042 1 0 1.000 5.94 50 0 0 0 1 77.1 91 51 18 27 50
Jeffery Bush 2045-2061 64 70 .478 4.19 714 19 4 0 140 908.2 912 423 116 402 702
Auggie Busmalis 2058-2065 80 69 .537 4.22 218 180 31 6 5 1301.1 1469 610 198 184 804
Julian Bustamante 2056-2063 28 32 .467 4.77 149 64 15 1 0 651.0 687 345 103 237 349
Pedro Bustamante 2051-2054 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 2 0
Rodrigo Bustamante 2062-2064 22 16 .579 4.44 50 46 10 1 0 312.1 339 154 37 95 129
David Butler 2020-2037 37 34 .521 3.73 690 1 0 0 29 835.2 816 346 76 308 575
Denny Butler 2034-2047 150 132 .532 3.83 433 374 17 4 0 2596.0 2480 1105 356 910 2139
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ken Butler 2057-2065 64 49 .566 3.96 258 112 18 1 46 942.0 982 415 133 183 543
Gary Byers 2026-2027 4 7 .364 4.78 32 11 2 0 0 84.2 86 45 16 33 62
Craig Byrd 2019-2028 175 77 .694 3.45 327 309 30 9 1 2164.2 1879 829 262 456 1819
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 29th , 2024 - OOTP Baseball 22.7 Build 61