LEFT FIELDERS CAREER
RANGE FACTOR
06/15/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Randy Lowe 2.478 2048-2058  
2 Don Jennings 2.465 2040-2052  
3 Rocket Verae 2.461 2043-2049  
4 Orinosuke Sugimoto# 2.458 2055-2065  
5 Angel Roman 2.425 2036-2048  
6 Roberto Santos 2.423 2036-2049  
7 Ty Williams 2.399 2045-2056  
8 Randall Jordan 2.386 2040-2054  
9 Juan Sandoval 2.374 2051-2063  
10 Colin Logan 2.371 2037-2047  
11 Gary McClendon 2.362 2046-2056  
12 Jarred Davis 2.361 2036-2048  
13 Julio Cardona 2.360 2026-2037  
14 Vicente Romero 2.354 2037-2053  
15 Kevin Singleton 2.344 2037-2056  
16 Armando Hernandez 2.340 2040-2051  
17 Ruben Candelaria 2.337 2044-2053  
18 Michael Carroll# 2.326 2055-2064  
19 Carlos Sierra# 2.324 2060-2065  
20 Mark Rybycki 2.322 2031-2036  
21 Kevin Young 2.321 2026-2044  
22 Mike Lunder 2.317 2039-2054  
23 Willard Rivard 2.314 2026-2046  
24 Gabriel Hernandez 2.296 2020-2031  
25 Maurice Watson 2.293 2038-2048  
26 Jeremy Hudson 2.289 2044-2055  
27 Dominic Brown 2.285 2049-2062  
28 Eddie Gale 2.279 2023-2039  
29 Kevin Fitzgerald 2.273 2037-2053  
29 Michael Price* 2.273 2039-2062  
29 Leonard Williamson* 2.273 2020-2034  
32 Kenneth Holland# 2.271 2059-2065  
33 Victor Rivera# 2.265 2060-2065  
33 Anthony Guerrero 2.265 2041-2052  
35 Vince Moody 2.262 2043-2055  
36 Shawn Jeffries 2.260 2032-2048  
36 Carlito Reyes 2.260 2019-2027  
38 Howard Parks 2.258 2035-2047  
39 Jason Fuller# 2.257 2052-2064  
40 Hugh Porter 2.255 2050-2059  
41 Marcos Garcia 2.249 2041-2050  
42 Ben Mitchell* 2.247 2031-2049  
43 Gene Bach 2.246 2047-2060  
44 Brady Underwood 2.243 2025-2042  
45 Grady McPherson 2.239 2019-2030  
45 Bobby Papesh* 2.239 2026-2045  
47 Rafael Figueroa 2.230 2026-2032  
48 Frasco Leyva# 2.229 2055-2065  
49 Daniel Bond# 2.228 2051-2065  
50 Stanton Hansen# 2.226 2054-2063  
51 Doug Mason# 2.219 2056-2065  
51 Jonathan Foster# 2.219 2049-2059  
53 Cory Browning 2.217 2046-2061  
53 Alden Chase 2.217 2049-2056  
55 Kody Ware 2.215 2025-2038  
56 Michael Schroeder# 2.212 2050-2065  
57 Vaughan Lee 2.209 2047-2061  
58 Darren Gross 2.206 2053-2060  
58 Joey Slater 2.206 2035-2046  
60 Tony Farina 2.204 2045-2062  
61 Dennis Martin 2.196 2027-2040  
62 Drake Fullerton 2.195 2029-2037  
63 Tony Aguilar* 2.188 2019-2038  
63 Keegan Bryant* 2.188 2032-2045  
65 Manny Cruz# 2.183 2059-2065  
66 Todd Williams 2.176 2035-2048  
67 Joshua Gallagher 2.173 2029-2040  
68 Mike Zavala 2.170 2044-2060  
68 Vincent Morris 2.170 2029-2045  
68 Rickey Coleman# 2.170 2056-2065  
71 Julian Winfield* 2.162 2020-2043  
72 Mario Montalbano 2.159 2019-2027  
73 Corey O'Neal# 2.158 2048-2065  
74 Keiichi Hyobe 2.155 2043-2061  
74 Bruno King* 2.155 2046-2062  
76 Gregory Joyner 2.142 2030-2045  
77 Nishida Kazudu# 2.141 2056-2065  
77 Pablo Pacheco 2.141 2046-2059  
79 Kenny Wills 2.136 2044-2059  
80 Juan Franco# 2.134 2050-2065  
81 Logan Pickard 2.128 2031-2045  
82 Rio Percy 2.124 2030-2040  
83 Ruben Ramirez 2.123 2041-2053  
83 Manny Foster 2.123 2026-2042  
85 Floyd Garraway Jr. 2.119 2033-2050  
86 Ray Conner 2.116 2027-2035  
87 Carlos Alfonso# 2.115 2055-2065  
88 John Groves 2.113 2025-2032  
88 Colin Conway# 2.113 2055-2065  
90 Garrett Knight 2.109 2032-2045  
91 Jimmy Hoyer# 2.103 2053-2065  
92 Roberto Nixon 2.101 2046-2057  
93 Wesley Davis# 2.099 2052-2065  
94 Casey Garner 2.096 2040-2055  
95 Arthur Bradley 2.090 2028-2042  
96 Toby Jackson 2.089 2042-2047  
97 Stephen Dundee 2.086 2031-2042  
98 Kiki Jefferson 2.085 2035-2047  
99 Eric Hester 2.079 2042-2054  
100 Bryan Nicholson 2.078 2044-2057  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, April 28th , 2024 - OOTP Baseball 22.7 Build 61