SECOND BASEMEN CAREER
WINS ABOVE REPLACEMENT
06/08/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Season Leaderboard
1 Jukebox Davis# 96.69 2048-2065  
2 Trevor Lane* 95.95 2040-2058  
3 Hector Colon 70.92 2040-2057  
4 Cesar Cortez* 64.57 2037-2054  
5 Eladio Romriell 53.72 2042-2057  
6 Kimoyo Shimazu* 53.20 2037-2058  
7 Jonathan Kloss* 49.15 2045-2060  
8 Eduardo Rivera 45.75 2024-2042  
9 Tad Jackson 45.30 2026-2043  
10 Coy Young# 44.84 2054-2065  
11 Paul Rose 44.30 2019-2031  
12 Angel Orozco 44.27 2032-2043  
13 Peyton Michaels 43.65 2019-2032  
14 Scott Porter 42.96 2028-2043  
15 Chris Covington 41.55 2045-2063  
16 Nicolas Pagano 41.54 2033-2048  
17 Ryoma Kota# 40.40 2058-2065  
18 Roberto Rubio# 40.13 2058-2065  
19 Tommy Eagen 40.04 2024-2040  
20 Todd Rowe# 38.78 2054-2065  
21 Peter Trevino# 36.46 2052-2065  
22 Jacob Wilford 34.08 2035-2049  
23 LaDamian Hendrix 32.99 2028-2043  
24 Dante Dawson 31.76 2020-2036  
25 Felipe Santana* 30.26 2037-2054  
26 Valentin Santos 29.15 2028-2046  
27 Cal Roberts 28.39 2019-2029  
28 Nyomo Yokota* 27.51 2035-2049  
29 Pedro Cendejas Jr.* 27.29 2040-2057  
30 Jimmy Braun 25.61 2047-2062  
31 Scotty Reese 25.48 2019-2025  
32 Jesus Longoria# 25.39 2052-2065  
33 Jason Serrano# 24.41 2056-2064  
34 Juan Solis 23.90 2039-2054  
35 Bryan Drew 23.30 2025-2039  
36 Keith Giles 21.95 2042-2062  
37 Steve Ferguson 21.50 2042-2053  
38 Kyle Hunter 21.32 2022-2035  
39 Jose Escamillia 20.97 2019-2032  
40 Davey Thurman 20.86 2033-2046  
41 Peter Turner* 20.84 2022-2037  
42 Nick Paterakis 20.81 2054-2063  
43 Chad Larson# 20.64 2056-2065  
44 Tyler Conway* 19.56 2035-2052  
45 Robbie Wiggins 18.97 2052-2063  
46 Alberto Alvarez 18.68 2019-2028  
47 Christian Foster 17.72 2035-2051  
48 Eduardo Gasparia 17.65 2042-2055  
49 Kareem Said# 16.96 2059-2065  
50 Cesar Figueroa# 16.72 2058-2065  
51 Mario Ramirez 16.06 2023-2031  
52 Carlos Bonilla 15.12 2031-2042  
53 Dan Lee 14.30 2037-2046  
54 Darrell Fox 13.79 2031-2046  
55 Leonardo Nicastro 13.63 2043-2059  
56 Michael Stallone 13.62 2019-2029  
57 John Stolarski 13.51 2044-2059  
58 Jose Funicello 13.47 2043-2056  
59 Michael Caldwell 13.31 2019-2044  
60 Sean Kiley 13.07 2052-2062  
61 Travis Nelson 12.82 2027-2032  
62 Jorge Cavazos# 12.67 2058-2065  
63 Darren Peters 12.58 2032-2044  
64 David Campbell 12.42 2019-2029  
65 Larry McLaughlin 12.35 2033-2041  
66 Randy Torres 12.21 2054-2063  
67 Herman Solano# 11.63 2052-2065  
68 Anthony Myers 11.58 2053-2062  
69 Malcom Young 11.31 2041-2059  
70 Turhan Clause 11.01 2034-2053  
71 Duane Fuller 10.86 2023-2029  
72 John Reese# 10.73 2058-2065  
73 Heath Robinson# 10.69 2057-2065  
74 Aaron Gryka# 10.01 2060-2065  
75 Joe Goans 9.92 2035-2048  
76 Trent Forrester 9.63 2019-2030  
77 Bill Wilhelm 9.59 2023-2035  
78 Renzo Castano 9.51 2037-2050  
78 Bill Wells 9.51 2021-2033  
80 Gary Briggs 9.50 2034-2046  
81 Shaun Barker 9.46 2049-2057  
82 Francisco Aguilera# 9.31 2062-2065  
82 Jermaine Stokes 9.31 2049-2062  
84 Wes Parker 9.28 2019-2028  
85 Jose Blanco 9.25 2021-2034  
86 Kosaku Ine# 9.10 2053-2065  
87 Bartolo Chira 8.91 2022-2031  
88 Matthew Young 8.73 2036-2050  
89 Hugh Gordon* 8.45 2038-2056  
90 Tommy Carroll 8.31 2036-2048  
91 Bob Gillberry 8.27 2024-2033  
92 Juan Romero 8.11 2030-2042  
93 Dean Aldridge 8.07 2019-2026  
94 Bryan James 8.00 2032-2043  
95 Chancellor Madison 7.88 2041-2056  
96 David Berutich 7.84 2029-2041  
97 Matthew Dupree 7.83 2020-2032  
98 Esteban Solano 7.66 2038-2050  
99 Chris McBride 7.59 2043-2056  
100 Kitahachi Hamada# 7.48 2063-2065  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, April 24th , 2024 - OOTP Baseball 22.7 Build 61