TOP MINOR LEAGUE SYSTEMS Monday, 8/3/2013 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Jacksonville | 161 | CF Michael Kerry (1st), 2B Charles Stanhope (6th), 2B Alfredo Esmonal (18th), SS Jeffrey Donmoyer (23rd), 1B Rarufu Kenzan (39th) |
| 2 | Toronto | 124 | 1B Thomas Sharkey (8th), CF Theodore Robertson (21st), P Davor Ibar (29th), P William Manning (49th), 3B Micah McGinty (54th) |
| 3 | Carolina | 121 | P Alan Hartman (3rd), P Dennis Jarvis (14th), 3B Joseph Ramirez (20th), RF Jarod Procter (62nd), P Guillermo Camacho (75th) |
| 4 | San Diego | 105 | CF Pablo Figueroa (4th), 3B Aaron Rasch (9th), P Kenneth Meyerson (59th), CF Derek Pittman (68th), LF Greg Lainez (78th) |
| 5 | Tacoma | 94 | P Lee Garrett (17th), P Gino Pauling (19th), CF Carson Smith (36th), 2B George Logsdon (41st), SS Jimmy Favors (43rd) |
| 6 | Birmingham | 87 | 2B Paul Mielke (2nd), P Bruce Tucker (38th), P Dustin Larimer (45th), P Richard Hassel (51st), |
| 7 | Portland | 77 | 2B Duane Fuller (5th), CF Michael Johnson (24th), 1B Thomas Flick (42nd), |
| 8 | Dalton | 76 | RF Juan Chaidez (7th), P Wilson Little (16th), 1B Celso Jimenez (52nd), |
| 9 | Pocatello | 75 | P Joey Coulston (12th), LF John Burns (33rd), 1B Lorenzo Diez (44th), 1B Robert Marvel (58th), C Ronald Munguia (77th) |
| 10 | Brooklyn | 61 | P John Reich (13th), 3B Richard Peterson (48th), P Mohamed Rhea (67th), P Paul Dombroski (74th), 2B William Morris (79th) |
| 11 | Marin | 59 | P Tony Aguilar (25th), P Edison Pizzo (28th), P Kazunaga Norinaga (30th), |
| 12 | Texas | 53 | P Damian Suarez (10th), RF Diego Dones (34th), |
| 13 | Hartford | 50 | SS Anibal Quijada (11th), 2B Kenneth Downey (57th), RF Joe Lathem (63rd), |
| 14 | New York | 45 | LF Maels Saiz (15th), P Joshua Durrant (65th), RF Richard Porter (71st), |
| 15 | Bend | 44 | RF Benjamin Rodrigez (22nd), P Peter Henry (32nd), P Pablo Diez (76th), LF Zacarias Erazo (92nd), |
| 16 | Kitchener | 40 | 1B Carlos Martinez (31st), P Jeffrey Gemmill (40th), P Kelly Pier (72nd), SS Leo Oleson (80th), |
| 17 | Los Angeles | 36 | 3B Stephen Allison (27th), P Jerry Worthey (60th), C Jeffery Silver (66th), 3B Santiago Acevedo (97th), |
| 18 | Bristol | 28 | P Clemente Andujar (35th), P William Matlock (61st), CF Barry Grady (81st), 2B Keith Madden (96th), |
| 19 | Chicago | 27 | P Glenn Murphy (46th), RF Johnnie Tauber (50th), P Scott Lambert (90th), SS Kelvin Fellman (94th), CF Carlos Faura (98th) |
| 20 | Boston | 26 | CF Roberto Comas (47th), P Chance Hough (64th), P Glenn Erwin (83rd), SS Wilson Dejesus (85th), |
| 21 | Augusta | 23 | LF Alfred Holm (26th), P Miguel Corrado (84th), |
| 22 | Las Vegas | 21 | P Hilario Testa (53rd), C Tommy Gamblin (73rd), C Pedro Nez (86th), CF Richard Preuss (91st), |
| 23 | Oregon | 19 | P Ruben Sharpe (37th), 1B Lucas Henriques (89th), C Glenn Smith (93rd), 1B Harold Rocha (100th), |
| 24 | Calgary | 3 | 1B Miguel Garcia (87th), RF John Osborne (99th), |
|
| Union League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Appalachian Bootleggers (DAL) | 62 | 44 | .585 | .0 | | | |
| 2 | Cambridge AAA (KIT) | 61 | 45 | .575 | 1.0 | | | |
| 3 | Akron Zips (CGY) | 60 | 45 | .571 | 1.5 | | | |
| 4 | Texas | 58 | 47 | .552 | 3.5 | | | |
| 5 | Albany Enforcers (NY) | 57 | 49 | .538 | 5.0 | | | |
| 6 | Springfield Atoms (BRI) | 55 | 51 | .519 | 7.0 | | | |
| 7 | Sacremento Lobbyists (LA) | 53 | 53 | .500 | 9.0 | | | |
| 8 | Medford Black Tornadoes (BEN) | 50 | 55 | .476 | 11.5 | | | |
| 9 | Limerick Lightning (HFD) | 50 | 56 | .472 | 12.0 | | | |
| 10 | Berkeley Freedom (MAR) | 45 | 60 | .429 | 16.5 | | | |
| 11 | Boston | 43 | 63 | .406 | 19.0 | | | |
| 12 | Ottawa (TOR) | 40 | 66 | .377 | 22.0 | | | |
|
| Union League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Fresno Corporations (LA) | 68 | 38 | .642 | .0 | | | |
| 2 | New London (TOR) | 59 | 47 | .557 | 9.0 | | | |
| 3 | Monterey Sting Rays (MAR) | 56 | 49 | .533 | 11.5 | | | |
| 4 | Marblehead Agates (BRI) | 55 | 51 | .519 | 13.0 | | | |
| 5 | Canton Hall Of Famers (CGY) | 53 | 52 | .505 | 14.5 | | | |
| 6 | Boston | 52 | 54 | .491 | 16.0 | | | |
| 7 | Oregon City Chinooks (BEN) | 51 | 54 | .486 | 16.5 | | | |
| 8 | Margate Wave (HFD) | 51 | 55 | .481 | 17.0 | | | |
| 9 | Texas | 50 | 55 | .476 | 17.5 | | | |
| 10 | Poughkeepsie Enforcers (NY) | 48 | 58 | .453 | 20.0 | | | |
| 11 | Guelph AA (KIT) | 48 | 58 | .453 | 20.0 | | | |
| 12 | Cherokee Tribe (DAL) | 43 | 63 | .406 | 25.0 | | | |
|
| Union League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Ticonderoga Powder Keg (BRI) | 66 | 40 | .623 | .0 | | | |
| 2 | Enterprise Eagles (BEN) | 61 | 44 | .581 | 4.5 | | | |
| 3 | Bakersfield Dozen (LA) | 58 | 48 | .547 | 8.0 | | | |
| 4 | Regina (TOR) | 58 | 48 | .547 | 8.0 | | | |
| 5 | North Royalton Royals (CGY) | 57 | 48 | .543 | 8.5 | | | |
| 6 | Reading Rockets (HFD) | 54 | 52 | .509 | 12.0 | | | |
| 7 | Waterloo A (KIT) | 52 | 54 | .491 | 14.0 | | | |
| 8 | Buffalo Enforcers (NY) | 51 | 55 | .481 | 15.0 | | | |
| 9 | Boston | 46 | 60 | .434 | 20.0 | | | |
| 10 | Texas | 45 | 60 | .429 | 20.5 | | | |
| 11 | Huntsville Hunters (DAL) | 45 | 61 | .425 | 21.0 | | | |
| 12 | Arcata Lumberjacks (MAR) | 41 | 64 | .390 | 24.5 | | | |
|
| Syndicate League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Lowell Spinners (JAX) | 66 | 40 | .623 | .0 | | | |
| 2 | Olympia Geoducks (ORE) | 63 | 43 | .594 | 3.0 | | | |
| 3 | Ogden Polygimist (POC) | 62 | 44 | .585 | 4.0 | | | |
| 4 | Mount Vernon Bulldogs (TAC) | 60 | 46 | .566 | 6.0 | | | |
| 5 | (SD) | 59 | 47 | .557 | 7.0 | | | |
| 6 | Wheeling Thugs (CHI) | 57 | 49 | .538 | 9.0 | | | |
| 7 | Alabama Pezhounds (BIR) | 52 | 54 | .491 | 14.0 | | | |
| 8 | Hammersmith Hardhats (POR) | 49 | 57 | .462 | 17.0 | | | |
| 9 | Syracuse (BKN) | 49 | 57 | .462 | 17.0 | | | |
| 10 | Sylva Scouts (LV) | 48 | 58 | .453 | 18.0 | | | |
| 11 | Mount Vernon Bulldogs (CAR) | 36 | 70 | .340 | 30.0 | | | |
| 12 | Gwinnett Gladiators (AUG) | 35 | 71 | .330 | 31.0 | | | |
|
| Syndicate League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Eugene Environmentalists (ORE) | 63 | 43 | .594 | .0 | | | |
| 2 | Burlington Tigers (CAR) | 60 | 46 | .566 | 3.0 | | | |
| 3 | Burlington Tigers (TAC) | 60 | 46 | .566 | 3.0 | | | |
| 4 | Bozeman Anglers (POC) | 59 | 47 | .557 | 4.0 | | | |
| 5 | Algonquin Ostriches (CHI) | 55 | 51 | .519 | 8.0 | | | |
| 6 | San Diego | 54 | 52 | .509 | 9.0 | | | |
| 7 | Cherokee Warriors (LV) | 52 | 54 | .491 | 11.0 | | | |
| 8 | Chatanooga Chim-Chiggers (BIR) | 52 | 54 | .491 | 11.0 | | | |
| 9 | Tewksbury PowerTurtles (JAX) | 49 | 57 | .462 | 14.0 | | | |
| 10 | Dayton Lumberjacks (POR) | 49 | 57 | .462 | 14.0 | | | |
| 11 | Macon Whoopie (AUG) | 43 | 63 | .406 | 20.0 | | | |
| 12 | Trenton (BKN) | 40 | 66 | .377 | 23.0 | | | |
|
| Syndicate League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Cooperstown (BKN) | 71 | 35 | .670 | .0 | | | |
| 2 | Sedro Wooley Cubs (CAR) | 59 | 47 | .557 | 12.0 | | | |
| 3 | Des Plain Ball And Chain Gang (CHI) | 58 | 48 | .547 | 13.0 | | | |
| 4 | Tybee Islanders (AUG) | 56 | 50 | .528 | 15.0 | | | |
| 5 | Burns Desert Devils (ORE) | 55 | 51 | .519 | 16.0 | | | |
| 6 | Elko Brothels (POC) | 54 | 52 | .509 | 17.0 | | | |
| 7 | New Ipswich Prowlers (JAX) | 52 | 54 | .491 | 19.0 | | | |
| 8 | San Diego | 50 | 56 | .472 | 21.0 | | | |
| 9 | Port Simon and Garfunkels (BIR) | 49 | 57 | .462 | 22.0 | | | |
| 10 | Andrews Chiefs (LV) | 47 | 59 | .443 | 24.0 | | | |
| 11 | Monmouth Mastodons (POR) | 43 | 63 | .406 | 28.0 | | | |
| 12 | Sedro Woolley Cubs (TAC) | 42 | 64 | .396 | 29.0 | | | |
|