League Standings Report Monday, 8/3/2013 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New York | 59 | 47 | .557 | - | 56-50 | 3 | | 26-26 | 33-21 | 3-8 | 13-9 | 49 | L2 | 6-4 |
| Boston | 51 | 55 | .481 | 8.0 | 51-55 | 0 | | 33-21 | 18-34 | 6-9 | 15-14 | - | L1 | 4-6 |
| Bristol | 47 | 59 | .443 | 12.0 | 50-56 | -3 | | 27-27 | 20-32 | 7-5 | 13-16 | - | W2 | 5-5 |
| Hartford | 44 | 62 | .415 | 15.0 | 48-58 | -4 | | 25-28 | 19-34 | 5-4 | 9-17 | - | L2 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Calgary | 74 | 31 | .705 | - | 72-33 | 2 | | 40-15 | 34-16 | 6-3 | 20-14 | 53 | W1 | 7-3 |
| Dalton | 70 | 36 | .660 | 4.5 | 65-41 | 5 | | 35-18 | 35-18 | 7-3 | 17-8 | - | L1 | 7-3 |
| Kitchener | 41 | 65 | .387 | 33.5 | 38-68 | 3 | | 20-34 | 21-31 | 5-4 | 12-14 | - | W2 | 5-5 |
| Toronto | 40 | 66 | .377 | 34.5 | 38-68 | 2 | | 16-35 | 24-31 | 3-4 | 10-12 | - | W2 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Los Angeles | 57 | 49 | .538 | - | 58-48 | -1 | | 31-23 | 26-26 | 6-5 | 15-15 | 57 | W1 | 4-6 |
| Texas | 56 | 49 | .533 | .5 | 59-46 | -3 | | 26-27 | 30-22 | 3-5 | 16-14 | - | L1 | 6-4 |
| Marin | 53 | 52 | .505 | 3.5 | 54-51 | -1 | | 28-21 | 25-31 | 6-7 | 13-20 | - | W1 | 4-6 |
| Bend | 42 | 63 | .400 | 14.5 | 44-61 | -2 | | 20-32 | 22-31 | 2-2 | 13-13 | - | L2 | 4-6 |
|
| Syndicate League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Brooklyn | 54 | 52 | .509 | - | 57-49 | -3 | | 26-26 | 28-26 | 4-7 | 12-16 | 43 | L1 | 4-6 |
| Augusta | 40 | 66 | .377 | 14.0 | 44-62 | -4 | | 19-35 | 21-31 | 4-11 | 14-18 | - | W1 | 4-6 |
| Jacksonville | 36 | 70 | .340 | 18.0 | 33-73 | 3 | | 18-34 | 18-36 | 7-3 | 15-9 | - | L1 | 3-7 |
| Birmingham | 30 | 76 | .283 | 24.0 | 31-75 | -1 | | 12-40 | 18-36 | 2-13 | 9-13 | - | L2 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Las Vegas | 64 | 42 | .604 | - | 64-42 | 0 | | 31-23 | 33-19 | 3-5 | 11-13 | 54 | W2 | 7-3 |
| Chicago | 61 | 45 | .575 | 3.0 | 62-44 | -1 | | 29-24 | 32-21 | 4-2 | 17-17 | - | L1 | 4-6 |
| Tacoma | 61 | 45 | .575 | 3.0 | 61-45 | 0 | | 30-23 | 31-22 | 10-3 | 19-13 | - | W1 | 8-2 |
| Carolina | 47 | 59 | .443 | 17.0 | 51-55 | -4 | | 25-28 | 22-31 | 5-7 | 9-19 | - | W2 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Oregon | 72 | 34 | .679 | - | 72-34 | 0 | | 41-11 | 31-23 | 8-8 | 15-13 | 57 | L2 | 8-2 |
| San Diego | 72 | 34 | .679 | - | 71-35 | 1 | | 34-18 | 38-16 | 6-2 | 12-12 | 57 | W1 | 8-2 |
| Portland | 51 | 55 | .481 | 21.0 | 49-57 | 2 | | 26-30 | 25-25 | 9-6 | 20-20 | - | L1 | 2-8 |
| Pocatello | 48 | 58 | .453 | 24.0 | 40-66 | 8 | | 20-33 | 28-25 | 7-2 | 20-10 | - | W1 | 5-5 |
|
|
| Union League Wildcard Race |
|
|
| Syndicate League Wildcard Race |
|
|
|
| Union League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BOS | BRI | NY | HFD | CGY | DAL | KIT | TOR | BEN | LA | MAR | TEX |
| BOS | - | 4-4 | 4-6 | 6-3 | 1-9 | 3-6 | 6-3 | 3-8 | 4-6 | 4-6 | 7-4 | 9-0 |
| BRI | 4-4 | - | 4-4 | 8-3 | 4-8 | 1-8 | 4-5 | 5-4 | 4-6 | 4-5 | 5-6 | 4-6 |
| NY | 6-4 | 4-4 | - | 6-5 | 3-5 | 6-3 | 6-6 | 6-4 | 7-2 | 3-6 | 7-4 | 5-4 |
| HFD | 3-6 | 3-8 | 5-6 | - | 4-5 | 4-5 | 3-7 | 3-6 | 7-3 | 3-5 | 4-8 | 5-3 |
| CGY | 9-1 | 8-4 | 5-3 | 5-4 | - | 5-5 | 7-2 | 9-2 | 8-1 | 7-3 | 6-3 | 5-3 |
| DAL | 6-3 | 8-1 | 3-6 | 5-4 | 5-5 | - | 9-2 | 9-1 | 7-4 | 7-4 | 4-3 | 7-3 |
| KIT | 3-6 | 5-4 | 6-6 | 7-3 | 2-7 | 2-9 | - | 5-3 | 4-5 | 5-5 | 2-6 | 0-11 |
| TOR | 8-3 | 4-5 | 4-6 | 6-3 | 2-9 | 1-9 | 3-5 | - | 6-5 | 2-7 | 3-6 | 1-8 |
| BEN | 6-4 | 6-4 | 2-7 | 3-7 | 1-8 | 4-7 | 5-4 | 5-6 | - | 5-5 | 2-5 | 3-6 |
| LA | 6-4 | 5-4 | 6-3 | 5-3 | 3-7 | 4-7 | 5-5 | 7-2 | 5-5 | - | 6-3 | 5-6 |
| MAR | 4-7 | 6-5 | 4-7 | 8-4 | 3-6 | 3-4 | 6-2 | 6-3 | 5-2 | 3-6 | - | 5-6 |
| TEX | 0-9 | 6-4 | 4-5 | 3-5 | 3-5 | 3-7 | 11-0 | 8-1 | 6-3 | 6-5 | 6-5 | - |
|
| Syndicate League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | AUG | BKN | BIR | JAX | LV | TAC | CAR | CHI | ORE | POC | POR | SD |
| AUG | - | 9-4 | 5-5 | 5-8 | 3-4 | 1-9 | 6-2 | 2-7 | 2-6 | 2-6 | 4-6 | 1-9 |
| BKN | 4-9 | - | 11-3 | 6-3 | 4-4 | 4-5 | 4-4 | 4-5 | 3-6 | 5-5 | 4-3 | 5-5 |
| BIR | 5-5 | 3-11 | - | 4-4 | 1-9 | 3-6 | 5-5 | 1-7 | 1-8 | 4-7 | 2-7 | 1-7 |
| JAX | 8-5 | 3-6 | 4-4 | - | 2-11 | 3-6 | 1-8 | 3-5 | 2-7 | 4-5 | 3-6 | 3-7 |
| LV | 4-3 | 4-4 | 9-1 | 11-2 | - | 4-5 | 8-4 | 4-5 | 5-5 | 7-2 | 6-4 | 2-7 |
| TAC | 9-1 | 5-4 | 6-3 | 6-3 | 5-4 | - | 5-5 | 5-5 | 5-4 | 7-4 | 6-6 | 2-6 |
| CAR | 2-6 | 4-4 | 5-5 | 8-1 | 4-8 | 5-5 | - | 4-6 | 4-7 | 6-4 | 3-6 | 2-7 |
| CHI | 7-2 | 5-4 | 7-1 | 5-3 | 5-4 | 5-5 | 6-4 | - | 3-6 | 4-6 | 8-4 | 6-6 |
| ORE | 6-2 | 6-3 | 8-1 | 7-2 | 5-5 | 4-5 | 7-4 | 6-3 | - | 10-0 | 7-4 | 6-5 |
| POC | 6-2 | 5-5 | 7-4 | 5-4 | 2-7 | 4-7 | 4-6 | 6-4 | 0-10 | - | 6-2 | 3-7 |
| POR | 6-4 | 3-4 | 7-2 | 6-3 | 4-6 | 6-6 | 6-3 | 4-8 | 4-7 | 2-6 | - | 3-6 |
| SD | 9-1 | 5-5 | 7-1 | 7-3 | 7-2 | 6-2 | 7-2 | 6-6 | 5-6 | 7-3 | 6-3 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | AUG | BKN | BIR | JAX | LV | TAC | CAR | CHI | ORE | POC | POR | SD |
| BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BRI | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| HFD | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CGY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KIT | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TOR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BEN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MAR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| Union League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Appalachian Bootleggers (DAL) | 62 | 44 | .585 | .0 | | | |
| 2 | Cambridge AAA (KIT) | 61 | 45 | .575 | 1.0 | | | |
| 3 | Akron Zips (CGY) | 60 | 45 | .571 | 1.5 | | | |
| 4 | Texas | 58 | 47 | .552 | 3.5 | | | |
| 5 | Albany Enforcers (NY) | 57 | 49 | .538 | 5.0 | | | |
| 6 | Springfield Atoms (BRI) | 55 | 51 | .519 | 7.0 | | | |
| 7 | Sacremento Lobbyists (LA) | 53 | 53 | .500 | 9.0 | | | |
| 8 | Medford Black Tornadoes (BEN) | 50 | 55 | .476 | 11.5 | | | |
| 9 | Limerick Lightning (HFD) | 50 | 56 | .472 | 12.0 | | | |
| 10 | Berkeley Freedom (MAR) | 45 | 60 | .429 | 16.5 | | | |
| 11 | Boston | 43 | 63 | .406 | 19.0 | | | |
| 12 | Ottawa (TOR) | 40 | 66 | .377 | 22.0 | | | |
|
| Union League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Fresno Corporations (LA) | 68 | 38 | .642 | .0 | | | |
| 2 | New London (TOR) | 59 | 47 | .557 | 9.0 | | | |
| 3 | Monterey Sting Rays (MAR) | 56 | 49 | .533 | 11.5 | | | |
| 4 | Marblehead Agates (BRI) | 55 | 51 | .519 | 13.0 | | | |
| 5 | Canton Hall Of Famers (CGY) | 53 | 52 | .505 | 14.5 | | | |
| 6 | Boston | 52 | 54 | .491 | 16.0 | | | |
| 7 | Oregon City Chinooks (BEN) | 51 | 54 | .486 | 16.5 | | | |
| 8 | Margate Wave (HFD) | 51 | 55 | .481 | 17.0 | | | |
| 9 | Texas | 50 | 55 | .476 | 17.5 | | | |
| 10 | Poughkeepsie Enforcers (NY) | 48 | 58 | .453 | 20.0 | | | |
| 11 | Guelph AA (KIT) | 48 | 58 | .453 | 20.0 | | | |
| 12 | Cherokee Tribe (DAL) | 43 | 63 | .406 | 25.0 | | | |
|
| Union League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Ticonderoga Powder Keg (BRI) | 66 | 40 | .623 | .0 | | | |
| 2 | Enterprise Eagles (BEN) | 61 | 44 | .581 | 4.5 | | | |
| 3 | Bakersfield Dozen (LA) | 58 | 48 | .547 | 8.0 | | | |
| 4 | Regina (TOR) | 58 | 48 | .547 | 8.0 | | | |
| 5 | North Royalton Royals (CGY) | 57 | 48 | .543 | 8.5 | | | |
| 6 | Reading Rockets (HFD) | 54 | 52 | .509 | 12.0 | | | |
| 7 | Waterloo A (KIT) | 52 | 54 | .491 | 14.0 | | | |
| 8 | Buffalo Enforcers (NY) | 51 | 55 | .481 | 15.0 | | | |
| 9 | Boston | 46 | 60 | .434 | 20.0 | | | |
| 10 | Texas | 45 | 60 | .429 | 20.5 | | | |
| 11 | Huntsville Hunters (DAL) | 45 | 61 | .425 | 21.0 | | | |
| 12 | Arcata Lumberjacks (MAR) | 41 | 64 | .390 | 24.5 | | | |
|
| Syndicate League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Lowell Spinners (JAX) | 66 | 40 | .623 | .0 | | | |
| 2 | Olympia Geoducks (ORE) | 63 | 43 | .594 | 3.0 | | | |
| 3 | Ogden Polygimist (POC) | 62 | 44 | .585 | 4.0 | | | |
| 4 | Mount Vernon Bulldogs (TAC) | 60 | 46 | .566 | 6.0 | | | |
| 5 | (SD) | 59 | 47 | .557 | 7.0 | | | |
| 6 | Wheeling Thugs (CHI) | 57 | 49 | .538 | 9.0 | | | |
| 7 | Alabama Pezhounds (BIR) | 52 | 54 | .491 | 14.0 | | | |
| 8 | Hammersmith Hardhats (POR) | 49 | 57 | .462 | 17.0 | | | |
| 9 | Syracuse (BKN) | 49 | 57 | .462 | 17.0 | | | |
| 10 | Sylva Scouts (LV) | 48 | 58 | .453 | 18.0 | | | |
| 11 | Mount Vernon Bulldogs (CAR) | 36 | 70 | .340 | 30.0 | | | |
| 12 | Gwinnett Gladiators (AUG) | 35 | 71 | .330 | 31.0 | | | |
|
| Syndicate League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Eugene Environmentalists (ORE) | 63 | 43 | .594 | .0 | | | |
| 2 | Burlington Tigers (CAR) | 60 | 46 | .566 | 3.0 | | | |
| 3 | Burlington Tigers (TAC) | 60 | 46 | .566 | 3.0 | | | |
| 4 | Bozeman Anglers (POC) | 59 | 47 | .557 | 4.0 | | | |
| 5 | Algonquin Ostriches (CHI) | 55 | 51 | .519 | 8.0 | | | |
| 6 | San Diego | 54 | 52 | .509 | 9.0 | | | |
| 7 | Cherokee Warriors (LV) | 52 | 54 | .491 | 11.0 | | | |
| 8 | Chatanooga Chim-Chiggers (BIR) | 52 | 54 | .491 | 11.0 | | | |
| 9 | Tewksbury PowerTurtles (JAX) | 49 | 57 | .462 | 14.0 | | | |
| 10 | Dayton Lumberjacks (POR) | 49 | 57 | .462 | 14.0 | | | |
| 11 | Macon Whoopie (AUG) | 43 | 63 | .406 | 20.0 | | | |
| 12 | Trenton (BKN) | 40 | 66 | .377 | 23.0 | | | |
|
| Syndicate League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Cooperstown (BKN) | 71 | 35 | .670 | .0 | | | |
| 2 | Sedro Wooley Cubs (CAR) | 59 | 47 | .557 | 12.0 | | | |
| 3 | Des Plain Ball And Chain Gang (CHI) | 58 | 48 | .547 | 13.0 | | | |
| 4 | Tybee Islanders (AUG) | 56 | 50 | .528 | 15.0 | | | |
| 5 | Burns Desert Devils (ORE) | 55 | 51 | .519 | 16.0 | | | |
| 6 | Elko Brothels (POC) | 54 | 52 | .509 | 17.0 | | | |
| 7 | New Ipswich Prowlers (JAX) | 52 | 54 | .491 | 19.0 | | | |
| 8 | San Diego | 50 | 56 | .472 | 21.0 | | | |
| 9 | Port Simon and Garfunkels (BIR) | 49 | 57 | .462 | 22.0 | | | |
| 10 | Andrews Chiefs (LV) | 47 | 59 | .443 | 24.0 | | | |
| 11 | Monmouth Mastodons (POR) | 43 | 63 | .406 | 28.0 | | | |
| 12 | Sedro Woolley Cubs (TAC) | 42 | 64 | .396 | 29.0 | | | |
|