#30 Jason Shirley, Third Base, 25 yrs, Boston Patriots Monday, 9/7/2013 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jason Shirley
12/26/1987 25 USA 6"2 210
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 2 Year(s), 0 Days (344 total Days) 7 Year(s) Not eligible 1 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 3 | 2 | 5 |
| Versus LHP | 4 | 6 | 3 | 2 | 5 |
| Versus RHP | 4 | 6 | 3 | 2 | 5 |
| Talent | 6 | 6 | 4 | 3 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 9 8 1 1 Normal
| Fielding Ratings 3B : 5 (Range), .943 (Fielding Pct.) SS : 6 (Range), .964 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, A | 138 | 534 | 126 | 18 | 5 | 4 | 32 | 59 | 38 | 105 | 29 | 3 | .236 | .284 | .311 | .595 |
| 2007, A | 107 | 370 | 101 | 12 | 0 | 5 | 18 | 48 | 25 | 62 | 13 | 4 | .273 | .316 | .346 | .662 |
| 2008, A | 137 | 507 | 126 | 33 | 1 | 8 | 52 | 52 | 32 | 93 | 23 | 3 | .249 | .286 | .365 | .651 |
| 2009, A | 136 | 568 | 154 | 28 | 7 | 8 | 53 | 71 | 21 | 107 | 20 | 4 | .271 | .293 | .387 | .680 |
| 2010, A | 136 | 532 | 149 | 27 | 3 | 15 | 59 | 81 | 38 | 94 | 22 | 3 | .280 | .324 | .427 | .750 |
| 2011, A | 135 | 549 | 146 | 25 | 4 | 7 | 41 | 62 | 40 | 89 | 17 | 5 | .266 | .312 | .364 | .676 |
| 2012, A | 108 | 405 | 107 | 25 | 5 | 7 | 62 | 55 | 32 | 63 | 21 | 2 | .264 | .314 | .402 | .716 |
| 2013, AA | 106 | 411 | 113 | 30 | 4 | 10 | 47 | 57 | 26 | 79 | 17 | 3 | .275 | .325 | .440 | .765 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 81st overall pick, by Portland in 2006... Signed as a free agent by Boston on 2/25/2012 to a 1-year deal worth $350,000 per year... Injured on 5/18/2012 with a Sore Shoulder, out for one week... Injured on 6/27/2012 with a Fractured Wrist, out for 5 weeks... Injured on 4/26/2013 with a Torn Abdominal Muscle, out for 5 weeks...
|
|
| Batting Leader Boards Appearances |
|
|