#65 Robert Gray, Rightfield, 25 yrs, Oregon Pioneers Wednesday, 4/1/2014 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Robert Gray
5/8/1988 25 USA 6"1 180
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent GREAT Normal 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 2 Days (174 total Days) 7 Year(s) Not eligible 1 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 8 | 3 | 4 | 6 |
| Versus LHP | 6 | 8 | 3 | 4 | 6 |
| Versus RHP | 5 | 8 | 3 | 3 | 6 |
| Talent | 5 | 8 | 3 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 10 5 4 3 1 Normal
| Fielding Ratings LF : 10 (Range), .980 (Fielding Pct.) CF : 8 (Range), .993 (Fielding Pct.) RF : 10 (Range), .985 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007, A | 73 | 307 | 79 | 20 | 7 | 3 | 18 | 43 | 30 | 63 | 13 | 9 | .257 | .320 | .397 | .717 |
| 2007, AA | 40 | 130 | 28 | 5 | 2 | 1 | 4 | 23 | 11 | 31 | 8 | 3 | .215 | .271 | .308 | .579 |
| 2008, A | 8 | 12 | 2 | 2 | 0 | 0 | 3 | 4 | 1 | 4 | 0 | 0 | .167 | .231 | .333 | .564 |
| 2008, AA | 109 | 301 | 52 | 10 | 4 | 1 | 26 | 26 | 29 | 58 | 12 | 5 | .173 | .243 | .243 | .485 |
| 2009, A | 51 | 131 | 36 | 12 | 3 | 1 | 18 | 25 | 19 | 28 | 4 | 6 | .275 | .359 | .435 | .795 |
| 2009, AA | 50 | 131 | 38 | 10 | 3 | 5 | 28 | 24 | 8 | 22 | 7 | 2 | .290 | .331 | .527 | .858 |
| 2010, AA | 59 | 153 | 39 | 4 | 2 | 3 | 12 | 27 | 17 | 34 | 10 | 6 | .255 | .322 | .366 | .688 |
| 2010, AAA | 66 | 286 | 75 | 15 | 5 | 7 | 38 | 49 | 18 | 46 | 11 | 4 | .262 | .302 | .423 | .725 |
| 2011, AAA | 68 | 107 | 22 | 3 | 2 | 1 | 9 | 18 | 14 | 13 | 7 | 5 | .206 | .290 | .299 | .589 |
| 2012, AAA | 133 | 578 | 161 | 24 | 5 | 7 | 57 | 100 | 41 | 98 | 41 | 10 | .279 | .318 | .374 | .692 |
| 2013, AAA | 135 | 523 | 154 | 30 | 8 | 9 | 52 | 85 | 35 | 95 | 29 | 18 | .294 | .333 | .434 | .767 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 5/8/2005 with a Sore Knee, out for one week... Signed as a free agent by Chicago on 6/25/2006 to a minor league deal... Released by Chicago on 7/16/2006... Drafted in 5th round, 102nd overall pick, by Oregon in 2007... Injured on 5/24/2007 with a Pulled Back Muscle, out for 1-2 weeks... Injured on 4/9/2011 with a Bruised Hand, out for 4 days... Injured on 4/20/2012 with a Strained Hip Muscle, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|