#77 Neil Pridmore, Rightfield, 27 yrs, San Diego Warewolves Wednesday, 4/1/2014 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Neil Pridmore
7/28/1986 27 USA 6"2 205
Rightfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 9 Year(s), 0 Days (1548 total Days) 9 Year(s) Not eligible Out of Option Years Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 5 | 5 | 4 |
| Versus LHP | 3 | 5 | 4 | 4 | 3 |
| Versus RHP | 5 | 6 | 5 | 5 | 5 |
| Talent | 4 | 7 | 7 | 7 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 9 10 3 2 Normal
| Fielding Ratings CF : 3 (Range), .983 (Fielding Pct.) RF : 6 (Range), .982 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 138 | 529 | 158 | 21 | 1 | 12 | 65 | 90 | 84 | 101 | 26 | 4 | .299 | .384 | .410 | .794 |
| 2006, A | 138 | 515 | 176 | 35 | 2 | 21 | 82 | 96 | 81 | 95 | 23 | 2 | .342 | .424 | .540 | .964 |
| 2007, A | 106 | 384 | 129 | 11 | 2 | 14 | 58 | 66 | 60 | 67 | 15 | 6 | .336 | .419 | .484 | .903 |
| 2007, AA | 30 | 113 | 25 | 3 | 1 | 3 | 11 | 14 | 15 | 17 | 4 | 0 | .221 | .301 | .345 | .646 |
| 2008, AA | 137 | 509 | 131 | 23 | 4 | 12 | 49 | 58 | 77 | 102 | 21 | 2 | .257 | .351 | .389 | .740 |
| 2009, AA | 138 | 508 | 153 | 20 | 5 | 14 | 65 | 70 | 81 | 111 | 26 | 8 | .301 | .391 | .443 | .834 |
| 2010, AA | 120 | 471 | 121 | 19 | 0 | 21 | 60 | 59 | 59 | 106 | 18 | 1 | .257 | .336 | .431 | .767 |
| 2011, AA | 135 | 477 | 129 | 19 | 1 | 11 | 67 | 71 | 70 | 97 | 30 | 4 | .270 | .357 | .384 | .740 |
| 2012, AA | 134 | 537 | 172 | 24 | 3 | 17 | 68 | 89 | 71 | 96 | 24 | 4 | .320 | .397 | .471 | .868 |
| 2013, AA | 129 | 483 | 126 | 27 | 5 | 15 | 63 | 78 | 62 | 97 | 26 | 7 | .261 | .338 | .431 | .769 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 10th round, 240th overall pick, by San Diego in 2005... Injured on 4/27/2006 with a Strained Achilles Tendon, out for 1-2 weeks... Injured on 7/19/2007 with a Bruised Ankle, out for one week... Injured on 4/4/2009 with a Bruised Ankle, out for 4 days... Injured on 6/6/2010 with a Fractured Ankle, out for 3 weeks... Injured on 7/30/2011 with a Strained Posterior Cruciate Ligament, out for 6 weeks... Injured on 5/31/2013 with a Inflamed Abdominal Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|