#70 Eddie Rivera, Pitcher, 29 yrs, Marin Mountainmen Wednesday, 4/1/2014 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Eddie Rivera
9/2/1984 29 Dominican Republic 6"0 215
Pitcher L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 7 Year(s), 0 Days (1204 total Days) 11 Year(s) Not eligible Out of Option Years Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 5 | 4 | 5 | 5 |
| Versus LHP | 2 | 5 | 4 | 5 | 5 |
| Versus RHP | 3 | 5 | 4 | 5 | 5 |
| Talent | 3 | 6 | 4 | 5 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 3 4 1 1 Normal
| Fielding Ratings P : 10 (Range), .954 (Fielding Pct.) C : 10 (Range), .986 (Fielding Pct.) LF : 2 (Range), .983 (Fielding Pct.) Catcher Arm : 8 Infield Arm : 10 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 102 | 172 | 48 | 5 | 4 | 2 | 34 | 28 | 19 | 49 | 6 | 4 | .279 | .340 | .390 | .730 |
| 2006, A | 56 | 180 | 43 | 6 | 1 | 8 | 25 | 22 | 25 | 31 | 3 | 4 | .239 | .332 | .417 | .748 |
| 2006, AA | 59 | 244 | 60 | 15 | 1 | 7 | 26 | 35 | 29 | 53 | 8 | 4 | .246 | .325 | .402 | .726 |
| 2006, AAA | 25 | 96 | 13 | 4 | 0 | 0 | 15 | 4 | 9 | 21 | 0 | 1 | .135 | .208 | .177 | .385 |
| 2007, A | 84 | 128 | 30 | 5 | 0 | 1 | 18 | 17 | 19 | 29 | 5 | 0 | .234 | .327 | .297 | .624 |
| 2007, AAA | 13 | 58 | 12 | 3 | 0 | 2 | 6 | 9 | 3 | 15 | 2 | 1 | .207 | .238 | .362 | .600 |
| 2008, A | 109 | 238 | 66 | 17 | 3 | 9 | 51 | 41 | 40 | 34 | 4 | 4 | .277 | .377 | .487 | .865 |
| 2009, A | 76 | 80 | 20 | 5 | 1 | 4 | 12 | 14 | 14 | 14 | 0 | 3 | .250 | .362 | .487 | .849 |
| 2010, AA | 43 | 31 | 7 | 1 | 0 | 0 | 4 | 9 | 4 | 5 | 2 | 0 | .226 | .306 | .258 | .564 |
| 2011, AA | 129 | 442 | 105 | 27 | 4 | 19 | 74 | 53 | 60 | 67 | 10 | 10 | .238 | .325 | .446 | .771 |
| 2012, AA | 126 | 432 | 109 | 29 | 4 | 24 | 82 | 69 | 52 | 75 | 8 | 12 | .252 | .327 | .505 | .832 |
| 2013, AA | 134 | 423 | 95 | 21 | 2 | 19 | 58 | 53 | 54 | 93 | 6 | 9 | .225 | .310 | .418 | .729 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 38th round, 909th overall pick, by Marin in 2005... Injured on 6/16/2011 with a Strained Hip Muscle, out for 1-2 weeks... Injured on 8/23/2013 with a Broken Ribs, out for 8-9 weeks...
|
|
| Batting Leader Boards Appearances |
|
|