#14 David Comeau, First Base, 27 yrs, Kitchener Rangers Wednesday, 4/1/2014 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| David Comeau
9/3/1986 27 USA 6"6 235
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Suffers Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 3 Year(s), 0 Days (516 total Days) 9 Year(s) Not eligible Out of Option Years Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 4 | 4 | 3 | 5 |
| Versus LHP | 3 | 4 | 4 | 3 | 5 |
| Versus RHP | 3 | 4 | 4 | 3 | 5 |
| Talent | 4 | 5 | 5 | 7 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 1 2 1 Normal
| Fielding Ratings 1B : 4 (Range), .996 (Fielding Pct.) 3B : 2 (Range), .984 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 58 | 165 | 40 | 9 | 0 | 3 | 19 | 14 | 12 | 36 | 0 | 0 | .242 | .289 | .352 | .640 |
| 2006, A | 99 | 258 | 81 | 10 | 0 | 7 | 29 | 32 | 22 | 43 | 0 | 2 | .314 | .367 | .434 | .801 |
| 2007, A | 52 | 45 | 11 | 4 | 0 | 1 | 7 | 6 | 5 | 6 | 0 | 0 | .244 | .314 | .400 | .714 |
| 2008, AA | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 2008, AAA | 107 | 341 | 59 | 9 | 1 | 10 | 33 | 29 | 21 | 66 | 2 | 1 | .173 | .218 | .293 | .511 |
| 2009, AA | 25 | 52 | 18 | 4 | 0 | 1 | 9 | 5 | 1 | 6 | 0 | 0 | .346 | .352 | .481 | .833 |
| 2010, AA | 21 | 28 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | .107 | .167 | .250 | .417 |
| 2011, A | 131 | 461 | 120 | 19 | 1 | 9 | 52 | 44 | 50 | 88 | 2 | 1 | .260 | .328 | .364 | .693 |
| 2011, AAA | 5 | 20 | 5 | 3 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | .250 | .304 | .550 | .854 |
| 2012, AA | 89 | 346 | 80 | 17 | 1 | 5 | 37 | 39 | 40 | 69 | 3 | 0 | .231 | .305 | .329 | .635 |
| 2012, AAA | 43 | 163 | 30 | 8 | 0 | 4 | 17 | 17 | 11 | 41 | 0 | 0 | .184 | .234 | .307 | .541 |
| 2013, AA | 41 | 147 | 38 | 7 | 1 | 5 | 23 | 20 | 13 | 22 | 1 | 0 | .259 | .315 | .422 | .737 |
| 2013, AAA | 95 | 337 | 70 | 11 | 0 | 9 | 44 | 30 | 32 | 65 | 1 | 0 | .208 | .266 | .320 | .587 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 29th round, 681st overall pick, by Oregon in 2005... Signed as a free agent by Kitchener on 2/10/2011 to a 2-year deal worth $650,000 per year...
|
|
| Batting Leader Boards Appearances |
|
|