#78 Pedro Manriquez, Third Base, 31 yrs, No Team Wednesday, 4/1/2014 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Pedro Manriquez
11/25/1982 31 Venezuela 6"3 210
Third Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s), 160 Days (1192 total Days) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 6 | 5 | 4 |
| Versus LHP | 3 | 6 | 6 | 5 | 3 |
| Versus RHP | 4 | 6 | 6 | 5 | 4 |
| Talent | 3 | 6 | 7 | 6 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 9 10 2 1 Normal
| Fielding Ratings 2B : 3 (Range), .991 (Fielding Pct.) 3B : 2 (Range), .982 (Fielding Pct.) SS : 1 (Range), .980 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 138 | 578 | 165 | 24 | 2 | 25 | 84 | 80 | 70 | 130 | 21 | 3 | .285 | .359 | .464 | .823 |
| 2006, A | 122 | 373 | 103 | 23 | 3 | 22 | 82 | 69 | 73 | 46 | 19 | 6 | .276 | .389 | .531 | .919 |
| 2006, AA | 31 | 122 | 27 | 5 | 0 | 6 | 14 | 20 | 12 | 23 | 4 | 0 | .221 | .289 | .410 | .699 |
| 2007, A | 128 | 479 | 142 | 21 | 1 | 39 | 94 | 97 | 94 | 69 | 21 | 2 | .296 | .407 | .589 | .996 |
| 2008, AA | 138 | 524 | 136 | 29 | 4 | 39 | 95 | 89 | 67 | 76 | 13 | 3 | .260 | .339 | .553 | .892 |
| 2009, AA | 129 | 490 | 142 | 29 | 1 | 26 | 78 | 91 | 76 | 78 | 18 | 3 | .290 | .380 | .512 | .892 |
| 2009, AAA | 2 | 11 | 4 | 1 | 0 | 2 | 4 | 2 | 0 | 4 | 0 | 0 | .364 | .364 | 1.000 | 1.364 |
| 2010, AA | 6 | 19 | 10 | 1 | 0 | 3 | 4 | 9 | 6 | 1 | 3 | 0 | .526 | .615 | 1.053 | 1.668 |
| 2010, AAA | 130 | 466 | 129 | 27 | 3 | 24 | 70 | 78 | 71 | 90 | 19 | 5 | .277 | .368 | .502 | .870 |
| 2011, AAA | 87 | 168 | 47 | 7 | 2 | 13 | 40 | 32 | 27 | 30 | 4 | 1 | .280 | .378 | .577 | .955 |
| 2012, AAA | 34 | 75 | 19 | 2 | 1 | 6 | 20 | 13 | 9 | 11 | 1 | 0 | .253 | .326 | .547 | .872 |
| 2013, AAA | 134 | 410 | 95 | 27 | 3 | 22 | 73 | 79 | 62 | 121 | 5 | 0 | .232 | .328 | .473 | .801 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 23rd round, 537th overall pick, by Oregon in 2005... Injured on 8/24/2005 with a Stiff Shoulder, out for 5 days... Injured on 7/20/2007 with a Broken Nose, out for 1-2 weeks... Injured on 4/10/2009 with a Sprained Ankle, out for 6 days... Injured on 4/29/2009 with a Tight Shoulder, out for 3 days... Injured on 8/17/2009 with a Stiff Shoulder, out for one week... Injured on 9/1/2010 with a Bruised Foot, out for 5 days...
|
|
| Batting Leader Boards Appearances |
|
|