#52 Alfonso Fleita, Third Base, 25 yrs, No Team Wednesday, 4/1/2014 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Alfonso Fleita
8/31/1988 25 USA 6"0 215
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 2 Year(s), 3 Days (347 total Days) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 6 | 4 | 6 |
| Versus LHP | 4 | 6 | 6 | 4 | 7 |
| Versus RHP | 4 | 5 | 6 | 4 | 6 |
| Talent | 4 | 5 | 7 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 7 7 1 2 Pull Hitter
| Fielding Ratings 1B : 9 (Range), .990 (Fielding Pct.) 2B : 5 (Range), .967 (Fielding Pct.) 3B : 7 (Range), .975 (Fielding Pct.) SS : 2 (Range), .991 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 138 | 521 | 142 | 23 | 2 | 18 | 73 | 75 | 58 | 105 | 8 | 5 | .273 | .339 | .428 | .767 |
| 2006, A | 106 | 412 | 117 | 21 | 1 | 14 | 52 | 51 | 36 | 64 | 8 | 0 | .284 | .337 | .442 | .779 |
| 2006, AA | 31 | 122 | 30 | 8 | 0 | 4 | 14 | 13 | 12 | 19 | 0 | 0 | .246 | .313 | .410 | .723 |
| 2007, A | 124 | 415 | 118 | 20 | 2 | 19 | 76 | 77 | 68 | 55 | 6 | 0 | .284 | .373 | .480 | .852 |
| 2008, A | 134 | 473 | 129 | 22 | 2 | 15 | 100 | 70 | 60 | 64 | 5 | 4 | .273 | .344 | .423 | .766 |
| 2009, A | 103 | 372 | 122 | 29 | 2 | 21 | 91 | 56 | 53 | 47 | 7 | 1 | .328 | .400 | .586 | .986 |
| 2010, A | 57 | 208 | 54 | 8 | 2 | 12 | 48 | 41 | 32 | 29 | 6 | 3 | .260 | .351 | .490 | .841 |
| 2010, AA | 77 | 269 | 75 | 6 | 0 | 15 | 36 | 36 | 16 | 42 | 4 | 1 | .279 | .310 | .468 | .778 |
| 2011, A | 66 | 250 | 88 | 13 | 0 | 20 | 55 | 46 | 37 | 26 | 8 | 2 | .352 | .424 | .644 | 1.068 |
| 2011, AA | 70 | 220 | 57 | 11 | 0 | 8 | 26 | 35 | 34 | 34 | 4 | 1 | .259 | .349 | .418 | .767 |
| 2012, A | 133 | 505 | 160 | 24 | 4 | 32 | 98 | 98 | 66 | 74 | 9 | 6 | .317 | .388 | .570 | .958 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 8th round, 171st overall pick, by Brooklyn in 2005... Injured on 4/25/2007 with a Fractured Nose, out for 6 days... Injured on 6/22/2007 with a Fractured Ankle, out for 2 weeks... Injured on 4/26/2009 with a Broken Cheekbone, out for 5 weeks...
|
|
| Batting Leader Boards Appearances |
|
|