#14 Jamey Carter, Leftfield, 28 yrs, Portland Punishers Wednesday, 4/1/2014 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jamey Carter
12/16/1985 28 USA 6"1 170
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 5 | 4 | 5 | 3 |
| Versus LHP | 2 | 5 | 4 | 4 | 3 |
| Versus RHP | 2 | 5 | 4 | 5 | 3 |
| Talent | 2 | 5 | 5 | 5 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 3 5 1 2 Spray Hitter
| Fielding Ratings LF : 4 (Range), .994 (Fielding Pct.) CF : 1 (Range), .981 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009, A | 85 | 308 | 69 | 13 | 3 | 7 | 33 | 46 | 49 | 90 | 12 | 10 | .224 | .328 | .354 | .682 |
| 2010, A | 133 | 473 | 119 | 29 | 6 | 19 | 77 | 74 | 71 | 86 | 17 | 13 | .252 | .342 | .459 | .801 |
| 2011, AA | 103 | 369 | 94 | 21 | 1 | 14 | 57 | 51 | 45 | 69 | 11 | 11 | .255 | .330 | .431 | .761 |
| 2012, AA | 62 | 226 | 60 | 14 | 2 | 9 | 33 | 37 | 22 | 33 | 5 | 2 | .265 | .325 | .465 | .790 |
| 2013, AA | 138 | 507 | 92 | 29 | 3 | 17 | 67 | 69 | 66 | 125 | 11 | 17 | .181 | .272 | .351 | .623 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 55th round, 1316th overall pick, by Pocatello in 2005... Released by Pocatello on 4/1/2008... Drafted in 4th round, 85th overall pick, by Portland in 2009... Injured on 4/16/2010 with a Bruised Foot, out for 4 days... Injured on 6/8/2010 with a Inflamed Hip Muscle, out for 6 days... Injured on 8/23/2010 with a Strained Back Muscle, out for 1-2 weeks... Injured on 4/2/2011 with a Bruised Ankle, out for 6 days... Injured on 6/12/2011 with a Fractured Cheekbone, out for 6 weeks... Injured on 4/8/2012 with a Bruised Hand, out for 3 days... Injured on 6/15/2012 with a Torn Back Muscle, out for full season...
|
|
| Batting Leader Boards Appearances |
|
|