#17 Rex Loredo, Third Base, 29 yrs, Portland Punishers Wednesday, 4/1/2014 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Rex Loredo
9/11/1984 29 USA 6"2 205
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 9 Year(s), 0 Days (1548 total Days) 11 Year(s) Not eligible Out of Option Years Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 7 | 5 | 3 | 5 |
| Versus LHP | 3 | 6 | 5 | 3 | 5 |
| Versus RHP | 3 | 7 | 5 | 3 | 5 |
| Talent | 2 | 7 | 5 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 2 1 1 Pull Hitter
| Fielding Ratings 1B : 6 (Range), .987 (Fielding Pct.) 3B : 4 (Range), .944 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 138 | 479 | 133 | 19 | 1 | 19 | 84 | 65 | 37 | 95 | 0 | 4 | .278 | .324 | .441 | .765 |
| 2006, A | 138 | 467 | 133 | 14 | 0 | 20 | 64 | 59 | 34 | 70 | 6 | 5 | .285 | .329 | .443 | .772 |
| 2007, A | 135 | 481 | 149 | 30 | 2 | 18 | 78 | 67 | 42 | 76 | 2 | 5 | .310 | .360 | .493 | .852 |
| 2008, A | 6 | 24 | 5 | 1 | 0 | 1 | 4 | 3 | 3 | 4 | 0 | 1 | .208 | .286 | .375 | .661 |
| 2009, A | 82 | 239 | 60 | 14 | 0 | 11 | 46 | 32 | 21 | 47 | 1 | 0 | .251 | .308 | .448 | .756 |
| 2009, AA | 32 | 63 | 19 | 6 | 0 | 3 | 12 | 7 | 5 | 14 | 2 | 0 | .302 | .343 | .540 | .883 |
| 2010, AA | 30 | 48 | 11 | 1 | 0 | 1 | 4 | 6 | 5 | 9 | 0 | 0 | .229 | .291 | .313 | .603 |
| 2010, AAA | 85 | 365 | 70 | 16 | 0 | 9 | 41 | 40 | 22 | 71 | 5 | 3 | .192 | .235 | .310 | .544 |
| 2011, AA | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2011, AAA | 79 | 326 | 67 | 16 | 0 | 12 | 39 | 37 | 24 | 67 | 1 | 4 | .206 | .256 | .365 | .621 |
| 2012, AA | 48 | 126 | 22 | 8 | 0 | 3 | 10 | 12 | 6 | 29 | 1 | 1 | .175 | .212 | .310 | .522 |
| 2012, AAA | 3 | 15 | 4 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | .267 | .267 | .600 | .867 |
| 2013, AA | 124 | 456 | 109 | 38 | 0 | 24 | 72 | 54 | 35 | 71 | 4 | 3 | .239 | .287 | .480 | .768 |
| 2013, AAA | 13 | 59 | 10 | 1 | 0 | 2 | 10 | 10 | 6 | 10 | 1 | 0 | .169 | .235 | .288 | .523 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 23rd round, 533rd overall pick, by Portland in 2005... Injured on 4/6/2008 with a Torn Hamstring Muscle, out for full season...
|
|
| Batting Leader Boards Appearances |
|
|