#3 Francis Gaydos, Rightfield, 30 yrs, Boston Patriots Wednesday, 4/1/2014 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Francis Gaydos
12/17/1983 30 USA 6"2 225
Rightfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 9 Year(s), 0 Days (1548 total Days) 12 Year(s) Not eligible Out of Option Years Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 5 | 5 | 4 | 4 |
| Versus LHP | 2 | 5 | 5 | 3 | 3 |
| Versus RHP | 3 | 5 | 5 | 4 | 4 |
| Talent | 3 | 5 | 5 | 4 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 4 4 2 1 Spray Hitter
| Fielding Ratings 2B : 2 (Range), .992 (Fielding Pct.) CF : 2 (Range), .991 (Fielding Pct.) RF : 2 (Range), .995 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 136 | 490 | 129 | 16 | 1 | 10 | 78 | 62 | 92 | 85 | 5 | 4 | .263 | .374 | .361 | .735 |
| 2006, A | 19 | 77 | 28 | 5 | 1 | 4 | 11 | 20 | 9 | 9 | 0 | 0 | .364 | .430 | .610 | 1.041 |
| 2007, A | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
| 2007, AA | 124 | 413 | 88 | 13 | 4 | 7 | 50 | 39 | 52 | 87 | 1 | 4 | .213 | .294 | .315 | .609 |
| 2008, AA | 64 | 195 | 48 | 10 | 0 | 6 | 27 | 17 | 18 | 44 | 1 | 3 | .246 | .306 | .390 | .695 |
| 2008, AAA | 58 | 227 | 40 | 10 | 0 | 6 | 21 | 22 | 24 | 45 | 2 | 1 | .176 | .252 | .300 | .552 |
| 2009, AAA | 138 | 503 | 83 | 17 | 2 | 13 | 66 | 49 | 42 | 124 | 2 | 6 | .165 | .225 | .284 | .509 |
| 2010, AA | 19 | 25 | 6 | 2 | 0 | 0 | 4 | 4 | 5 | 6 | 1 | 0 | .240 | .355 | .320 | .675 |
| 2010, AAA | 80 | 254 | 53 | 12 | 0 | 8 | 35 | 30 | 22 | 60 | 1 | 1 | .209 | .269 | .350 | .619 |
| 2011, AA | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .125 | .222 | .125 | .347 |
| 2011, AAA | 57 | 84 | 12 | 2 | 0 | 0 | 7 | 8 | 7 | 24 | 0 | 1 | .143 | .207 | .167 | .373 |
| 2012, AA | 14 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | .125 | .125 | .125 | .250 |
| 2012, AAA | 62 | 175 | 34 | 8 | 0 | 7 | 28 | 19 | 23 | 36 | 2 | 1 | .194 | .281 | .360 | .641 |
| 2013, AAA | 57 | 82 | 15 | 2 | 0 | 6 | 14 | 11 | 5 | 23 | 0 | 1 | .183 | .230 | .427 | .657 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 32nd round, 755th overall pick, by Boston in 2005... Injured on 9/8/2005 with a Scratched Cornea Eye, out for 1-2 weeks... Injured on 4/21/2006 with a Ruptured Disc Back, out for full season...
|
|
| Batting Leader Boards Appearances |
|
|