TOP MINOR LEAGUE SYSTEMS Wednesday, 4/1/2016 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Carolina | 188 | P Jamie McAtee (3rd), RF Kelvin Peterson (12th), 3B Chris Cota (21st), P Eric Hartman (23rd), P Arthur Morrone (26th) |
| 2 | Moscow | 178 | P Juan Francois (4th), P John Reich (5th), P Scott Jackson (8th), LF Chris Dizon (28th), P Ulises Coca (36th) |
| 3 | Bend | 112 | 2B Kyle White (11th), P Peter Henry (20th), SS Dan Fuentes (31st), P Jose Peņa (33rd), P Darron Quam (37th) |
| 4 | Boston | 90 | P Timothy Labelle (22nd), P Glenn Erwin (25th), P Jonah Rosser (34th), CF Randall Kimberly (44th), C James Scherer (52nd) |
| 5 | Ruston | 86 | P Napoleon Lajoie (2nd), 1B Rarufu Kenzan (30th), P Raymond Stucky (58th), LF Mark Cantu (63rd), |
| 6 | San Diego | 82 | 1B Jose Ibaņez (9th), 1B Michael Hussey (27th), P Carlos Blanco (48th), C William Walker (67th), P Randy Chambers (74th) |
| 7 | Toronto | 75 | CF Theodore Robertson (15th), LF Cristian Salcedo (45th), 2B John Salters (53rd), LF Elder Perez (57th), 1B Jose Alvarez (70th) |
| 8 | Hartford | 74 | 1B Fermin Deluna (10th), 2B Joshua Trautman (17th), P James Barreiro (77th), CF Carlos Cordes (81st), |
| 9 | Las Vegas | 69 | 2B Alfredo Esmonal (13th), P Anthony Spiers (35th), 1B Christopher Kea (39th), P Ryan Garner (68th), |
| 10 | Texas | 64 | P Malcolm Wysong (1st), 2B Joseph Wicks (64th), SS Jan Springer (65th), |
| 11 | Augusta | 61 | CF Elmer Fikes (16th), LF Joel Fusco (19th), P Andres Canton (60th), |
| 12 | Pocatello | 55 | P Son Haynes (6th), P Robert Sjogren (54th), P Philip Razan (72nd), RF Bill Eder (94th), |
| 13 | Bristol | 47 | LF Barry Grady (24th), P James Nies (41st), CF Harry Brune (50th), P James Atherton (88th), |
| 14 | Asheville | 47 | P Norman Hale (14th), P George Wideman (55th), 2B Brendan Cumpiano (78th), P Max Fontaner (96th), LF Scott Plummer (100th) |
| 15 | Portland | 43 | LF Ricardo Calvo (32nd), RF Gabriel Saavedra (42nd), P Gerald Nesmith (46th), P John Geer (90th), |
| 16 | Marin | 42 | C Andres Chavez (18th), P Kazunaga Norinaga (38th), |
| 17 | Dallas | 40 | P Jeffrey Gemmill (7th), P Bill Poland (95th), |
| 18 | New York | 30 | 2B Cosme Tores (40th), LF Pelayo Ahedo (43rd), RF Hidekazu Yoshifumi (86th), |
| 19 | Oregon | 25 | 1B Raphael Herrera (49th), P Joshua Buchan (75th), CF Ramon Ortiz (79th), 1B Lucas Henriques (87th), P Cordell Ortego (92nd) |
| 20 | Chicago | 22 | P Robert Lucero (47th), P Reuben Evans (51st), |
| 21 | Calgary | 12 | P Salomon Torres (56th), P Donald Ross (85th), |
| 22 | Dalton | 8 | P James Cooper (61st), |
| 23 | Los Angeles | 4 | P Jarred Juhasz (82nd), |
| 24 | Birmingham | 1 | 1B Russell Tucci (97th), |
|
| Union League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Boston | 0 | 0 | .000 | .0 | | | |
| 2 | Springfield Atoms (BRI) | 0 | 0 | .000 | .0 | | | |
| 3 | Albany Enforcers (NY) | 0 | 0 | .000 | .0 | | | |
| 4 | Limerick Lightning (HFD) | 0 | 0 | .000 | .0 | | | |
| 5 | Akron Zips (CGY) | 0 | 0 | .000 | .0 | | | |
| 6 | Appalachian Bootleggers (DAL) | 0 | 0 | .000 | .0 | | | |
| 7 | Cambridge AAA (DLS) | 0 | 0 | .000 | .0 | | | |
| 8 | Ottawa (TOR) | 0 | 0 | .000 | .0 | | | |
| 9 | Medford Black Tornadoes (BEN) | 0 | 0 | .000 | .0 | | | |
| 10 | Sacremento Lobbyists (LA) | 0 | 0 | .000 | .0 | | | |
| 11 | Berkeley Freedom (MAR) | 0 | 0 | .000 | .0 | | | |
| 12 | Texas | 0 | 0 | .000 | .0 | | | |
|
| Union League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Boston | 0 | 0 | .000 | .0 | | | |
| 2 | Marblehead Agates (BRI) | 0 | 0 | .000 | .0 | | | |
| 3 | Poughkeepsie Enforcers (NY) | 0 | 0 | .000 | .0 | | | |
| 4 | Margate Wave (HFD) | 0 | 0 | .000 | .0 | | | |
| 5 | Canton Hall Of Famers (CGY) | 0 | 0 | .000 | .0 | | | |
| 6 | Cherokee Tribe (DAL) | 0 | 0 | .000 | .0 | | | |
| 7 | Guelph AA (DLS) | 0 | 0 | .000 | .0 | | | |
| 8 | New London (TOR) | 0 | 0 | .000 | .0 | | | |
| 9 | Oregon City Chinooks (BEN) | 0 | 0 | .000 | .0 | | | |
| 10 | Fresno Corporations (LA) | 0 | 0 | .000 | .0 | | | |
| 11 | Monterey Sting Rays (MAR) | 0 | 0 | .000 | .0 | | | |
| 12 | Texas | 0 | 0 | .000 | .0 | | | |
|
| Union League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Boston | 0 | 0 | .000 | .0 | | | |
| 2 | Ticonderoga Powder Keg (BRI) | 0 | 0 | .000 | .0 | | | |
| 3 | Buffalo Enforcers (NY) | 0 | 0 | .000 | .0 | | | |
| 4 | Reading Rockets (HFD) | 0 | 0 | .000 | .0 | | | |
| 5 | North Royalton Royals (CGY) | 0 | 0 | .000 | .0 | | | |
| 6 | Huntsville Hunters (DAL) | 0 | 0 | .000 | .0 | | | |
| 7 | Waterloo A (DLS) | 0 | 0 | .000 | .0 | | | |
| 8 | Regina (TOR) | 0 | 0 | .000 | .0 | | | |
| 9 | Enterprise Eagles (BEN) | 0 | 0 | .000 | .0 | | | |
| 10 | Bakersfield Dozen (LA) | 0 | 0 | .000 | .0 | | | |
| 11 | Arcata Lumberjacks (MAR) | 0 | 0 | .000 | .0 | | | |
| 12 | Texas | 0 | 0 | .000 | .0 | | | |
|
| Syndicate League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Gwinnett Gladiators (AUG) | 0 | 0 | .000 | .0 | | | |
| 2 | St.Petersburg (MCW) | 0 | 0 | .000 | .0 | | | |
| 3 | Alabama Pezhounds (BIR) | 0 | 0 | .000 | .0 | | | |
| 4 | Lowell Spinners (RUS) | 0 | 0 | .000 | .0 | | | |
| 5 | Sylva Scouts (LV) | 0 | 0 | .000 | .0 | | | |
| 6 | Mount Vernon Bulldogs (ASH) | 0 | 0 | .000 | .0 | | | |
| 7 | Mount Vernon Bulldogs (CAR) | 0 | 0 | .000 | .0 | | | |
| 8 | Wheeling Thugs (CHI) | 0 | 0 | .000 | .0 | | | |
| 9 | Olympia Geoducks (ORE) | 0 | 0 | .000 | .0 | | | |
| 10 | Ogden Polygimist (POC) | 0 | 0 | .000 | .0 | | | |
| 11 | Hammersmith Hardhats (POR) | 0 | 0 | .000 | .0 | | | |
| 12 | (SD) | 0 | 0 | .000 | .0 | | | |
|
| Syndicate League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Macon Whoopie (AUG) | 0 | 0 | .000 | .0 | | | |
| 2 | Vladivostock (MCW) | 0 | 0 | .000 | .0 | | | |
| 3 | Chatanooga Chim-Chiggers (BIR) | 0 | 0 | .000 | .0 | | | |
| 4 | Tewksbury PowerTurtles (RUS) | 0 | 0 | .000 | .0 | | | |
| 5 | Cherokee Warriors (LV) | 0 | 0 | .000 | .0 | | | |
| 6 | Burlington Tigers (ASH) | 0 | 0 | .000 | .0 | | | |
| 7 | Burlington Tigers (CAR) | 0 | 0 | .000 | .0 | | | |
| 8 | Algonquin Ostriches (CHI) | 0 | 0 | .000 | .0 | | | |
| 9 | Eugene Environmentalists (ORE) | 0 | 0 | .000 | .0 | | | |
| 10 | Bozeman Anglers (POC) | 0 | 0 | .000 | .0 | | | |
| 11 | Dayton Lumberjacks (POR) | 0 | 0 | .000 | .0 | | | |
| 12 | San Diego | 0 | 0 | .000 | .0 | | | |
|
| Syndicate League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Tybee Islanders (AUG) | 0 | 0 | .000 | .0 | | | |
| 2 | Kaliningrad (MCW) | 0 | 0 | .000 | .0 | | | |
| 3 | Port Simon and Garfunkels (BIR) | 0 | 0 | .000 | .0 | | | |
| 4 | New Ipswich Prowlers (RUS) | 0 | 0 | .000 | .0 | | | |
| 5 | Andrews Chiefs (LV) | 0 | 0 | .000 | .0 | | | |
| 6 | Sedro Woolley Cubs (ASH) | 0 | 0 | .000 | .0 | | | |
| 7 | Sedro Wooley Cubs (CAR) | 0 | 0 | .000 | .0 | | | |
| 8 | Des Plain Ball And Chain Gang (CHI) | 0 | 0 | .000 | .0 | | | |
| 9 | Burns Desert Devils (ORE) | 0 | 0 | .000 | .0 | | | |
| 10 | Elko Brothels (POC) | 0 | 0 | .000 | .0 | | | |
| 11 | Monmouth Mastodons (POR) | 0 | 0 | .000 | .0 | | | |
| 12 | San Diego | 0 | 0 | .000 | .0 | | | |
|